to Week 4
Stan Sheriff Center in Honolulu, HI, USA
http://www.hawaiiroc.org/first-robotics/
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 359 | 368 | 2467 |
| Alliance 2 | 2437 | 2090 | 2455 |
| Alliance 3 | 2460 | 2348 | 203 |
| Alliance 4 | 2438 | 2443 | 2504 |
| Alliance 5 | 2465 | 2445 | 2441 |
| Alliance 6 | 2439 | 1920 | 1056 |
|
1.
359368 2467 |
359 368 2467 |
359 368 2467 |
2437 2090 2455 |
2460 2348 203 |
3.
24602348 203 |
|
8.
15483008 2477 |
6.
24391920 1056 |
||||
|
4.
24382443 2504 |
2438 2443 2504 |
2437 2090 2455 |
2.
24372090 2455 |
||
|
5.
24652445 2441 |
7.
29322896 3306 |
| Rank | Team | Seeding Score | Coopertition Bonus | Hanging Points | DQ | Played | Seeding Score/Match* |
|---|---|---|---|---|---|---|---|
| 1 | 359 | 195 | 52 | 12 | 0 | 12 | 16.25 |
| 2 | 368 | 187 | 58 | 14 | 0 | 12 | 15.58 |
| 3 | 2437 | 154 | 56 | 6 | 0 | 12 | 12.83 |
| 4 | 2460 | 137 | 44 | 6 | 0 | 12 | 11.42 |
| 5 | 2090 | 133 | 34 | 10 | 0 | 12 | 11.08 |
| 6 | 2438 | 129 | 36 | 4 | 0 | 12 | 10.75 |
| 7 | 2443 | 124 | 30 | 2 | 0 | 12 | 10.33 |
| 8 | 2465 | 119 | 42 | 6 | 0 | 11 | 10.82 |
| 9 | 2348 | 114 | 24 | 8 | 0 | 11 | 10.36 |
| 10 | 2439 | 107 | 22 | 4 | 0 | 12 | 8.92 |
| 11 | 3306 | 106 | 32 | 2 | 0 | 12 | 8.83 |
| 12 | 2445 | 105 | 28 | 8 | 0 | 11 | 9.55 |
| 13 | 3008 | 105 | 24 | 4 | 0 | 11 | 9.55 |
| 14 | 2444 | 105 | 18 | 4 | 0 | 12 | 8.75 |
| 15 | 2932 | 102 | 28 | 2 | 0 | 12 | 8.50 |
| 16 | 1056 | 101 | 26 | 2 | 0 | 11 | 9.18 |
| 17 | 2504 | 101 | 20 | 4 | 0 | 12 | 8.42 |
| 18 | 2853 | 100 | 26 | 4 | 0 | 12 | 8.33 |
| 19 | 1548 | 99 | 26 | 2 | 0 | 11 | 9.00 |
| 20 | 1920 | 94 | 24 | 4 | 0 | 12 | 7.83 |
| 21 | 2896 | 89 | 30 | 6 | 0 | 12 | 7.42 |
| 22 | 1544 | 87 | 18 | 0 | 0 | 12 | 7.25 |
| 23 | 2459 | 86 | 12 | 10 | 0 | 12 | 7.17 |
| 24 | 2467 | 85 | 18 | 2 | 0 | 12 | 7.08 |
| 25 | 2441 | 81 | 18 | 0 | 0 | 11 | 7.36 |
| 26 | 2477 | 78 | 18 | 2 | 0 | 12 | 6.50 |
| 27 | 203 | 78 | 12 | 8 | 0 | 12 | 6.50 |
| 28 | 2455 | 64 | 4 | 4 | 0 | 12 | 5.33 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 3008 |
| Engineering Inspiration | 2465 |
| Rookie All Star Award | 3306 |
| Woodie Flowers Award | Glen Lee (359) |
| Outstanding Volunteer of the Year | Danny Cook |
| FIRST Dean's List Finalist Award | Caitlin Mori (2437) |
| FIRST Dean's List Finalist Award | Sean Cockey (2438) |
| Winner | 359 |
| Winner | 368 |
| Winner | 2467 |
| Finalist | 2437 |
| Finalist | 2090 |
| Finalist | 2455 |
| Coopertition Award | 368 |
| Creativity Award sponsored by Xerox | 2090 |
| Engineering Excellence Award sponsored by Delphi | 359 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2437 |
| Excellence in Design Award sponsored by Autodesk | 368 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 2504 |
| Highest Rookie Seed | 3306 |
| Imagery Award in honor of Jack Kamen | 203 |
| Industrial Design sponsored by General Motors | 368 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 2437 |
| Innovation in Control Award sponsored by Rockwell Automation | 2477 |
| Judges Award | 2460 |
| Quality Award sponsored by Motorola | 2438 |
| Team Spirit Award sponsored by Chrysler | 2465 |
| Website Award | 368 |
Copy the CSV data below for scouting purposes: