to Week 2
Nokia Arena in Tel Aviv, TA, Israel
details on firstinspires.org
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 3088 | 3065 | 2672 | 3420 | 1942 | 3084 | 1 | 0 | ||||||||
| 3088 | 3065 | 2672 | 1 | ||||||||||||
| 3420 | 1942 | 3084 | 0 | ||||||||||||
| 3065 | 3088 | 2672 | 3420 | 3084 | 1942 | 5 | 1 | ||||||||
| 3065 | 3088 | 2672 | 5 | ||||||||||||
| 3420 | 3084 | 1942 | 1 | ||||||||||||
| 3358 | 3034 | 3086 | 1957 | 1937 | 3075 | 1 | 2 | ||||||||
| 3358 | 3034 | 3086 | 1 | ||||||||||||
| 1957 | 1937 | 3075 | 2 | ||||||||||||
| 1657 | 2669 | 2630 | 1954 | 2213 | 1836 | 7 | 1 | ||||||||
| 1657 | 2669 | 2630 | 7 | ||||||||||||
| 1954 | 2213 | 1836 | 1 | ||||||||||||
| 1690 | 2230 | 2214 | 3339 | 3316 | 3383 | 2 | 0 | ||||||||
| 1690 | 2230 | 2214 | 2 | ||||||||||||
| 3339 | 3316 | 3383 | 0 | ||||||||||||
| Semifinals | |||||||||||||||
| 3065 | 2672 | 3088 | 1937 | 1957 | 3075 | 5 | 6 | ||||||||
| 3065 | 2672 | 3088 | 5 | ||||||||||||
| 1937 | 1957 | 3075 | 6 | ||||||||||||
| 3088 | 2672 | 3065 | 1957 | 1937 | 3075 | 5 | 6 | ||||||||
| 3088 | 2672 | 3065 | 5 | ||||||||||||
| 1957 | 1937 | 3075 | 6 | ||||||||||||
| 2630 | 2669 | 1657 | 2230 | 2214 | 1690 | 7 | 3 | ||||||||
| 2630 | 2669 | 1657 | 7 | ||||||||||||
| 2230 | 2214 | 1690 | 3 | ||||||||||||
| 2669 | 1657 | 2630 | 2214 | 1690 | 2230 | 7 | 4 | ||||||||
| 2669 | 1657 | 2630 | 7 | ||||||||||||
| 2214 | 1690 | 2230 | 4 | ||||||||||||
| Finals | |||||||||||||||
| 1937 | 3075 | 1957 | 2630 | 1657 | 2669 | 1 | 4 | ||||||||
| 1937 | 3075 | 1957 | 1 | ||||||||||||
| 2630 | 1657 | 2669 | 4 | ||||||||||||
| 1937 | 3075 | 1957 | 2669 | 2630 | 1657 | 0 | 1 | ||||||||
| 1937 | 3075 | 1957 | 0 | ||||||||||||
| 2669 | 2630 | 1657 | 1 | ||||||||||||
|
1.
30883065 2672 |
3088 3065 2672 |
1957 1937 3075 |
1657 2669 2630 |
1690 2230 2214 |
3.
16902230 2214 |
|
8.
34201942 3084 |
6.
33393316 3383 |
||||
|
4.
33583034 3086 |
1957 1937 3075 |
1657 2669 2630 |
2.
16572669 2630 |
||
|
5.
19571937 3075 |
7.
19542213 1836 |
| Rank | Team | Seeding Score | Coopertition Bonus | Hanging Points | DQ | Played | Seeding Score/Match* |
|---|---|---|---|---|---|---|---|
| 1 | 2672 | 38 | 10 | 0 | 0 | 3 | 12.67 |
| 2 | 3088 | 33 | 12 | 0 | 0 | 3 | 11.00 |
| 3 | 2630 | 31 | 6 | 0 | 0 | 3 | 10.33 |
| 4 | 1690 | 28 | 10 | 0 | 0 | 3 | 9.33 |
| 5 | 3086 | 26 | 8 | 0 | 0 | 3 | 8.67 |
| 6 | 1937 | 26 | 8 | 0 | 0 | 3 | 8.67 |
| 7 | 3383 | 25 | 8 | 0 | 0 | 3 | 8.33 |
| 8 | 1954 | 25 | 6 | 0 | 0 | 3 | 8.33 |
| 9 | 3420 | 24 | 6 | 2 | 0 | 3 | 8.00 |
| 10 | 1957 | 24 | 6 | 0 | 0 | 3 | 8.00 |
| 11 | 2669 | 24 | 6 | 0 | 0 | 3 | 8.00 |
| 12 | 1946 | 23 | 10 | 0 | 0 | 3 | 7.67 |
| 13 | 3388 | 23 | 4 | 0 | 0 | 3 | 7.67 |
| 14 | 1580 | 22 | 8 | 0 | 0 | 3 | 7.33 |
| 15 | 1578 | 22 | 6 | 0 | 0 | 3 | 7.33 |
| 16 | 1949 | 22 | 2 | 0 | 0 | 3 | 7.33 |
| 17 | 1576 | 21 | 4 | 0 | 0 | 3 | 7.00 |
| 18 | 3063 | 20 | 6 | 0 | 0 | 3 | 6.67 |
| 19 | 3351 | 20 | 4 | 0 | 0 | 3 | 6.67 |
| 20 | 3052 | 20 | 4 | 0 | 0 | 3 | 6.67 |
| 21 | 2214 | 20 | 2 | 0 | 0 | 3 | 6.67 |
| 22 | 3075 | 20 | 0 | 0 | 0 | 3 | 6.67 |
| 23 | 1836 | 19 | 4 | 0 | 0 | 3 | 6.33 |
| 24 | 3368 | 19 | 4 | 0 | 0 | 3 | 6.33 |
| 25 | 1942 | 19 | 2 | 2 | 0 | 3 | 6.33 |
| 26 | 1573 | 19 | 2 | 0 | 0 | 3 | 6.33 |
| 27 | 3065 | 19 | 2 | 0 | 0 | 3 | 6.33 |
| 28 | 3089 | 19 | 2 | 0 | 0 | 3 | 6.33 |
| 29 | 3076 | 18 | 4 | 0 | 0 | 3 | 6.00 |
| 30 | 3339 | 18 | 2 | 0 | 0 | 3 | 6.00 |
| 31 | 3385 | 16 | 4 | 0 | 0 | 3 | 5.33 |
| 32 | 3034 | 16 | 2 | 0 | 0 | 3 | 5.33 |
| 33 | 3358 | 16 | 2 | 0 | 0 | 3 | 5.33 |
| 34 | 2211 | 15 | 6 | 0 | 0 | 3 | 5.00 |
| 35 | 1577 | 15 | 6 | 0 | 0 | 3 | 5.00 |
| 36 | 3316 | 15 | 4 | 0 | 0 | 3 | 5.00 |
| 37 | 2215 | 14 | 6 | 0 | 0 | 3 | 4.67 |
| 38 | 3378 | 14 | 4 | 0 | 0 | 3 | 4.67 |
| 39 | 3087 | 14 | 2 | 0 | 0 | 3 | 4.67 |
| 40 | 1657 | 14 | 0 | 0 | 0 | 2 | 7.00 |
| 41 | 2231 | 14 | 0 | 0 | 0 | 3 | 4.67 |
| 42 | 3406 | 13 | 2 | 2 | 0 | 3 | 4.33 |
| 43 | 1662 | 13 | 0 | 0 | 0 | 3 | 4.33 |
| 44 | 2213 | 12 | 2 | 0 | 0 | 3 | 4.00 |
| 45 | 2230 | 12 | 0 | 0 | 0 | 3 | 4.00 |
| 46 | 2212 | 10 | 0 | 0 | 0 | 3 | 3.33 |
| 47 | 1944 | 10 | 0 | 0 | 0 | 3 | 3.33 |
| 48 | 1952 | 9 | 0 | 0 | 0 | 3 | 3.00 |
| 49 | 1574 | 8 | 2 | 0 | 0 | 3 | 2.67 |
| 50 | 1955 | 8 | 0 | 0 | 0 | 3 | 2.67 |
| 51 | 3084 | 7 | 0 | 0 | 0 | 3 | 2.33 |
| 52 | 2216 | 6 | 2 | 0 | 0 | 3 | 2.00 |
| 53 | 1943 | 6 | 0 | 0 | 0 | 3 | 2.00 |
| 54 | 3211 | 5 | 0 | 0 | 0 | 3 | 1.67 |
| 55 | 3083 | 3 | 0 | 0 | 0 | 3 | 1.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1577 |
| Engineering Inspiration | 3083 |
| Rookie All Star Award | 3339 |
| Woodie Flowers Award | Lilach Muzikant |
| Outstanding Volunteer of the Year | Leav Oz-Ari and Shirley Segal |
| FIRST Dean's List Finalist Award | Ingrid Fielder, Team 3368 |
| FIRST Dean's List Finalist Award | Neta Ostrovsky, Team 1690 |
| Winner | 2669 |
| Winner | 2630 |
| Winner | 1657 |
| Finalist | 1937 |
| Finalist | 3075 |
| Finalist | 1957 |
| Coopertition Award | 3088 |
| Creativity Award sponsored by Xerox | 1574 |
| Engineering Excellence Award sponsored by Delphi | 1690 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2679 |
| Excellence in Design Award sponsored by Autodesk | 3358 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 2630 |
| Highest Rookie Seed | 3383 |
| Imagery Award in honor of Jack Kamen | 3358 |
| Industrial Design sponsored by General Motors | 1942 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 3083 |
| Innovation in Control Award sponsored by Rockwell Automation | 2212 |
| Judges Award | 3388 |
| Quality Award sponsored by Motorola | 2230 |
| Rookie Inspiration Award | 3368 |
| Team Spirit Award sponsored by Chrysler | 1946 |
| Website Award | 3089 |
| Team | OPR |
|---|---|
| 1578 | 6.33 |
| 2669 | 5.46 |
| 2215 | 5.07 |
| 3065 | 4.84 |
| 1954 | 4.40 |
| 2672 | 4.36 |
| 1836 | 4.15 |
| 1946 | 4.09 |
| 3075 | 3.74 |
| 3076 | 3.41 |
| 1573 | 3.39 |
| 1662 | 3.22 |
| 3351 | 3.12 |
| 3088 | 3.06 |
| 1942 | 2.93 |
| 3406 | 2.85 |
| 2630 | 2.72 |
| 3385 | 2.43 |
| 2212 | 2.27 |
| 3316 | 1.94 |
| 3083 | 1.86 |
| 1943 | 1.86 |
| 1952 | 1.62 |
| 1690 | 1.44 |
| 3052 | 1.25 |
| 2213 | 1.16 |
| 3034 | 0.84 |
| 1576 | 0.76 |
| 3086 | 0.31 |
| 3388 | 0.27 |
| 1955 | 0.05 |
| 3087 | -0.08 |
| 1944 | -0.50 |
| 2231 | -0.67 |
| 1957 | -0.77 |
| 3211 | -0.83 |
| 3378 | -0.90 |
| 3339 | -0.93 |
| 3089 | -0.94 |
| 1657 | -1.32 |
| 2211 | -1.43 |
| 3358 | -1.56 |
| 1580 | -1.91 |
| 3084 | -2.13 |
| 1577 | -2.19 |
| 3420 | -2.59 |
| 1949 | -3.44 |
| 3383 | -3.50 |
| 2214 | -3.86 |
| 3063 | -4.65 |
| 2216 | -4.88 |
| 2230 | -5.58 |
| 3368 | -5.63 |
| 1937 | -5.77 |
| 1574 | -5.93 |
Copy the CSV data below for scouting purposes: