BAE Systems Granite State Regional 2010

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1289 1547 241 213 1831 131 0 2
121 1517 1729 562 1058 2386 4 2
3074 1307 1100 1247 126 1761 0 3
133 3126 238 2342 166 175 4 1
40 1153 151 501 885 3132 7 0
1922 319 1073 1277 3323 1749 6 0
78 1824 138 1512 1493 58 9 3
134 509 811 1519 1721 20 4 0
1517 133 2386 238 131 1761 0 6
1307 241 562 1289 151 1749 6 1
1247 1824 1547 1153 1729 166 0 0
501 319 58 175 811 1493 0 0
885 1073 3074 3126 509 1058 1 0
213 126 1519 1512 2342 3323 7 0
1100 3132 1277 1831 138 134 0 2
1922 1721 121 20 40 78 2 3
1153 1307 501 238 1729 562 0 3
885 58 213 3074 1761 1517 1 0
1749 1547 1831 151 509 1519 0 3
2342 131 1100 40 1512 166 2 1
1922 138 3126 1824 121 811 4 3
2386 1247 319 133 3132 1073 1 2
126 1058 1721 1289 1493 1277 6 1
3323 78 134 20 175 241 1 6
1831 166 811 562 885 121 0 3
40 2342 509 1761 1307 58 0 3
1100 1153 1493 1922 1517 1519 3 8
175 1277 1058 2386 20 1824 3 0
3323 1729 131 3074 138 151 1 0
1073 1721 1547 133 241 126 3 0
134 1247 3132 238 213 501 2 4
3126 78 1289 1512 1749 319 1 2
175 1831 2386 40 1307 1922 1 6
562 1824 1277 131 509 133 4 3
3074 166 1058 3132 811 3323 1 2
213 151 1729 1100 78 1721 2 2
1749 1247 1493 885 134 2342 1 0
20 1289 126 1153 138 1517 5 5
1512 1073 3126 1547 58 238 4 3
1519 1761 501 121 241 319 2 5
1831 1307 1493 3074 811 133 0 1
1058 885 131 1721 213 134 3 0
40 1749 1824 1517 238 3323 1 1
2342 501 1289 509 1100 2386 1 0
20 319 3126 241 58 1729 4 1
151 121 1512 1153 1277 1073 3 6
1247 166 138 1519 175 1547 3 7
78 1761 1922 3132 562 126 8 4
1307 133 885 20 3323 1100 2 3
1824 1517 2342 3074 1721 241 1 1
134 58 40 1547 319 1277 4 4
175 151 3132 138 121 126 4 8
509 238 1831 78 1729 1493 6 7
811 501 1922 1073 1289 166 7 0
1247 131 1512 1761 1058 1749 2 2
1519 562 1153 213 2386 3126 5 1
121 1547 1100 3132 3074 1824 0 1
126 238 2342 319 885 1831 7 0
1517 1512 509 1922 175 1729 1 5
1749 20 213 2386 166 151 1 3
1721 1289 562 3323 1247 58 2 7
1519 1493 131 1307 1073 78 4 7
1277 1761 134 811 1153 3126 3 1
40 501 241 133 1058 138 4 6
2386 126 1749 58 1100 1824 5 2
509 1493 3323 131 121 3132 7 0
1721 166 1517 134 1307 319 1 3
20 1831 1512 501 3126 1247 6 1
138 175 40 1073 562 213 4 5
78 811 1058 1547 2342 1153 4 2
151 238 241 1922 1277 3074 7 2
1761 133 1729 1289 885 1519 4 8
213 138 319 1307 509 1824 0 2
562 3126 166 126 1493 40 5 11
131 241 811 238 1247 1100 7 4
133 58 1519 151 1058 1922 6 8
1729 3132 20 2342 1749 1073 5 7
134 121 3074 1289 1512 2386 5 1
175 3323 1721 1153 1761 1831 1 1
885 1517 1277 501 1547 78 1 7

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1922 78 134
Alliance 2 1073 1519 1058
Alliance 3 126 40 2386
Alliance 4 20 131 1517
Alliance 5 138 238 1729
Alliance 6 1277 151 175
Alliance 7 562 241 319
Alliance 8 1493 58 501

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
134 1922 78 1493 501 58 12 4
134 78 1922 58 1493 501 6 0
131 20 1517 1729 138 238 1 5
1517 20 131 1729 238 138 6 8
1519 1058 1073 241 319 562 5 3
1058 1519 1073 319 562 241 7 4
126 40 2386 1277 151 175 5 3
126 40 2386 151 1277 175 0 0
126 40 2386 1277 151 175 2 0
Semifinals
78 1922 134 1729 238 138 8 4
1922 78 134 138 238 1729 8 8
78 134 1922 238 1729 3126 9 6
1058 1073 1519 40 2386 126 9 3
1058 1519 1073 40 2386 126 7 6
Finals
1922 78 134 1519 1058 1073 1 11
78 134 1922 1519 1058 1073 8 8
134 78 1922 1519 1058 1073 9 7
1922 78 134 1519 1058 1073 2 11

Elimination Bracket

1.
1922
78
134
1922
78
134

1922
78
134

1073
1519
1058
126
40
2386
3.
126
40
2386
8.
1493
58
501
6.
1277
151
175
4.
20
131
1517
138
238
1729
3126
1073
1519
1058
2.
1073
1519
1058
5.
138
238
1729
7.
562
241
319
TeamLocationImage
Clifton Park, New York, USA
Manchester, NH, USA
South Portland, Maine, USA
Newport, Rhode Island, USA
Middletown, Rhode Island, USA
Clinton, Massachusetts, USA
Manchester, New Hampshire, USA
Standish, Maine, USA
Pembroke, NH, USA
Amherst, New Hampshire, USA
Nashua, New Hampshire, USA
Merrimack, New Hampshire, USA
Enfield, Connecticut, USA
Keene, New Hampshire, USA
Manchester, New Hampshire, USA
Derry, NH, USA
Alton, New Hampshire, USA
Manchester/Goffstown, New Hampshire, USA
Bedford, New Hampshire, USA
Fitchburg, MA, USA
Nashua, New Hampshire, USA
Randolph Center, Vermont, USA
Londonderry, New Hampshire, USA
Hollis, New Hampshire, USA
TeamLocationImage
Northborough/Southborough, Massachusetts, USA
Walpole, Massachusetts, USA
North Sutton, New Hampshire, USA
Groton, Massachusetts, USA
Lawrence, Massachusetts, USA
Dover, New Hampshire, USA
Albany, New York, USA
Concord, New Hampshire, USA
Concord, New Hampshire, USA
Milford, New Hampshire, USA
Whitby, Ontario, Canada
Concord, New Hampshire, USA
Peterborough, New Hampshire, USA
Peterborough, NH, USA
Lynn, Massachusetts, USA
Peterborough, NH, USA
Gilford, New Hampshire, USA
Contoocook, New Hampshire, USA
Nashua, New Hampshire, USA
Burlington, Ontario, Canada
Kennebunk, ME, USA
Hollis, NH, USA
Sydney, New South Wales, Australia
Litchfield, New Hampshire, USA
Award Winner
Regional Chairman's Award 1547
Engineering Inspiration Award 131
Rookie All-Star 3132
Woodie Flowers Finalist Award Jeff Reuter (1073)
Outstanding Volunteer Luan and Mike Heimlich (3132)
FIRST Dean's List Finalist Award Nathan Streeter (1519)
FIRST Dean's List Finalist Award Sarah Heimlich (3132)
Regional Winner 1058
Regional Winner 1073
Regional Winner 1519
Regional Finalist 78
Regional Finalist 134
Regional Finalist 1922
Autodesk Inventor Award 20
Coopertition Award 1073
Creativity 1153
Delphi "Driving Tomorrow's Technology" 40
Entrepreneurship 20
Highest Rookie Seed 3126
Imagery 58
Industrial Design 78
Judges' Award 3074
Leadership in Controls 1519
Quality 1073
Rookie Inspiration Award 3126
Safety Award 3132
Sportsmanship-GP 166
Team Spirit Award 509
Website Design Award 501

OPRs (?)

Team OPR
126 3.69
1922 3.44
1073 2.97
78 2.91
1519 2.86
238 2.81
562 2.01
138 1.96
151 1.86
20 1.79
1493 1.63
241 1.60
1058 1.46
40 1.43
131 1.30
121 1.29
58 1.19
175 1.16
134 1.12
811 1.01
1153 0.99
509 0.70
1761 0.68
1512 0.68
1307 0.66
1277 0.66
1824 0.65
1247 0.64
1729 0.62
1547 0.62
319 0.58
3323 0.51
1517 0.51
501 0.47
133 0.47
885 0.27
2342 0.15
3126 0.08
1749 0.06
1831 0.04
166 -0.05
1100 -0.05
213 -0.16
3132 -0.17
2386 -0.18
1289 -0.32
3074 -0.75
1721 -0.86
Add Other Media!

Media

No videos for this event... Why not add one?