to Week 4
Wolstein Center in Cleveland, OH, USA
http://www.firstbuckeye.org/
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1629 | 291 | 1014 |
| Alliance 2 | 1038 | 3138 | 3201 |
| Alliance 3 | 963 | 3262 | 378 |
| Alliance 4 | 2901 | 451 | 108 |
| Alliance 5 | 2252 | 3010 | 2506 |
| Alliance 6 | 93 | 836 | 3324 |
| Alliance 7 | 3266 | 3193 | 578 |
| Alliance 8 | 2010 | 461 | 2399 |
|
1.
1629291 1014 |
1629 291 1014 3356 |
2252 3010 2506 |
1038 3138 3201 |
93 836 3324 |
3.
9633262 378 |
|
8.
2010461 2399 |
6.
93836 3324 |
||||
|
4.
2901451 108 |
2252 3010 2506 |
1038 3138 3201 |
2.
10383138 3201 |
||
|
5.
22523010 2506 |
7.
32663193 578 |
| Award | Winner |
|---|---|
| Regional Chairman's Award | 291 |
| Engineering Inspiration Award | 379 |
| Rookie All-Star | 3138 |
| Woodie Flowers Finalist Award | Joseph Jeswald (379) |
| FIRST Dean's List Finalist Award | Phil Aufdencamp (1014) |
| FIRST Dean's List Finalist Award | Mathew Bliss (2172) |
| Regional Winner | 2252 |
| Regional Winner | 2506 |
| Regional Winner | 3010 |
| Regional Finalist | 1038 |
| Regional Finalist | 3138 |
| Regional Finalist | 3201 |
| Autodesk Inventor Award | 1248 |
| Coopertition Award | 963 |
| Creativity | 451 |
| Delphi "Driving Tomorrow's Technology" | 1629 |
| Entrepreneurship | 93 |
| Highest Rookie Seed | 3138 |
| Imagery | 291 |
| Industrial Design | 1038 |
| Judges' Award | 578 |
| Leadership in Controls | 2252 |
| Quality | 291 |
| Rookie Inspiration Award | 3209 |
| Safety Award | 378 |
| Sportsmanship-GP | 3138 |
| Team Spirit Award | 3264 |
| Website Design Award | 461 |
| Team | OPR |
|---|---|
| 3138 | 4.74 |
| 1629 | 4.00 |
| 1038 | 3.74 |
| 291 | 3.34 |
| 2901 | 2.57 |
| 93 | 2.38 |
| 3010 | 2.33 |
| 836 | 2.13 |
| 306 | 2.04 |
| 2010 | 1.88 |
| 2053 | 1.87 |
| 2603 | 1.83 |
| 963 | 1.78 |
| 1014 | 1.73 |
| 1990 | 1.68 |
| 2941 | 1.67 |
| 378 | 1.57 |
| 2252 | 1.43 |
| 3193 | 1.39 |
| 461 | 1.38 |
| 108 | 1.22 |
| 2506 | 1.12 |
| 3264 | 1.10 |
| 276 | 1.08 |
| 451 | 1.07 |
| 1001 | 1.07 |
| 3266 | 1.03 |
| 1787 | 1.00 |
| 2350 | 1.00 |
| 1646 | 0.99 |
| 3201 | 0.97 |
| 3324 | 0.97 |
| 1308 | 0.90 |
| 2340 | 0.88 |
| 2172 | 0.83 |
| 2051 | 0.81 |
| 2632 | 0.63 |
| 3356 | 0.62 |
| 2399 | 0.60 |
| 1766 | 0.54 |
| 3262 | 0.53 |
| 1747 | 0.46 |
| 1248 | 0.38 |
| 1270 | 0.32 |
| 2392 | 0.24 |
| 695 | 0.02 |
| 578 | 0.02 |
| 3209 | -0.02 |
| 1450 | -0.11 |
| 677 | -0.25 |
| 2279 | -0.26 |
| 964 | -0.47 |
| 3203 | -0.53 |
| 2835 | -0.59 |
| 120 | -0.67 |
| 379 | -0.73 |
| 1274 | -0.75 |
| 2665 | -0.90 |
| 1590 | -0.99 |
| 48 | -1.17 |
Copy the CSV data below for scouting purposes: