Autodesk Oregon Regional 2010

to Week 1
Portland Memorial Coliseum in Portland, OR, USA
http://www.oregonfirst.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3192 1432 956 847 2002 2542 1 2
2605 360 2733 1778 2910 2130 2 2
2865 3188 2898 948 8 1515 0 5
1571 2635 2192 3024 1983 1510 1 2
2374 955 3145 1823 2147 2521 3 2
3223 753 949 1700 3165 2471 0 5
2411 1540 2557 2915 3210 2951 3 0
2811 2922 488 997 1318 2522 2 1
957 3013 1425 2517 2046 368 0 4
2550 3131 3213 3311 1595 2990 0 0
2898 2605 3223 3070 1571 955 0 2
1700 1510 3210 2733 2521 3024 3 0
2374 8 956 1778 2951 1515 1 0
368 2910 2192 2915 2517 2811 2 0
2130 3145 1432 957 2471 488 2 4
3165 2990 2411 3070 1595 2635 1 0
1983 1823 1425 847 2550 948 3 0
3192 360 2002 2557 3013 3213 2 0
3188 3311 949 753 2147 2522 2 3
2922 1318 2046 3131 2542 2865 0 1
1540 1700 957 997 2898 956 4 8
2374 948 368 2635 3145 2733 3 0
1425 1515 2471 1571 2411 2002 1 1
2521 2915 2522 3013 2550 2130 1 0
3311 3210 1778 3192 3070 2046 2 3
955 2951 1595 2865 1432 1983 3 5
847 997 2517 2147 3188 2605 8 1
2192 3213 3165 8 488 1540 4 7
3223 2811 1510 3131 949 360 4 2
2557 2910 2990 2542 1318 1823 5 1
753 2922 2521 3024 1515 368 6 3
2130 3210 1571 955 2517 2865 1 0
2192 2147 1432 956 2550 1700 2 0
3213 2046 488 2374 1510 2411 1 2
2898 3070 3165 847 2557 2522 2 2
2635 2910 3188 2471 3131 2951 1 0
1983 2915 2733 957 3311 2605 4 0
1425 3145 2990 2922 1540 3192 1 4
753 360 997 1823 1595 8 8 3
3013 3024 2542 948 2811 949 1 5
3223 1318 3188 2002 1778 2374 1 0
2521 2471 2635 3311 2865 2557 0 2
368 3131 1425 488 2605 1983 1 7
2046 2550 1823 1571 2922 3165 1 4
847 2733 2811 3213 2951 753 8 4
2915 948 1318 1700 1515 3070 2 1
360 3024 2990 2898 1432 2517 2 2
957 2522 1778 2192 1540 955 1 3
1595 2910 1510 956 2002 3145 2 5
3223 2147 2542 3013 8 3210 0 2
997 2411 3192 949 2130 368 1 9
3024 2374 3070 2471 2550 360 0 6
1778 955 3213 2915 2635 2922 0 0
1571 1540 1595 2910 2521 948 3 2
2557 2147 2898 2811 1425 2046 2 1
2522 2865 2733 997 2002 3223 4 6
3131 1823 1515 2130 3192 2192 0 5
2951 488 3311 1700 2517 2542 4 4
2605 3013 1432 3165 1510 3188 0 3
949 2990 8 3145 957 847 3 3
1983 1318 753 3210 956 2411 2 2
1595 1515 2046 3024 3223 1540 0 7
2951 1823 2002 3131 2898 2915 3 3
2521 2130 2542 1425 3188 3213 4 2
2147 2471 2865 3192 2733 3165 4 9
1983 2411 1700 360 2922 847 3 2
956 488 3070 949 955 2635 4 0
2605 3145 8 2811 2550 1318 3 4
997 3013 2374 2192 3210 2990 2 0
1571 1778 368 1432 2522 3311 1 2
948 2517 957 1510 753 2557 2 7
2910 3213 2865 1425 1700 949 4 0
1595 2130 360 1540 1318 2147 3 2
2898 955 2550 2733 2411 3013 1 0
2521 997 3165 1778 1983 2542 8 5
3024 2811 1823 3188 3070 957 4 1
8 2471 847 1510 2915 368 7 4
1432 2922 2557 2374 3223 2910 3 7
2517 3210 3131 3145 2522 1515 2 4
488 2990 3192 1571 948 2951 0 4
2046 2635 2002 2605 753 2192 4 4
3311 3165 2915 956 3024 1425 6 0
2471 2542 1510 2898 1595 1778 3 1
949 1540 2517 1823 2374 2733 5 3
3210 2550 3188 488 360 368 3 0
1571 957 1515 2635 3213 2147 0 3
1432 948 955 2046 3131 997 2 8
2605 2811 956 2865 2990 2521 4 3
1318 2411 847 3311 3223 2192 5 4
8 2557 2002 1983 2922 2130 5 2
2951 3070 2910 3013 753 3145 3 7
2522 1700 2374 3192 2635 1425 3 6

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 997 2130 1515
Alliance 2 753 2733 2192
Alliance 3 847 2471 2990
Alliance 4 8 1983 2046
Alliance 5 3192 2002 956
Alliance 6 1540 2811 368
Alliance 7 2557 360 3165
Alliance 8 3145 2374 488

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
997 2130 1515 2374 3145 488 5 1
2130 997 1515 488 2374 3145 1 1
997 2130 1515 3145 2374 488 5 2
2046 8 1983 2002 956 3192 5 4
2046 1983 8 2002 3192 956 5 2
8 1983 2046 3192 956 2002 8 0
753 2192 2733 3165 360 2557 4 4
753 2733 2192 360 3165 2557 8 3
2733 2192 753 2557 360 1510 5 2
2990 847 2471 1540 368 2811 6 5
2471 847 2990 368 2811 1540 7 6
Semifinals
997 1515 2130 8 1983 2046 4 3
1515 2130 997 8 2046 1983 5 4
753 2192 2733 2990 2471 847 2 6
2192 2733 753 2990 2471 847 3 4
Finals
1515 997 2130 2990 2471 847 9 3
2130 997 1515 2990 2471 847 0 1
997 1515 2130 2471 847 2990 5 1

Elimination Bracket

1.
997
2130
1515
997
2130
1515

997
2130
1515

847
2471
2990
847
2471
2990
3.
847
2471
2990
8.
3145
2374
488
6.
1540
2811
368
4.
8
1983
2046
8
1983
2046
753
2733
2192
2.
753
2733
2192
5.
3192
2002
956
7.
2557
360
3165
1510
Rank Team Seeding Score Coopertition Bonus Hanging Points DQ Played Seeding Score/Match*
1 997 103 42 0 0 9 11.44
2 753 94 44 0 0 9 10.44
3 847 88 44 0 0 9 9.78
4 8 85 42 0 0 9 9.44
5 3192 82 36 2 0 9 9.11
6 1540 81 36 0 0 9 9.00
7 2002 75 46 0 0 9 8.33
8 2811 74 36 0 0 9 8.22
9 2557 72 34 0 0 9 8.00
10 3145 68 30 0 0 9 7.56
11 488 68 30 0 0 9 7.56
12 1510 66 28 2 0 9 7.33
13 1983 66 26 0 0 9 7.33
14 949 65 22 0 0 9 7.22
15 2733 64 22 0 0 9 7.11
16 3165 63 24 0 0 8 7.88
17 2471 62 24 0 0 9 6.89
18 2605 62 22 0 0 9 6.89
19 2865 62 22 0 0 9 6.89
20 956 61 24 0 0 9 6.78
21 3223 61 20 0 0 9 6.78
22 3024 61 18 0 0 9 6.78
23 360 60 24 0 0 9 6.67
24 2542 60 24 0 0 9 6.67
25 2521 59 20 0 0 9 6.56
26 2130 58 24 0 0 9 6.44
27 2517 58 20 2 0 9 6.44
28 1700 58 20 0 0 9 6.44
29 2046 58 20 0 0 9 6.44
30 2910 57 18 0 0 9 6.33
31 2898 56 26 0 0 9 6.22
32 1823 55 12 0 0 9 6.11
33 957 54 12 2 0 9 6.00
34 3131 53 18 0 0 9 5.89
35 948 53 10 2 0 9 5.89
36 1425 53 10 2 0 9 5.89
37 2951 52 16 0 0 9 5.78
38 2411 51 24 0 0 9 5.67
39 2374 51 18 0 0 9 5.67
40 1318 50 22 0 0 9 5.56
41 1432 50 12 0 0 9 5.56
42 368 50 6 2 0 9 5.56
43 2522 48 16 0 0 9 5.33
44 2922 48 14 0 0 9 5.33
45 3311 47 18 0 0 9 5.22
46 2192 46 12 0 0 9 5.11
47 2635 45 22 2 0 9 5.00
48 2915 43 14 2 0 9 4.78
49 3013 43 14 0 0 9 4.78
50 3070 42 12 0 0 8 5.25
51 1595 42 8 0 0 8 5.25
52 2147 42 8 0 0 8 5.25
53 3210 41 16 0 0 9 4.56
54 2990 41 12 0 0 9 4.56
55 1515 41 6 0 0 9 4.56
56 1571 38 16 0 0 9 4.22
57 955 37 10 0 0 9 4.11
58 3188 37 4 0 0 9 4.11
59 2550 35 8 0 0 9 3.89
60 3213 34 2 0 0 9 3.78
61 1778 29 4 0 0 9 3.22

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Palo Alto, California, USA
Tacoma, Washington, USA
Honolulu, Hawaii, USA
Seattle, Washington, USA
Bend, Oregon, USA
Philomath, Oregon, USA
Bellevue, Washington, USA
Bellevue, Washington, USA
Corvallis, Oregon, USA
Adair Village, OR, USA
Albany, Oregon, USA
Corvallis, Oregon, USA
Issaquah, Washington, USA
Wilsonville, Oregon, USA
Portland, Oregon, USA
Portland, Oregon, USA
Beverly Hills, California, USA
Portland, Oregon, USA
Gresham, Oregon, USA
Spokane, Washington, USA
Palo Alto, California, USA
Mountlake Terrace, Washington, USA
portland, OR, USA
Seattle, Washington, USA
Tualatin, Oregon, USA
Maple Valley, Washington, USA
Bonners Ferry, Idaho, USA
Spokane, Washington, USA
Newport, OR, USA
Portland, Oregon, USA
Portland, Oregon, USA
TeamLocationImage
Camas, Washington, USA
Vancouver, WA, USA
Eugene, Oregon, USA
Bothell, Washington, USA
Gresham, OR, USA
Oregon City, Oregon, USA
Tacoma, Washington, USA
Bellingham, Washington, USA
Lake Oswego, Oregon, USA
Portland, Oregon, USA
Vancouver, Washington, USA
Post Falls, ID, USA
Portland, Oregon, USA
Mill Creek, Washington, USA
Portland, Oregon, USA
Concrete, WA, USA
Portland, OR, USA
Turner, Oregon, USA
Vallejo , California, USA
Ashland, Oregon, USA
Shoreline, Washington, USA
Gladstone, Oregon, USA
Coeur D Alene, Idaho, USA
Newberg, OR, USA
Portland, OR, USA
Portland, Oregon, USA
Hillsboro, OR, USA
Tacoma, WA, USA
Silverdale, Washington, USA
Klamath Falls, OR, USA
Award Winner
Regional Chairman's Award 1540
Engineering Inspiration 2550
Rookie All Star Award 3145
Woodie Flowers Award Bob Hendel
Outstanding Volunteer of the Year Bob Hendel
FIRST Dean's List Finalist Award Henry Gordon (1540)
FIRST Dean's List Finalist Award Sarah Sawatzki (360)
Winner 1515
Winner 997
Winner 2130
Finalist 2990
Finalist 2471
Finalist 847
Coopertition Award 2002
Creativity Award sponsored by Xerox 956
Engineering Excellence Award sponsored by Delphi 2471
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1983
Excellence in Design Award sponsored by Autodesk 847
Gracious Professionalism Award sponsored by Johnson & Johnson 488
Highest Rookie Seed 3192
Imagery Award in honor of Jack Kamen 847
Industrial Design sponsored by General Motors 2811
Industrial Safety Award sponsored by Underwriters Laboratories 1983
Innovation in Control Award sponsored by Rockwell Automation 2733
Judges Award 1823
Quality Award sponsored by Motorola 1515
Rookie Inspiration Award 3188
Team Spirit Award sponsored by Chrysler 2557
Website Award 1983

OPRs (?)

Team OPR
997 3.85
1540 3.16
3165 3.15
753 2.94
1983 2.45
2811 2.26
8 2.25
847 2.07
2910 1.83
368 1.72
2130 1.71
2471 1.66
3145 1.60
2733 1.52
3192 1.39
2557 1.32
3311 1.25
948 1.16
2002 1.05
1510 0.99
2046 0.98
488 0.96
956 0.94
2865 0.93
3223 0.89
360 0.82
2951 0.81
2542 0.80
1700 0.77
1823 0.71
2517 0.69
949 0.67
3210 0.66
2898 0.61
2521 0.54
2374 0.52
3213 0.50
2192 0.48
1432 0.47
2147 0.40
1571 0.37
2522 0.34
3070 0.30
3024 0.25
2915 0.24
955 0.22
3188 0.20
2605 0.17
1515 0.14
957 0.14
2635 0.14
3131 0.13
2550 0.08
1425 -0.07
1595 -0.07
2922 -0.17
2990 -0.27
1778 -0.34
1318 -0.42
2411 -0.53
3013 -0.69
Add Other Media!

Media

No videos for this event... Why not add one?