Detroit FIRST Robotics District Competition 2011

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1 3115 2591 3547 2048 2620 0 48
469 903 818 3302 3605 519 66 3
123 503 3398 815 3175 217 0 69
3069 1023 1025 3096 2832 2224 62 1
3632 2960 1250 51 280 1701 30 72
3619 440 515 245 1502 94 13 36
308 201 818 3002 1025 1 26 3
2832 51 2048 503 2620 280 63 0
815 3096 515 2960 519 3619 13 0
2224 3605 3632 217 3002 245 0 114
903 3302 3069 3115 94 123 32 2
3398 1250 201 440 3175 2591 72 0
1023 1502 469 308 1701 3547 102 27
3619 3069 280 3632 818 3302 0 0
94 3175 2224 1250 3115 1025 3 5
3002 1502 903 440 3398 2620 30 0
503 217 2591 3096 519 245 48 32
2048 815 308 201 123 51 50 75
3605 2832 3547 515 1 2960 36 0
1701 1023 3175 469 3115 217 41 51
3302 815 2224 1502 818 2591 0 2
51 503 3096 94 1 3605 86 5
245 1023 515 1250 903 123 88 33
3069 1701 3398 2960 3002 2832 0 1
2048 469 519 308 2620 3619 31 48
3632 280 3547 1025 440 201 32 34
3605 3002 3175 503 2832 1023 0 50
217 818 51 3069 2960 3096 99 0
2620 3115 3632 3547 815 1502 0 42
1025 245 280 515 308 2591 10 0
3302 123 2048 440 1701 2224 0 4
519 94 1250 3398 469 1 29 38
3619 818 815 201 903 1023 33 126
51 2591 245 3175 3115 2832 42 27
2960 2620 1025 2224 469 3069 33 37
3302 280 3096 903 503 3547 0 21
217 440 308 3619 3398 94 87 0
3002 515 2048 3605 1701 1250 3 8
1502 519 123 201 3632 1 0 67
2591 2224 2620 3115 503 440 0 29
3398 815 280 3069 2048 3605 42 0
201 1502 1701 94 3096 3547 51 13
2960 469 123 515 2832 818 38 6
1 245 903 1025 217 3302 50 37
3619 1023 3002 3175 51 519 45 68
3632 308 503 1250 2224 1502 2 0
201 469 3605 3069 123 217 60 68
3302 2591 3619 3002 2620 1701 0 0
3175 1 3096 903 308 280 28 47
245 2960 818 94 2048 440 23 4
3115 519 3547 2832 1250 815 48 26
515 1025 3398 51 3632 1023 40 53
280 2591 3605 469 308 245 20 72
2620 2832 1502 201 217 94 0 63
3547 440 3069 3175 515 503 8 0
3302 1 1250 1023 815 2960 38 46
519 903 1701 2224 3619 51 20 63
2048 3115 818 3398 3632 3096 27 2
123 3002 440 1025 815 469 4 40
201 2224 503 2960 51 903 14 78
3096 217 1023 280 2048 1250 92 40
3115 3619 1502 1025 3605 818 0 34
123 1 3547 3398 2591 3002 58 0
1701 2832 245 308 3069 519 35 0
3632 94 515 2620 3302 3175 1 37
3547 51 1250 3605 217 3619 30 68
123 1701 1025 1 503 818 40 35
94 2832 308 815 3632 903 3 3
1502 2960 440 2591 519 1023 4 45
2620 3096 201 3302 3398 245 38 74
3115 3002 2224 469 280 515 0 30
3069 3175 1250 2048 1502 1 51 23
3605 308 51 440 3302 2832 51 4
503 3619 1025 3398 3115 2960 2 0
94 2620 3069 280 1023 123 2 89
1701 515 217 201 2591 815 77 53
3002 469 3632 2048 903 3096 55 2
3175 3547 245 2224 519 818 30 0

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 217 51 3096
Alliance 2 245 469 2832
Alliance 3 1023 201 3115
Alliance 4 903 123 1502
Alliance 5 3547 308 440
Alliance 6 1701 503 515
Alliance 7 818 1025 1
Alliance 8 280 815 1250

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3096 51 217 1250 280 815 122 18
51 3096 217 280 1250 815 112 39
903 1502 123 440 308 3547 44 18
903 123 1502 440 3547 308 0 48
123 1502 903 308 3547 440 38 51
2832 469 245 818 1 1025 0 6
2832 469 245 1 818 1025 90 30
2832 245 469 1 818 1025 122 26
1023 201 3115 503 1701 515 45 0
1023 3115 201 1701 503 515 90 3
Semifinals
51 3096 217 308 440 3547 119 0
3096 217 51 440 308 3547 114 46
245 2832 469 201 3115 1023 104 40
245 469 2832 1023 201 3115 89 65
Finals
3096 51 217 469 245 2832 64 70
217 51 3096 2832 245 469 114 53
3096 217 51 245 469 2832 119 55

Elimination Bracket

1.
217
51
3096
217
51
3096

217
51
3096

245
469
2832
1023
201
3115
3.
1023
201
3115
8.
280
815
1250
6.
1701
503
515
4.
903
123
1502
3547
308
440
245
469
2832
2.
245
469
2832
5.
3547
308
440
7.
818
1025
1
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 217 22 25.91 11-1-0 0 12 1.83
2 51 22 23.58 11-1-0 0 12 1.83
3 245 22 19.08 11-1-0 0 12 1.83
4 1023 20 26.58 10-2-0 0 12 1.67
5 469 18 21.75 9-2-0 0 11 1.64
6 903 17 15.83 8-3-1 0 12 1.42
7 201 16 26.41 8-4-0 0 12 1.33
8 3547 16 12.75 8-4-0 0 12 1.33
9 1701 15 20.00 7-3-1 0 11 1.36
10 818 15 8.83 7-4-1 0 12 1.25
11 1025 14 16.91 7-4-0 0 11 1.27
12 308 14 14.58 7-2-0 0 9 1.56
13 280 13 13.41 6-5-1 0 12 1.08
14 123 12 16.50 6-5-0 0 11 1.09
15 1502 12 9.91 6-6-0 0 12 1.00
16 503 12 6.16 6-5-0 0 11 1.09
17 815 11 17.50 5-5-1 0 11 1.00
18 3069 11 10.75 5-4-1 0 10 1.10
19 2832 11 9.83 5-6-1 0 12 0.92
20 2960 10 12.75 5-6-0 0 11 0.91
21 3619 10 12.00 4-5-2 0 11 0.91
22 3175 10 11.66 5-5-0 0 10 1.00
23 3605 10 11.58 5-5-0 0 10 1.00
24 440 10 7.08 5-7-0 0 12 0.83
25 2591 9 13.08 4-6-1 0 11 0.82
26 1250 8 21.75 4-8-0 0 12 0.67
27 1 8 17.25 4-8-0 0 12 0.67
28 515 8 12.41 4-8-0 0 12 0.67
29 3302 8 10.50 3-7-2 0 12 0.67
30 3398 8 9.58 4-6-0 0 10 0.80
31 3632 8 9.16 3-6-2 0 11 0.73
32 3115 8 5.25 4-5-0 0 9 0.89
33 2620 7 9.75 3-8-1 0 12 0.58
34 3002 7 7.25 3-6-1 0 10 0.70
35 519 6 16.33 3-9-0 0 12 0.50
36 3096 6 13.66 3-9-0 0 12 0.50
37 2048 6 12.66 3-7-0 0 10 0.60
38 2224 6 6.66 3-6-0 0 9 0.67
39 94 5 7.00 2-9-1 0 12 0.42

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Pontiac, Michigan, USA
Pontiac, Michigan, USA
Southfield, Michigan, USA
Hamtramck, Michigan, USA
Rochester, Michigan, USA
Sterling Heights, Michigan, USA
Rochester Hills, Michigan, USA
Taylor, Michigan, USA
Walled Lake, Michigan, USA
Detroit, MI, USA
Pontiac, Michigan, USA
Novi, Michigan, USA
Detroit, MI, USA
Detroit, MI, USA
Allen Park, Michigan, USA
Warren, Michigan, USA
Detroit, MI, USA
Temperance, Michigan, USA
Ferndale, Michigan, USA
Dearborn, Michigan, USA
TeamLocationImage
Chelsea, Michigan, USA
Detroit, Michigan, USA
Dearborn Heights, MI, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Southgate, Michigan, USA
Livonia, Michigan, USA
Birmingham, Michigan, USA
Detroit, MI, USA
Detroit, MI, USA
Detroit, Michigan, USA
Detroit, MI, USA
Grosse Pointe Woods, Michigan, USA
Clawson, Michigan, USA
Detroit, Michigan, USA
Monroe, Michigan, USA
dearborn, MI, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Award Winner
Regional Chairman's Award 1
Engineering Inspiration 503
Rookie All Star Award 3547
Winner 217
Winner 51
Winner 3096
Finalist 245
Finalist 469
Finalist 2832
Coopertition Award 217
Creativity Award sponsored by Xerox 469
Engineering Excellence Award sponsored by Delphi 51
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1025
Gracious Professionalism Award sponsored by Johnson & Johnson 280
Highest Rookie Seed 3547
Imagery Award in honor of Jack Kamen 245
Industrial Design sponsored by General Motors 201
Industrial Safety Award sponsored by Underwriters Laboratories 815
Innovation in Control Award sponsored by Rockwell Automation 1023
Judges Award 1502
Quality Award sponsored by Motorola 217
Rookie Inspiration Award 3619
Team Spirit Award sponsored by Chrysler 815
Website Award 245
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 217 22 30 16 10 78
2 51 22 30 16 5 73
3 245 22 20 15 4 61
4 469 20 20 15 5 60
5 1023 20 10 14 5 49
6 201 16 10 14 5 45
7 3547 16 10 12 2 40
8 3096 6 30 1 0 37
9 308 15 10 12 0 37
10 2832 11 20 2 0 33
11 1025 16 0 10 5 31
12 903 17 0 13 0 30
13 815 13 0 9 4 26
14 1701 15 0 11 0 26
15 503 14 0 11 0 25
16 440 10 10 5 0 25
17 123 12 0 13 0 25
18 818 15 0 10 0 25
19 280 13 0 9 2 24
20 3115 10 10 3 0 23
21 1502 12 0 4 2 18
22 1250 8 0 8 0 16
23 1 8 0 7 0 15
24 515 8 0 6 0 14
25 3069 13 0 0 0 13
26 3619 10 0 0 2 12
27 3175 10 0 0 0 10
28 3605 10 0 0 0 10
29 2960 10 0 0 0 10
30 3632 10 0 0 0 10
31 2591 9 0 0 0 9
32 3002 9 0 0 0 9
33 3398 8 0 0 0 8
34 3302 8 0 0 0 8
35 2620 7 0 0 0 7
36 2048 6 0 0 0 6
37 2224 6 0 0 0 6
38 519 6 0 0 0 6
39 94 5 0 0 0 5

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
217 52.67
1023 48.37
51 42.69
201 33.95
469 29.13
245 27.43
903 17.99
3547 16.54
1250 14.26
1 13.81
815 12.00
308 11.73
280 9.96
3175 9.53
3398 8.86
2620 8.66
123 8.24
818 7.59
2048 6.90
3619 5.56
1025 3.80
1701 3.80
1502 3.68
2832 3.24
519 2.93
3605 2.84
515 2.60
440 2.21
3302 1.70
3115 1.01
3002 0.82
3069 0.41
3096 0.03
503 -0.64
2960 -0.83
3632 -2.36
2224 -3.93
94 -5.82
2591 -8.00
Add Other Media!

Media

No videos for this event... Why not add one?