Greater Kansas City Regional 2011

to Week 2
Hale Arena in Kansas City, MO, USA
http://www.kcfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2335 1710 662 1986 1764 932 24 91
3528 1785 2357 1982 1777 2001 2 0
938 3485 1825 1775 935 1723 31 18
3764 2894 1098 1810 525 3784 8 60
2373 2410 2008 1827 2164 2346 24 0
1782 2167 1763 1769 1997 2353 0 3
967 1737 2345 1939 1985 476 24 74
2874 2560 2457 1847 3798 1802 15 0
3284 2996 3172 1984 937 1806 48 0
1730 2357 935 1994 1098 2335 33 18
938 1997 1827 1764 2353 3764 6 1
2164 2167 1986 2345 3485 1810 44 73
2373 1825 525 2457 1769 662 21 3
476 3798 2410 1723 1984 2001 51 0
1737 1777 2008 1847 3284 1985 6 80
1939 1730 2874 3528 2996 1782 53 15
967 2894 1710 1775 1806 1982 64 62
2560 932 3172 1763 2346 1994 33 2
937 1802 2345 3784 1785 935 7 18
2001 1098 2373 2335 2353 1825 38 15
1782 1939 3764 1984 1986 2410 0 39
2167 1730 1710 967 525 3798 44 48
2996 1723 1997 2894 2008 1994 2 0
1985 937 1982 2164 1764 2457 54 0
476 1802 3172 938 932 1847 45 23
3784 2357 1737 1775 1763 3528 0 0
3284 1777 662 1810 2874 2346 33 33
1827 1785 1806 2560 3485 1769 27 0
1985 1825 2345 937 3764 2335 44 0
2001 1939 2164 1994 1997 1847 0 0
1730 1802 2996 1775 2353 2167 54 7
1984 1098 2346 1710 2457 3528 3 9
3798 1810 662 1737 1827 3172 65 3
2410 2357 3485 1769 3784 967 13 48
2894 1986 3284 1785 938 2373 104 13
2560 1782 935 932 1982 525 36 102
1806 1764 2008 2874 1763 476 6 42
1723 1994 1827 1777 1984 2167 0 4
1769 2996 2001 1802 1985 1737 22 57
3528 2346 3764 3798 2335 2894 0 0
662 3485 1847 938 1098 1982 32 30
2353 1785 2345 2874 1710 2008 32 59
2164 1997 935 476 3284 2457 67 39
525 1939 2410 1825 1806 2357 79 28
3784 1986 3172 2560 1764 1777 63 6
1775 1730 1810 937 2373 932 71 61
1782 967 1098 1723 1763 1802 37 11
3764 2874 938 2001 2167 476 27 37
1994 2345 525 3528 3485 1827 54 20
3798 1806 2353 1985 662 3784 20 64
1825 1997 1984 2560 1730 1737 5 54
2008 1847 2346 1986 935 967 0 43
2335 2410 1982 1777 2996 1763 94 0
1764 1785 1775 1723 2457 1810 30 56
2164 2373 1782 3172 2357 1710 0 6
1769 937 3284 2894 932 1939 33 63
1806 1985 1986 1802 1997 3528 73 6
1982 2346 1825 3784 2008 2167 55 30
2335 2457 2001 967 1810 1827 0 79
1737 1764 938 525 1782 1730 12 95
1763 2894 3485 662 1939 1984 2 62
2353 1847 1710 2410 1994 1769 43 30
1723 2345 2560 932 3284 2357 23 78
1098 937 476 1777 3798 2373 59 6
3764 2996 935 2164 1785 3172 18 3
1775 1985 2894 2874 1827 1986 20 51
2167 1994 2457 1806 1737 2335 4 15
1764 525 3485 2001 2353 2346 60 0
1777 967 937 662 1997 1782 33 0
1802 1810 935 3528 2410 1825 12 46
932 1785 2008 1939 3798 1098 24 55
1769 2373 476 2996 1775 2560 36 9
1723 1847 1982 3764 2345 1730 52 63
3784 1984 938 2357 2874 2164 52 18
1763 3172 2001 3284 1710 1825 9 112
2346 1985 525 1994 1782 1785 75 2
935 1939 2167 1764 2894 2373 61 35
3528 1723 2335 662 937 2560 0 27
1737 2164 932 967 2353 2874 30 36
3172 1098 1997 1775 2345 2410 35 56
2457 1802 3485 2357 3764 2008 4 3
1827 3784 1763 1847 1730 476 20 93
1984 3798 3284 1986 1769 1982 42 62
1777 938 1810 2996 1806 1710 70 23
932 662 2167 2410 1785 1985 48 29
2874 1997 1737 3172 3485 1723 0 0
2560 2008 2001 2894 1782 937 0 0
1775 1984 1847 525 3284 2335 0 54
2346 1769 1806 2164 1098 1730 27 42
2457 1763 3798 2345 2996 938 3 40
1982 2357 2353 1986 1810 476 34 95
1710 1777 1827 1825 1939 1802 6 34
3528 1764 1994 3764 967 2373 8 60
3784 2001 1782 935 2335 1984 0 48

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 525 1730 1984
Alliance 2 967 1985 2996
Alliance 3 476 935 1806
Alliance 4 1986 1982 2373
Alliance 5 1810 1710 3528
Alliance 6 1939 3284 1825
Alliance 7 2874 662 932
Alliance 8 2410 2345 1098

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1984 525 1730 1098 2410 2345 115 60
1730 1984 525 2410 2345 1098 109 92
1986 1982 2373 1710 3528 1810 61 69
1982 1986 2373 3528 1810 1710 92 60
1982 2373 1986 3528 1710 1810 76 53
1985 2996 967 2874 662 932 107 29
2996 1985 967 2874 932 662 75 31
935 476 1806 1825 3284 1939 18 28
935 476 1806 1825 3284 1939 50 75
Semifinals
525 3784 1730 1982 2373 1986 64 36
1730 3784 525 2373 1982 1986 92 69
1985 967 2996 1825 3284 1939 71 92
2996 1985 967 1825 1939 3284 102 80
1985 2996 967 1825 3284 1939 62 73
Finals
1730 3784 525 1939 3284 1825 86 56
3784 525 1730 3172 1939 1825 104 70

Elimination Bracket

1.
525
1730
1984
525
1730
1984
3784

525
1730
1984
3784

1939
3284
1825
3172
1939
3284
1825
3.
476
935
1806
8.
2410
2345
1098
6.
1939
3284
1825
4.
1986
1982
2373
1986
1982
2373
967
1985
2996
2.
967
1985
2996
5.
1810
1710
3528
7.
2874
662
932
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 525 20 17.10 10-0-0 0 10 2.00
2 1730 18 27.90 9-1-0 0 10 1.80
3 967 18 22.20 9-1-0 0 10 1.80
4 476 18 22.10 9-1-0 0 10 1.80
5 1986 18 20.30 9-1-0 0 10 1.80
6 1810 17 29.60 8-1-1 0 10 1.70
7 1939 17 18.80 8-1-1 0 10 1.70
8 1985 16 13.50 8-2-0 0 10 1.60
9 2874 14 17.80 6-1-2 0 9 1.56
10 935 14 17.40 7-3-0 0 10 1.40
11 2410 14 16.70 7-3-0 0 10 1.40
12 1825 14 13.20 7-3-0 0 10 1.40
13 3284 13 21.30 6-3-1 0 10 1.30
14 662 13 15.60 6-3-1 0 10 1.30
15 3784 13 12.50 5-3-1 0 9 1.44
16 932 12 30.30 6-4-0 0 10 1.20
17 2345 12 25.80 6-4-0 0 10 1.20
18 1710 12 24.20 6-4-0 0 10 1.20
19 3172 11 9.00 5-4-1 0 10 1.10
20 1982 10 29.20 5-5-0 0 10 1.00
21 938 10 19.80 5-5-0 0 10 1.00
22 1098 10 19.20 5-5-0 0 10 1.00
23 2373 10 17.40 5-5-0 0 10 1.00
24 3485 10 13.90 5-4-0 0 9 1.11
25 1802 10 10.30 5-5-0 0 10 1.00
26 1997 10 9.40 4-4-2 0 10 1.00
27 1847 9 16.70 3-2-1 0 6 1.50
28 2357 9 15.50 4-5-1 0 10 0.90
29 3798 9 14.80 4-4-1 0 9 1.00
30 937 9 11.30 4-4-1 0 9 1.00
31 2560 9 9.00 4-5-1 0 10 0.90
32 2335 9 5.80 4-5-1 0 10 0.90
33 2167 8 22.90 4-6-0 0 10 0.80
34 1769 8 18.80 4-6-0 0 10 0.80
35 2457 8 9.10 4-6-0 0 10 0.80
36 1984 8 7.90 4-5-0 0 9 0.89
37 2996 8 7.90 4-4-0 0 8 1.00
38 1827 8 7.60 4-5-0 0 9 0.89
39 2894 7 18.80 3-5-1 0 9 0.78
40 1777 7 9.80 3-5-1 0 9 0.78
41 3528 7 6.80 3-4-1 0 8 0.88
42 1806 6 17.90 3-7-0 0 10 0.60
43 2353 6 17.50 3-7-0 0 10 0.60
44 1785 6 15.20 3-7-0 0 10 0.60
45 3764 6 11.40 3-5-0 0 8 0.75
46 2346 6 10.00 2-4-2 0 8 0.75
47 1775 5 25.40 2-7-1 0 10 0.50
48 2164 5 11.70 2-4-1 0 7 0.71
49 1737 5 10.80 2-2-1 0 5 1.00
50 2008 5 10.10 2-6-1 0 9 0.56
51 1782 5 7.60 2-7-1 0 10 0.50
52 1764 4 12.00 2-6-0 0 8 0.50
53 2001 4 6.40 1-7-2 0 10 0.40
54 1723 3 10.60 1-7-1 0 9 0.33
55 1994 2 8.40 1-7-0 0 8 0.25
56 1763 2 6.50 1-8-0 0 9 0.22

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Ponca City, OK, USA
Cedar Falls, Iowa, USA
USAF Academy, Colorado, USA
Tulsa, Oklahoma, USA
Newton, Kansas, USA
Overland Park, Kansas, USA
Richmond, Kansas, USA
Marion, Iowa, USA
Wildwood, MO, USA
Olathe, Kansas, USA
Independence, Missouri, USA
Lees Summit, Missouri, USA
Excelsior Springs, Missouri, USA
Kansas City, Missouri, USA
Liberty, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Overland Park, Kansas, USA
RAYTOWN, MO, USA
Blue Springs, Missouri, USA
Kansas City, Kansas, USA
Smithville, Missouri, USA
Lenexa, Kansas, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Shawnee, Kansas, USA
TeamLocationImage
Overland Park, Kansas, USA
Florissant, Missouri, USA
Lees Summit, Missouri, USA
Kansas City, Kansas, USA
Roeland Park, Kansas, USA
Kansas City, Missouri, USA
Kansas City, MO, USA
Harrisonville, Missouri, USA
Maryville, Missouri, USA
Prairie Village, Kansas, USA
Kearney, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Peculiar, Missouri, USA
Fort Cobb, Oklahoma, USA
Overland Park, Kansas, USA
Lawson, Missouri, USA
Grandview, Missouri, USA
Grain Valley, Missouri, USA
Kansas City, MO, USA
Colorado Springs, Colorado, USA
Salina, Kansas, USA
Camdenton, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Springfield, MO, USA
Monett, MO, USA
Salina, Kansas, USA
Award Winner
Regional Chairman's Award 3172
Engineering Inspiration 1710
Rookie All Star Award 3528
Woodie Flowers Award Gary Hannah
Outstanding Volunteer of the Year Cliff Rippe
FIRST Dean's List Finalist Award Austin Abitz
FIRST Dean's List Finalist Award Logan Fritz
Winner 525
Winner 1730
Winner 3784
Winner 1984
Finalist 1939
Finalist 1825
Finalist 3172
Finalist 3284
Creativity Award sponsored by Xerox 1810
Engineering Excellence Award sponsored by Delphi 476
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2996
Excellence in Design Award sponsored by Autodesk 1710
Gracious Professionalism Award sponsored by Johnson & Johnson 3784
Highest Rookie Seed 3784
Imagery Award in honor of Jack Kamen 1939
Industrial Design sponsored by General Motors 1986
Industrial Safety Award sponsored by Underwriters Laboratories 1710
Innovation in Control Award sponsored by Rockwell Automation 2410
Judges Award 932
Quality Award sponsored by Motorola 525
Rookie Inspiration Award 3764
Team Spirit Award sponsored by Chrysler 662
Website Award 1802

OPRs (?)

Team OPR
3284 41.26
1730 38.57
1810 37.08
1982 35.46
932 32.72
1986 32.07
476 30.34
525 28.37
1985 27.41
967 26.31
2410 22.72
1939 22.33
1710 21.07
2345 19.19
3784 16.00
935 15.88
662 13.94
1098 13.88
1825 12.60
1806 12.26
2874 11.39
1764 11.31
2373 11.16
938 8.64
2996 6.91
2167 6.44
3485 6.36
2560 5.82
1847 5.29
2894 4.37
2335 4.23
3172 4.05
1827 3.61
2353 3.18
1984 2.84
3528 2.79
3798 2.22
2164 2.00
1723 1.90
1997 1.79
1775 1.32
2008 1.22
1763 1.11
1769 0.91
937 0.21
1802 0.15
2346 -0.05
1994 -0.17
1785 -0.68
1737 -1.28
3764 -1.30
1782 -2.39
2001 -4.40
2357 -6.12
2457 -6.27
1777 -6.69
Add Other Media!

Media

No videos for this event... Why not add one?