Bayou Regional 2011

to Week 3
Alario Center in Westwego, LA, USA
http://www.BayouRegional.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3337 1304 2091 3468 2920 1912 0 6
456 1927 2183 1920 1421 3672 54 34
3818 3616 3782 2190 2242 3039 0 5
3606 3471 3411 1818 3228 2975 10 0
2221 3469 3817 116 3350 125 0 48
3753 34 2992 348 364 2078 6 0
2080 3228 3616 462 1927 3818 0 33
2920 456 2091 3782 116 2183 62 12
1304 2190 2992 2242 34 1421 20 37
3350 462 1912 3606 1920 3753 0 6
3672 3039 3337 348 3817 1818 1 3
3469 3468 364 2080 125 2975 51 30
2221 3471 2183 3411 2078 1304 0 9
3228 462 2091 3782 1818 3753 0 0
3039 1421 2920 3606 3616 2190 42 12
3471 3818 3350 348 456 125 0 87
3469 1920 1912 364 3817 34 24 38
2975 3672 3468 2078 2242 2080 0 12
116 2221 1927 3411 2992 3337 28 69
2183 3350 3606 1304 3039 34 11 38
1421 3471 2080 3753 3817 2091 29 0
3411 2242 364 2920 3672 462 67 4
125 1818 3616 116 3468 456 32 37
348 1912 3782 2078 1927 3469 12 68
2975 3337 2190 3818 1920 2221 27 4
3228 2920 3471 2992 3468 3039 1 4
364 3782 1304 3350 3616 3817 52 6
3606 116 1912 348 2190 3672 21 33
2078 462 1421 125 3337 3228 29 54
1920 1818 2080 2992 2183 2242 2 43
3753 456 3818 2975 3411 2221 31 26
34 3469 3606 2091 1927 3471 33 3
2190 364 462 1304 116 1421 56 37
348 2080 3818 2221 2920 2078 0 30
3337 3468 34 3228 3411 456 33 72
2242 1818 3350 1912 3817 1927 1 39
3039 3753 3469 2183 125 1920 30 60
2992 3782 3672 3616 2975 2091 21 0
1818 3818 3468 3606 1421 364 0 76
2183 2078 3817 2190 1927 3228 8 45
125 3411 3782 2992 2080 1912 78 26
3469 2242 3616 3471 3337 3753 54 12
1920 2975 1304 348 116 2920 0 12
2091 3672 34 2221 3039 3350 40 2
456 1912 2190 462 3471 3469 95 0
3753 125 2920 1927 1818 2992 63 56
2078 3337 3616 2975 3350 34 6 18
364 2221 456 3606 3817 2242 105 25
3228 348 1421 1304 2080 3672 60 1
3468 462 3411 3782 1920 3039 9 0
2091 116 2242 3818 2183 1912 35 22
125 3817 3672 3606 2920 3337 54 22
2975 1927 3039 364 3228 3350 21 62
2221 1421 1818 3782 456 3471 42 78
462 348 3616 2091 3411 2183 6 46
1920 2992 2078 1304 3818 3469 65 0
34 2190 116 2080 3468 3753 13 32
3782 3228 2221 3337 1912 364 15 56
3411 2920 1818 3469 3350 1421 15 32
3672 1927 3753 1304 3471 3468 51 0
3606 2080 3039 3616 2992 456 7 67
2242 348 1920 2091 2190 125 10 42
3818 3817 2975 462 2183 34 0 12
116 3228 3039 2078 3782 3606 35 13

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 456 125 3616
Alliance 2 364 1927 3337
Alliance 3 34 2992 3606
Alliance 4 2190 2242 2078
Alliance 5 3753 1912 3672
Alliance 6 1421 3411 3039
Alliance 7 3228 116 2183
Alliance 8 3468 2080 348

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
125 456 3616 348 2080 3468 87 18
456 125 3616 3468 2080 348 111 32
2242 2190 2078 3672 1912 3753 34 4
2190 2242 2078 3672 3753 1912 50 32
1927 364 3337 116 3228 2183 45 43
3337 364 1927 116 2183 3228 90 39
2992 3606 34 1421 3411 3039 5 61
3606 34 2992 3039 1421 3411 4 53
Semifinals
3616 125 456 2190 2242 2078 92 30
456 3616 125 2078 2242 2190 121 44
3337 364 1927 3411 1421 3039 83 45
3337 364 1927 1421 3411 3039 79 66
Finals
3616 125 456 3337 364 1927 63 64
456 3616 125 1927 3337 364 70 53
3616 125 456 3337 364 1927 42 92

Elimination Bracket

1.
456
125
3616
456
125
3616

456
125
3616

364
1927
3337
1421
3411
3039
3.
34
2992
3606
8.
3468
2080
348
6.
1421
3411
3039
4.
2190
2242
2078
2190
2242
2078
364
1927
3337
2.
364
1927
3337
5.
3753
1912
3672
7.
3228
116
2183
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 456 20 23.80 10-0-0 0 10 2.00
2 364 18 18.60 9-1-0 0 10 1.80
3 125 16 25.00 8-2-0 0 10 1.60
4 34 16 15.40 8-2-0 0 10 1.60
5 2992 14 16.40 7-3-0 0 10 1.40
6 2190 14 14.30 7-3-0 0 10 1.40
7 2242 14 11.10 7-3-0 0 10 1.40
8 3753 13 16.10 6-3-1 0 10 1.30
9 1421 12 20.20 6-4-0 0 10 1.20
10 1927 12 16.50 6-3-0 0 9 1.33
11 3411 12 14.70 6-2-0 0 8 1.50
12 3228 12 14.20 6-4-0 0 10 1.20
13 3468 12 12.10 6-4-0 0 10 1.20
14 116 10 19.00 5-5-0 0 10 1.00
15 3469 10 13.80 5-5-0 0 10 1.00
16 2183 10 12.50 5-5-0 0 10 1.00
17 3672 10 9.70 5-5-0 0 10 1.00
18 2078 10 8.00 5-5-0 0 10 1.00
19 348 10 7.20 5-5-0 0 10 1.00
20 2091 10 6.70 5-4-0 0 9 1.11
21 3782 8 13.80 4-5-0 0 9 0.89
22 3337 8 13.70 4-5-0 0 9 0.89
23 1912 8 12.70 4-6-0 0 10 0.80
24 3606 8 11.10 4-6-0 0 10 0.80
25 3817 8 10.60 4-5-0 0 9 0.89
26 3039 8 9.50 4-6-0 0 10 0.80
27 3350 8 7.10 4-6-0 0 10 0.80
28 2080 6 9.40 3-7-0 0 10 0.60
29 1920 6 8.30 3-6-0 0 9 0.67
30 462 6 7.50 3-3-0 0 6 1.00
31 2221 4 14.80 2-7-0 0 9 0.44
32 2975 4 9.00 2-7-0 0 9 0.44
33 3616 4 8.70 2-8-0 0 10 0.40
34 3471 4 5.80 2-6-0 0 8 0.50
35 1818 3 15.50 1-8-1 0 10 0.30
36 3818 2 5.20 1-6-0 0 7 0.29
37 2920 0 2.20 0-1-0 0 1 0.00
38 1304 0 0.10 0-3-0 0 3 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Athens, Alabama, USA
Herndon, Virginia, USA
Revere, Massachusetts, USA
Norwell, Massachusetts, USA
Gulfport, Mississippi, USA
Vicksburg, Mississippi, USA
Jackson, MS, USA
New Orleans, LA, USA
Picayune, Mississippi, USA
Shreveport, Louisiana, USA
Slidell, Louisiana, USA
New Orleans, Louisiana, USA
Biloxi, Mississippi, USA
Covington, Louisiana, USA
Hammond, Louisiana, USA
New Orleans, LA, USA
Boutte, Louisiana, USA
Petal, Mississippi, USA
Mandeville, Louisiana, USA
TeamLocationImage
New Orleans, Louisiana, USA
Holly Springs, MS, USA
Central, LA, USA
Mandeville, Louisiana, USA
Destrehan, Louisiana, USA
Metairie, LA, USA
Baton Rouge, Louisiana, USA
Texarkana, Texas, USA
Horn Lake, MS, USA
West Monroe, Louisiana, USA
Mobile, AL, USA
Gretna, LA, USA
Baton Rouge, Louisiana, USA
Lafayette, Louisiana, USA
Sulphur, LA, USA
Baton Rouge, Louisiana, USA
Panama City, FL, USA
Bossier City, LA, USA
Metairie, LA, USA
Award Winner
Regional Chairman's Award 1912
Engineering Inspiration 1927
Rookie All Star Award 3616
Woodie Flowers Award Curtis Craig
Outstanding Volunteer of the Year Warren Cancienne
FIRST Dean's List Finalist Award Hannah Sorrell (1912)
FIRST Dean's List Finalist Award Nicholas Jones (364)
Winner 364
Winner 1927
Winner 3337
Finalist 456
Finalist 125
Finalist 3616
Creativity Award sponsored by Xerox 116
Engineering Excellence Award sponsored by Delphi 456
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2080
Excellence in Design Award sponsored by Autodesk 1927
Gracious Professionalism Award sponsored by Johnson & Johnson 1912
Highest Rookie Seed 3753
Imagery Award in honor of Jack Kamen 2992
Industrial Design sponsored by General Motors 34
Industrial Safety Award sponsored by Underwriters Laboratories 456
Innovation in Control Award sponsored by Rockwell Automation 125
Judges Award 3337
Quality Award sponsored by Motorola 364
Rookie Inspiration Award 3606
Team Spirit Award sponsored by Chrysler 3411
Website Award 1912

OPRs (?)

Team OPR
456 48.43
125 40.99
364 37.15
1421 31.02
1927 26.85
3411 20.77
2992 19.84
3469 15.55
2242 11.82
34 11.24
2190 11.09
1912 10.61
3337 9.93
3228 9.70
3672 7.39
2920 6.92
3782 6.03
2183 5.88
1920 4.89
116 4.89
2221 4.26
2078 4.10
3606 4.00
3753 3.84
2091 2.20
3616 1.07
3350 1.01
2080 0.56
3039 -0.11
348 -0.31
3468 -0.56
3817 -0.72
1304 -1.93
3818 -2.00
2975 -2.13
1818 -3.28
462 -4.52
3471 -5.49
Add Other Media!

Media

No videos for this event... Why not add one?