MadTown Throwdown 2011

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
604 3296 362 1280 1678 1323 5 33
971B 3256 3045 3303 1323B 254 39 24
2135 2854 254B 971 2073 1477 11 111
2813 973C 968 1671 3934 841 41 15
973 3859 973B 3569 295 3512 41 61
2761 971B 3303 3970 254B 254 57 83
1323B 604 2813 362 2854 3256 23 9
973B 973C 1280 1477 1678 3045 48 24
1671 2761 3970 973 841 1323 8 123
968 3512 2073 295 971 3296 116 82
2135 3934 254 3569 3859 604 30 27
971B 841 1323B 362 973 1477 93 108
973C 1323 2073 3303 2854 3296 94 6
295 1678 3970 2135 973B 968 42 82
3569 3934 2813 254B 971 3045 0 126
2761 1280 3512 1671 3256 3859 94 18
2135 295 1678 973C 971B 254 41 103
362 3970 968 2854 3045 973 45 5
604 3256 2073 2761 1477 3934 62 42
1280 3859 1671 254B 1323B 1323 36 104
971 3512 3303 841 973B 2813 128 35
3569 1477 973C 3296 254 362 91 84
295 604 254B 3970 1671 1323B 36 25
3256 971 2813 2135 3859 971B 96 33
973B 3569 1678 2854 841 2761 43 6
3934 3303 3296 1280 1323 973 6 96
3045 2073 254 968 3512 254B 98 94
2854 1477 1323B 973C 3859 971 48 114
973 2761 1671 3303 973B 362 88 28
1280 295 3045 2073 841 2135 61 52
3569 3256 3296 971B 1323 968 32 140
1678 604 3934 3512 2813 3970 71 48

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
973B 254 841 295 973C 1671 108 82
973B 254 841 295 973C 1671 146 45
968 254B 2135 1280 973 1678 114 94
968 254B 2135 1280 973 1678 95 94
1323 971 3569 1477 2813 3045 120 0
1323 971 3569 1477 2813 3045 136 0
2073 971B 3256 3512 604 1323B 109 69
2073 971B 3256 3512 604 3859 90 67
Semifinals
254 841 973B 968 254B 2135 130 99
254 841 973B 968 254B 2135 138 103
1323 971 3569 2073 971B 3256 150 73
1323 971 3569 2073 971B 3256 122 27
Finals
254 841 973B 1323 971 3569 130 95
254 841 973B 1323 971 3569 107 116
254 841 973B 1323 971 3569 138 103

Elimination Bracket

1.
973B
254
841
973B
254
841

973B
254
841

1323
971
3569
2073
971B
3256
3.
2073
971B
3256
8.
295
973C
1671
6.
3512
604
1323B
3859
4.
968
254B
2135
968
254B
2135
1323
971
3569
2.
1323
971
3569
5.
1280
973
1678
7.
1477
2813
3045
TeamLocationImage
San Jose, California, USA
Granite Bay, California, USA
Los Angeles, California, USA
San Jose, California, USA
Richmond, California, USA
West Covina, California, USA
Mountain View, California, USA
Atascadero, California, USA
Danville, California, USA
Madera, California, USA
Conroe, Texas, USA
Clovis, California, USA
Davis, California, USA
Elk Grove, California, USA
TeamLocationImage
San Jose, California, USA
Fresno, California, USA
Saratoga, California, USA
San Jose, California, USA
San Mateo, California, USA
San Jose, California, USA
Fresno, CA, USA
Fresno, California, USA
Orcutt, California, USA
Fresno, CA, USA
Elk Grove, California, USA
Corona, CA, USA
Fresno, California, USA

OPRs (?)

Team OPR
971 79.32
973 45.98
3512 45.58
254 41.42
1323 40.73
971B 40.60
968 38.84
2073 29.48
1477 29.41
254B 28.47
973C 25.72
841 21.62
1323B 20.76
2761 17.04
1280 16.90
973B 15.50
362 15.19
3569 14.46
1678 14.36
295 13.57
3256 13.05
604 12.92
1671 6.04
3296 5.76
2135 4.19
3045 3.31
3970 1.95
3934 1.35
3859 -1.95
3303 -3.31
2813 -8.01
2854 -19.41
Add Other Media!

Media

No videos for this event... Why not add one?