to Week 6
Huntsman Center in Salt Lake City, UT, USA
http://www.utfrc.utah.edu
- details on firstinspires.org
|
1.
32392122 399 |
3239 2122 399 |
3239 2122 399 |
2993 3405 1696 |
3191 3243 841 |
3.
31913243 841 |
|
8.
37163374 2594 |
6.
15663006 3289 3810 |
||||
|
4.
18913483 1695 |
1891 3483 1695 |
2993 3405 1696 |
2.
29933405 1696 |
||
|
5.
32303513 3241 |
7.
33343013 3245 |
| Rank | Team | Qual Score | Ranking Score | Record (W-L-T) | DQ | Played | Qual Score/Match* |
|---|---|---|---|---|---|---|---|
| 1 | 2122 | 23 | 11.91 | 11-0-1 | 0 | 12 | 1.92 |
| 2 | 399 | 20 | 15.66 | 10-2-0 | 0 | 12 | 1.67 |
| 3 | 2993 | 18 | 10.83 | 9-3-0 | 0 | 12 | 1.50 |
| 4 | 1696 | 16 | 8.33 | 8-4-0 | 0 | 12 | 1.33 |
| 5 | 3243 | 15 | 4.91 | 7-4-1 | 0 | 12 | 1.25 |
| 6 | 841 | 15 | 4.41 | 7-4-1 | 0 | 12 | 1.25 |
| 7 | 3483 | 14 | 7.75 | 7-5-0 | 0 | 12 | 1.17 |
| 8 | 1891 | 14 | 4.50 | 7-5-0 | 0 | 12 | 1.17 |
| 9 | 3241 | 13 | 14.75 | 6-5-1 | 0 | 12 | 1.08 |
| 10 | 3230 | 13 | 5.41 | 6-4-1 | 0 | 11 | 1.18 |
| 11 | 3289 | 13 | 5.25 | 6-5-1 | 0 | 12 | 1.08 |
| 12 | 3334 | 13 | 3.91 | 6-4-1 | 0 | 11 | 1.18 |
| 13 | 3013 | 13 | 2.50 | 6-5-1 | 0 | 12 | 1.08 |
| 14 | 3374 | 12 | 12.25 | 6-6-0 | 0 | 12 | 1.00 |
| 15 | 1566 | 12 | 6.33 | 5-4-2 | 0 | 11 | 1.09 |
| 16 | 3245 | 12 | 5.75 | 6-6-0 | 0 | 12 | 1.00 |
| 17 | 2594 | 12 | 3.83 | 6-6-0 | 0 | 12 | 1.00 |
| 18 | 3513 | 12 | 3.66 | 6-5-0 | 0 | 11 | 1.09 |
| 19 | 1695 | 12 | 1.75 | 5-5-2 | 0 | 12 | 1.00 |
| 20 | 3716 | 11 | 5.66 | 5-6-1 | 0 | 12 | 0.92 |
| 21 | 3405 | 11 | 4.33 | 4-4-3 | 0 | 11 | 1.00 |
| 22 | 3239 | 9 | 5.66 | 4-6-1 | 0 | 11 | 0.82 |
| 23 | 3191 | 9 | 4.16 | 4-6-1 | 0 | 11 | 0.82 |
| 24 | 3810 | 8 | 3.33 | 4-7-0 | 0 | 11 | 0.73 |
| 25 | 2484 | 6 | 4.91 | 3-8-0 | 0 | 11 | 0.55 |
| 26 | 3006 | 6 | 2.33 | 3-7-0 | 0 | 10 | 0.60 |
| 27 | 3288 | 5 | 5.16 | 2-7-1 | 0 | 10 | 0.50 |
| 28 | 3682 | 5 | 3.66 | 2-5-1 | 0 | 8 | 0.62 |
| 29 | 3225 | 2 | 5.16 | 1-6-0 | 0 | 7 | 0.29 |
| 30 | 3665 | 1 | 0.75 | 0-4-1 | 0 | 5 | 0.20 |
| 31 | 3644 | 0 | 3.91 | 0-4-0 | 0 | 4 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1891 |
| Engineering Inspiration | 3374 |
| Rookie All Star Award | 3483 |
| Woodie Flowers Award | Gary Duquette (3374) |
| Outstanding Volunteer of the Year | Mark Minor |
| FIRST Dean's List Finalist Award | Siena Richard (3374) |
| FIRST Dean's List Finalist Award | Blake Alfson (3513) |
| Winner | 2122 |
| Winner | 399 |
| Winner | 3239 |
| Finalist | 2993 |
| Finalist | 1696 |
| Finalist | 3405 |
| Creativity Award sponsored by Xerox | 3013 |
| Engineering Excellence Award sponsored by Delphi | 399 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3374 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 841 |
| Highest Rookie Seed | 3483 |
| Imagery Award in honor of Jack Kamen | 3288 |
| Industrial Design sponsored by General Motors | 2993 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 1566 |
| Innovation in Control Award sponsored by Rockwell Automation | 3289 |
| Judges Award | 2594 |
| Quality Award sponsored by Motorola | 2122 |
| Rookie Inspiration Award | 3513 |
| Team Spirit Award sponsored by Chrysler | 2484 |
| Website Award | 3513 |
| Team | OPR |
|---|---|
| 2122 | 47.49 |
| 399 | 45.99 |
| 2993 | 30.00 |
| 3483 | 22.56 |
| 841 | 10.87 |
| 1891 | 10.14 |
| 3241 | 8.54 |
| 1696 | 8.52 |
| 3374 | 6.79 |
| 3230 | 6.61 |
| 2594 | 6.38 |
| 1566 | 6.30 |
| 3513 | 6.22 |
| 3006 | 5.48 |
| 3191 | 4.91 |
| 3334 | 3.78 |
| 3245 | 2.83 |
| 1695 | 1.02 |
| 3243 | 0.82 |
| 3225 | 0.42 |
| 3716 | 0.29 |
| 2484 | -0.22 |
| 3682 | -0.55 |
| 3810 | -0.64 |
| 3644 | -0.68 |
| 3239 | -1.78 |
| 3665 | -3.58 |
| 3405 | -4.13 |
| 3289 | -4.40 |
| 3013 | -4.85 |
| 3288 | -7.69 |
Copy the CSV data below for scouting purposes: