Chesapeake Regional 2012

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1155 533 1389 2528 449 768 0 14
888 2377 686 192 4266 2819 15 1
2866 4067 88 2912 204 836 16 29
2537 1748 217 27 216 4288 12 13
288 3389 53 3941 1719 1915 0 0
2534 237 1643 612 358 2199 0 24
3150 2421 714 3714 3419 509 5 29
7 1446 244 3748 1980 3793 6 6
2546 1895 1629 3283 2265 181 17 12
623 1111 3650 3733 2068 3307 10 3
2028 1195 2534 2849 27 1155 0 13
612 3714 4067 217 53 686 25 6
1643 4288 3419 888 3389 449 1 28
192 2546 216 1446 768 533 2 4
1111 244 3793 4266 1895 2421 0 5
2377 836 1195 1629 3748 1389 25 23
1719 2068 623 204 7 3150 19 0
2199 3307 1915 2537 3733 181 25 0
2528 2912 2819 358 509 2265 19 3
714 3941 3650 2849 2866 3283 12 10
237 2028 1980 1748 88 288 17 0
686 2068 612 449 836 3419 25 28
1446 888 1389 2537 3714 53 5 0
2528 1195 4067 2199 2546 3793 11 13
1111 1643 1719 192 1629 714 13 61
181 3941 2028 204 2534 216 6 7
1155 1915 1980 623 509 4266 2 9
2849 1895 3389 7 237 358 17 12
3733 2819 27 3748 288 2421 23 0
3283 2377 3150 3307 1748 2866 18 6
533 3650 4288 2912 88 244 0 10
217 768 3419 2265 1195 1719 27 24
192 358 3389 623 3714 181 33 0
836 1446 2546 1915 2819 2028 9 13
888 2537 3283 1980 204 3733 35 0
2199 288 1111 686 2912 1155 23 10
2265 3793 768 612 27 3941 7 19
2377 2068 714 4288 2528 237 11 26
1643 509 3307 1389 244 216 0 5
2849 3748 4266 2866 533 217 0 14
88 3150 1629 2534 4067 1895 20 13
3650 449 2421 53 7 1748 0 1
4288 1155 1446 1719 612 181 29 29
3793 3419 237 1915 192 2912 21 24
3389 2265 204 533 714 1195 9 24
2068 1389 358 888 27 2866 7 41
1895 3714 686 3941 3307 1980 0 0
3283 88 623 1643 216 2421 2 2
2534 2819 1748 7 1111 768 8 10
288 4067 2546 2849 2377 449 3 23
3748 509 2199 3650 4266 1629 25 8
3733 244 2528 3150 2028 217 3 42
53 836 358 2537 714 1155 24 16
2421 2866 2265 4288 1980 2534 15 5
3941 3714 7 1643 2377 2912 0 18
88 3748 3307 1719 888 2546 3 27
1629 686 27 244 237 623 20 21
509 533 2819 1895 2537 2028 0 17
216 217 449 836 3793 3650 15 14
768 2199 3283 2068 3389 1446 17 28
1915 612 2849 1111 204 2528 15 24
181 192 53 288 1195 3150 15 0
1748 1389 3733 4266 4067 3419 2 16
509 2866 4288 7 686 2546 21 2
1895 449 3307 27 1446 714 3 23
217 1629 3941 88 2068 2819 37 19
358 1195 1980 1111 3150 1915 0 12
2028 2421 2912 1389 3389 612 5 13
836 888 181 2849 3793 1748 24 0
288 4266 2537 3650 768 1643 0 28
2528 216 2265 3714 3748 237 13 0
3419 53 2377 2534 623 533 35 2
3283 3733 4067 244 1155 1719 0 18
2199 204 4288 192 1895 1389 16 35
509 449 27 3389 1111 88 12 18
1446 2866 2537 1748 2528 1629 28 33
237 181 686 768 2421 888 22 12
714 623 2819 1195 3793 612 18 6
1980 216 2849 2377 1719 2199 0 51
2068 244 3714 2534 288 1915 21 21
7 2265 192 3307 2028 4067 14 10
217 4266 2912 3283 2546 53 39 18
3748 3650 204 1155 358 3419 17 38
1643 836 3941 3733 3150 533 6 0
1719 2866 449 2819 2199 237 50 24
88 1915 686 714 2265 1389 7 22
2028 3714 3793 1111 4288 3283 0 21
204 358 217 2421 1446 2377 34 17
3419 623 2546 3941 2537 244 25 12
533 1980 181 4067 27 3650 0 12
2528 2534 4266 3389 3307 836 33 15
2849 192 768 3733 509 53 41 2
612 288 7 888 1629 216 19 39
1195 1155 1748 1895 1643 2068 1 20
3150 686 2537 3748 2912 449 10 10

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 27 217 2849
Alliance 2 888 1629 2912
Alliance 3 216 2199 1111
Alliance 4 836 2866 2528
Alliance 5 2377 192 181 3419
Alliance 6 499 1719 2534
Alliance 7 358 714 2068
Alliance 8 237 612 768

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
27 217 2849 612 768 237 38 8
217 27 2849 768 612 237 36 27
836 2866 2528 181 2377 192 41 34
2866 2528 836 192 3419 2377 49 56
2528 836 2866 192 3419 2377 51 63
2912 1629 888 2068 358 714 33 51
1629 2912 888 714 2068 358 31 26
888 2912 1629 714 2068 358 15 38
1111 216 2199 2534 1719 449 22 7
2199 216 1111 2534 1719 449 39 46
216 2199 1111 1719 2534 449 38 50
Semifinals
27 217 2849 192 2377 3419 33 49
217 27 2849 3419 192 2377 14 46
2068 358 714 449 2534 1719 33 25
2068 358 714 2534 1719 449 24 21
Finals
3419 2377 192 714 358 2068 43 21
192 2377 3419 714 2068 358 48 42

Elimination Bracket

1.
27
217
2849
27
217
2849

2377
192
181
3419

358
714
2068
499
1719
2534
449
3.
216
2199
1111
8.
237
612
768
6.
499
1719
2534
449
4.
836
2866
2528
2377
192
181
3419
358
714
2068
2.
888
1629
2912
5.
2377
192
181
3419
7.
358
714
2068
Rank Team Qual Score Hybrid Bridge Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 27 24 28 50 98 7-2-0 0 9 2.67
2 888 22 90 50 86 8-1-0 0 9 2.44
3 216 21 31 20 45 6-2-1 0 9 2.33
4 217 20 81 30 115 7-2-0 0 9 2.22
5 836 18 106 10 58 6-3-0 0 9 2.00
6 1629 18 62 50 146 6-3-0 0 9 2.00
7 2377 18 50 40 123 7-2-0 0 9 2.00
8 449 17 34 40 78 5-3-1 0 9 1.89
9 2866 16 93 50 58 5-4-0 0 9 1.78
10 2199 16 69 60 89 6-3-0 0 9 1.78
11 358 16 58 50 64 5-4-0 0 9 1.78
12 237 16 57 50 36 4-5-0 0 9 1.78
13 1111 16 51 50 30 7-2-0 0 9 1.78
14 3419 16 40 110 67 7-2-0 0 9 1.78
15 612 15 63 30 82 4-4-1 0 9 1.67
16 53 15 50 30 21 4-4-1 0 9 1.67
17 3389 15 48 40 73 6-2-1 0 9 1.67
18 623 15 29 40 27 5-2-1 1 9 1.67
19 1719 14 103 30 98 5-2-2 0 9 1.56
20 714 14 75 60 57 6-3-0 0 9 1.56
21 192 14 71 80 75 7-2-0 0 9 1.56
22 2528 14 52 50 74 7-2-0 0 9 1.56
23 768 14 52 50 58 6-3-0 0 9 1.56
24 686 14 35 20 37 2-5-2 0 9 1.56
25 1389 14 33 20 59 5-4-0 0 9 1.56
26 181 13 66 10 32 3-5-1 0 9 1.44
27 4288 13 62 40 30 4-4-1 0 9 1.44
28 2912 13 60 20 81 6-2-1 0 9 1.44
29 1895 13 30 40 57 6-2-1 0 9 1.44
30 244 12 52 20 24 4-3-2 0 9 1.33
31 3941 12 42 10 40 4-3-2 0 9 1.33
32 3650 12 39 30 32 4-5-0 0 9 1.33
33 509 12 29 30 42 4-5-0 0 9 1.33
34 2534 11 31 30 28 2-6-1 0 9 1.22
35 1643 11 27 20 41 4-4-1 0 9 1.22
36 7 11 22 20 22 3-5-1 0 9 1.22
37 204 10 78 20 38 4-5-0 0 9 1.11
38 2028 10 58 20 32 4-5-0 0 9 1.11
39 1915 10 32 30 57 4-3-2 0 9 1.11
40 2819 10 28 50 47 4-5-0 0 9 1.11
41 4067 10 24 60 22 3-6-0 0 9 1.11
42 4266 10 22 20 69 5-4-0 0 9 1.11
43 533 10 15 10 19 3-6-0 0 9 1.11
44 2068 9 57 60 36 3-5-1 0 9 1.00
45 2537 9 56 40 34 2-6-1 0 9 1.00
46 88 9 39 20 36 3-5-1 0 9 1.00
47 1155 9 38 40 46 3-5-1 0 9 1.00
48 3150 9 32 30 45 4-4-1 0 9 1.00
49 2546 8 42 20 37 3-5-0 1 9 0.89
50 2265 8 35 20 64 4-5-0 0 9 0.89
51 2849 8 21 40 58 4-5-0 0 9 0.89
52 3283 7 46 30 57 3-5-1 0 9 0.78
53 2421 7 18 0 33 2-4-1 2 9 0.78
54 3748 6 44 10 27 1-6-2 0 9 0.67
55 288 6 31 20 15 1-6-2 0 9 0.67
56 1980 6 28 0 2 1-6-2 0 9 0.67
57 3714 6 23 20 3 1-4-2 2 9 0.67
58 3793 5 23 10 34 1-7-1 0 9 0.56
59 1748 4 10 10 23 2-5-0 2 9 0.44
60 3307 3 28 10 27 1-7-1 0 9 0.33
61 1446 2 27 20 26 1-2-0 6 9 0.22
62 1195 2 17 10 39 1-6-0 2 9 0.22
63 3733 2 0 10 23 1-7-0 1 9 0.22

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Baltimore, MD, USA
Clarkston, Michigan, USA
Greenbelt, Maryland, USA
Bridgewater, Massachusetts, USA
Hartford, Connecticut, USA
Palo Alto, California, USA
Voorhees, New Jersey, USA
Grandville, Michigan, USA
Sterling Heights, Michigan, USA
Watertown, Connecticut, USA
Grandville, Michigan, USA
Grandville, Michigan, USA
Hauppauge, New York, USA
Silver Spring, Maryland, USA
Bedford, New Hampshire, USA
Lindenhurst, New York, USA
Chantilly, Virginia, USA
Vienna, Virginia, USA
Frederick, Maryland, USA
Newark, New Jersey, USA
Baltimore, MD, USA
Hollywood, Maryland, USA
Glenelg, Maryland, USA
Edgewater, Maryland, USA
Bronx, New York, USA
Springdale, Maryland, USA
Bethesda, Maryland, USA
Washington, District of Columbia, USA
Accident, Maryland, USA
Tallmadge, OH, USA
Baltimore, Maryland, USA
Baltimore, MD, USA
TeamLocationImage
Manassas, Virginia, USA
Washington, District of Columbia, USA
Aberdeen, MD, USA
Hampton, Virginia, USA
Manassas, Virginia, USA
Finksburg, Maryland, USA
Bronx, New York, USA
Pasadena, Maryland, USA
Burke, Virginia, USA
Baltimore, Maryland, USA
Baltimore , Maryland, USA
Columbia, Maryland, USA
Baltimore, MD, USA
Oxon Hill, Maryland, USA
Columbia, Maryland, USA
Owings Mills, MD, USA
Washington, District of Columbia, USA
Marriottsville, MD, USA
Clarksburg, Maryland, USA
Luray, VA, USA
Salisbury, Maryland, USA
New York, New York, USA
La Plata, Maryland, USA
Springdale, Maryland, USA
Bowie, MD, USA
Ellicott City, Maryland, USA
Frederick, Maryland, USA
Aberdeen Proving Ground, Maryland, USA
Clarksville, Maryland, USA
New Oxford, Pennsylvania, USA
Berlin, Maryland, USA
Award Winner
Regional Chairman's Award 836
Engineering Inspiration Award 27
Rookie All Star Award 3941
Woodie Flowers Finalist Award Marco Ciavolino (3941)
Volunteer of the Year Jenny Beatty
FIRST Dean's List Finalist Award Aaron Lantz (1629)
FIRST Dean's List Finalist Award Sagarika Das (449)
Regional Winners 2377
Regional Winners 192
Regional Winners 181
Regional Winners 3419
Regional Finalists 2068
Regional Finalists 714
Regional Finalists 358
Coopertition Award 686
Creativity Award sponsored by Xerox 2028
Engineering Excellence Award sponsored by Delphi 192
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 27
Gracious Professionalism Award sponsored by Johnson & Johnson 2068
Highest Rookie Seed 4288
Imagery Award in honor of Jack Kamen 1719
Industrial Design Award sponsored by General Motors 2377
Industrial Safety Award sponsored by Underwriters Laboratories 192
Innovation in Control Award sponsored by Rockwell Automation 1629
Judges' Award 1111
Quality Award sponsored by Motorola 612
Rookie Inspiration Award 4067
Team Spirit Award sponsored by Chrysler 88
Website Award 836

OPRs (?)

Team OPR
1629 18.62
192 16.97
3419 16.57
217 16.38
1719 15.21
2199 14.86
2866 13.84
888 13.47
612 12.57
2528 12.30
714 12.15
836 11.46
2377 11.15
27 8.91
2068 8.28
237 8.22
2912 8.16
1895 7.06
2028 6.63
3389 6.59
768 6.02
1446 5.74
1111 5.67
2534 5.40
1155 5.33
358 5.31
3283 5.28
3650 4.36
204 4.25
2537 4.20
509 4.04
3150 3.41
244 3.14
449 2.82
4288 2.74
2849 2.73
2265 2.68
2819 2.52
3748 2.49
1915 2.43
181 2.13
623 1.99
4067 1.81
288 1.54
88 1.48
53 0.68
3714 0.31
1389 0.06
1980 -0.32
7 -0.66
1195 -0.75
216 -0.79
2546 -1.04
3307 -1.12
4266 -1.34
686 -1.41
1748 -1.58
1643 -1.99
3733 -2.30
3941 -2.49
3793 -3.00
2421 -4.04
533 -4.30
Add Other Media!

Media

No videos for this event... Why not add one?