FIRST In Michigan District Event
to Week 3
Grand Valley State University in Allendale, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 1718 | 2474 | 288 |
Alliance 2 | 2586 | 3234 | 857 |
Alliance 3 | 3546 | 2054 | 141 |
Alliance 4 | 107 | 3357 | 74 |
Alliance 5 | 1918 | 85 | 910 |
Alliance 6 | 2000 | 2767 | 3572 |
Alliance 7 | 858 | 4003 | 904 |
Alliance 8 | 2075 | 2405 | 4004 |
1.
17182474 288 |
1718 2474 288 |
1918 85 910 |
3546 2054 141 |
3546 2054 141 |
3.
35462054 141 |
8.
20752405 4004 |
6.
20002767 3572 |
||||
4.
1073357 74 |
1918 85 910 |
858 4003 904 |
2.
25863234 857 |
||
5.
191885 910 |
7.
8584003 904 |
Rank | Team | Qual Score | Hybrid | Bridge | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 1718 | 41 | 166 | 70 | 183 | 8-3-1 | 0 | 12 | 3.42 |
2 | 2586 | 34 | 107 | 110 | 100 | 9-3-0 | 0 | 12 | 2.83 |
3 | 2474 | 32 | 190 | 120 | 263 | 9-3-0 | 0 | 12 | 2.67 |
4 | 3546 | 32 | 143 | 110 | 91 | 8-4-0 | 0 | 12 | 2.67 |
5 | 107 | 30 | 137 | 130 | 118 | 8-4-0 | 0 | 12 | 2.50 |
6 | 1918 | 30 | 93 | 30 | 200 | 6-6-0 | 0 | 12 | 2.50 |
7 | 3234 | 29 | 100 | 120 | 161 | 7-4-1 | 0 | 12 | 2.42 |
8 | 2054 | 28 | 140 | 130 | 179 | 8-4-0 | 0 | 12 | 2.33 |
9 | 3357 | 28 | 137 | 90 | 174 | 9-3-0 | 0 | 12 | 2.33 |
10 | 2000 | 28 | 130 | 120 | 126 | 7-5-0 | 0 | 12 | 2.33 |
11 | 858 | 28 | 123 | 120 | 151 | 8-4-0 | 0 | 12 | 2.33 |
12 | 85 | 26 | 143 | 110 | 140 | 8-4-0 | 0 | 12 | 2.17 |
13 | 2075 | 26 | 106 | 110 | 158 | 10-2-0 | 0 | 12 | 2.17 |
14 | 2767 | 26 | 102 | 80 | 163 | 8-4-0 | 0 | 12 | 2.17 |
15 | 4004 | 26 | 87 | 120 | 89 | 6-6-0 | 0 | 12 | 2.17 |
16 | 3640 | 25 | 101 | 80 | 82 | 5-6-1 | 0 | 12 | 2.08 |
17 | 4003 | 24 | 118 | 60 | 93 | 6-6-0 | 0 | 12 | 2.00 |
18 | 216 | 24 | 108 | 80 | 108 | 5-7-0 | 0 | 12 | 2.00 |
19 | 3658 | 24 | 108 | 60 | 91 | 5-7-0 | 0 | 12 | 2.00 |
20 | 288 | 24 | 69 | 130 | 68 | 6-6-0 | 0 | 12 | 2.00 |
21 | 2245 | 23 | 104 | 60 | 82 | 5-6-1 | 0 | 12 | 1.92 |
22 | 904 | 22 | 155 | 110 | 105 | 8-4-0 | 0 | 12 | 1.83 |
23 | 3875 | 22 | 124 | 110 | 98 | 6-6-0 | 0 | 12 | 1.83 |
24 | 3570 | 22 | 94 | 80 | 114 | 5-7-0 | 0 | 12 | 1.83 |
25 | 3688 | 22 | 84 | 60 | 108 | 6-6-0 | 0 | 12 | 1.83 |
26 | 857 | 22 | 58 | 110 | 92 | 6-6-0 | 0 | 12 | 1.83 |
27 | 3572 | 20 | 179 | 50 | 95 | 6-6-0 | 0 | 12 | 1.67 |
28 | 141 | 20 | 107 | 100 | 108 | 6-6-0 | 0 | 12 | 1.67 |
29 | 4337 | 20 | 91 | 50 | 56 | 2-10-0 | 0 | 12 | 1.67 |
30 | 2405 | 20 | 86 | 30 | 88 | 4-8-0 | 0 | 12 | 1.67 |
31 | 74 | 18 | 123 | 90 | 87 | 4-8-0 | 0 | 12 | 1.50 |
32 | 1677 | 18 | 94 | 80 | 73 | 5-7-0 | 0 | 12 | 1.50 |
33 | 910 | 18 | 93 | 60 | 70 | 4-8-0 | 0 | 12 | 1.50 |
34 | 3458 | 18 | 71 | 40 | 76 | 3-9-0 | 0 | 12 | 1.50 |
35 | 4327 | 17 | 82 | 30 | 88 | 3-8-1 | 0 | 12 | 1.42 |
36 | 3603 | 16 | 88 | 80 | 63 | 5-7-0 | 0 | 12 | 1.33 |
37 | 4368 | 15 | 75 | 50 | 79 | 4-7-1 | 0 | 12 | 1.25 |
38 | 244 | 14 | 76 | 70 | 96 | 4-8-0 | 0 | 12 | 1.17 |
39 | 1896 | 14 | 74 | 50 | 87 | 3-9-0 | 0 | 12 | 1.17 |
40 | 2771 | 10 | 81 | 40 | 70 | 2-10-0 | 0 | 12 | 0.83 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1718 |
Engineering Inspiration Award | 2771 |
Rookie All Star Award | 4004 |
Regional Winners | 2054 |
Regional Winners | 3546 |
Regional Winners | 141 |
Regional Finalists | 85 |
Regional Finalists | 910 |
Regional Finalists | 1918 |
Coopertition Award | 4337 |
Creativity Award sponsored by Xerox | 2474 |
Engineering Excellence Award sponsored by Delphi | 2767 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 141 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 3572 |
Highest Rookie Seed | 4004 |
Imagery Award in honor of Jack Kamen | 3570 |
Industrial Design Award sponsored by General Motors | 2000 |
Industrial Safety Award sponsored by Underwriters Laboratories | 2405 |
Innovation in Control Award sponsored by Rockwell Automation | 2054 |
Judges' Award | 1918 |
Quality Award sponsored by Motorola | 3234 |
Rookie Inspiration Award | 4003 |
Team Spirit Award sponsored by Chrysler | 85 |
Website Award | 1718 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 2054 | 16 | 30 | 14 | 5 | 65 |
2 | 3546 | 16 | 30 | 14 | 0 | 60 |
3 | 85 | 16 | 20 | 12 | 2 | 50 |
4 | 141 | 12 | 30 | 3 | 5 | 50 |
5 | 2474 | 18 | 10 | 16 | 5 | 49 |
6 | 1918 | 12 | 20 | 12 | 2 | 46 |
7 | 1718 | 17 | 10 | 16 | 2 | 45 |
8 | 858 | 16 | 10 | 10 | 0 | 36 |
9 | 3234 | 15 | 0 | 15 | 5 | 35 |
10 | 4003 | 12 | 10 | 10 | 2 | 34 |
11 | 904 | 16 | 10 | 7 | 0 | 33 |
12 | 2586 | 18 | 0 | 15 | 0 | 33 |
13 | 910 | 8 | 20 | 5 | 0 | 33 |
14 | 2767 | 16 | 0 | 11 | 5 | 32 |
15 | 3357 | 18 | 0 | 13 | 0 | 31 |
16 | 2000 | 14 | 0 | 11 | 5 | 30 |
17 | 2075 | 20 | 0 | 9 | 0 | 29 |
18 | 107 | 16 | 0 | 13 | 0 | 29 |
19 | 288 | 12 | 10 | 1 | 0 | 23 |
20 | 4004 | 12 | 0 | 8 | 2 | 22 |
21 | 3572 | 12 | 0 | 6 | 2 | 20 |
22 | 2405 | 8 | 0 | 9 | 2 | 19 |
23 | 857 | 12 | 0 | 2 | 0 | 14 |
24 | 3875 | 12 | 0 | 0 | 0 | 12 |
25 | 3688 | 12 | 0 | 0 | 0 | 12 |
26 | 3570 | 10 | 0 | 0 | 2 | 12 |
27 | 74 | 8 | 0 | 4 | 0 | 12 |
28 | 3640 | 11 | 0 | 0 | 0 | 11 |
29 | 2245 | 11 | 0 | 0 | 0 | 11 |
30 | 1677 | 10 | 0 | 0 | 0 | 10 |
31 | 3603 | 10 | 0 | 0 | 0 | 10 |
32 | 216 | 10 | 0 | 0 | 0 | 10 |
33 | 3658 | 10 | 0 | 0 | 0 | 10 |
34 | 4368 | 9 | 0 | 0 | 0 | 9 |
35 | 4337 | 4 | 0 | 0 | 5 | 9 |
36 | 244 | 8 | 0 | 0 | 0 | 8 |
37 | 4327 | 7 | 0 | 0 | 0 | 7 |
38 | 1896 | 6 | 0 | 0 | 0 | 6 |
39 | 3458 | 6 | 0 | 0 | 0 | 6 |
40 | 2771 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
2474 | 32.32 |
1718 | 18.23 |
2054 | 17.72 |
3357 | 17.57 |
858 | 16.22 |
904 | 15.98 |
3234 | 15.79 |
85 | 15.25 |
107 | 14.69 |
2000 | 13.22 |
1918 | 11.40 |
2075 | 11.34 |
74 | 11.01 |
2767 | 10.71 |
3875 | 10.61 |
3546 | 9.63 |
141 | 9.17 |
2586 | 8.93 |
288 | 8.49 |
4004 | 8.38 |
3572 | 7.99 |
4003 | 7.56 |
3658 | 6.38 |
3570 | 6.17 |
3603 | 5.75 |
216 | 5.55 |
3688 | 4.90 |
2245 | 3.51 |
910 | 2.92 |
3640 | 2.88 |
1677 | 2.71 |
1896 | 2.42 |
2771 | 2.40 |
4337 | 1.92 |
244 | 1.41 |
4368 | 0.48 |
2405 | -0.25 |
857 | -0.33 |
3458 | -1.15 |
4327 | -1.88 |