to Week 6
Eastern Washington University in Cheney, WA, USA
http://www.firstwa.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2122 | 1983 | 4082 |
Alliance 2 | 3483 | 473 | 1899 |
Alliance 3 | 3663 | 3968 | 3219 |
Alliance 4 | 1595 | 2733 | 1258 |
Alliance 5 | 2907 | 2928 | 2522 |
Alliance 6 | 2148 | 3216 | 2910 |
Alliance 7 | 4120 | 294 | 701 |
Alliance 8 | 4061 | 948 | 3574 |
1.
21221983 4082 |
2122 1983 4082 |
2122 1983 4082 |
3663 3968 3219 |
3663 3968 3219 |
3.
36633968 3219 |
8.
4061948 3574 |
6.
21483216 2910 |
||||
4.
15952733 1258 |
2907 2928 2522 |
4120 294 701 |
2.
3483473 1899 |
||
5.
29072928 2522 |
7.
4120294 701 |
Rank | Team | Qual Score | Hybrid | Bridge | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 2122 | 35 | 167 | 120 | 207 | 9-1-1 | 0 | 11 | 3.18 |
2 | 3483 | 35 | 113 | 90 | 123 | 6-4-1 | 0 | 11 | 3.18 |
3 | 473 | 35 | 106 | 110 | 121 | 7-3-1 | 0 | 11 | 3.18 |
4 | 3663 | 34 | 163 | 140 | 92 | 9-2-0 | 0 | 11 | 3.09 |
5 | 1595 | 34 | 129 | 110 | 121 | 7-4-0 | 0 | 11 | 3.09 |
6 | 2733 | 34 | 115 | 120 | 161 | 9-2-0 | 0 | 11 | 3.09 |
7 | 1983 | 33 | 154 | 110 | 245 | 9-2-0 | 0 | 11 | 3.00 |
8 | 3968 | 33 | 143 | 120 | 199 | 7-3-1 | 0 | 11 | 3.00 |
9 | 2907 | 31 | 156 | 80 | 157 | 7-3-1 | 0 | 11 | 2.82 |
10 | 2148 | 31 | 79 | 110 | 115 | 8-2-1 | 0 | 11 | 2.82 |
11 | 2928 | 30 | 107 | 110 | 179 | 7-4-0 | 0 | 11 | 2.73 |
12 | 4120 | 29 | 102 | 140 | 100 | 7-4-0 | 0 | 11 | 2.64 |
13 | 294 | 29 | 101 | 140 | 99 | 8-2-1 | 0 | 11 | 2.64 |
14 | 4061 | 28 | 120 | 100 | 118 | 7-4-0 | 0 | 11 | 2.55 |
15 | 4089 | 28 | 112 | 120 | 104 | 7-4-0 | 0 | 11 | 2.55 |
16 | 2522 | 26 | 109 | 110 | 127 | 7-3-1 | 0 | 11 | 2.36 |
17 | 3574 | 26 | 104 | 90 | 63 | 5-6-0 | 0 | 11 | 2.36 |
18 | 948 | 24 | 150 | 140 | 75 | 7-3-1 | 0 | 11 | 2.18 |
19 | 1899 | 24 | 115 | 100 | 75 | 5-6-0 | 0 | 11 | 2.18 |
20 | 1258 | 24 | 115 | 60 | 67 | 5-6-0 | 0 | 11 | 2.18 |
21 | 2147 | 24 | 103 | 80 | 89 | 4-5-2 | 0 | 11 | 2.18 |
22 | 701 | 24 | 93 | 110 | 74 | 7-4-0 | 0 | 11 | 2.18 |
23 | 3801 | 24 | 83 | 70 | 94 | 4-7-0 | 0 | 11 | 2.18 |
24 | 4017 | 24 | 75 | 70 | 78 | 4-7-0 | 0 | 11 | 2.18 |
25 | 2923 | 24 | 58 | 100 | 79 | 5-6-0 | 0 | 11 | 2.18 |
26 | 4104 | 23 | 51 | 50 | 38 | 5-5-1 | 0 | 11 | 2.09 |
27 | 3219 | 22 | 135 | 100 | 122 | 7-4-0 | 0 | 11 | 2.00 |
28 | 2910 | 22 | 103 | 110 | 125 | 6-5-0 | 0 | 11 | 2.00 |
29 | 2944 | 22 | 69 | 100 | 70 | 6-5-0 | 0 | 11 | 2.00 |
30 | 2149 | 22 | 52 | 90 | 82 | 3-8-0 | 0 | 11 | 2.00 |
31 | 1695 | 21 | 52 | 100 | 53 | 5-5-1 | 0 | 11 | 1.91 |
32 | 1318 | 20 | 131 | 40 | 148 | 5-6-0 | 0 | 11 | 1.82 |
33 | 3220 | 20 | 106 | 40 | 61 | 4-7-0 | 0 | 11 | 1.82 |
34 | 3831 | 19 | 79 | 60 | 96 | 5-5-1 | 0 | 11 | 1.73 |
35 | 3315 | 19 | 78 | 90 | 53 | 4-6-1 | 0 | 11 | 1.73 |
36 | 3586 | 18 | 85 | 50 | 73 | 3-8-0 | 0 | 11 | 1.64 |
37 | 3070 | 18 | 72 | 60 | 89 | 4-7-0 | 0 | 11 | 1.64 |
38 | 3216 | 17 | 81 | 40 | 106 | 3-7-1 | 0 | 11 | 1.55 |
39 | 2865 | 17 | 73 | 100 | 70 | 4-6-1 | 0 | 11 | 1.55 |
40 | 3513 | 16 | 92 | 70 | 66 | 3-8-0 | 0 | 11 | 1.45 |
41 | 2926 | 16 | 69 | 40 | 92 | 4-7-0 | 0 | 11 | 1.45 |
42 | 3860 | 15 | 57 | 60 | 75 | 2-9-0 | 0 | 11 | 1.36 |
43 | 3693 | 15 | 38 | 60 | 51 | 2-9-0 | 0 | 11 | 1.36 |
44 | 3587 | 14 | 69 | 20 | 63 | 2-9-0 | 0 | 11 | 1.27 |
45 | 2915 | 14 | 55 | 50 | 47 | 3-8-0 | 0 | 11 | 1.27 |
46 | 4082 | 13 | 49 | 40 | 50 | 3-6-1 | 1 | 11 | 1.18 |
47 | 1696 | 12 | 64 | 30 | 63 | 0-11-0 | 0 | 11 | 1.09 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1983 |
Engineering Inspiration Award | 3860 |
Rookie All Star Award | 4089 |
Woodie Flowers Finalist Award | Salvatore Lorenzen (2865) |
FIRST Dean's List Finalist Award | Brett Menzies (2865) |
FIRST Dean's List Finalist Award | Sydney Miller (1983) |
Regional Winners | 1983 |
Regional Winners | 4082 |
Regional Winners | 2122 |
Regional Finalists | 3663 |
Regional Finalists | 3968 |
Regional Finalists | 3219 |
Coopertition Award | 1696 |
Creativity Award sponsored by Xerox | 2148 |
Engineering Excellence Award sponsored by Delphi | 2122 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1899 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 3483 |
Highest Rookie Seed | 3968 |
Imagery Award in honor of Jack Kamen | 2522 |
Industrial Design Award sponsored by General Motors | 701 |
Industrial Safety Award sponsored by Underwriters Laboratories | 701 |
Innovation in Control Award sponsored by Rockwell Automation | 2733 |
Judges' Award | 3801 |
Quality Award sponsored by Motorola | 2928 |
Rookie Inspiration Award | 3968 |
Team Spirit Award sponsored by Chrysler | 2910 |
Website Award | 1983 |
Team | OPR |
---|---|
1983 | 32.69 |
2122 | 27.59 |
3968 | 20.92 |
2928 | 18.65 |
2733 | 17.64 |
3219 | 16.00 |
3663 | 15.14 |
1595 | 14.27 |
948 | 14.25 |
2907 | 13.48 |
294 | 13.43 |
3483 | 13.38 |
1899 | 12.75 |
473 | 12.41 |
2910 | 12.33 |
2147 | 12.18 |
2522 | 12.08 |
1318 | 11.01 |
4089 | 10.96 |
4120 | 10.23 |
4061 | 8.91 |
701 | 8.25 |
3801 | 8.07 |
1258 | 7.71 |
3574 | 7.69 |
2865 | 6.26 |
3315 | 6.04 |
3513 | 5.79 |
2148 | 5.62 |
3070 | 5.30 |
3216 | 4.91 |
2944 | 4.56 |
3831 | 3.33 |
2149 | 3.07 |
1695 | 2.84 |
2923 | 2.81 |
3220 | 2.54 |
4017 | 1.51 |
4104 | 0.42 |
3586 | 0.24 |
4082 | 0.22 |
3693 | 0.04 |
3587 | -0.16 |
2926 | -1.24 |
3860 | -1.79 |
2915 | -2.16 |
1696 | -2.87 |