Los Angeles Regional sponsored by The Roddenberry Foundation 2013

to Week 4
Long Beach Arena in Long Beach, CA, USA
http://www.firstlaregional.com - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3027 4046 2443 4210 4574 995 4 0
981 4276 599 606 4079 3408 64 15
4141 2404 3120 1197 980 2576 16 34
4201 4144 3752 974 330 691 25 17
3880 2659 4345 4019 294 4578 3 17
1972 3851 1644 207 4123 696 27 44
3953 1515 1438 1836 4078 848 29 20
3328 973 1148 4563 687 597 11 29
3512 1759 1452 4 1692 3863 10 0
3309 4029 4501 589 1160 3759 22 11
1717 2439 2637 3993 702 3880 28 10
4123 980 1972 599 974 4019 13 53
2443 1197 4578 3953 981 691 34 2
294 4 3120 1148 1515 4201 30 28
330 4210 3408 4078 3863 1160 47 3
1438 1692 3328 2439 3027 589 14 53
207 4029 848 4141 4574 687 20 33
2659 3993 3752 4276 1644 1452 18 11
4563 1836 606 1717 2576 4345 10 50
597 3512 4046 3759 2404 4144 59 10
4079 2637 973 696 995 4501 60 61
3851 1759 687 3309 702 980 24 29
4210 3953 4029 981 1644 4 2 5
848 1148 1692 3752 4123 1197 7 3
2576 3880 4276 4201 3027 3863 15 18
4019 1717 4501 3328 3512 1515 16 30
1438 606 2443 3993 597 3851 64 45
589 4046 973 702 4141 974 75 10
1836 1452 3759 1972 3408 294 21 20
330 2404 995 3309 4563 4578 23 25
691 4079 207 1759 4345 1160 37 0
4078 696 4144 4574 2439 599 65 94
3120 3328 4210 2659 2637 3851 23 17
1692 1717 4201 3953 1972 4046 44 24
3309 4276 973 4123 1438 3880 71 56
1452 597 330 4079 4019 1197 39 27
848 4563 1644 3408 2443 2439 16 46
3027 3512 4078 980 691 294 42 10
606 4141 1160 2637 4 3752 11 59
599 995 687 589 4345 3120 54 11
1759 974 1515 4574 3759 4578 58 6
2404 3993 696 1148 3863 4029 60 21
1836 4144 4501 981 207 2659 100 29
2576 1160 4123 702 294 3328 34 37
4276 330 4141 2443 3953 3512 10 24
3408 4574 1692 1717 3851 973 22 46
3880 4029 597 1759 4210 3752 19 40
1148 4079 4578 980 2439 1644 49 60
4 2576 691 995 3759 848 6 13
696 981 3309 4563 1452 3120 73 2
2659 4144 687 1515 3027 606 33 10
599 2637 1197 3863 4046 1836 28 31
702 4501 4345 2404 1438 1972 57 27
4078 4201 4019 207 589 3993 7 54
974 3512 1160 3120 1644 597 25 35
2439 995 3953 1759 294 4123 62 73
3408 2576 1148 4046 3309 2659 40 22
1515 4141 1197 696 4210 4345 36 73
3759 3993 980 207 330 1692 18 39
599 3851 3752 4201 4563 4501 82 30
589 3880 4144 4079 848 2443 31 33
4 2404 1836 973 4019 3027 17 22
4574 691 3863 1972 3328 606 15 10
4578 702 2637 4276 4029 4078 61 13
1452 1438 981 687 1717 974 39 77
980 4563 1515 1160 3880 4046 27 15
1644 3309 294 4141 1692 599 62 51
848 1759 3027 973 330 1972 24 80
4574 4079 3752 2404 2576 3953 30 44
4201 2443 4123 2637 1452 687 78 20
696 589 2659 1717 597 4 26 98
2439 4501 4210 974 4276 1836 120 43
4078 1148 3759 4345 3851 981 16 25
702 207 995 3512 606 1197 29 27
3863 3120 4019 691 1438 4029 34 21
3993 4578 3408 4144 3328 4141 39 33
4 330 4046 3880 4501 687 44 96
1515 294 589 2404 981 2637 63 22
974 2659 4079 4563 1692 4078 25 5
3863 597 4345 3953 848 3309 40 31
3752 3328 1836 2443 696 980 40 67
599 4210 1452 1148 702 691 77 48
207 1717 3027 3120 4123 4578 59 42
606 2439 4201 4029 973 3759 40 79
3851 1160 4019 4276 995 4144 16 16
3408 1197 1644 4574 1438 1759 51 27
1972 3993 981 3512 2576 4210 42 90

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3309 3408 2443
Alliance 2 1717 973 1836
Alliance 3 597 4210 4501
Alliance 4 4123 294 2439
Alliance 5 981 599 3512
Alliance 6 3851 696 330
Alliance 7 4079 687 1515
Alliance 8 3880 702 207

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3309 3408 2443 3880 702 207 53 52
2443 3408 3309 702 207 3880 101 81
4123 294 2439 981 599 3512 68 65
294 2439 4123 599 981 3512 68 89
4123 2439 294 981 599 3512 61 67
1717 973 1836 4079 687 1515 149 40
1836 1717 973 1515 4079 1644 82 15
597 4210 4501 3851 696 330 48 68
4501 597 4210 330 696 3851 64 106
Semifinals
3408 2443 3309 3512 599 981 95 79
3309 2443 3408 981 3512 599 95 102
3309 2443 3408 3512 981 599 68 113
1717 973 1836 330 3851 696 114 89
1717 1836 973 696 3851 330 149 89
Finals
3512 981 599 973 1836 1717 104 133
981 599 3512 1836 1717 973 88 140

Elimination Bracket

1.
3309
3408
2443
3309
3408
2443

981
599
3512

1717
973
1836
3851
696
330
3.
597
4210
4501
8.
3880
702
207
6.
3851
696
330
4.
4123
294
2439
981
599
3512
1717
973
1836
2.
1717
973
1836
5.
981
599
3512
7.
4079
687
1515
1644
Rank Team Qual Score Auto Climb Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 2443 16 148 60 142 8-0-0 0 8 2.00
2 1717 14 152 100 166 7-1-0 0 8 1.75
3 4210 14 106 240 124 7-1-0 0 8 1.75
4 2439 12 152 130 221 6-2-0 0 8 1.50
5 599 12 148 90 265 6-2-0 0 8 1.50
6 696 12 142 130 197 6-2-0 0 8 1.50
7 973 12 140 80 224 6-2-0 0 8 1.50
8 4501 12 132 170 200 6-2-0 0 8 1.50
9 3309 12 120 120 95 6-2-0 0 8 1.50
10 687 12 120 100 146 6-2-0 0 8 1.50
11 207 12 102 120 89 6-2-0 0 8 1.50
12 597 12 100 60 204 6-2-0 0 8 1.50
13 294 12 74 180 58 6-2-0 0 8 1.50
14 3512 12 74 110 123 6-2-0 0 8 1.50
15 3027 12 62 80 90 6-2-0 0 8 1.50
16 3408 10 102 60 118 5-3-0 0 8 1.25
17 1644 10 84 90 93 5-3-0 0 8 1.25
18 980 10 82 70 106 5-3-0 0 8 1.25
19 1515 10 76 120 85 5-3-0 0 8 1.25
20 702 10 74 90 117 5-3-0 0 8 1.25
21 4578 10 72 50 151 5-3-0 0 8 1.25
22 3863 10 58 20 84 5-3-0 0 8 1.25
23 2576 10 46 170 97 5-3-0 0 8 1.25
24 995 9 86 90 82 4-2-1 1 8 1.12
25 4019 9 60 30 102 4-3-1 0 8 1.12
26 974 8 122 70 116 4-4-0 0 8 1.00
27 330 8 116 70 113 4-4-0 0 8 1.00
28 3993 8 100 100 86 4-4-0 0 8 1.00
29 4046 8 88 50 136 4-4-0 0 8 1.00
30 4201 8 84 110 76 4-4-0 0 8 1.00
31 4345 8 80 60 66 4-1-0 3 8 1.00
32 589 8 78 140 106 4-4-0 0 8 1.00
33 4 8 62 70 127 4-4-0 0 8 1.00
34 1452 8 58 80 81 4-4-0 0 8 1.00
35 1759 8 44 160 52 4-4-0 0 8 1.00
36 3120 8 40 60 93 4-4-0 0 8 1.00
37 3851 7 142 50 90 3-4-1 0 8 0.88
38 4144 7 106 80 127 3-4-1 0 8 0.88
39 981 6 140 40 116 3-5-0 0 8 0.75
40 1836 6 116 80 86 3-5-0 0 8 0.75
41 4079 6 110 20 146 3-5-0 0 8 0.75
42 4123 6 96 150 97 3-5-0 0 8 0.75
43 2659 6 86 30 57 3-5-0 0 8 0.75
44 3953 6 82 90 46 3-5-0 0 8 0.75
45 4574 6 70 40 117 3-4-0 1 8 0.75
46 1692 6 66 40 76 3-5-0 0 8 0.75
47 3328 6 62 90 46 3-5-0 0 8 0.75
48 1197 6 58 50 132 3-5-0 0 8 0.75
49 3752 6 54 90 107 3-2-0 3 8 0.75
50 2637 6 50 70 175 3-5-0 0 8 0.75
51 848 6 48 70 46 3-5-0 0 8 0.75
52 3759 6 38 60 76 3-5-0 0 8 0.75
53 4563 6 18 60 66 3-5-0 0 8 0.75
54 4276 5 78 60 105 2-5-1 0 8 0.62
55 2404 4 76 70 73 2-6-0 0 8 0.50
56 1438 4 54 120 103 2-6-0 0 8 0.50
57 1148 4 24 80 116 2-6-0 0 8 0.50
58 691 4 20 60 76 2-6-0 0 8 0.50
59 4029 4 18 90 89 2-6-0 0 8 0.50
60 1972 2 100 80 63 1-7-0 0 8 0.25
61 4141 2 70 30 100 1-7-0 0 8 0.25
62 3880 2 66 70 109 1-7-0 0 8 0.25
63 606 2 40 70 62 1-6-0 1 8 0.25
64 4078 2 36 50 85 1-7-0 0 8 0.25
65 1160 1 40 50 25 0-7-1 0 8 0.12

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Van Nuys, California, USA
Hawthorne, California, USA
Redondo Beach, California, USA
Hermosa Beach, California, USA
La Crescenta, California, USA
Los Angeles, California, USA
Granada Hills, California, USA
Los Angeles, California, USA
Carson, California, USA
Stevenson Ranch, California, USA
La Crescenta, California, USA
Culver City, California, USA
San Pedro, California, USA
Atascadero, California, USA
Los Angeles, CA, USA
Burbank, California, USA
Lebec, California, USA
Alhambra, California, USA
Studio City, California, USA
San Marino, California, USA
Torrance, California, USA
Anaheim, California, USA
Los Angeles, California, USA
Beverly Hills, California, USA
Los Angeles, California, USA
Los Angeles, CA, USA
Goleta, California, USA
El Segundo, California, USA
Los Angeles, California, USA
El Centro, California, USA
Pasadena, CA, California, USA
Wailuku, Hawaii, USA
Kahului, Hawaii, USA
TeamLocationImage
Santiago, Región Metropolitana de Santiago, Chile
Rolling Hills Estates, California, USA
Mission Hills, California, USA
Ventura, California, USA
Sherman Oaks, California, USA
Anaheim, California, USA
North Hollywood, California, USA
Los Angeles, California, USA
Orcutt, California, USA
Los Angeles, California, USA
INGLEWOOD, California, USA
Canoga Park, California, USA
Newbury Park, California, USA
Kailua Kona, Hawaii, USA
Eastvale, California, USA
Newhall, California, USA
Studio City, California, USA
Huntington Park, CA, USA
Los Angeles, CA, USA
La Puente, California, USA
Cypress, California, USA
Bellflower, California, USA
Santa Ana, California, USA
Inglewood, CA, USA
El Segundo, California, USA
South Gate, CA, USA
Huntington Beach, California, USA
Wilmington, CA, USA
Santa Monica, California, USA
Woodland Hills, CA, USA
Fullerton, California, USA
Los Angeles, California, USA
Award Winner
Regional Chairman's Award 1515
Engineering Inspiration Award 3880
Rookie All Star Award 4501
Woodie Flowers Finalist Award David Brinza (980)
Volunteer of the Year Mark Abrams
FIRST Dean's List Finalist Isabel Martos-Repath (589)
FIRST Dean's List Finalist Emma Roberts (980)
Regional Winners 1836
Regional Winners 973
Regional Winners 1717
Regional Finalists 981
Regional Finalists 3512
Regional Finalists 599
Creativity Award sponsored by Xerox 980
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 597
Excellence in Engineering Award sponsored by Delphi 3512
Gracious Professionalism Award sponsored by Johnson & Johnson 2576
Highest Rookie Seed 4501
Imagery Award in honor of Jack Kamen 974
Industrial Design Award sponsored by General Motors 3309
Industrial Safety Award sponsored by Underwriters Laboratories 597
Innovation in Control Award sponsored by Rockwell Automation 696
Judges' Award 4210
Quality Award sponsored by Motorola 207
Rookie Inspiration Award 4574
Team Spirit Award sponsored by Chrysler 4276

OPRs (?)

Team OPR
599 46.13
973 42.10
2439 38.99
4501 36.67
696 34.32
597 27.81
4210 26.22
1438 25.98
2576 25.60
687 24.89
294 22.57
1515 21.08
1836 20.81
207 20.60
1717 20.58
3512 20.04
4144 19.36
4079 18.11
330 17.84
2443 17.73
3309 17.34
4578 17.21
702 16.65
4123 15.99
3752 14.38
1644 14.26
974 13.90
3993 12.82
981 12.65
589 11.75
3863 10.67
4046 10.26
4201 9.36
1759 8.16
3851 7.88
4078 7.71
3120 7.46
1972 6.86
3408 6.45
4 6.31
1148 6.14
848 5.54
3759 5.53
2637 4.49
4141 4.46
3880 3.52
4345 2.42
980 2.39
2404 2.38
1197 2.27
606 1.85
1692 1.45
4276 1.37
3953 0.14
3027 -0.76
4574 -1.54
1160 -3.30
4029 -4.45
1452 -4.53
995 -4.64
691 -4.69
2659 -6.96
3328 -7.42
4019 -8.32
4563 -8.41
Add Other Media!

Media

No videos for this event... Why not add one?