FIRST in Michigan District Event
to Week 1
Recreation Center in Flint, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 70 | 862 | 910 |
| Alliance 2 | 302 | 68 | 3421 |
| Alliance 3 | 3656 | 1684 | 3667 |
| Alliance 4 | 1189 | 326 | 4294 |
| Alliance 5 | 3707 | 314 | 1502 |
| Alliance 6 | 3322 | 703 | 3773 |
| Alliance 7 | 2604 | 4819 | 2337 |
| Alliance 8 | 4405 | 1504 | 468 |
|
1.
70862 910 |
70 862 910 |
70 862 910 |
3656 1684 3667 |
3656 1684 3667 |
3.
36561684 3667 |
|
8.
44051504 468 |
6.
3322703 3773 |
||||
|
4.
1189326 4294 |
3707 314 1502 |
302 68 3421 |
2.
30268 3421 |
||
|
5.
3707314 1502 |
7.
26044819 2337 |
| Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 21 | 384 | 190 | 210 | 10-1-1 | 0 | 12 | 1.75 |
| 2 | 862 | 21 | 288 | 240 | 410 | 10-1-1 | 0 | 12 | 1.75 |
| 3 | 302 | 18 | 306 | 80 | 228 | 9-3-0 | 0 | 12 | 1.50 |
| 4 | 3656 | 18 | 296 | 160 | 301 | 9-3-0 | 0 | 12 | 1.50 |
| 5 | 1684 | 18 | 202 | 80 | 339 | 9-3-0 | 0 | 12 | 1.50 |
| 6 | 1189 | 17 | 308 | 170 | 194 | 8-3-1 | 0 | 12 | 1.42 |
| 7 | 3707 | 17 | 170 | 210 | 145 | 8-3-1 | 0 | 12 | 1.42 |
| 8 | 3322 | 16 | 282 | 70 | 269 | 8-4-0 | 0 | 12 | 1.33 |
| 9 | 314 | 16 | 264 | 170 | 233 | 8-4-0 | 0 | 12 | 1.33 |
| 10 | 2604 | 16 | 174 | 150 | 151 | 8-4-0 | 0 | 12 | 1.33 |
| 11 | 4819 | 16 | 154 | 470 | 133 | 8-4-0 | 0 | 12 | 1.33 |
| 12 | 326 | 15 | 304 | 120 | 189 | 7-4-1 | 0 | 12 | 1.25 |
| 13 | 68 | 14 | 296 | 160 | 304 | 7-5-0 | 0 | 12 | 1.17 |
| 14 | 4405 | 14 | 204 | 230 | 206 | 7-5-0 | 0 | 12 | 1.17 |
| 15 | 1243 | 14 | 156 | 170 | 239 | 7-5-0 | 0 | 12 | 1.17 |
| 16 | 468 | 12 | 194 | 250 | 209 | 6-6-0 | 0 | 12 | 1.00 |
| 17 | 3535 | 12 | 190 | 90 | 171 | 6-6-0 | 0 | 12 | 1.00 |
| 18 | 1322 | 12 | 166 | 150 | 256 | 6-6-0 | 0 | 12 | 1.00 |
| 19 | 3534 | 12 | 140 | 150 | 151 | 6-6-0 | 0 | 12 | 1.00 |
| 20 | 4216 | 12 | 138 | 160 | 163 | 6-6-0 | 0 | 12 | 1.00 |
| 21 | 3421 | 12 | 136 | 170 | 172 | 6-6-0 | 0 | 12 | 1.00 |
| 22 | 1504 | 11 | 224 | 200 | 205 | 5-6-1 | 0 | 12 | 0.92 |
| 23 | 4776 | 11 | 164 | 120 | 227 | 5-6-1 | 0 | 12 | 0.92 |
| 24 | 1502 | 10 | 210 | 180 | 155 | 5-7-0 | 0 | 12 | 0.83 |
| 25 | 3667 | 10 | 196 | 140 | 133 | 5-7-0 | 0 | 12 | 0.83 |
| 26 | 2337 | 10 | 144 | 150 | 171 | 4-6-2 | 0 | 12 | 0.83 |
| 27 | 910 | 9 | 178 | 110 | 186 | 4-7-1 | 0 | 12 | 0.75 |
| 28 | 4382 | 9 | 142 | 120 | 205 | 4-7-1 | 0 | 12 | 0.75 |
| 29 | 3568 | 8 | 184 | 150 | 130 | 4-8-0 | 0 | 12 | 0.67 |
| 30 | 703 | 8 | 158 | 200 | 173 | 4-8-0 | 0 | 12 | 0.67 |
| 31 | 1506 | 8 | 134 | 70 | 212 | 4-8-0 | 0 | 12 | 0.67 |
| 32 | 3415 | 8 | 108 | 80 | 144 | 4-8-0 | 0 | 12 | 0.67 |
| 33 | 4838 | 8 | 100 | 100 | 140 | 4-8-0 | 0 | 12 | 0.67 |
| 34 | 3668 | 8 | 98 | 130 | 79 | 4-8-0 | 0 | 12 | 0.67 |
| 35 | 3773 | 8 | 56 | 190 | 103 | 4-8-0 | 0 | 12 | 0.67 |
| 36 | 4294 | 6 | 122 | 110 | 91 | 3-9-0 | 0 | 12 | 0.50 |
| 37 | 894 | 6 | 104 | 140 | 120 | 3-9-0 | 0 | 12 | 0.50 |
| 38 | 322 | 5 | 128 | 100 | 89 | 2-9-1 | 0 | 12 | 0.42 |
| 39 | 818 | 2 | 106 | 100 | 123 | 1-11-0 | 0 | 12 | 0.17 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 68 |
| Engineering Inspiration Award | 862 |
| Rookie All Star Award | 4819 |
| District Winners | 910 |
| District Winners | 862 |
| District Winners | 70 |
| District Finalists | 3667 |
| District Finalists | 1684 |
| District Finalists | 3656 |
| Creativity Award sponsored by Xerox | 1322 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2604 |
| Excellence in Engineering Award sponsored by Delphi | 2337 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 326 |
| Highest Rookie Seed | 4819 |
| Imagery Award in honor of Jack Kamen | 910 |
| Industrial Design Award sponsored by General Motors | 3656 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 68 |
| Innovation in Control Award sponsored by Rockwell Automation | 1504 |
| Judges' Award | 314 |
| Quality Award sponsored by Motorola | 1684 |
| Rookie Inspiration Award | 4776 |
| Team Spirit Award sponsored by Chrysler | 1189 |
| Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 862 | 21 | 30 | 16 | 0 | 67 |
| 2 | 70 | 21 | 30 | 16 | 0 | 67 |
| 3 | 3656 | 18 | 20 | 14 | 5 | 57 |
| 4 | 1684 | 18 | 20 | 14 | 5 | 57 |
| 5 | 302 | 18 | 10 | 15 | 0 | 43 |
| 6 | 910 | 9 | 30 | 1 | 2 | 42 |
| 7 | 68 | 14 | 10 | 15 | 2 | 41 |
| 8 | 314 | 16 | 10 | 12 | 2 | 40 |
| 9 | 3707 | 17 | 10 | 12 | 0 | 39 |
| 10 | 3667 | 10 | 20 | 3 | 0 | 33 |
| 11 | 1189 | 17 | 0 | 13 | 2 | 32 |
| 12 | 326 | 15 | 0 | 13 | 2 | 30 |
| 13 | 4819 | 16 | 0 | 10 | 2 | 28 |
| 14 | 3322 | 16 | 0 | 11 | 0 | 27 |
| 15 | 2604 | 16 | 0 | 10 | 0 | 26 |
| 16 | 1502 | 10 | 10 | 5 | 0 | 25 |
| 17 | 1504 | 11 | 0 | 9 | 5 | 25 |
| 18 | 3421 | 12 | 10 | 2 | 0 | 24 |
| 19 | 4405 | 14 | 0 | 9 | 0 | 23 |
| 20 | 2337 | 10 | 0 | 7 | 5 | 22 |
| 21 | 468 | 12 | 0 | 8 | 0 | 20 |
| 22 | 703 | 8 | 0 | 11 | 0 | 19 |
| 23 | 1322 | 12 | 0 | 0 | 5 | 17 |
| 24 | 3773 | 8 | 0 | 6 | 0 | 14 |
| 25 | 1243 | 14 | 0 | 0 | 0 | 14 |
| 26 | 4776 | 11 | 0 | 0 | 2 | 13 |
| 27 | 4216 | 12 | 0 | 0 | 0 | 12 |
| 28 | 3534 | 12 | 0 | 0 | 0 | 12 |
| 29 | 3535 | 12 | 0 | 0 | 0 | 12 |
| 30 | 4294 | 6 | 0 | 4 | 0 | 10 |
| 31 | 4382 | 9 | 0 | 0 | 0 | 9 |
| 32 | 3568 | 8 | 0 | 0 | 0 | 8 |
| 33 | 4838 | 8 | 0 | 0 | 0 | 8 |
| 34 | 3415 | 8 | 0 | 0 | 0 | 8 |
| 35 | 1506 | 8 | 0 | 0 | 0 | 8 |
| 36 | 3668 | 8 | 0 | 0 | 0 | 8 |
| 37 | 894 | 6 | 0 | 0 | 0 | 6 |
| 38 | 322 | 5 | 0 | 0 | 0 | 5 |
| 39 | 818 | 2 | 0 | 0 | 0 | 2 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
| Team | OPR |
|---|---|
| 862 | 47.92 |
| 70 | 38.62 |
| 3656 | 36.96 |
| 4819 | 33.27 |
| 68 | 32.89 |
| 1189 | 26.66 |
| 1684 | 26.35 |
| 314 | 25.47 |
| 468 | 25.28 |
| 3322 | 23.29 |
| 4405 | 23.26 |
| 1504 | 21.02 |
| 302 | 19.23 |
| 1243 | 18.84 |
| 1322 | 18.67 |
| 326 | 18.61 |
| 1502 | 14.42 |
| 703 | 14.22 |
| 3707 | 14.15 |
| 2604 | 13.96 |
| 1506 | 10.55 |
| 4776 | 9.86 |
| 3568 | 9.42 |
| 4216 | 9.18 |
| 2337 | 8.99 |
| 910 | 8.23 |
| 3773 | 6.26 |
| 3534 | 6.01 |
| 4382 | 5.77 |
| 3535 | 5.09 |
| 3667 | 4.53 |
| 3421 | 2.96 |
| 3668 | 1.51 |
| 4838 | 1.43 |
| 322 | 0.81 |
| 894 | -0.20 |
| 3415 | -1.08 |
| 818 | -3.36 |
| 4294 | -4.06 |
Copy the CSV data below for scouting purposes: