FIRST in Michigan District Event
to Week 4
Field House in Allendale, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 862 | 2054 | 904 |
| Alliance 2 | 3234 | 1918 | 4003 |
| Alliance 3 | 4325 | 858 | 4453 |
| Alliance 4 | 4381 | 68 | 3546 |
| Alliance 5 | 94 | 3572 | 3357 |
| Alliance 6 | 326 | 70 | 141 |
| Alliance 7 | 1243 | 494 | 4004 |
| Alliance 8 | 107 | 74 | 85 |
|
1.
8622054 904 |
862 2054 904 |
862 2054 904 |
3234 1918 4003 |
326 70 141 |
3.
4325858 4453 |
|
8.
10774 85 |
6.
32670 141 |
||||
|
4.
438168 3546 |
4381 68 3546 |
3234 1918 4003 |
2.
32341918 4003 |
||
|
5.
943572 3357 |
7.
1243494 4004 |
| Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 862 | 20 | 422 | 280 | 625 | 10-2-0 | 0 | 12 | 1.67 |
| 2 | 3234 | 20 | 388 | 290 | 553 | 10-2-0 | 0 | 12 | 1.67 |
| 3 | 4325 | 20 | 358 | 240 | 576 | 10-2-0 | 0 | 12 | 1.67 |
| 4 | 2054 | 18 | 446 | 240 | 662 | 9-3-0 | 0 | 12 | 1.50 |
| 5 | 1918 | 16 | 428 | 290 | 499 | 8-4-0 | 0 | 12 | 1.33 |
| 6 | 4381 | 16 | 374 | 210 | 333 | 8-4-0 | 0 | 12 | 1.33 |
| 7 | 858 | 16 | 368 | 270 | 492 | 8-4-0 | 0 | 12 | 1.33 |
| 8 | 94 | 16 | 364 | 180 | 304 | 8-4-0 | 0 | 12 | 1.33 |
| 9 | 326 | 16 | 354 | 210 | 444 | 8-4-0 | 0 | 12 | 1.33 |
| 10 | 70 | 14 | 432 | 220 | 423 | 7-5-0 | 0 | 12 | 1.17 |
| 11 | 68 | 14 | 368 | 90 | 670 | 7-5-0 | 0 | 12 | 1.17 |
| 12 | 1243 | 14 | 356 | 240 | 347 | 7-5-0 | 0 | 12 | 1.17 |
| 13 | 107 | 14 | 330 | 290 | 457 | 7-5-0 | 0 | 12 | 1.17 |
| 14 | 904 | 14 | 328 | 170 | 431 | 7-5-0 | 0 | 12 | 1.17 |
| 15 | 4855 | 14 | 298 | 240 | 375 | 7-5-0 | 0 | 12 | 1.17 |
| 16 | 4453 | 14 | 270 | 220 | 308 | 7-5-0 | 0 | 12 | 1.17 |
| 17 | 3537 | 14 | 230 | 210 | 283 | 7-5-0 | 0 | 12 | 1.17 |
| 18 | 494 | 12 | 456 | 210 | 356 | 6-5-0 | 1 | 12 | 1.00 |
| 19 | 4003 | 12 | 418 | 260 | 274 | 6-6-0 | 0 | 12 | 1.00 |
| 20 | 141 | 12 | 400 | 280 | 274 | 6-6-0 | 0 | 12 | 1.00 |
| 21 | 85 | 12 | 384 | 360 | 307 | 6-6-0 | 0 | 12 | 1.00 |
| 22 | 3770 | 12 | 330 | 140 | 520 | 6-6-0 | 0 | 12 | 1.00 |
| 23 | 4392 | 12 | 294 | 170 | 363 | 6-6-0 | 0 | 12 | 1.00 |
| 24 | 3357 | 12 | 258 | 180 | 378 | 6-6-0 | 0 | 12 | 1.00 |
| 25 | 74 | 10 | 324 | 250 | 456 | 5-7-0 | 0 | 12 | 0.83 |
| 26 | 3572 | 10 | 318 | 410 | 265 | 5-7-0 | 0 | 12 | 0.83 |
| 27 | 4004 | 10 | 308 | 270 | 341 | 5-7-0 | 0 | 12 | 0.83 |
| 28 | 3546 | 10 | 298 | 190 | 404 | 5-7-0 | 0 | 12 | 0.83 |
| 29 | 3875 | 10 | 270 | 250 | 332 | 5-7-0 | 0 | 12 | 0.83 |
| 30 | 3658 | 10 | 242 | 260 | 305 | 5-7-0 | 0 | 12 | 0.83 |
| 31 | 3458 | 10 | 216 | 170 | 233 | 5-7-0 | 0 | 12 | 0.83 |
| 32 | 1677 | 8 | 252 | 280 | 351 | 4-8-0 | 0 | 12 | 0.67 |
| 33 | 3639 | 8 | 226 | 170 | 243 | 4-8-0 | 0 | 12 | 0.67 |
| 34 | 4368 | 8 | 222 | 270 | 297 | 4-8-0 | 0 | 12 | 0.67 |
| 35 | 4337 | 6 | 288 | 110 | 424 | 3-9-0 | 0 | 12 | 0.50 |
| 36 | 4376 | 6 | 268 | 300 | 270 | 3-9-0 | 0 | 12 | 0.50 |
| 37 | 3603 | 6 | 242 | 160 | 291 | 3-9-0 | 0 | 12 | 0.50 |
| 38 | 2075 | 4 | 316 | 180 | 292 | 2-10-0 | 0 | 12 | 0.33 |
| 39 | 3640 | 4 | 298 | 170 | 244 | 2-10-0 | 0 | 12 | 0.33 |
| 40 | 2405 | 4 | 202 | 190 | 229 | 2-10-0 | 0 | 12 | 0.33 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 141 |
| Engineering Inspiration Award | 862 |
| Rookie All Star Award | 4453 |
| District Winners | 904 |
| District Winners | 2054 |
| District Winners | 862 |
| District Finalists | 4003 |
| District Finalists | 1918 |
| District Finalists | 3234 |
| Creativity Award sponsored by Xerox | 1243 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 68 |
| Excellence in Engineering Award sponsored by Delphi | 1918 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 3770 |
| Highest Rookie Seed | 4855 |
| Imagery Award in honor of Jack Kamen | 107 |
| Industrial Design Award sponsored by General Motors | 3234 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 68 |
| Innovation in Control Award sponsored by Rockwell Automation | 70 |
| Judges' Award | 4376 |
| Quality Award sponsored by Motorola | 2054 |
| Rookie Inspiration Award | 4855 |
| Team Spirit Award sponsored by Chrysler | 4003 |
| Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 2054 | 18 | 30 | 16 | 5 | 69 |
| 2 | 862 | 20 | 30 | 16 | 0 | 66 |
| 3 | 3234 | 20 | 20 | 15 | 5 | 60 |
| 4 | 1918 | 16 | 20 | 15 | 5 | 56 |
| 5 | 904 | 14 | 30 | 1 | 0 | 45 |
| 6 | 70 | 14 | 10 | 11 | 5 | 40 |
| 7 | 4381 | 16 | 10 | 13 | 0 | 39 |
| 8 | 68 | 14 | 10 | 13 | 2 | 39 |
| 9 | 326 | 16 | 10 | 11 | 0 | 37 |
| 10 | 4003 | 12 | 20 | 2 | 2 | 36 |
| 11 | 4325 | 20 | 0 | 14 | 0 | 34 |
| 12 | 858 | 16 | 0 | 14 | 0 | 30 |
| 13 | 1243 | 14 | 0 | 10 | 5 | 29 |
| 14 | 141 | 12 | 10 | 6 | 0 | 28 |
| 15 | 94 | 16 | 0 | 12 | 0 | 28 |
| 16 | 107 | 14 | 0 | 9 | 2 | 25 |
| 17 | 3546 | 10 | 10 | 4 | 0 | 24 |
| 18 | 494 | 14 | 0 | 10 | 0 | 24 |
| 19 | 3572 | 10 | 0 | 12 | 0 | 22 |
| 20 | 85 | 12 | 0 | 8 | 0 | 20 |
| 21 | 74 | 10 | 0 | 9 | 0 | 19 |
| 22 | 4855 | 14 | 0 | 0 | 4 | 18 |
| 23 | 4004 | 10 | 0 | 7 | 0 | 17 |
| 24 | 3357 | 12 | 0 | 5 | 0 | 17 |
| 25 | 4453 | 14 | 0 | 3 | 0 | 17 |
| 26 | 3537 | 14 | 0 | 0 | 0 | 14 |
| 27 | 3770 | 12 | 0 | 0 | 2 | 14 |
| 28 | 4392 | 12 | 0 | 0 | 0 | 12 |
| 29 | 3658 | 10 | 0 | 0 | 0 | 10 |
| 30 | 3875 | 10 | 0 | 0 | 0 | 10 |
| 31 | 3458 | 10 | 0 | 0 | 0 | 10 |
| 32 | 3639 | 8 | 0 | 0 | 0 | 8 |
| 33 | 1677 | 8 | 0 | 0 | 0 | 8 |
| 34 | 4368 | 8 | 0 | 0 | 0 | 8 |
| 35 | 4376 | 6 | 0 | 0 | 2 | 8 |
| 36 | 4337 | 6 | 0 | 0 | 0 | 6 |
| 37 | 3603 | 6 | 0 | 0 | 0 | 6 |
| 38 | 2075 | 4 | 0 | 0 | 0 | 4 |
| 39 | 2405 | 4 | 0 | 0 | 0 | 4 |
| 40 | 3640 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
| Team | OPR |
|---|---|
| 2054 | 58.76 |
| 3234 | 53.54 |
| 862 | 50.57 |
| 1918 | 50.10 |
| 4325 | 46.52 |
| 858 | 46.36 |
| 70 | 44.02 |
| 494 | 41.30 |
| 3572 | 40.80 |
| 107 | 39.76 |
| 68 | 39.64 |
| 85 | 39.10 |
| 74 | 36.39 |
| 326 | 32.70 |
| 4381 | 29.49 |
| 904 | 29.46 |
| 3770 | 28.95 |
| 141 | 27.80 |
| 1243 | 27.46 |
| 3546 | 26.69 |
| 3875 | 25.89 |
| 3658 | 22.02 |
| 4004 | 20.85 |
| 4003 | 20.63 |
| 94 | 19.87 |
| 1677 | 18.80 |
| 4376 | 18.24 |
| 3357 | 17.48 |
| 4855 | 16.33 |
| 4392 | 13.93 |
| 4337 | 13.75 |
| 2075 | 13.27 |
| 4368 | 12.57 |
| 4453 | 7.03 |
| 3640 | 6.29 |
| 3458 | 5.18 |
| 2405 | 2.39 |
| 3639 | 1.18 |
| 3537 | -0.10 |
| 3603 | -6.35 |
Copy the CSV data below for scouting purposes: