BAE Systems Granite State Regional 2013

to Week 1
Verizon Wireless Arena in Manchester, NH, USA
http://www.baesystemsfirst.org/regional/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1973 1519 1922 1512 78 95 33 67
238 2342 3585 3323 151 213 18 65
61 1831 1517 230 166 1277 56 53
172 58 4034 610 1058 3566 51 68
1153 1073 3609 131 1991 175 26 176
229 4546 2791 319 811 3360 61 14
4124 885 138 3467 1307 1247 75 10
133 509 175 1729 172 1519 46 77
1991 3566 95 3360 78 3585 28 41
1973 131 166 229 319 1247 56 30
238 61 2791 1153 4124 2342 77 52
1058 3467 3323 230 610 1922 25 161
133 1517 1073 4034 885 1512 38 41
4546 1307 1729 3609 1277 151 3 86
811 509 1831 138 58 213 20 68
166 3585 3467 4034 1073 61 14 77
610 4124 229 95 1153 238 124 18
133 1058 78 175 213 1277 49 78
319 3609 2342 58 1512 509 23 72
811 151 1991 230 1831 1519 52 63
2791 3323 1973 1517 3566 1307 30 23
131 885 1247 172 4546 1922 86 62
1729 3360 133 138 238 151 38 44
811 3467 1277 319 509 1153 20 32
610 175 1073 166 4546 1517 53 26
3360 172 3609 61 1519 213 22 65
78 3566 4124 1058 138 131 32 61
1922 3585 1512 1831 2791 1307 33 25
230 1729 4034 2342 1973 885 43 58
95 1247 58 3323 1991 229 26 147
131 172 1153 1517 151 3585 100 64
1973 610 1512 213 509 166 72 37
175 58 2342 3360 3467 1922 48 54
4546 3609 230 3566 133 229 88 74
3323 238 1307 1073 811 1058 31 28
319 61 885 1831 78 1991 54 82
1277 4034 1519 2791 1247 138 56 66
95 4124 166 1729 811 2342 83 9
1307 1991 3585 509 229 1058 42 27
238 78 4546 2791 230 172 40 77
131 1729 1517 1519 58 3467 60 76
1073 1277 1831 1973 95 3360 82 3
3609 4124 61 3323 610 133 82 101
4034 138 319 1922 1153 175 51 44
1512 213 1247 151 885 3566 43 76
509 1991 230 3467 2791 131 92 68
3360 4546 1519 1058 166 1307 70 16
238 885 811 3566 175 1973 63 29
58 151 61 95 133 4034 73 29
213 1922 319 4124 172 1073 57 67
1153 610 78 1831 1729 1247 101 13
2342 138 1517 3585 3609 229 61 32
1277 1512 131 3323 172 811 85 51
1831 1922 166 1991 238 133 40 73
3585 1153 58 1973 4124 4546 51 66
3360 138 175 3323 1512 230 67 107
2791 95 1058 885 1517 3609 26 77
61 1247 3566 1073 509 1729 30 3
151 229 1519 3467 610 319 83 81
213 2342 4034 1307 1277 78 38 64
3323 95 4546 509 1973 138 35 39
229 811 1922 3585 1729 61 39 24
1277 885 3360 131 3609 610 96 142
151 2791 78 166 58 1073 39 29
319 1307 133 1153 1517 230 49 83
1519 1512 1991 4124 238 4034 94 76
1058 175 1247 1831 2342 3566 53 29
213 172 1307 3467 95 229 66 72
3360 509 151 4124 1922 1517 76 51
4034 1831 175 61 131 4546 37 72
610 172 138 1991 1073 2342 92 36
1058 1729 213 2791 1512 319 48 47
230 58 238 1247 3585 1277 88 40
1153 3566 3323 1519 166 885 53 102
133 3609 3467 811 78 1973 74 22

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 610 4124 3609
Alliance 2 138 131 58
Alliance 3 230 1991 1153
Alliance 4 885 1519 133
Alliance 5 151 229 1277
Alliance 6 1512 1922 1517
Alliance 7 61 175 172
Alliance 8 2791 3467 78

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4124 3609 610 2791 3467 78 128 53
4124 610 3609 78 2791 3467 124 85
1519 885 133 229 151 1277 115 94
133 1519 885 229 1277 151 96 91
138 58 131 61 172 175 67 86
131 58 138 175 172 61 116 70
58 138 131 172 175 61 76 101
1153 230 1991 1922 1517 1512 92 52
230 1153 1991 1512 1517 1922 103 82
Semifinals
610 4124 3609 885 133 1519 108 81
3609 610 4124 885 1519 133 157 123
172 61 175 1991 1153 230 101 40
172 61 175 1153 230 1991 105 117
61 172 175 230 1991 1153 125 40
Finals
4124 3609 610 61 175 172 158 49
610 3609 4124 175 61 172 131 92

Elimination Bracket

1.
610
4124
3609
610
4124
3609

610
4124
3609

61
175
172
230
1991
1153
3.
230
1991
1153
8.
2791
3467
78
6.
1512
1922
1517
4.
885
1519
133
885
1519
133
61
175
172
2.
138
131
58
5.
151
229
1277
7.
61
175
172
Rank Team Qual Score Auto Climb Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 610 18 270 190 535 9-1-0 0 10 1.80
2 138 18 214 210 200 9-1-0 0 10 1.80
3 230 16 236 240 379 8-2-0 0 10 1.60
4 885 16 224 250 254 8-2-0 0 10 1.60
5 131 16 216 260 430 8-2-0 0 10 1.60
6 151 16 170 240 248 8-2-0 0 10 1.60
7 1519 16 162 240 317 8-2-0 0 10 1.60
8 1512 16 154 220 287 8-2-0 0 10 1.60
9 1991 14 190 340 292 7-3-0 0 10 1.40
10 61 14 80 360 170 7-3-0 0 10 1.40
11 229 12 204 200 285 6-4-0 0 10 1.20
12 2791 12 170 220 126 6-4-0 0 10 1.20
13 3323 12 166 250 229 6-4-0 0 10 1.20
14 78 12 154 160 223 6-4-0 0 10 1.20
15 238 12 122 230 176 6-4-0 0 10 1.20
16 1973 12 114 100 194 6-4-0 0 10 1.20
17 4124 10 252 160 296 5-5-0 0 10 1.00
18 172 10 238 150 277 5-5-0 0 10 1.00
19 3609 10 178 250 224 5-5-0 0 10 1.00
20 58 10 148 200 234 5-5-0 0 10 1.00
21 4546 10 148 190 185 5-5-0 0 10 1.00
22 509 10 112 170 162 5-5-0 0 10 1.00
23 1277 10 106 440 114 5-5-0 0 10 1.00
24 213 10 98 380 87 5-5-0 0 10 1.00
25 175 8 232 170 229 4-6-0 0 10 0.80
26 1153 8 220 90 250 4-6-0 0 10 0.80
27 1517 8 184 150 205 4-6-0 0 10 0.80
28 1922 8 172 120 282 4-6-0 0 10 0.80
29 1831 8 138 220 89 4-6-0 0 10 0.80
30 1058 8 120 100 181 4-6-0 0 10 0.80
31 3360 8 112 220 149 4-6-0 0 10 0.80
32 1247 8 106 190 101 4-6-0 0 10 0.80
33 1073 8 98 160 181 4-6-0 0 10 0.80
34 3467 8 80 250 164 4-6-0 0 10 0.80
35 133 6 234 190 147 3-7-0 0 10 0.60
36 3566 6 166 120 156 3-7-0 0 10 0.60
37 166 6 144 130 182 3-7-0 0 10 0.60
38 4034 6 138 160 201 3-7-0 0 10 0.60
39 3585 6 106 140 113 3-7-0 0 10 0.60
40 95 6 90 110 187 3-7-0 0 10 0.60
41 1307 6 88 140 101 3-7-0 0 10 0.60
42 319 4 134 140 164 2-8-0 0 10 0.40
43 1729 4 90 90 138 2-8-0 0 10 0.40
44 2342 4 80 140 152 2-8-0 0 10 0.40
45 811 4 66 140 112 2-8-0 0 10 0.40

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
South Portland, Maine, USA
Upton, Massachusetts, USA
Newport, Rhode Island, USA
White River Junction, Vermont, USA
Manchester, New Hampshire, USA
Standish, Maine, USA
Amherst, New Hampshire, USA
Nashua, New Hampshire, USA
Merrimack, New Hampshire, USA
Falmouth/Gorham, Maine, USA
Enfield, Connecticut, USA
Keene, New Hampshire, USA
Potsdam, New York, USA
Shelton, Connecticut, USA
Manchester, New Hampshire, USA
Alton, New Hampshire, USA
Bedford, New Hampshire, USA
Toronto, Ontario, Canada
Nashua, New Hampshire, USA
Randolph Center, Vermont, USA
Londonderry, New Hampshire, USA
Hollis, New Hampshire, USA
Walpole, Massachusetts, USA
TeamLocationImage
North Sutton, New Hampshire, USA
Groton, Massachusetts, USA
Dover, New Hampshire, USA
Concord, New Hampshire, USA
Concord, New Hampshire, USA
Milford, New Hampshire, USA
Peterborough, New Hampshire, USA
Gilford, New Hampshire, USA
Contoocook, New Hampshire, USA
Boston, Massachusetts, USA
Hartford, Connecticut, USA
Nashua, New Hampshire, USA
Latham, New York, USA
Litchfield, New Hampshire, USA
Sherbrooke, Québec, Canada
Windham, New Hampshire, USA
Southborough, Massachusetts, USA
Charlestown, New Hampshire, USA
Portland, Maine, USA
Pelham, New Hampshire, USA
Massena, NY, USA
Dover, New Hampshire, USA
Award Winner
Regional Chairman's Award 131
Engineering Inspiration Award 172
Woodie Flowers Finalist Award John DiRenzo (133)
Volunteer of the Year Kari Karwedsky
FIRST Dean's List Finalist Jackson Volante (1519)
FIRST Dean's List Finalist Aaron Peterson (1519)
Regional Winners 3609
Regional Winners 4124
Regional Winners 610
Regional Finalists 175
Regional Finalists 172
Regional Finalists 61
Creativity Award sponsored by Xerox 2342
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1153
Excellence in Engineering Award sponsored by Delphi 610
Gracious Professionalism Award sponsored by Johnson & Johnson 885
Highest Rookie Seed 4546
Imagery Award in honor of Jack Kamen 3609
Industrial Design Award sponsored by General Motors 230
Industrial Safety Award sponsored by Underwriters Laboratories 1991
Innovation in Control Award sponsored by Rockwell Automation 1277
Judges' Award 1073
Quality Award sponsored by Motorola 2791
Rookie Inspiration Award 4546
Team Spirit Award sponsored by Chrysler 3360

OPRs (?)

Team OPR
610 58.81
131 50.85
1991 47.25
230 44.87
885 39.56
4124 35.95
229 34.14
1277 29.94
1519 28.98
61 26.76
3323 26.51
58 25.84
151 24.78
175 24.71
213 24.47
172 24.24
133 24.18
138 21.37
78 20.04
1512 19.97
1922 17.99
1517 17.36
3360 16.86
3609 16.68
1153 15.13
2791 14.87
1831 13.56
238 13.14
3467 12.04
4546 12.01
509 8.57
4034 7.98
166 7.71
319 6.98
2342 6.02
1058 6.01
1073 4.59
95 4.29
1247 3.82
1307 2.38
3566 1.12
3585 0.14
1729 -0.23
1973 -0.48
811 -3.35
Add Other Media!

Media

No videos for this event... Why not add one?