FIRST Mid-Atlantic District Event
to Week 3
The College of New Jersey in Ewing, NJ, USA
http://www.midatlanticrobotics.com/
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 103 | 2590 | 1881 |
| Alliance 2 | 3314 | 272 | 2191 |
| Alliance 3 | 56 | 293 | 224 |
| Alliance 4 | 1302 | 1807 | 223 |
| Alliance 5 | 25 | 303 | 4281 |
| Alliance 6 | 2016 | 1279 | 1089 |
| Alliance 7 | 1143 | 1370 | 4750 |
| Alliance 8 | 869 | 102 | 1672 |
|
1.
1032590 1881 |
103 2590 1881 |
103 2590 1881 |
56 293 224 |
56 293 224 |
3.
56293 224 |
|
8.
869102 1672 |
6.
20161279 1089 |
||||
|
4.
13021807 223 |
25 303 4281 |
3314 272 2191 |
2.
3314272 2191 |
||
|
5.
25303 4281 |
7.
11431370 4750 |
| Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | 22 | 320 | 180 | 555 | 11-1-0 | 0 | 12 | 1.83 |
| 2 | 2590 | 20 | 452 | 200 | 567 | 10-2-0 | 0 | 12 | 1.67 |
| 3 | 3314 | 20 | 282 | 140 | 298 | 10-2-0 | 0 | 12 | 1.67 |
| 4 | 56 | 18 | 240 | 170 | 375 | 9-3-0 | 0 | 12 | 1.50 |
| 5 | 293 | 16 | 278 | 120 | 484 | 8-4-0 | 0 | 12 | 1.33 |
| 6 | 272 | 16 | 250 | 200 | 383 | 8-4-0 | 0 | 12 | 1.33 |
| 7 | 1302 | 16 | 226 | 90 | 339 | 8-4-0 | 0 | 12 | 1.33 |
| 8 | 25 | 16 | 200 | 210 | 336 | 8-4-0 | 0 | 12 | 1.33 |
| 9 | 2016 | 16 | 186 | 120 | 324 | 8-4-0 | 0 | 12 | 1.33 |
| 10 | 303 | 14 | 182 | 100 | 492 | 7-5-0 | 0 | 12 | 1.17 |
| 11 | 1143 | 14 | 182 | 40 | 315 | 7-5-0 | 0 | 12 | 1.17 |
| 12 | 869 | 14 | 158 | 100 | 228 | 7-5-0 | 0 | 12 | 1.17 |
| 13 | 1279 | 12 | 322 | 110 | 193 | 6-6-0 | 0 | 12 | 1.00 |
| 14 | 4281 | 12 | 240 | 120 | 227 | 6-6-0 | 0 | 12 | 1.00 |
| 15 | 219 | 12 | 224 | 60 | 201 | 6-6-0 | 0 | 12 | 1.00 |
| 16 | 102 | 12 | 202 | 80 | 174 | 6-6-0 | 0 | 12 | 1.00 |
| 17 | 224 | 12 | 194 | 110 | 288 | 6-6-0 | 0 | 12 | 1.00 |
| 18 | 1672 | 12 | 152 | 140 | 372 | 6-6-0 | 0 | 12 | 1.00 |
| 19 | 1807 | 12 | 150 | 110 | 185 | 6-6-0 | 0 | 12 | 1.00 |
| 20 | 3142 | 12 | 148 | 90 | 258 | 6-6-0 | 0 | 12 | 1.00 |
| 21 | 4750 | 12 | 138 | 130 | 254 | 6-6-0 | 0 | 12 | 1.00 |
| 22 | 2600 | 12 | 136 | 80 | 324 | 6-6-0 | 0 | 12 | 1.00 |
| 23 | 613 | 12 | 132 | 60 | 200 | 6-6-0 | 0 | 12 | 1.00 |
| 24 | 1370 | 10 | 216 | 160 | 329 | 5-7-0 | 0 | 12 | 0.83 |
| 25 | 1257 | 10 | 164 | 60 | 208 | 5-7-0 | 0 | 12 | 0.83 |
| 26 | 4653 | 10 | 148 | 130 | 288 | 5-7-0 | 0 | 12 | 0.83 |
| 27 | 1089 | 10 | 146 | 100 | 217 | 5-7-0 | 0 | 12 | 0.83 |
| 28 | 3637 | 10 | 112 | 130 | 160 | 5-7-0 | 0 | 12 | 0.83 |
| 29 | 203 | 10 | 112 | 60 | 200 | 5-6-0 | 1 | 12 | 0.83 |
| 30 | 2191 | 8 | 188 | 100 | 157 | 4-8-0 | 0 | 12 | 0.67 |
| 31 | 223 | 8 | 182 | 90 | 186 | 4-8-0 | 0 | 12 | 0.67 |
| 32 | 752 | 8 | 158 | 90 | 240 | 4-8-0 | 0 | 12 | 0.67 |
| 33 | 1881 | 6 | 206 | 130 | 240 | 3-9-0 | 0 | 12 | 0.50 |
| 34 | 4573 | 6 | 134 | 90 | 178 | 3-9-0 | 0 | 12 | 0.50 |
| 35 | 1617 | 6 | 106 | 120 | 185 | 3-9-0 | 0 | 12 | 0.50 |
| 36 | 2495 | 4 | 106 | 70 | 151 | 2-9-0 | 1 | 12 | 0.33 |
| 37 | 3515 | 4 | 102 | 50 | 194 | 2-10-0 | 0 | 12 | 0.33 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 2590 |
| Engineering Inspiration Award | 3142 |
| Rookie All Star Award | 4653 |
| District Winners | 224 |
| District Winners | 293 |
| District Winners | 56 |
| District Finalists | 1881 |
| District Finalists | 103 |
| District Finalists | 2590 |
| Creativity Award sponsored by Xerox | 4573 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1089 |
| Excellence in Engineering Award sponsored by Delphi | 303 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 1370 |
| Highest Rookie Seed | 4750 |
| Imagery Award in honor of Jack Kamen | 3314 |
| Industrial Design Award sponsored by General Motors | 2016 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 1257 |
| Innovation in Control Award sponsored by Rockwell Automation | 1881 |
| Judges' Award | 1807 |
| Quality Award sponsored by Motorola | 103 |
| Rookie Inspiration Award | 4750 |
| Team Spirit Award sponsored by Chrysler | 203 |
| Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 103 | 22 | 20 | 16 | 5 | 63 |
| 2 | 56 | 18 | 30 | 14 | 0 | 62 |
| 3 | 293 | 16 | 30 | 14 | 0 | 60 |
| 4 | 2590 | 20 | 20 | 16 | 0 | 56 |
| 5 | 3314 | 20 | 10 | 15 | 2 | 47 |
| 6 | 224 | 12 | 30 | 3 | 0 | 45 |
| 7 | 272 | 16 | 10 | 15 | 0 | 41 |
| 8 | 303 | 14 | 10 | 12 | 5 | 41 |
| 9 | 25 | 16 | 10 | 12 | 0 | 38 |
| 10 | 1881 | 6 | 20 | 1 | 5 | 32 |
| 11 | 2016 | 16 | 0 | 11 | 5 | 32 |
| 12 | 1302 | 16 | 0 | 13 | 0 | 29 |
| 13 | 4281 | 12 | 10 | 5 | 0 | 27 |
| 14 | 1807 | 12 | 0 | 13 | 2 | 27 |
| 15 | 1143 | 14 | 0 | 10 | 0 | 24 |
| 16 | 1279 | 12 | 0 | 11 | 0 | 23 |
| 17 | 869 | 14 | 0 | 9 | 0 | 23 |
| 18 | 4750 | 12 | 0 | 7 | 4 | 23 |
| 19 | 1370 | 10 | 0 | 10 | 2 | 22 |
| 20 | 102 | 12 | 0 | 9 | 0 | 21 |
| 21 | 2191 | 8 | 10 | 2 | 0 | 20 |
| 22 | 1672 | 12 | 0 | 8 | 0 | 20 |
| 23 | 1089 | 10 | 0 | 6 | 0 | 16 |
| 24 | 223 | 8 | 0 | 4 | 0 | 12 |
| 25 | 2600 | 12 | 0 | 0 | 0 | 12 |
| 26 | 219 | 12 | 0 | 0 | 0 | 12 |
| 27 | 3142 | 12 | 0 | 0 | 0 | 12 |
| 28 | 613 | 12 | 0 | 0 | 0 | 12 |
| 29 | 1257 | 10 | 0 | 0 | 2 | 12 |
| 30 | 203 | 10 | 0 | 0 | 2 | 12 |
| 31 | 4573 | 6 | 0 | 0 | 5 | 11 |
| 32 | 4653 | 10 | 0 | 0 | 0 | 10 |
| 33 | 3637 | 10 | 0 | 0 | 0 | 10 |
| 34 | 752 | 8 | 0 | 0 | 0 | 8 |
| 35 | 1617 | 6 | 0 | 0 | 0 | 6 |
| 36 | 2495 | 4 | 0 | 0 | 0 | 4 |
| 37 | 3515 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
| Team | OPR |
|---|---|
| 2590 | 78.38 |
| 103 | 49.26 |
| 272 | 42.51 |
| 293 | 38.99 |
| 56 | 38.19 |
| 303 | 36.50 |
| 25 | 29.70 |
| 1302 | 25.46 |
| 3314 | 25.32 |
| 1672 | 24.09 |
| 1370 | 22.31 |
| 4281 | 18.84 |
| 2016 | 17.26 |
| 1881 | 15.55 |
| 224 | 14.22 |
| 2600 | 14.21 |
| 1279 | 14.02 |
| 1143 | 13.37 |
| 4750 | 12.19 |
| 102 | 9.10 |
| 2191 | 8.15 |
| 869 | 5.43 |
| 4573 | 5.35 |
| 4653 | 5.28 |
| 752 | 5.24 |
| 219 | 5.06 |
| 3515 | 4.88 |
| 1089 | 3.85 |
| 2495 | 3.66 |
| 223 | 3.20 |
| 3142 | 2.76 |
| 3637 | 2.47 |
| 203 | 1.78 |
| 1257 | 1.18 |
| 1807 | 1.11 |
| 613 | 1.11 |
| 1617 | -1.15 |
Copy the CSV data below for scouting purposes: