to Week 5
Cox Arena in Oklahoma City, OK, USA
details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1986 | 1806 | 2389 |
| Alliance 2 | 2165 | 1540 | 2341 |
| Alliance 3 | 3350 | 2848 | 932 |
| Alliance 4 | 2354 | 1742 | 3247 |
| Alliance 5 | 2461 | 2352 | 1448 |
| Alliance 6 | 3593 | 935 | 3160 |
| Alliance 7 | 4523 | 476 | 1775 |
| Alliance 8 | 2359 | 3931 | 2395 |
|
1.
19861806 2389 |
1986 1806 2389 |
1986 1806 2389 |
2165 1540 2341 |
3593 935 3160 |
3.
33502848 932 |
|
8.
23593931 2395 |
6.
3593935 3160 |
||||
|
4.
23541742 3247 3660 |
2461 2352 1448 |
2165 1540 2341 |
2.
21651540 2341 |
||
|
5.
24612352 1448 |
7.
4523476 1775 |
| Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1986 | 18 | 346 | 330 | 426 | 9-0-0 | 0 | 9 | 2.00 |
| 2 | 2165 | 16 | 262 | 170 | 374 | 8-1-0 | 0 | 9 | 1.78 |
| 3 | 3350 | 16 | 240 | 140 | 348 | 8-1-0 | 0 | 9 | 1.78 |
| 4 | 2848 | 16 | 164 | 150 | 355 | 8-1-0 | 0 | 9 | 1.78 |
| 5 | 2354 | 16 | 144 | 340 | 231 | 8-1-0 | 0 | 9 | 1.78 |
| 6 | 2461 | 16 | 142 | 190 | 282 | 8-1-0 | 0 | 9 | 1.78 |
| 7 | 1806 | 14 | 262 | 260 | 501 | 7-2-0 | 0 | 9 | 1.56 |
| 8 | 3593 | 14 | 208 | 100 | 260 | 7-2-0 | 0 | 9 | 1.56 |
| 9 | 4523 | 14 | 154 | 210 | 240 | 7-2-0 | 0 | 9 | 1.56 |
| 10 | 2359 | 14 | 120 | 280 | 249 | 7-2-0 | 0 | 9 | 1.56 |
| 11 | 1742 | 12 | 232 | 220 | 269 | 6-3-0 | 0 | 9 | 1.33 |
| 12 | 3160 | 12 | 226 | 290 | 138 | 6-3-0 | 0 | 9 | 1.33 |
| 13 | 1775 | 12 | 198 | 170 | 326 | 6-3-0 | 0 | 9 | 1.33 |
| 14 | 476 | 12 | 184 | 200 | 265 | 6-3-0 | 0 | 9 | 1.33 |
| 15 | 3660 | 12 | 182 | 140 | 175 | 6-3-0 | 0 | 9 | 1.33 |
| 16 | 2395 | 12 | 172 | 100 | 287 | 6-3-0 | 0 | 9 | 1.33 |
| 17 | 935 | 12 | 166 | 170 | 377 | 6-3-0 | 0 | 9 | 1.33 |
| 18 | 3507 | 12 | 134 | 170 | 232 | 6-3-0 | 0 | 9 | 1.33 |
| 19 | 1510 | 12 | 116 | 150 | 210 | 6-3-0 | 0 | 9 | 1.33 |
| 20 | 1540 | 10 | 250 | 60 | 290 | 5-3-0 | 1 | 9 | 1.11 |
| 21 | 2004 | 10 | 194 | 200 | 250 | 5-3-0 | 1 | 9 | 1.11 |
| 22 | 2341 | 10 | 194 | 120 | 322 | 5-4-0 | 0 | 9 | 1.11 |
| 23 | 2369 | 10 | 140 | 210 | 202 | 5-4-0 | 0 | 9 | 1.11 |
| 24 | 2765 | 10 | 128 | 130 | 230 | 5-4-0 | 0 | 9 | 1.11 |
| 25 | 2388 | 10 | 54 | 90 | 259 | 5-4-0 | 0 | 9 | 1.11 |
| 26 | 2352 | 8 | 190 | 170 | 302 | 4-5-0 | 0 | 9 | 0.89 |
| 27 | 932 | 8 | 178 | 190 | 226 | 4-5-0 | 0 | 9 | 0.89 |
| 28 | 3457 | 8 | 150 | 160 | 238 | 4-5-0 | 0 | 9 | 0.89 |
| 29 | 2435 | 8 | 130 | 160 | 265 | 4-5-0 | 0 | 9 | 0.89 |
| 30 | 441 | 8 | 130 | 110 | 178 | 4-5-0 | 0 | 9 | 0.89 |
| 31 | 2398 | 8 | 128 | 200 | 185 | 4-5-0 | 0 | 9 | 0.89 |
| 32 | 3498 | 8 | 120 | 130 | 216 | 4-5-0 | 0 | 9 | 0.89 |
| 33 | 3465 | 8 | 116 | 180 | 252 | 4-4-0 | 1 | 9 | 0.89 |
| 34 | 4612 | 8 | 116 | 130 | 243 | 4-5-0 | 0 | 9 | 0.89 |
| 35 | 2986 | 8 | 100 | 120 | 165 | 4-5-0 | 0 | 9 | 0.89 |
| 36 | 938 | 8 | 84 | 150 | 120 | 4-5-0 | 0 | 9 | 0.89 |
| 37 | 4487 | 6 | 174 | 100 | 216 | 3-6-0 | 0 | 9 | 0.67 |
| 38 | 2373 | 6 | 166 | 110 | 196 | 3-6-0 | 0 | 9 | 0.67 |
| 39 | 2773 | 6 | 126 | 150 | 270 | 3-6-0 | 0 | 9 | 0.67 |
| 40 | 1750 | 6 | 124 | 160 | 136 | 3-6-0 | 0 | 9 | 0.67 |
| 41 | 31 | 6 | 112 | 80 | 158 | 3-6-0 | 0 | 9 | 0.67 |
| 42 | 3931 | 6 | 106 | 180 | 219 | 3-6-0 | 0 | 9 | 0.67 |
| 43 | 3163 | 6 | 102 | 130 | 175 | 3-6-0 | 0 | 9 | 0.67 |
| 44 | 4005 | 6 | 98 | 130 | 131 | 3-6-0 | 0 | 9 | 0.67 |
| 45 | 3247 | 6 | 96 | 70 | 213 | 3-6-0 | 0 | 9 | 0.67 |
| 46 | 3798 | 6 | 94 | 120 | 141 | 3-6-0 | 0 | 9 | 0.67 |
| 47 | 3179 | 6 | 94 | 30 | 161 | 3-6-0 | 0 | 9 | 0.67 |
| 48 | 1448 | 6 | 88 | 320 | 89 | 3-6-0 | 0 | 9 | 0.67 |
| 49 | 2795 | 6 | 82 | 50 | 173 | 3-5-0 | 1 | 9 | 0.67 |
| 50 | 1209 | 6 | 70 | 310 | 86 | 3-6-0 | 0 | 9 | 0.67 |
| 51 | 2389 | 4 | 148 | 140 | 136 | 2-7-0 | 0 | 9 | 0.44 |
| 52 | 3764 | 4 | 108 | 60 | 158 | 2-7-0 | 0 | 9 | 0.44 |
| 53 | 2382 | 4 | 102 | 110 | 98 | 2-7-0 | 0 | 9 | 0.44 |
| 54 | 3152 | 4 | 98 | 90 | 187 | 2-7-0 | 0 | 9 | 0.44 |
| 55 | 2424 | 4 | 90 | 130 | 182 | 2-7-0 | 0 | 9 | 0.44 |
| 56 | 1561 | 2 | 116 | 80 | 167 | 1-8-0 | 0 | 9 | 0.22 |
| 57 | 4349 | 2 | 78 | 80 | 67 | 1-6-0 | 2 | 9 | 0.22 |
| 58 | 3169 | 2 | 78 | 50 | 186 | 1-7-0 | 1 | 9 | 0.22 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 3660 |
| Engineering Inspiration Award | 2341 |
| Rookie All Star Award | 4523 |
| Woodie Flowers Finalist Award | Scott Taylor (932) |
| Volunteer of the Year | Randall Long |
| FIRST Dean's List Finalist | Preston Warden (2341) |
| FIRST Dean's List Finalist | Wesley Liao (3660) |
| Regional Winners | 1986 |
| Regional Winners | 1806 |
| Regional Winners | 2389 |
| Regional Finalists | 1540 |
| Regional Finalists | 2165 |
| Regional Finalists | 2341 |
| Creativity Award sponsored by Xerox | 2359 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3931 |
| Excellence in Engineering Award sponsored by Delphi | 1448 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 1986 |
| Highest Rookie Seed | 4523 |
| Imagery Award in honor of Jack Kamen | 3660 |
| Industrial Design Award sponsored by General Motors | 2165 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 932 |
| Innovation in Control Award sponsored by Rockwell Automation | 2352 |
| Judges' Award | 932 |
| Quality Award sponsored by Motorola | 3160 |
| Rookie Inspiration Award | 4612 |
| Team Spirit Award sponsored by Chrysler | 2369 |
| Team | OPR |
|---|---|
| 1986 | 70.36 |
| 1806 | 68.81 |
| 935 | 50.86 |
| 476 | 49.14 |
| 2165 | 44.08 |
| 1540 | 38.79 |
| 1775 | 38.52 |
| 1742 | 35.71 |
| 3593 | 35.16 |
| 2352 | 34.78 |
| 3350 | 33.70 |
| 2461 | 33.28 |
| 2395 | 32.52 |
| 2354 | 31.67 |
| 4523 | 28.40 |
| 2848 | 27.57 |
| 2369 | 25.40 |
| 2004 | 25.34 |
| 2435 | 25.24 |
| 3160 | 24.72 |
| 2341 | 24.63 |
| 2359 | 22.89 |
| 2398 | 21.70 |
| 3465 | 20.61 |
| 1448 | 19.84 |
| 3931 | 19.21 |
| 2373 | 18.17 |
| 932 | 17.15 |
| 1209 | 15.79 |
| 3457 | 15.62 |
| 3498 | 15.38 |
| 3152 | 13.17 |
| 1561 | 13.12 |
| 3507 | 12.99 |
| 4612 | 12.70 |
| 1510 | 12.52 |
| 3798 | 11.85 |
| 2765 | 11.78 |
| 4487 | 10.46 |
| 2388 | 10.42 |
| 2424 | 9.60 |
| 1750 | 9.45 |
| 2389 | 8.25 |
| 2773 | 8.16 |
| 3764 | 7.26 |
| 3169 | 7.03 |
| 2986 | 6.15 |
| 4005 | 5.15 |
| 2795 | 5.06 |
| 938 | 3.98 |
| 3660 | 3.77 |
| 3179 | 1.94 |
| 3247 | 0.93 |
| 2382 | 0.69 |
| 3163 | 0.31 |
| 441 | -4.76 |
| 31 | -5.36 |
| 4349 | -5.47 |
Copy the CSV data below for scouting purposes: