FIRST Mid-Atlantic District Event
to Week 1
Hatboro-Horsham High School in Horsham, PA, USA
http://www.midatlanticrobotics.com/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2590 | 341 | 3123 |
Alliance 2 | 816 | 3947 | 1143 |
Alliance 3 | 2729 | 25 | 2539 |
Alliance 4 | 365 | 103 | 2559 |
Alliance 5 | 486 | 272 | 1640 |
Alliance 6 | 2607 | 1218 | 357 |
Alliance 7 | 1168 | 3151 | 2234 |
Alliance 8 | 1403 | 222 | 4342 |
1.
2590341 3123 |
2590 341 3123 |
2590 341 3123 |
816 3947 1143 3974 |
486 272 1640 |
3.
272925 2539 |
8.
1403222 4342 |
6.
486272 1640 |
||||
4.
365103 2559 |
365 103 2559 |
816 3947 1143 3974 |
2.
8163947 1143 3974 |
||
5.
26071218 357 |
7.
11683151 2234 |
Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 2590 | 23 | 334 | 200 | 486 | 11-0-1 | 0 | 12 | 1.92 |
2 | 816 | 20 | 256 | 200 | 286 | 10-2-0 | 0 | 12 | 1.67 |
3 | 2729 | 19 | 302 | 210 | 342 | 9-2-1 | 0 | 12 | 1.58 |
4 | 365 | 18 | 290 | 150 | 273 | 9-3-0 | 0 | 12 | 1.50 |
5 | 2607 | 18 | 288 | 270 | 218 | 9-3-0 | 0 | 12 | 1.50 |
6 | 486 | 16 | 322 | 180 | 253 | 8-4-0 | 0 | 12 | 1.33 |
7 | 1168 | 16 | 232 | 350 | 240 | 8-4-0 | 0 | 12 | 1.33 |
8 | 1403 | 15 | 320 | 190 | 259 | 7-4-1 | 0 | 12 | 1.25 |
9 | 1218 | 15 | 228 | 270 | 248 | 7-4-1 | 0 | 12 | 1.25 |
10 | 1807 | 15 | 200 | 230 | 273 | 7-4-1 | 0 | 12 | 1.25 |
11 | 3974 | 14 | 330 | 210 | 306 | 7-5-0 | 0 | 12 | 1.17 |
12 | 1647 | 14 | 296 | 110 | 246 | 7-5-0 | 0 | 12 | 1.17 |
13 | 341 | 14 | 254 | 180 | 396 | 7-5-0 | 0 | 12 | 1.17 |
14 | 1640 | 14 | 228 | 90 | 482 | 7-5-0 | 0 | 12 | 1.17 |
15 | 2539 | 14 | 212 | 240 | 205 | 7-5-0 | 0 | 12 | 1.17 |
16 | 1495 | 14 | 138 | 170 | 329 | 7-5-0 | 0 | 12 | 1.17 |
17 | 103 | 12 | 300 | 230 | 359 | 6-6-0 | 0 | 12 | 1.00 |
18 | 357 | 12 | 272 | 230 | 281 | 6-6-0 | 0 | 12 | 1.00 |
19 | 2559 | 12 | 240 | 180 | 244 | 6-6-0 | 0 | 12 | 1.00 |
20 | 896 | 12 | 178 | 190 | 169 | 6-6-0 | 0 | 12 | 1.00 |
21 | 1712 | 12 | 148 | 260 | 125 | 6-6-0 | 0 | 12 | 1.00 |
22 | 4460 | 11 | 180 | 110 | 263 | 5-6-1 | 0 | 12 | 0.92 |
23 | 4342 | 10 | 284 | 100 | 237 | 5-7-0 | 0 | 12 | 0.83 |
24 | 1143 | 10 | 250 | 170 | 232 | 5-7-0 | 0 | 12 | 0.83 |
25 | 272 | 10 | 248 | 160 | 286 | 5-7-0 | 0 | 12 | 0.83 |
26 | 2234 | 10 | 198 | 130 | 241 | 5-7-0 | 0 | 12 | 0.83 |
27 | 25 | 10 | 188 | 200 | 280 | 5-7-0 | 0 | 12 | 0.83 |
28 | 3123 | 10 | 166 | 90 | 265 | 5-7-0 | 0 | 12 | 0.83 |
29 | 222 | 8 | 224 | 180 | 264 | 4-8-0 | 0 | 12 | 0.67 |
30 | 87 | 8 | 202 | 70 | 219 | 4-8-0 | 0 | 12 | 0.67 |
31 | 1923 | 8 | 194 | 220 | 196 | 4-8-0 | 0 | 12 | 0.67 |
32 | 304 | 8 | 112 | 120 | 233 | 4-8-0 | 0 | 12 | 0.67 |
33 | 2229 | 6 | 158 | 180 | 192 | 3-9-0 | 0 | 12 | 0.50 |
34 | 3151 | 6 | 134 | 150 | 239 | 3-9-0 | 0 | 12 | 0.50 |
35 | 708 | 4 | 150 | 150 | 204 | 2-10-0 | 0 | 12 | 0.33 |
36 | 1791 | 4 | 120 | 110 | 181 | 2-10-0 | 0 | 12 | 0.33 |
37 | 834 | 2 | 164 | 90 | 207 | 1-11-0 | 0 | 12 | 0.17 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 1218 |
Engineering Inspiration Award | 1403 |
Rookie All Star Award | 4460 |
District Winners | 3123 |
District Winners | 341 |
District Winners | 2590 |
District Finalists | 1143 |
District Finalists | 3974 |
District Finalists | 816 |
Creativity Award sponsored by Xerox | 1640 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 103 |
Excellence in Engineering Award sponsored by Delphi | 2729 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 708 |
Highest Rookie Seed | 4460 |
Imagery Award in honor of Jack Kamen | 365 |
Industrial Design Award sponsored by General Motors | 341 |
Industrial Safety Award sponsored by Underwriters Laboratories | 834 |
Innovation in Control Award sponsored by Rockwell Automation | 357 |
Judges' Award | 2607 |
Quality Award sponsored by Motorola | 2590 |
Team Spirit Award sponsored by Chrysler | 87 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 2590 | 23 | 30 | 16 | 5 | 74 |
2 | 341 | 14 | 30 | 16 | 5 | 65 |
3 | 816 | 20 | 20 | 15 | 0 | 55 |
4 | 365 | 18 | 10 | 13 | 2 | 43 |
5 | 3123 | 10 | 30 | 1 | 0 | 41 |
6 | 486 | 16 | 10 | 12 | 0 | 38 |
7 | 2729 | 19 | 0 | 14 | 5 | 38 |
8 | 103 | 12 | 10 | 13 | 0 | 35 |
9 | 3974 | 14 | 20 | 0 | 0 | 34 |
10 | 1640 | 14 | 10 | 5 | 5 | 34 |
11 | 1143 | 10 | 20 | 2 | 0 | 32 |
12 | 272 | 10 | 10 | 12 | 0 | 32 |
13 | 2607 | 18 | 0 | 11 | 2 | 31 |
14 | 1168 | 16 | 0 | 10 | 0 | 26 |
15 | 1218 | 15 | 0 | 11 | 0 | 26 |
16 | 2559 | 12 | 10 | 4 | 0 | 26 |
17 | 25 | 10 | 0 | 14 | 0 | 24 |
18 | 1403 | 15 | 0 | 9 | 0 | 24 |
19 | 357 | 12 | 0 | 6 | 5 | 23 |
20 | 4342 | 10 | 0 | 8 | 0 | 18 |
21 | 222 | 8 | 0 | 9 | 0 | 17 |
22 | 2539 | 14 | 0 | 3 | 0 | 17 |
23 | 2234 | 10 | 0 | 7 | 0 | 17 |
24 | 3151 | 6 | 0 | 10 | 0 | 16 |
25 | 1807 | 15 | 0 | 0 | 0 | 15 |
26 | 3947 | 0 | 0 | 15 | 0 | 15 |
27 | 1495 | 14 | 0 | 0 | 0 | 14 |
28 | 1647 | 14 | 0 | 0 | 0 | 14 |
29 | 4460 | 11 | 0 | 0 | 2 | 13 |
30 | 1712 | 12 | 0 | 0 | 0 | 12 |
31 | 896 | 12 | 0 | 0 | 0 | 12 |
32 | 87 | 8 | 0 | 0 | 2 | 10 |
33 | 1923 | 8 | 0 | 0 | 0 | 8 |
34 | 304 | 8 | 0 | 0 | 0 | 8 |
35 | 708 | 4 | 0 | 0 | 2 | 6 |
36 | 2229 | 6 | 0 | 0 | 0 | 6 |
37 | 1791 | 4 | 0 | 0 | 0 | 4 |
38 | 834 | 2 | 0 | 0 | 2 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
2590 | 52.37 |
103 | 42.42 |
2729 | 36.60 |
3974 | 34.76 |
1168 | 31.39 |
1640 | 30.80 |
341 | 30.54 |
1403 | 27.45 |
357 | 24.94 |
222 | 24.72 |
1218 | 23.15 |
365 | 22.47 |
2559 | 22.45 |
2607 | 22.35 |
1495 | 21.83 |
272 | 21.76 |
1807 | 21.14 |
486 | 20.87 |
816 | 20.83 |
25 | 19.38 |
2539 | 17.93 |
4342 | 17.89 |
1647 | 15.97 |
1143 | 14.44 |
1923 | 11.71 |
2234 | 9.18 |
2229 | 8.22 |
4460 | 8.18 |
708 | 6.95 |
896 | 6.72 |
3123 | 6.59 |
1712 | 6.36 |
304 | 4.23 |
834 | 1.07 |
87 | 0.89 |
3151 | 0.76 |
1791 | -4.10 |