to Week 4
Maverik Center in West Valley City, UT, USA
http://www.utfrc.utah.edu
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 359 | 192 | 3239 |
| Alliance 2 | 1569 | 1891 | 3251 |
| Alliance 3 | 3289 | 4106 | 3245 |
| Alliance 4 | 1332 | 2594 | 3562 |
| Alliance 5 | 2484 | 4153 | 4086 |
| Alliance 6 | 3288 | 3216 | 1566 |
| Alliance 7 | 3483 | 3009 | 2993 |
| Alliance 8 | 3374 | 3405 | 1410 |
|
1.
359192 3239 |
359 192 3239 |
359 192 3239 |
1569 1891 3251 |
3289 4106 3245 |
3.
32894106 3245 |
|
8.
33743405 1410 |
6.
32883216 1566 |
||||
|
4.
13322594 3562 |
2484 4153 4086 |
1569 1891 3251 |
2.
15691891 3251 |
||
|
5.
24844153 4086 |
7.
34833009 2993 |
| Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 359 | 18 | 256 | 140 | 475 | 9-1-0 | 0 | 10 | 1.80 |
| 2 | 192 | 16 | 226 | 100 | 331 | 8-2-0 | 0 | 10 | 1.60 |
| 3 | 1569 | 16 | 194 | 110 | 336 | 8-2-0 | 0 | 10 | 1.60 |
| 4 | 3289 | 16 | 152 | 160 | 154 | 8-2-0 | 0 | 10 | 1.60 |
| 5 | 1332 | 14 | 240 | 120 | 218 | 7-3-0 | 0 | 10 | 1.40 |
| 6 | 3245 | 14 | 196 | 130 | 276 | 7-3-0 | 0 | 10 | 1.40 |
| 7 | 1891 | 14 | 190 | 230 | 155 | 7-3-0 | 0 | 10 | 1.40 |
| 8 | 2484 | 14 | 150 | 130 | 172 | 7-3-0 | 0 | 10 | 1.40 |
| 9 | 3288 | 14 | 146 | 140 | 219 | 7-3-0 | 0 | 10 | 1.40 |
| 10 | 4153 | 12 | 196 | 170 | 228 | 6-4-0 | 0 | 10 | 1.20 |
| 11 | 3483 | 12 | 180 | 120 | 200 | 6-4-0 | 0 | 10 | 1.20 |
| 12 | 3009 | 12 | 166 | 60 | 166 | 6-4-0 | 0 | 10 | 1.20 |
| 13 | 3374 | 12 | 154 | 140 | 155 | 6-4-0 | 0 | 10 | 1.20 |
| 14 | 2594 | 12 | 126 | 90 | 179 | 6-4-0 | 0 | 10 | 1.20 |
| 15 | 4268 | 12 | 112 | 110 | 219 | 6-4-0 | 0 | 10 | 1.20 |
| 16 | 3216 | 12 | 90 | 140 | 260 | 6-4-0 | 0 | 10 | 1.20 |
| 17 | 4086 | 11 | 248 | 70 | 190 | 5-4-1 | 0 | 10 | 1.10 |
| 18 | 1566 | 11 | 166 | 120 | 186 | 5-4-1 | 0 | 10 | 1.10 |
| 19 | 3243 | 11 | 120 | 140 | 105 | 5-4-1 | 0 | 10 | 1.10 |
| 20 | 3405 | 10 | 184 | 110 | 184 | 5-5-0 | 0 | 10 | 1.00 |
| 21 | 3241 | 10 | 140 | 140 | 122 | 5-5-0 | 0 | 10 | 1.00 |
| 22 | 3334 | 10 | 118 | 70 | 196 | 5-5-0 | 0 | 10 | 1.00 |
| 23 | 3230 | 10 | 116 | 160 | 160 | 5-5-0 | 0 | 10 | 1.00 |
| 24 | 4596 | 10 | 112 | 150 | 159 | 5-5-0 | 0 | 10 | 1.00 |
| 25 | 3251 | 9 | 108 | 140 | 168 | 4-5-1 | 0 | 10 | 0.90 |
| 26 | 4106 | 8 | 218 | 130 | 101 | 4-6-0 | 0 | 10 | 0.80 |
| 27 | 3562 | 8 | 174 | 180 | 139 | 4-6-0 | 0 | 10 | 0.80 |
| 28 | 2122 | 8 | 148 | 150 | 212 | 4-6-0 | 0 | 10 | 0.80 |
| 29 | 4175 | 8 | 130 | 80 | 139 | 4-6-0 | 0 | 10 | 0.80 |
| 30 | 3006 | 8 | 124 | 110 | 104 | 4-6-0 | 0 | 10 | 0.80 |
| 31 | 1410 | 8 | 102 | 80 | 180 | 4-6-0 | 0 | 10 | 0.80 |
| 32 | 812 | 8 | 92 | 150 | 154 | 4-6-0 | 0 | 10 | 0.80 |
| 33 | 4310 | 8 | 88 | 100 | 127 | 4-6-0 | 0 | 10 | 0.80 |
| 34 | 3239 | 7 | 184 | 110 | 106 | 3-6-1 | 0 | 10 | 0.70 |
| 35 | 2993 | 6 | 172 | 80 | 107 | 3-7-0 | 0 | 10 | 0.60 |
| 36 | 4585 | 6 | 124 | 80 | 193 | 3-7-0 | 0 | 10 | 0.60 |
| 37 | 4598 | 6 | 114 | 60 | 136 | 3-7-0 | 0 | 10 | 0.60 |
| 38 | 4178 | 6 | 108 | 50 | 136 | 3-7-0 | 0 | 10 | 0.60 |
| 39 | 4348 | 6 | 106 | 70 | 137 | 3-6-0 | 1 | 10 | 0.60 |
| 40 | 3225 | 6 | 74 | 50 | 120 | 3-7-0 | 0 | 10 | 0.60 |
| 41 | 2898 | 6 | 62 | 80 | 167 | 3-6-0 | 1 | 10 | 0.60 |
| 42 | 4251 | 5 | 102 | 70 | 122 | 2-7-1 | 0 | 10 | 0.50 |
| 43 | 988 | 4 | 86 | 90 | 90 | 2-8-0 | 0 | 10 | 0.40 |
| 44 | 4344 | 4 | 80 | 60 | 177 | 2-7-0 | 1 | 10 | 0.40 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 3374 |
| Engineering Inspiration Award | 812 |
| Rookie All Star Award | 4585 |
| Woodie Flowers Finalist Award | Curtis Thomas (1566) |
| Volunteer of the Year | John Hollerbach |
| FIRST Dean's List Finalist | William Blaser (359) |
| FIRST Dean's List Finalist | Ashley Potzernitz (3374) |
| Regional Winners | 3239 |
| Regional Winners | 192 |
| Regional Winners | 359 |
| Regional Finalists | 1569 |
| Regional Finalists | 3251 |
| Regional Finalists | 1891 |
| Creativity Award sponsored by Xerox | 3243 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 359 |
| Excellence in Engineering Award sponsored by Delphi | 192 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 2993 |
| Highest Rookie Seed | 4596 |
| Imagery Award in honor of Jack Kamen | 1410 |
| Industrial Design Award sponsored by General Motors | 1891 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 3239 |
| Innovation in Control Award sponsored by Rockwell Automation | 3288 |
| Judges' Award | 3216 |
| Quality Award sponsored by Motorola | 1569 |
| Rookie Inspiration Award | 4598 |
| Team Spirit Award sponsored by Chrysler | 4086 |
| Team | OPR |
|---|---|
| 359 | 59.08 |
| 1569 | 37.43 |
| 192 | 36.89 |
| 1891 | 29.46 |
| 1332 | 27.76 |
| 3245 | 25.79 |
| 4153 | 22.92 |
| 4086 | 22.52 |
| 3288 | 22.50 |
| 3405 | 21.69 |
| 2122 | 20.09 |
| 4106 | 19.91 |
| 1566 | 18.91 |
| 3216 | 18.81 |
| 3562 | 17.36 |
| 4268 | 16.82 |
| 3483 | 16.34 |
| 2993 | 15.37 |
| 3230 | 14.62 |
| 2484 | 14.45 |
| 3251 | 13.54 |
| 3289 | 13.48 |
| 3243 | 13.33 |
| 3374 | 13.03 |
| 2594 | 12.57 |
| 4585 | 10.44 |
| 4596 | 10.25 |
| 3241 | 8.77 |
| 4175 | 8.18 |
| 2898 | 8.08 |
| 4598 | 8.08 |
| 1410 | 6.74 |
| 3006 | 6.14 |
| 812 | 5.97 |
| 3334 | 5.85 |
| 3009 | 5.60 |
| 4348 | 4.84 |
| 3239 | 4.07 |
| 4178 | 2.37 |
| 4310 | 1.51 |
| 4251 | 1.45 |
| 4344 | 1.00 |
| 3225 | 0.43 |
| 988 | -1.24 |
Copy the CSV data below for scouting purposes: