Virginia Regional 2013

to Week 3
VCU Siegel Center in Richmond, VA, USA
http://www.virginiafirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
611 1398 358 1895 2402 2053 14 29
1033 422 1403 1599 4714 3359 63 10
2890 346 1095 540 3258 2186 6 10
3307 2363 3361 2107 527 3709 19 10
617 3136 1418 2199 2988 2021 27 59
2998 178 388 3274 1137 339 35 16
4286 2106 3870 1829 4472 619 4 13
612 3373 3072 2434 3939 1908 33 15
2028 1541 3624 401 4538 384 66 36
1522 1793 714 195 1598 1610 0 47
3015 2068 540 3872 3168 1262 30 12
3870 1403 611 1398 3709 346 40 16
3072 2363 1418 2402 3258 339 68 13
2107 2028 2988 1137 619 612 10 55
617 3373 1829 4538 195 1095 16 15
714 2199 1033 401 3307 1262 29 77
384 2186 3168 2434 4286 1895 12 42
3359 3939 1610 3015 2106 3274 22 64
2021 527 1599 2053 388 1598 0 50
1793 3624 178 3872 1908 422 11 25
4472 358 4714 2068 2998 1522 19 11
1541 3361 339 2890 3136 1033 66 11
3939 2988 1829 2199 611 3359 25 50
195 1418 619 384 3307 3015 18 26
617 2363 2402 1599 2028 2106 48 56
401 346 178 2021 1610 3168 86 28
3258 3872 714 4286 388 3361 20 22
3373 3274 1403 3624 2107 358 80 45
1598 2434 540 3136 4714 1137 42 6
1895 1908 3709 2890 1262 2998 94 90
3072 1398 3870 2186 2068 1793 42 16
1095 1522 1541 422 612 2053 50 62
4472 4538 3168 527 1033 3359 10 21
1137 3872 1599 384 1418 3373 16 66
3307 611 2028 3258 2998 1598 12 61
3709 4286 617 3072 4714 3015 16 41
1541 1908 195 388 2186 2988 90 14
2106 3136 346 714 3624 2053 24 85
2021 540 3870 2107 1895 1522 43 15
4472 401 612 1403 1793 339 89 50
2434 3361 2068 3274 2402 1095 7 33
422 619 1610 2199 2890 527 54 83
3939 1262 4538 2363 178 1398 75 68
358 3709 3136 1829 2028 388 26 18
2988 1598 3015 401 3870 3624 31 77
3361 346 1895 1137 617 1793 28 21
3307 1522 3872 2186 1908 2106 6 10
612 4714 3274 4538 2890 2021 54 6
4472 2053 195 1262 422 3072 46 70
527 540 1610 1829 2402 1403 68 76
2199 3168 3373 2363 611 1541 45 72
2998 1095 3359 4286 1418 1398 31 54
714 2068 2107 1599 3939 339 18 42
3258 1033 178 358 2434 619 15 40
384 1262 3361 2988 1403 2106 40 48
612 3168 3307 422 617 3870 40 25
1137 401 4286 611 195 527 47 89
2402 388 3015 1095 2107 1793 92 15
3274 3872 1895 2199 1598 3072 41 57
2053 2186 3939 2028 1033 4714 67 19
540 3709 1541 714 1418 178 63 58
3373 2068 2021 3359 619 3258 46 28
1398 2434 2890 1522 1829 3624 27 41
3136 2363 384 2998 4472 1610 51 89
358 339 1908 4538 1599 346 30 24
1262 527 2028 3274 3870 1418 67 28
401 2402 3939 3709 3872 619 62 6
714 2890 611 617 178 2107 57 19
3307 3624 1137 1095 2021 4472 40 46
384 3359 2053 1908 540 2199 43 51
3258 1895 4538 3136 3015 1403 24 87
1829 3072 1599 3168 1522 3361 15 5
2363 422 1598 4286 358 2186 56 17
1033 388 195 612 346 2068 32 72
339 4714 2988 3373 1398 1610 21 69
2998 2106 1793 1541 2434 2021 31 55
3072 2402 3359 3307 3136 178 69 26
619 1908 1403 1095 714 2363 84 71
1599 612 2186 1262 3624 611 24 96
1418 3939 2890 358 3168 1598 76 27
3015 4472 1398 2199 2028 2434 67 20
388 2106 422 1895 3373 401 56 108
1033 1793 3274 2988 4286 540 18 52
1522 3258 527 339 617 384 54 30
2107 346 4714 1541 1829 3872 7 56
3709 1137 2053 2068 4538 1610 28 30
3870 195 2199 3361 2998 3939 52 63

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3072 3373 611
Alliance 2 1403 401 1895
Alliance 3 1541 1262 1610
Alliance 4 3015 2363 2053
Alliance 5 1908 3624 195
Alliance 6 612 422 4472
Alliance 7 540 527 1598
Alliance 8 3939 1418 388

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
611 3072 3373 388 1418 3939 44 64
3373 3072 611 3939 388 1418 36 62
2053 3015 2363 195 3624 1908 92 58
3015 2363 2053 1908 195 3624 114 103
1895 1403 401 540 527 1598 145 46
401 1895 1403 527 1598 540 95 53
1262 1541 1610 612 422 4472 77 72
1610 1262 1541 422 4472 612 84 53
Semifinals
388 1418 3939 2053 2363 3015 66 108
388 1418 3939 2053 3015 2363 84 133
1895 1403 401 1541 1610 1262 99 120
1403 401 1895 1541 1262 1610 130 110
401 1403 1895 1541 1262 1610 103 129
Finals
2053 3015 2363 1610 1262 1541 116 143
3015 2053 2363 1610 1262 1541 107 96
2053 3015 2363 1541 1610 1262 93 140

Elimination Bracket

1.
3072
3373
611
3939
1418
388

3015
2363
2053

1541
1262
1610
1541
1262
1610
3.
1541
1262
1610
8.
3939
1418
388
6.
612
422
4472
4.
3015
2363
2053
3015
2363
2053
1403
401
1895
2.
1403
401
1895
5.
1908
3624
195
7.
540
527
1598
Rank Team Qual Score Auto Climb Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 3072 16 98 120 177 8-0-0 0 8 2.00
2 1403 14 224 120 184 7-1-0 0 8 1.75
3 3373 14 184 80 199 7-1-0 0 8 1.75
4 1541 14 168 130 220 7-1-0 0 8 1.75
5 3015 14 142 110 186 7-1-0 0 8 1.75
6 1908 14 92 150 157 7-1-0 0 8 1.75
7 612 14 82 110 237 7-1-0 0 8 1.75
8 540 14 52 130 177 7-1-0 0 8 1.75
9 401 12 186 160 236 6-2-0 0 8 1.50
10 3939 12 160 70 192 6-2-0 0 8 1.50
11 4472 12 140 110 129 6-2-0 0 8 1.50
12 611 12 120 100 210 6-2-0 0 8 1.50
13 1598 12 112 100 159 6-2-0 0 8 1.50
14 2402 12 94 170 158 6-2-0 0 8 1.50
15 1829 12 62 110 88 6-2-0 0 8 1.50
16 422 10 194 40 177 5-3-0 0 8 1.25
17 1262 10 166 120 241 5-3-0 0 8 1.25
18 2053 10 136 140 134 5-3-0 0 8 1.25
19 1895 10 136 100 145 5-3-0 0 8 1.25
20 2021 10 104 70 109 5-3-0 0 8 1.25
21 527 10 88 80 224 5-3-0 0 8 1.25
22 3624 10 76 280 105 5-3-0 0 8 1.25
23 3361 10 76 70 104 5-3-0 0 8 1.25
24 2363 8 158 100 195 4-4-0 0 8 1.00
25 1418 8 146 90 159 4-4-0 0 8 1.00
26 2199 8 136 90 170 4-4-0 0 8 1.00
27 388 8 130 100 89 4-4-0 0 8 1.00
28 4286 8 124 60 70 4-4-0 0 8 1.00
29 3274 8 118 70 146 4-4-0 0 8 1.00
30 2106 8 110 50 133 4-4-0 0 8 1.00
31 1398 8 100 80 177 4-4-0 0 8 1.00
32 2998 8 98 130 183 4-4-0 0 8 1.00
33 1610 8 96 100 211 4-4-0 0 8 1.00
34 2434 8 86 50 112 4-4-0 0 8 1.00
35 3870 8 82 90 139 4-4-0 0 8 1.00
36 619 8 74 90 134 4-4-0 0 8 1.00
37 2068 8 68 50 112 4-4-0 0 8 1.00
38 3307 8 56 90 100 4-4-0 0 8 1.00
39 358 8 18 150 50 4-4-0 0 8 1.00
40 195 6 124 60 205 3-5-0 0 8 0.75
41 2890 6 120 60 176 3-5-0 0 8 0.75
42 2988 6 100 90 70 3-5-0 0 8 0.75
43 1599 6 90 40 57 3-5-0 0 8 0.75
44 339 6 84 100 84 3-5-0 0 8 0.75
45 2028 6 80 70 118 3-5-0 0 8 0.75
46 2186 6 80 50 40 3-5-0 0 8 0.75
47 346 6 66 70 127 3-5-0 0 8 0.75
48 3258 6 64 80 81 3-5-0 0 8 0.75
49 4714 6 60 60 57 3-5-0 0 8 0.75
50 3709 6 48 110 101 3-5-0 0 8 0.75
51 3359 6 44 120 110 3-5-0 0 8 0.75
52 384 4 144 60 100 2-6-0 0 8 0.50
53 1033 4 108 20 80 2-6-0 0 8 0.50
54 178 4 78 100 140 2-6-0 0 8 0.50
55 3872 4 78 40 64 2-6-0 0 8 0.50
56 714 4 74 120 144 2-6-0 0 8 0.50
57 4538 4 68 10 106 2-5-0 1 8 0.50
58 1095 4 58 100 109 2-6-0 0 8 0.50
59 1522 4 58 60 64 2-6-0 0 8 0.50
60 3136 4 52 70 136 2-6-0 0 8 0.50
61 3168 2 78 40 61 1-7-0 0 8 0.25
62 617 2 62 60 80 1-7-0 0 8 0.25
63 1137 2 36 110 83 1-7-0 0 8 0.25
64 1793 0 58 50 54 0-8-0 0 8 0.00
65 2107 0 34 70 35 0-8-0 0 8 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Farmington, Connecticut, USA
Southington, Connecticut, USA
Stafford, Virginia, USA
Richmond, Virginia, USA
Hauppauge, New York, USA
Henrico, Virginia, USA
Grundy, Virginia, USA
Blacksburg, Virginia, USA
Richmond, Virginia, USA
Massapequa, New York, USA
Henrico, Virginia, USA
Mc Lean, Virginia, USA
Chantilly, Virginia, USA
Highland Springs , Virginia, USA
Charlottesville, Virginia, USA
Newark, New Jersey, USA
Richmond, Virginia, USA
Chatham, Virginia, USA
Mathews, Virginia, USA
Martinsville, Virginia, USA
Columbia, South Carolina, USA
Skillman, New Jersey, USA
Falls Church, Virginia, USA
Mechanicsville, Virginia, USA
Midlothian, Virginia, USA
Danville, Virginia, USA
Mechanicsville, Virginia, USA
Franklin, Virginia, USA
Norfolk, Virginia, USA
Accomack County, Virginia, USA
Manassas, Virginia, USA
Eastville, Virginia, USA
Fredericksburg, VA, USA
TeamLocationImage
Hampton, Virginia, USA
Vestal, New York, USA
Manassas, Virginia, USA
Goochland, Virginia, USA
Norfolk, Virginia, USA
Chantilly, Virginia, USA
Finksburg, Maryland, USA
Newport News, Virginia, USA
Fredericksburg, Virginia, USA
Hopewell, VA, USA
Chesapeake, Virginia, USA
Berryville, Virginia, USA
Richmond, Virginia, USA
Spencerport, New York, USA
Wytheville, Virginia, USA
Ashland, Virginia, USA
Suffolk, Virginia, USA
Martinsville, Virginia, USA
Harrisonburg, Virginia, USA
Luray, VA, USA
Portsmouth, Virginia, USA
Fishersville, Virginia, USA
Warrenton, Virginia, USA
Huntington Station, New York, USA
Richmond, Virginia, USA
Broadway, VA, USA
Shenandoah, Virginia, USA
Troutville, Virginia, USA
Mechanicsville, Virginia, USA
Woodbridge, Virginia, USA
Newport News, Virginia, USA
Richmond, Virginia, USA
Award Winner
Regional Chairman's Award 384
Engineering Inspiration Award 540
Rookie All Star Award 4472
Woodie Flowers Finalist Award James Gillespie (2068)
Volunteer of the Year Pat Meade
Volunteer of the Year Glen Davis
FIRST Dean's List Finalist Caroline Whitlock (1033)
FIRST Dean's List Finalist Matthew Aldridge (422)
Regional Winners 1610
Regional Winners 1262
Regional Winners 1541
Regional Finalists 2053
Regional Finalists 2363
Regional Finalists 3015
Creativity Award sponsored by Xerox 3624
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2199
Excellence in Engineering Award sponsored by Delphi 1403
Gracious Professionalism Award sponsored by Johnson & Johnson 2068
Highest Rookie Seed 4472
Imagery Award in honor of Jack Kamen 1262
Industrial Design Award sponsored by General Motors 3015
Industrial Safety Award sponsored by Underwriters Laboratories 1541
Innovation in Control Award sponsored by Rockwell Automation 540
Judges' Award 422
Quality Award sponsored by Motorola 2363
Rookie Inspiration Award 4714
Team Spirit Award sponsored by Chrysler 384

OPRs (?)

Team OPR
1403 46.59
1541 46.02
401 41.02
1262 38.64
3624 32.63
612 30.38
1895 29.95
2363 29.03
2199 27.71
3015 26.80
2998 26.70
527 26.54
3939 24.26
1610 22.62
714 21.00
1418 20.61
3373 20.42
4472 18.80
388 18.31
2053 17.89
422 17.86
195 17.81
540 17.30
1908 17.29
1398 16.56
2402 15.72
3072 15.64
3274 15.58
2890 15.29
1598 14.09
384 11.84
178 11.72
611 11.25
346 10.72
2106 10.64
358 9.96
619 9.88
4286 8.91
2021 8.87
2068 8.06
3258 7.23
2028 6.78
617 6.50
339 6.31
1095 6.27
2988 6.27
3136 6.24
1137 6.03
3359 5.89
1599 5.84
3709 4.83
4714 1.91
3307 0.11
3870 -0.56
3361 -0.64
1522 -0.90
1829 -1.05
3168 -1.28
2434 -1.54
2186 -2.50
1793 -2.89
3872 -4.38
1033 -4.44
2107 -5.04
4538 -5.74
Add Other Media!

Media

No videos for this event... Why not add one?