New England District Event
to Week 2
UNH-Durham in Durham, NH, USA
http://www.nefirst.org/
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 176 | 131 | 3597 |
| Alliance 2 | 319 | 213 | 3280 |
| Alliance 3 | 3467 | 58 | 4555 |
| Alliance 4 | 509 | 1058 | 69 |
| Alliance 5 | 4958 | 166 | 348 |
| Alliance 6 | 3499 | 1761 | 3451 |
| Alliance 7 | 3479 | 4925 | 126 |
| Alliance 8 | 3236 | 3323 | 1073 |
|
1.
176131 3597 |
176 131 3597 |
176 131 3597 |
3467 58 4555 |
3467 58 4555 |
3.
346758 4555 |
|
8.
32363323 1073 |
6.
34991761 3451 |
||||
|
4.
5091058 69 |
4958 166 348 |
319 213 3280 |
2.
319213 3280 |
||
|
5.
4958166 348 |
7.
34794925 126 |
| Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176 | 22 | 350 | 516 | 180 | 471 | 11-1-0 | 0 | 12 | 1.83 |
| 2 | 319 | 19 | 500 | 341 | 270 | 406 | 9-2-1 | 0 | 12 | 1.58 |
| 3 | 131 | 18 | 370 | 428 | 250 | 298 | 9-3-0 | 0 | 12 | 1.50 |
| 4 | 3467 | 18 | 320 | 485 | 200 | 328 | 9-3-0 | 0 | 12 | 1.50 |
| 5 | 509 | 18 | 290 | 341 | 100 | 253 | 9-3-0 | 0 | 12 | 1.50 |
| 6 | 213 | 16 | 180 | 407 | 130 | 329 | 8-4-0 | 0 | 12 | 1.33 |
| 7 | 4958 | 16 | 140 | 370 | 180 | 367 | 8-4-0 | 0 | 12 | 1.33 |
| 8 | 58 | 15 | 200 | 450 | 130 | 390 | 7-4-1 | 0 | 12 | 1.25 |
| 9 | 3499 | 14 | 300 | 280 | 80 | 385 | 7-5-0 | 0 | 12 | 1.17 |
| 10 | 166 | 14 | 260 | 346 | 110 | 316 | 7-5-0 | 0 | 12 | 1.17 |
| 11 | 1761 | 14 | 170 | 294 | 50 | 398 | 7-5-0 | 0 | 12 | 1.17 |
| 12 | 3479 | 14 | 150 | 411 | 180 | 340 | 7-5-0 | 0 | 12 | 1.17 |
| 13 | 3236 | 14 | 120 | 306 | 80 | 341 | 7-5-0 | 0 | 12 | 1.17 |
| 14 | 3451 | 13 | 210 | 463 | 100 | 297 | 6-5-1 | 0 | 12 | 1.08 |
| 15 | 1073 | 13 | 160 | 400 | 110 | 275 | 6-5-1 | 0 | 12 | 1.08 |
| 16 | 126 | 12 | 290 | 312 | 130 | 327 | 5-5-2 | 0 | 12 | 1.00 |
| 17 | 69 | 12 | 250 | 322 | 40 | 198 | 6-6-0 | 0 | 12 | 1.00 |
| 18 | 4034 | 12 | 180 | 432 | 150 | 179 | 6-6-0 | 0 | 12 | 1.00 |
| 19 | 3280 | 12 | 120 | 385 | 70 | 241 | 6-6-0 | 0 | 12 | 1.00 |
| 20 | 4925 | 10 | 500 | 302 | 120 | 267 | 5-7-0 | 0 | 12 | 0.83 |
| 21 | 348 | 10 | 300 | 401 | 180 | 281 | 5-7-0 | 0 | 12 | 0.83 |
| 22 | 4546 | 10 | 250 | 357 | 90 | 221 | 5-7-0 | 0 | 12 | 0.83 |
| 23 | 3323 | 10 | 180 | 501 | 60 | 325 | 4-6-2 | 0 | 12 | 0.83 |
| 24 | 1247 | 10 | 140 | 310 | 90 | 211 | 5-7-0 | 0 | 12 | 0.83 |
| 25 | 2713 | 10 | 110 | 241 | 50 | 288 | 5-6-0 | 1 | 12 | 0.83 |
| 26 | 5286 | 10 | 90 | 420 | 80 | 220 | 5-7-0 | 0 | 12 | 0.83 |
| 27 | 501 | 9 | 230 | 378 | 90 | 332 | 4-7-1 | 0 | 12 | 0.75 |
| 28 | 1058 | 9 | 140 | 306 | 160 | 225 | 4-7-1 | 0 | 12 | 0.75 |
| 29 | 5265 | 9 | 60 | 342 | 110 | 335 | 4-7-1 | 0 | 12 | 0.75 |
| 30 | 4555 | 8 | 190 | 431 | 170 | 315 | 4-8-0 | 0 | 12 | 0.67 |
| 31 | 4042 | 8 | 100 | 252 | 70 | 248 | 4-8-0 | 0 | 12 | 0.67 |
| 32 | 1289 | 8 | 30 | 276 | 100 | 243 | 4-8-0 | 0 | 12 | 0.67 |
| 33 | 3585 | 6 | 140 | 251 | 60 | 148 | 3-9-0 | 0 | 12 | 0.50 |
| 34 | 1307 | 6 | 90 | 237 | 140 | 280 | 3-9-0 | 0 | 12 | 0.50 |
| 35 | 3597 | 6 | 70 | 325 | 80 | 291 | 3-9-0 | 0 | 12 | 0.50 |
| 36 | 151 | 5 | 130 | 312 | 100 | 306 | 2-9-1 | 0 | 12 | 0.42 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 3467 |
| Engineering Inspiration | 4546 |
| Rookie All Star Award | 5286 |
| Volunteer of the Year | Nicole MacMillan |
| Winner | 58 |
| Winner | 3467 |
| Winner | 4555 |
| Finalist | 176 |
| Finalist | 131 |
| Finalist | 3597 |
| Creativity Award sponsored by Xerox | 319 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 166 |
| Excellence in Engineering Award sponsored by Delphi | 1058 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 509 |
| Highest Rookie Seed Award | 4958 |
| Imagery Award in honor of Jack Kamen | 3585 |
| Industrial Design Award sponsored by General Motors | 1073 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 501 |
| Innovation in Control Award sponsored by Rockwell Automation | 131 |
| Judges Award | 126 |
| Quality Award sponsored by Motorola | 176 |
| Rookie Inspiration Award | 5265 |
| Team Spirit Award sponsored by Chrysler | 58 |
| Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 3467 | 18 | 30 | 14 | 10 | 72 |
| 2 | 58 | 15 | 30 | 14 | 5 | 64 |
| 3 | 176 | 22 | 20 | 16 | 5 | 63 |
| 4 | 131 | 18 | 20 | 16 | 5 | 59 |
| 5 | 319 | 19 | 10 | 15 | 5 | 49 |
| 6 | 4555 | 8 | 30 | 3 | 0 | 41 |
| 7 | 213 | 16 | 10 | 15 | 0 | 41 |
| 8 | 166 | 14 | 10 | 12 | 5 | 41 |
| 9 | 4958 | 16 | 10 | 12 | 0 | 38 |
| 10 | 509 | 18 | 0 | 13 | 5 | 36 |
| 11 | 3597 | 6 | 20 | 1 | 0 | 27 |
| 12 | 1058 | 9 | 0 | 13 | 5 | 27 |
| 13 | 1073 | 13 | 0 | 8 | 5 | 26 |
| 14 | 348 | 10 | 10 | 5 | 0 | 25 |
| 15 | 3499 | 14 | 0 | 11 | 0 | 25 |
| 16 | 1761 | 14 | 0 | 11 | 0 | 25 |
| 17 | 3280 | 12 | 10 | 2 | 0 | 24 |
| 18 | 3479 | 14 | 0 | 10 | 0 | 24 |
| 19 | 126 | 12 | 0 | 7 | 5 | 24 |
| 20 | 3236 | 14 | 0 | 9 | 0 | 23 |
| 21 | 4925 | 10 | 0 | 10 | 0 | 20 |
| 22 | 3323 | 10 | 0 | 9 | 0 | 19 |
| 23 | 3451 | 13 | 0 | 6 | 0 | 19 |
| 24 | 4546 | 10 | 0 | 0 | 8 | 18 |
| 25 | 5286 | 10 | 0 | 0 | 8 | 18 |
| 26 | 69 | 12 | 0 | 4 | 0 | 16 |
| 27 | 501 | 9 | 0 | 0 | 5 | 14 |
| 28 | 5265 | 9 | 0 | 0 | 5 | 14 |
| 29 | 4034 | 12 | 0 | 0 | 0 | 12 |
| 30 | 2713 | 12 | 0 | 0 | 0 | 12 |
| 31 | 3585 | 6 | 0 | 0 | 5 | 11 |
| 32 | 1247 | 10 | 0 | 0 | 0 | 10 |
| 33 | 1289 | 8 | 0 | 0 | 0 | 8 |
| 34 | 4042 | 8 | 0 | 0 | 0 | 8 |
| 35 | 1307 | 6 | 0 | 0 | 0 | 6 |
| 36 | 151 | 5 | 0 | 0 | 0 | 5 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
| Team | OPR |
|---|---|
| 176 | 72.23 |
| 319 | 72.10 |
| 131 | 54.58 |
| 3467 | 54.26 |
| 4925 | 41.91 |
| 348 | 40.81 |
| 58 | 38.31 |
| 3451 | 37.15 |
| 3499 | 35.45 |
| 126 | 34.84 |
| 4555 | 34.53 |
| 213 | 34.07 |
| 3323 | 33.10 |
| 3479 | 32.10 |
| 501 | 30.51 |
| 4958 | 30.42 |
| 166 | 30.23 |
| 1073 | 27.85 |
| 509 | 27.26 |
| 4546 | 26.44 |
| 1761 | 25.21 |
| 4034 | 22.23 |
| 3236 | 20.70 |
| 5265 | 17.55 |
| 1058 | 16.90 |
| 5286 | 14.77 |
| 151 | 13.17 |
| 69 | 13.10 |
| 2713 | 10.52 |
| 4042 | 9.41 |
| 1307 | 9.08 |
| 3280 | 7.54 |
| 1247 | 6.89 |
| 3597 | 6.45 |
| 1289 | 3.96 |
| 3585 | -6.36 |
Copy the CSV data below for scouting purposes: