to Week 5
University of Denver - Daniel L. Ritchie Center in Denver, CO, USA
http://www.coloradofirst.org/
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1619 | 1730 | 4593 |
| Alliance 2 | 3200 | 801 | 4388 |
| Alliance 3 | 1339 | 3239 | 2083 |
| Alliance 4 | 3288 | 1138 | 4068 |
| Alliance 5 | 1723 | 4499 | 5318 |
| Alliance 6 | 662 | 1011 | 1584 |
| Alliance 7 | 1410 | 2996 | 2240 |
| Alliance 8 | 698 | 4550 | 5489 |
| Rank | Alliance | Average Score | Advance to Semis |
|---|---|---|---|
| 1 | 1619, 1730, 4593 | 178.00 | |
| 2 | 1339, 3239, 2083 | 136.50 | |
| 3 | 1723, 4499, 5318 | 125.00 | |
| 4 | 1410, 2996, 2240 | 110.50 | |
| 5 | 3288, 1138, 4068 | 107.50 | |
| 6 | 698, 4550, 5489 | 100.50 | |
| 7 | 662, 1011, 1584 | 93.50 | |
| 8 | 3200, 801, 4388 | 79.00 |
| Rank | Alliance | Average Score | Advance to Finals |
|---|---|---|---|
| 1 | 1619, 1730, 4593 | 160.33 | |
| 2 | 1723, 4499, 5318 | 137.67 | |
| 3 | 1339, 3239, 2083 | 108.00 | |
| 4 | 1410, 2996, 2240 | 81.33 |
|
1619 1730 4593 |
1723 4499 5318 |
| Rank | Team | Qual Avg. | Coopertition | Auto | Container | Tote | Litter | DQ | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1619 | 131.9 | 240 | 0 | 548 | 396 | 165 | 0 | 10 |
| 2 | 1730 | 125.1 | 160 | 160 | 444 | 334 | 183 | 0 | 10 |
| 3 | 3200 | 119.0 | 360 | 36 | 372 | 266 | 162 | 0 | 10 |
| 4 | 1339 | 104.2 | 240 | 40 | 284 | 238 | 246 | 0 | 10 |
| 5 | 801 | 102.6 | 160 | 28 | 400 | 274 | 182 | 0 | 10 |
| 6 | 3239 | 96.2 | 160 | 0 | 340 | 276 | 192 | 0 | 10 |
| 7 | 3288 | 89.5 | 160 | 8 | 300 | 228 | 205 | 0 | 10 |
| 8 | 1723 | 89.4 | 80 | 12 | 284 | 194 | 330 | 0 | 10 |
| 9 | 662 | 87.8 | 200 | 34 | 272 | 234 | 144 | 0 | 10 |
| 10 | 4499 | 85.2 | 200 | 0 | 268 | 224 | 166 | 0 | 10 |
| 11 | 1410 | 84.2 | 120 | 4 | 212 | 248 | 264 | 0 | 10 |
| 12 | 2996 | 83.0 | 200 | 42 | 272 | 184 | 150 | 0 | 10 |
| 13 | 698 | 83.0 | 120 | 8 | 324 | 220 | 164 | 0 | 10 |
| 14 | 1011 | 79.0 | 80 | 20 | 264 | 254 | 178 | 0 | 10 |
| 15 | 5489 | 77.3 | 160 | 20 | 252 | 262 | 91 | 0 | 10 |
| 16 | 4418 | 75.7 | 160 | 0 | 252 | 182 | 187 | 0 | 10 |
| 17 | 2874 | 75.4 | 40 | 20 | 284 | 256 | 178 | 0 | 10 |
| 18 | 4293 | 74.1 | 200 | 0 | 164 | 202 | 175 | 0 | 10 |
| 19 | 2240 | 72.2 | 120 | 0 | 268 | 214 | 150 | 0 | 10 |
| 20 | 1303 | 72.1 | 120 | 0 | 240 | 184 | 195 | 0 | 10 |
| 21 | 1157 | 70.4 | 120 | 4 | 172 | 220 | 194 | 0 | 10 |
| 22 | 1138 | 70.2 | 40 | 0 | 288 | 246 | 128 | 0 | 10 |
| 23 | 2972 | 69.6 | 160 | 4 | 188 | 224 | 144 | 0 | 10 |
| 24 | 1583 | 68.9 | 240 | 24 | 144 | 186 | 125 | 0 | 10 |
| 25 | 3648 | 67.0 | 200 | 10 | 164 | 180 | 152 | 0 | 10 |
| 26 | 4388 | 66.7 | 120 | 10 | 192 | 198 | 159 | 0 | 10 |
| 27 | 1799 | 66.5 | 160 | 10 | 156 | 202 | 155 | 0 | 10 |
| 28 | 1332 | 66.0 | 200 | 10 | 144 | 192 | 126 | 0 | 10 |
| 29 | 4550 | 65.9 | 40 | 4 | 216 | 258 | 151 | 0 | 10 |
| 30 | 3354 | 65.7 | 200 | 16 | 140 | 186 | 121 | 0 | 10 |
| 31 | 2261 | 65.5 | 200 | 0 | 172 | 152 | 131 | 0 | 10 |
| 32 | 1977 | 65.5 | 120 | 20 | 168 | 196 | 157 | 0 | 10 |
| 33 | 4593 | 65.2 | 80 | 20 | 192 | 164 | 214 | 0 | 10 |
| 34 | 5318 | 64.8 | 80 | 24 | 156 | 228 | 166 | 0 | 10 |
| 35 | 5657 | 64.2 | 200 | 40 | 72 | 128 | 226 | 0 | 10 |
| 36 | 4068 | 64.0 | 120 | 10 | 136 | 212 | 186 | 0 | 10 |
| 37 | 4206 | 63.9 | 120 | 8 | 196 | 194 | 145 | 0 | 10 |
| 38 | 4944 | 63.0 | 160 | 20 | 160 | 154 | 142 | 0 | 10 |
| 39 | 2036 | 61.1 | 80 | 0 | 144 | 150 | 285 | 0 | 10 |
| 40 | 2945 | 60.9 | 160 | 34 | 136 | 134 | 169 | 0 | 10 |
| 41 | 3807 | 60.5 | 160 | 0 | 116 | 118 | 235 | 0 | 10 |
| 42 | 2083 | 57.8 | 160 | 0 | 164 | 114 | 158 | 0 | 10 |
| 43 | 5493 | 57.4 | 160 | 24 | 160 | 120 | 164 | 0 | 10 |
| 44 | 1245 | 57.3 | 160 | 20 | 128 | 144 | 151 | 0 | 10 |
| 45 | 4386 | 56.6 | 160 | 0 | 144 | 156 | 124 | 0 | 10 |
| 46 | 5485 | 55.0 | 120 | 0 | 136 | 140 | 178 | 0 | 10 |
| 47 | 3729 | 53.7 | 40 | 0 | 180 | 186 | 143 | 0 | 10 |
| 48 | 159 | 48.0 | 160 | 4 | 100 | 124 | 110 | 0 | 10 |
| 49 | 1584 | 44.2 | 0 | 4 | 196 | 130 | 146 | 0 | 10 |
| 50 | 2259 | 38.4 | 120 | 4 | 48 | 86 | 132 | 0 | 10 |
| 51 | 5763 | 37.9 | 120 | 0 | 92 | 118 | 107 | 0 | 10 |
| Award | Winner |
|---|---|
| Regional Chairman's Award | 4499 |
| Regional Engineering Inspiration Award | 1011 |
| Rookie All Star Award | 5493 |
| Woodie Flowers Finalist Award | Tony English (4499) |
| FIRST Dean's List Finalist Award | Monica Mah (1245) |
| FIRST Dean's List Finalist Award | Hannah Baez (1011) |
| Regional Winners | 1619 |
| Regional Winners | 1730 |
| Regional Winners | 4593 |
| Regional Finalists | 1723 |
| Regional Finalists | 4499 |
| Regional Finalists | 5318 |
| Creativity Award sponsored by Xerox | 801 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3354 |
| Excellence in Engineering Award sponsored by Delphi | 1723 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 1730 |
| Highest Rookie Seed | 5489 |
| Imagery Award in honor of Jack Kamen | 1339 |
| Industrial Design Award sponsored by General Motors | 662 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 3354 |
| Innovation in Control Award sponsored by Rockwell Automation | 1619 |
| Judges' Award | 1245 |
| Quality Award sponsored by Motorola | 2996 |
| Rookie Inspiration Award | 5763 |
| Team Spirit Award sponsored by Chrysler | 1410 |
| Team | OPR |
|---|---|
| 1619 | 88.75 |
| 1730 | 76.55 |
| 3200 | 60.34 |
| 1339 | 53.44 |
| 4499 | 48.16 |
| 801 | 47.37 |
| 662 | 41.44 |
| 2996 | 40.42 |
| 3239 | 40.21 |
| 3288 | 37.10 |
| 1723 | 36.01 |
| 2261 | 33.52 |
| 5489 | 33.31 |
| 2972 | 31.90 |
| 2240 | 29.33 |
| 1157 | 28.95 |
| 4550 | 27.48 |
| 4418 | 26.06 |
| 1410 | 24.46 |
| 2036 | 24.22 |
| 1583 | 24.21 |
| 698 | 24.17 |
| 4388 | 23.37 |
| 1011 | 23.18 |
| 3648 | 22.36 |
| 1303 | 21.76 |
| 4293 | 21.61 |
| 5318 | 21.25 |
| 2083 | 20.09 |
| 2874 | 19.75 |
| 4944 | 19.20 |
| 4068 | 17.58 |
| 3807 | 17.57 |
| 3354 | 17.30 |
| 1138 | 15.68 |
| 1799 | 14.74 |
| 5485 | 13.17 |
| 4593 | 12.14 |
| 5657 | 10.56 |
| 1332 | 10.23 |
| 2945 | 9.42 |
| 4386 | 8.89 |
| 2259 | 8.80 |
| 4206 | 7.82 |
| 5493 | 6.34 |
| 1977 | 5.76 |
| 3729 | 4.45 |
| 1245 | 3.46 |
| 1584 | 1.27 |
| 159 | -1.19 |
| 5763 | -16.58 |
Copy the CSV data below for scouting purposes: