FIRST Indiana Robotics District Event
to Week 6
Warren Central High School in Indianapolis, IN, USA
http://www.indianafirst.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 234 | 1024 | 292 |
| Alliance 2 | 135 | 5188 | 4485 |
| Alliance 3 | 1501 | 71 | 5402 |
| Alliance 4 | 1741 | 1747 | 4982 |
| Alliance 5 | 1720 | 2867 | 3940 |
| Alliance 6 | 829 | 868 | 3494 |
| Alliance 7 | 5403 | 3947 | 3176 |
| Alliance 8 | 447 | 5484 | 461 |
| Rank | Alliance | Average Score | Advance to Semis |
|---|---|---|---|
| 1 | 1501, 71, 5402 | 161.50 | |
| 2 | 135, 5188, 4485 | 160.50 | |
| 3 | 1720, 2867, 3940 | 131.00 | |
| 4 | 234, 1024, 292 | 127.00 | |
| 5 | 447, 5484, 461 | 120.50 | |
| 6 | 829, 868, 3494 | 114.50 | |
| 7 | 5403, 3947, 3176 | 108.00 | |
| 8 | 1741, 1747, 4982 | 91.50 |
| Rank | Alliance | Average Score | Advance to Finals |
|---|---|---|---|
| 1 | 234, 1024, 292 | 174.00 | |
| 2 | 1501, 71, 5402 | 152.33 | |
| 3 | 135, 5188, 4485 | 123.67 | |
| 4 | 1720, 2867, 3940 | 119.33 |
|
234 1024 292 |
1501 71 5402 |
| Rank | Team | Qual Avg. | Coopertition | Auto | Container | Tote | Litter | DQ | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 234 | 168.0 | 280 | 162 | 808 | 578 | 362 | 0 | 13 |
| 2 | 135 | 159.3 | 360 | 100 | 784 | 584 | 273 | 0 | 13 |
| 3 | 5188 | 151.4 | 320 | 38 | 856 | 572 | 194 | 0 | 13 |
| 4 | 1501 | 149.8 | 420 | 8 | 744 | 558 | 218 | 0 | 13 |
| 5 | 71 | 142.5 | 480 | 40 | 624 | 550 | 159 | 0 | 13 |
| 6 | 1741 | 134.4 | 320 | 68 | 644 | 438 | 283 | 0 | 13 |
| 7 | 1720 | 131.5 | 240 | 26 | 648 | 522 | 298 | 0 | 13 |
| 8 | 1024 | 130.8 | 260 | 44 | 700 | 522 | 192 | 0 | 13 |
| 9 | 2867 | 130.5 | 360 | 60 | 612 | 434 | 237 | 0 | 13 |
| 10 | 829 | 130.2 | 280 | 44 | 656 | 546 | 203 | 0 | 13 |
| 11 | 5403 | 129.1 | 360 | 26 | 600 | 458 | 246 | 0 | 13 |
| 12 | 3947 | 128.5 | 360 | 40 | 572 | 494 | 204 | 0 | 13 |
| 13 | 447 | 128.3 | 400 | 38 | 532 | 440 | 264 | 0 | 13 |
| 14 | 5402 | 128.2 | 360 | 28 | 604 | 462 | 219 | 0 | 13 |
| 15 | 868 | 126.8 | 360 | 28 | 552 | 460 | 254 | 0 | 13 |
| 16 | 292 | 126.3 | 360 | 34 | 576 | 452 | 232 | 0 | 13 |
| 17 | 3494 | 125.5 | 280 | 50 | 608 | 488 | 224 | 0 | 13 |
| 18 | 4982 | 125.4 | 160 | 56 | 676 | 486 | 258 | 0 | 13 |
| 19 | 461 | 123.8 | 400 | 34 | 504 | 498 | 198 | 0 | 13 |
| 20 | 3940 | 122.5 | 320 | 38 | 512 | 476 | 252 | 0 | 13 |
| 21 | 1018 | 121.2 | 400 | 30 | 496 | 460 | 213 | 0 | 13 |
| 22 | 5484 | 119.4 | 380 | 8 | 508 | 468 | 200 | 0 | 13 |
| 23 | 1747 | 119.2 | 360 | 20 | 556 | 434 | 192 | 0 | 13 |
| 24 | 4485 | 118.9 | 380 | 24 | 532 | 444 | 190 | 0 | 13 |
| 25 | 3176 | 118.8 | 440 | 12 | 460 | 466 | 197 | 0 | 13 |
| 26 | 4272 | 118.6 | 420 | 32 | 476 | 428 | 186 | 0 | 13 |
| 27 | 3865 | 113.0 | 320 | 32 | 464 | 448 | 223 | 0 | 13 |
| 28 | 45 | 112.1 | 440 | 52 | 392 | 386 | 223 | 0 | 13 |
| 29 | 1529 | 104.2 | 320 | 8 | 456 | 424 | 182 | 0 | 13 |
| 30 | 1646 | 102.1 | 280 | 44 | 464 | 376 | 193 | 0 | 13 |
| 31 | 2197 | 97.2 | 400 | 26 | 288 | 352 | 210 | 0 | 13 |
| Team | Location | Image |
|---|---|---|
| Kokomo, Indiana, USA | ||
| Hammond, Indiana, USA | ||
| Mishawaka, Indiana, USA | ||
| Indianapolis, Indiana, USA | ||
| Russiaville, Indiana, USA | ||
| Anderson, Indiana, USA | ||
| West Lafayette, Indiana, USA | ||
| Indianapolis, Indiana, USA | ||
| Carmel, Indiana, USA | ||
| Indianapolis, Indiana, USA | ||
| Indianapolis, Indiana, USA | ||
| Huntington, Indiana, USA | ||
| Greenwood, Indiana, USA | ||
| Lafayette, Indiana, USA | ||
| Matthews, Indiana, USA | ||
| Greenwood, Indiana, USA |
| Team | Location | Image |
|---|---|---|
| West Lafayette, Indiana, USA | ||
| New Carlisle, Indiana, USA | ||
| Elkhart, Indiana, USA | ||
| Brownsburg, Indiana, USA | ||
| Bloomington, Indiana, USA | ||
| South Bend, Indiana, USA | ||
| Kokomo, Indiana, USA | ||
| Wilkinson, Indiana, USA | ||
| Lafayette, Indiana, USA | ||
| Danville, Indiana, USA | ||
| Fort Wayne, Indiana, USA | ||
| Terre Haute, Indiana, USA | ||
| Loganpsport/Walton, Indiana, USA | ||
| Bedford, Indiana, USA | ||
| South Bend, Indiana, USA |
| Award | Winner |
|---|---|
| Regional Chairman's Award | 135 |
| Regional Engineering Inspiration Award | 1501 |
| District Championship Rookie All Star Award | 5403 |
| Woodie Flowers Finalist Award | Alan Anderson (45) |
| Volunteer of the Year | Allison Phelps (1024) |
| FIRST Dean's List Finalist Award | Daisy Bell (5188) |
| FIRST Dean's List Finalist Award | Connor Osborne (1741) |
| District Championship Winner | 234 |
| District Championship Winner | 1024 |
| District Championship Winner | 292 |
| District Championship Finalist | 1501 |
| District Championship Finalist | 71 |
| District Championship Finalist | 5402 |
| Creativity Award sponsored by Xerox | 1720 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 4485 |
| Excellence in Engineering Award sponsored by Delphi | 71 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 1741 |
| Highest Rookie Seed | 5403 |
| Imagery Award in honor of Jack Kamen | 3940 |
| Industrial Design Award sponsored by General Motors | 5188 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 4272 |
| Innovation in Control Award sponsored by Rockwell Automation | 234 |
| Judges' Award | 461 |
| Quality Award sponsored by Motorola | 1024 |
| Rookie Inspiration Award | 5402 |
| Team Spirit Award sponsored by Chrysler | 3176 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 234 | 66 | 90 | 48 | 15 | 219 |
| 2 | 1024 | 48 | 90 | 48 | 15 | 201 |
| 3 | 1501 | 57 | 60 | 42 | 24 | 183 |
| 4 | 71 | 54 | 60 | 42 | 15 | 171 |
| 5 | 135 | 63 | 30 | 45 | 30 | 168 |
| 6 | 5188 | 60 | 30 | 45 | 15 | 150 |
| 7 | 292 | 39 | 90 | 3 | 0 | 132 |
| 8 | 1720 | 51 | 30 | 36 | 15 | 132 |
| 9 | 5402 | 42 | 60 | 9 | 15 | 126 |
| 10 | 2867 | 48 | 30 | 36 | 0 | 114 |
| 11 | 1741 | 51 | 0 | 39 | 15 | 105 |
| 12 | 5403 | 45 | 0 | 30 | 24 | 99 |
| 13 | 3940 | 33 | 30 | 15 | 15 | 93 |
| 14 | 4485 | 27 | 30 | 6 | 15 | 78 |
| 15 | 829 | 45 | 0 | 33 | 0 | 78 |
| 16 | 868 | 39 | 0 | 33 | 0 | 72 |
| 17 | 3947 | 42 | 0 | 30 | 0 | 72 |
| 18 | 461 | 33 | 0 | 24 | 15 | 72 |
| 19 | 1747 | 30 | 0 | 39 | 0 | 69 |
| 20 | 447 | 42 | 0 | 27 | 0 | 69 |
| 21 | 3176 | 27 | 0 | 21 | 15 | 63 |
| 22 | 5484 | 30 | 0 | 27 | 0 | 57 |
| 23 | 3494 | 36 | 0 | 18 | 0 | 54 |
| 24 | 4982 | 36 | 0 | 12 | 0 | 48 |
| 25 | 4272 | 24 | 0 | 0 | 15 | 39 |
| 26 | 1018 | 33 | 0 | 0 | 0 | 33 |
| 27 | 3865 | 24 | 0 | 0 | 0 | 24 |
| 28 | 45 | 21 | 0 | 0 | 0 | 21 |
| 29 | 1529 | 18 | 0 | 0 | 0 | 18 |
| 30 | 1646 | 15 | 0 | 0 | 0 | 15 |
| 31 | 2197 | 12 | 0 | 0 | 0 | 12 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Copy the CSV data below for scouting purposes: