CORI Robotics Invitational 2015


Dublin Coffman High School in Dublin, OH, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
234 291 1126 4611 3591 4145 70 58
1038 677 4269 4085 1014 4269B 112 96
5413 3138B 2614 1720 3324B 4145B 87 54
5667 3266 2614B 461 1038B 3201 24 32
4780 447 1317 1317B 3324 3138 32 20
1720 5667 5413 677 234 3591 100 120
1317B 3201 4611 4269 4269B 3138B 30 62
291 1038B 1317 461 1014 2614 20 84
1126 3324B 1038 2614B 447 3324 108 78
4145B 4085 3266 4145 3138 4780 94 102
2614B 1014 4611 1317B 5667 2614 50 80
3324 4085 1038B 3591 4269B 5413 36 110
677 461 3138 1126 4145 3138B 34 142
4145B 1317 4269 3324B 234 3266 92 122
447 1038 3201 291 1720 4780 63 56
4269B 2614 3324 3138 234 5667 85 160
4085 1126 4611 1720 1317 3266 133 76
3591 3201 1014 461 447 4145B 38 38
3138B 4780 2614B 291 5413 4269 54 100
677 4145 3324B 1038B 1038 1317B 72 8

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 234 2614 3266
Alliance 2 1126 4269 447
Alliance 3 5413 4269B 3591
Alliance 4 4145 1720 4145B
Alliance 5 4667 4085 3138
Alliance 6 3224B 1014 1038
Alliance 7 3138B 3201 2614B
Alliance 8 677 461 1317

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1720 4145 4145B 4085 5667 3138 73 78
4269B 5413 3591 1014 3324B 1038 110 48
4269 1126 447 3201 3138B 2614B 117 0
2614 234 3266 461 677 1317 144 36
1720 4145 4145B 1014 3324B 1038 148 40
4269B 5413 3591 4085 5667 3138 120 128
4269 1126 447 461 677 1317 144 60
2614 234 3266 3201 3138B 2614B 134 22
Semifinals
4269 1126 447 1720 4145 4145B 108 162
2614 234 3266 4269B 5413 3591 171 110
4269 1126 447 4269B 5413 3591 78 118
2614 234 3266 1720 4145 4145B 206 146
4269B 5413 3591 1720 4145 4145B 114 96
2614 234 3266 4269 1126 447 156 88
Finals
2614 234 3266 1720 4145 4145B 163 101
2614 234 3266 1720 4145 4145B 158 132

Playoff Advancement

Quarterfinals

Rank Alliance Average Score Advance to Semis
1 234, 2614, 3266 139.00
2 1126, 4269, 447 130.50
3 5413, 4269B, 3591 115.00
4 4145, 1720, 4145B 110.50
5 4667, 4085, 3138, 5667 103.00
6 677, 461, 1317 48.00
7 3224B, 1014, 1038, 3324B 44.00
8 3138B, 3201, 2614B 11.00

Semifinals

Rank Alliance Average Score Advance to Finals
1 234, 2614, 3266 177.67
2 4145, 1720, 4145B 134.67
3 5413, 4269B, 3591 114.00
4 1126, 4269, 447 91.33

Finals


234
2614
3266

4145
1720
4145B
Rank Team Qual Avg. Coopertition Auto Container Tote Litter DQ Played
1 234 118.0 0 176 80 116 100 0 4
2 1126 113.0 0 204 20 172 57 0 4
3 5413 99.0 0 224 0 128 45 0 4
4 4145 93.0 40 164 0 114 56 0 4
5 4269 91.0 40 164 0 124 38 0 4
6 5667 91.0 0 188 20 106 50 0 4
7 4085 89.0 80 140 0 100 39 0 4
8 3324B 89.0 0 160 20 112 64 0 4
9 4269B 88.0 40 172 0 102 45 0 4
10 3138B 86.0 0 180 0 122 43 0 4
11 677 84.0 40 112 20 120 46 0 4
12 2614 84.0 0 184 0 120 38 0 4
13 3591 81.0 0 152 20 88 66 0 4
14 3266 79.0 40 124 20 82 50 0 4
15 3138 79.0 40 96 20 122 38 0 4
16 1038 72.0 40 104 0 128 19 0 4
17 1720 71.0 0 144 0 102 40 0 4
18 4146 69.0 40 112 0 84 42 0 4
19 1014 67.0 40 120 0 84 24 0 4
20 291 61.0 0 92 20 104 30 0 4
21 4780 61.0 40 80 0 100 24 0 4
22 1317 55.0 0 92 0 106 22 0 4
23 3324 54.0 0 104 0 90 31 0 4
24 447 52.0 0 80 0 106 25 0 4
25 2614B 51.0 0 100 0 82 24 0 4
26 461 47.0 0 72 0 104 12 0 4
27 3201 40.0 0 72 0 72 19 0 4
28 1317B 34.0 0 56 0 64 18 0 4
29 4611 22.0 0 36 0 32 20 2 4
30 1038B 2.0 0 0 0 8 0 3 4
TeamLocationImage
Indianapolis, Indiana, USA
Erie, Pennsylvania, USA
Anderson, Indiana, USA
West Lafayette, Indiana, USA
Columbus, Ohio, USA
Dublin, Ohio, USA
Liberty Township , Ohio, USA
Webster, New York, USA
Westerville, Ohio, USA
Matthews, Indiana, USA
Morgantown, West Virginia, USA
Dayton, Ohio, USA
TeamLocationImage
Hamilton, Ohio, USA
Eaton, Ohio, USA
Columbus, Ohio, USA
Westerville, Ohio, USA
Reynoldsburg, Ohio, USA
Worthington, Ohio, USA
Columbus, Ohio, USA
Delaware, Ohio, USA
Cleveland, Ohio, USA
Shelby, Ohio, USA
New Albany, Ohio, USA

OPRs (?)

Team OPR
234 93.50
4085 78.58
4145 65.56
2614 59.68
4269 59.14
5413 50.60
2614B 48.04
1720 45.79
1126 45.72
1038 39.67
1317 33.89
3138 30.49
3201 25.13
4269B 23.45
461 20.59
3591 18.03
3324B 16.54
5667 10.07
4780 8.41
447 8.15
4145B 4.78
1317B -0.60
1014 -0.84
677 -1.38
3324 -2.10
4611 -2.16
3266 -3.80
3138B -3.90
291 -17.67
1038B -20.37
Add Other Media!

Media

No videos for this event... Why not add one?