to Week 5
Nipissing University in North Bay, ON, Canada
http://www.firstroboticscanada.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 4678 | 1310 | 2013 |
| Alliance 2 | 4001 | 4917 | 3710 |
| Alliance 3 | 188 | 1305 | 4968 |
| Alliance 4 | 2200 | 2386 | 4976 |
| Alliance 5 | 4914 | 1334 | 2185 |
| Alliance 6 | 4525 | 772 | 4951 |
| Alliance 7 | 4476 | 2609 | 781 |
| Alliance 8 | 5672 | 4946 | 4069 |
| Rank | Alliance | Average Score | Advance to Semis |
|---|---|---|---|
| 1 | 4678, 1310, 2013 | 172.00 | |
| 2 | 4001, 4917, 3710 | 128.00 | |
| 3 | 4525, 772, 4951 | 124.00 | |
| 4 | 2200, 2386, 4976 | 115.00 | |
| 5 | 4476, 2609, 781 | 111.50 | |
| 6 | 188, 1305, 4968 | 94.00 | |
| 7 | 5672, 4946, 4069 | 85.00 | |
| 8 | 4914, 1334, 2185 | 66.00 |
| Rank | Alliance | Average Score | Advance to Finals |
|---|---|---|---|
| 1 | 4678, 1310, 2013 | 140.00 | |
| 2 | 4001, 4917, 3710 | 135.67 | |
| 3 | 4525, 772, 4951 | 120.67 | |
| 4 | 2200, 2386, 4976 | 119.33 |
|
4678 1310 2013 |
4001 4917 3710 |
| Rank | Team | Qual Avg. | Coopertition | Auto | Container | Tote | Litter | DQ | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4678 | 114.6 | 160 | 102 | 484 | 348 | 173 | 0 | 11 |
| 2 | 1310 | 112.5 | 240 | 100 | 404 | 336 | 176 | 0 | 11 |
| 3 | 4001 | 109.5 | 100 | 0 | 548 | 368 | 188 | 0 | 11 |
| 4 | 4917 | 96.2 | 120 | 20 | 372 | 344 | 208 | 0 | 11 |
| 5 | 188 | 94.9 | 80 | 20 | 460 | 358 | 138 | 0 | 11 |
| 6 | 1305 | 94.4 | 140 | 20 | 428 | 268 | 194 | 0 | 11 |
| 7 | 2200 | 85.5 | 120 | 26 | 376 | 282 | 143 | 0 | 11 |
| 8 | 2386 | 85.4 | 120 | 14 | 332 | 260 | 219 | 0 | 11 |
| 9 | 4914 | 81.7 | 180 | 26 | 308 | 258 | 157 | 0 | 11 |
| 10 | 4525 | 80.9 | 160 | 0 | 320 | 236 | 186 | 0 | 11 |
| 11 | 772 | 80.4 | 80 | 0 | 372 | 282 | 162 | 0 | 11 |
| 12 | 4476 | 73.6 | 160 | 0 | 304 | 206 | 152 | 0 | 11 |
| 13 | 1334 | 73.3 | 160 | 20 | 240 | 236 | 162 | 0 | 11 |
| 14 | 5672 | 73.2 | 80 | 20 | 312 | 268 | 137 | 0 | 11 |
| 15 | 4069 | 72.7 | 100 | 20 | 268 | 296 | 140 | 0 | 11 |
| 16 | 4946 | 70.2 | 60 | 8 | 296 | 246 | 186 | 0 | 11 |
| 17 | 2185 | 69.5 | 180 | 26 | 236 | 210 | 148 | 0 | 11 |
| 18 | 4992 | 66.7 | 120 | 20 | 228 | 208 | 188 | 0 | 11 |
| 19 | 781 | 65.7 | 80 | 20 | 288 | 238 | 103 | 0 | 11 |
| 20 | 5035 | 64.0 | 100 | 8 | 228 | 240 | 140 | 0 | 11 |
| 21 | 2013 | 61.1 | 80 | 0 | 172 | 168 | 258 | 0 | 11 |
| 22 | 2609 | 61.1 | 0 | 0 | 316 | 238 | 130 | 0 | 11 |
| 23 | 4902 | 59.5 | 80 | 10 | 236 | 192 | 148 | 0 | 11 |
| 24 | 5164 | 58.1 | 40 | 20 | 248 | 216 | 127 | 0 | 11 |
| 25 | 2994 | 57.2 | 80 | 0 | 196 | 170 | 213 | 0 | 11 |
| 26 | 5157 | 56.2 | 180 | 0 | 152 | 168 | 130 | 0 | 11 |
| 27 | 3710 | 55.5 | 80 | 0 | 216 | 170 | 156 | 0 | 11 |
| 28 | 4152 | 54.2 | 120 | 20 | 176 | 186 | 130 | 0 | 11 |
| 29 | 4968 | 53.8 | 80 | 20 | 204 | 182 | 148 | 0 | 11 |
| 30 | 4976 | 52.9 | 40 | 0 | 196 | 164 | 188 | 0 | 11 |
| 31 | 3571 | 51.0 | 80 | 20 | 172 | 170 | 125 | 0 | 11 |
| 32 | 4951 | 50.6 | 20 | 0 | 192 | 240 | 117 | 0 | 11 |
| 33 | 3543 | 48.9 | 40 | 10 | 176 | 194 | 130 | 0 | 11 |
| 34 | 5191 | 45.6 | 60 | 0 | 176 | 194 | 108 | 0 | 11 |
| 35 | 5324 | 44.6 | 40 | 0 | 172 | 166 | 125 | 0 | 11 |
| 36 | 5409 | 43.7 | 40 | 0 | 180 | 172 | 119 | 0 | 11 |
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1305 |
| Regional Engineering Inspiration Award | 781 |
| Rookie All Star Award | 5409 |
| Woodie Flowers Finalist Award | Dave Edwards (1310) |
| Volunteer of the Year | Bev Carmichael (1305) |
| Volunteer of the Year | Anthony Koziol (1305) |
| FIRST Dean's List Finalist Award | Sam McCracken (2994) |
| FIRST Dean's List Finalist Award | Taylor Jacksh (2013) |
| Regional Winners | 4678 |
| Regional Winners | 1310 |
| Regional Winners | 2013 |
| Regional Finalists | 4001 |
| Regional Finalists | 4917 |
| Regional Finalists | 3710 |
| Creativity Award sponsored by Xerox | 2386 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1334 |
| Excellence in Engineering Award sponsored by Delphi | 4678 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 4069 |
| Highest Rookie Seed | 5672 |
| Imagery Award in honor of Jack Kamen | 4525 |
| Industrial Design Award sponsored by General Motors | 4001 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 4001 |
| Innovation in Control Award sponsored by Rockwell Automation | 1310 |
| Judges' Award | 4946 |
| Quality Award sponsored by Motorola | 2200 |
| Rookie Inspiration Award | 5672 |
| Team Spirit Award sponsored by Chrysler | 4476 |
| Team | OPR |
|---|---|
| 1310 | 63.75 |
| 4678 | 62.17 |
| 4001 | 61.80 |
| 4917 | 53.24 |
| 1305 | 49.00 |
| 2200 | 43.99 |
| 188 | 42.02 |
| 4476 | 40.25 |
| 2386 | 37.96 |
| 772 | 33.31 |
| 4069 | 29.66 |
| 2185 | 29.48 |
| 4525 | 28.50 |
| 4914 | 27.65 |
| 4946 | 23.30 |
| 5035 | 21.10 |
| 2013 | 21.08 |
| 2609 | 20.39 |
| 1334 | 19.07 |
| 781 | 17.88 |
| 5157 | 17.64 |
| 4992 | 16.62 |
| 5672 | 16.23 |
| 2994 | 12.94 |
| 4976 | 11.35 |
| 4902 | 10.87 |
| 3710 | 10.35 |
| 4152 | 9.97 |
| 4968 | 8.89 |
| 5191 | 7.98 |
| 5164 | 3.28 |
| 3571 | 2.03 |
| 5324 | -0.04 |
| 4951 | -2.04 |
| 3543 | -5.50 |
| 5409 | -6.58 |
Copy the CSV data below for scouting purposes: