Fall Classic (Day 1) 2016

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5209 4470 3453 981 5810 599 85 64
687 1138B 1197B 3512 4619 1160 41 0
3255 1197 980 4913 691 1138 55 19
1452 4584 5810 4079 4486 687 60 52
5209 4619 3512 4470 4913 1197 68 42
4486 691 1197B 980 4079 3453 19 45
1138 981 4584 1452 3255 1160 46 50
599 3512 691 1138B 4913 5209 35 41
981 980 1452 4619 4584 1197B 22 39
4079 1197 5810 1138 4470 1138B 59 55
4486 3453 3255 1160 599 687 81 30
4079 1197B 4619 5209 5810 691 42 66
1160 1452 4913 4486 3453 1138 65 42
3255 4584 687 4470 599 1138B 92 75
1197 981 3453 3512 980 4486 67 54
4619 687 5810 4913 4079 3255 82 45
691 4584 1138B 1197 1452 5209 61 64
599 1160 1138 4470 981 1197B 40 52
980 691 687 3512 3453 4584 37 63
4486 4619 4913 5810 1138 1197B 49 52
4470 3512 1452 980 1160 5209 70 68
TeamLocationImage
Granada Hills, California, USA
Carson, California, USA
Stevenson Ranch, California, USA
Burbank, California, USA
Lebec, California, USA
West Hills, California, USA
San Marino, California, USA
Torrance, California, USA
Los Angeles, California, USA
Escondido, California, USA
TeamLocationImage
Winchester, California, USA
Orcutt, California, USA
Cypress, California, USA
Placentia, California, USA
Vista, California, USA
Mexicali, Baja California, Mexico
Anaheim, California, USA
Anaheim, California, USA
San Diego, California, USA
Whittier, California, USA

OPRs (?)

Team OPR
5810 32.87
5209 32.79
4470 32.29
3255 31.65
4584 26.91
3453 25.34
687 22.39
4486 19.68
599 18.42
1452 17.14
1138B 16.50
4619 14.33
1197 14.17
980 12.20
981 11.77
4079 11.26
3512 10.99
4913 8.83
1138 7.59
1160 6.85
1197B 5.22
691 3.77
Add Other Media!

Media

No videos for this event... Why not add one?