Battle O' Baltimore 2016

to
MD, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1719 225 2914 6236 339 686 72 39
4505 2819 533 2849 3941 2537 89 74
2534 2528 2377 1389 1915 2199 47 49
2964 1885 3389 888 4067 2912 63 61
5115 5841 5945 4949 4638 4514 58 49
1629 2914 888 1719 2199 3941 55 60
5841 1885 4067 533 339 2377 64 81
2528 2537 5115 5945 2912 225 72 76
4949 686 2964 2534 1629 1915 47 49
4514 6236 3389 2819 2849 1389 56 45
4638 1885 1915 4505 225 2199 80 85
339 888 2819 533 4949 2528 79 67
2849 4505 5945 1719 2534 4067 42 70
2377 686 3941 3389 2912 5115 63 70
1389 6236 1629 5841 2537 4638 76 59
4514 2914 2377 2964 2528 4505 58 69
2849 2534 225 3941 5841 888 82 45
4067 1389 4638 2914 686 2819 56 67
1719 4514 339 1915 3389 2537 81 43
5115 2199 533 5945 2964 6236 72 41
2912 1885 1389 1629 4949 2849 52 90
4505 4067 1915 5115 888 6236 64 85
2534 3389 4949 533 2537 2914 75 102
1629 225 339 2377 5945 2819 167 73
2964 1719 4638 1885 2528 3941 65 63
2199 2912 686 5841 4514 533 71 69

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 225 4505 1915
Alliance 2 1719 686 3941
Alliance 3 1629 2819 6534
Alliance 4 339 1885 4638
Alliance 5 2199 2849 4514
Alliance 6 533 2914 2537
Alliance 7 2534 2528 2377
Alliance 8 5155 2964 888

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4505 225 1915 2964 5115 888 132 98
4505 225 1915 2964 5115 888 150 52
1885 339 4638 2849 2199 4514 78 96
1885 339 4638 2849 2199 4514 103 59
1885 339 4638 2849 2199 4514 94 110
686 1719 3941 2528 2534 2377 92 106
686 1719 3941 2528 2534 2377 99 100
2819 1629 6236 2914 533 2537 101 56
2819 1629 6236 2914 533 2537 95 112
2819 1629 6236 2914 533 2537 97 98
Semifinals
4505 225 1915 2849 2199 4514 137 92
4505 225 1915 2849 2199 4514 112 55
2528 2534 2377 2914 533 2537 100 92
2528 2534 2377 2914 533 2537 99 105
2528 2534 2377 2914 533 2537 110 100
Finals
4505 225 1915 2528 2534 2377 133 96
4505 225 1915 2528 2534 2377 150 88

Playoff Bracket

1.
225
4505
1915
225
4505
1915

225
4505
1915

2534
2528
2377
533
2914
2537
3.
1629
2819
6534
6236
8.
5155
2964
888
5115
6.
533
2914
2537
4.
339
1885
4638
2199
2849
4514
2534
2528
2377
2.
1719
686
3941
5.
2199
2849
4514
7.
2534
2528
2377
Rank Team Ranking Score Auto Scale/Challenge Goals Defense Record (W-L-T) DQ Played Ranking Score/Match*
1 225 14 124 60 133 245 5-0-0 0 5 2.80
2 1719 13 132 35 36 265 5-0-0 0 5 2.60
3 1629 12 132 60 95 245 4-1-0 0 5 2.40
4 339 12 114 75 108 215 4-1-0 0 5 2.40
5 2199 12 114 50 38 240 5-0-0 0 5 2.40
6 533 10 132 95 51 250 4-1-0 0 5 2.00
7 2534 9 116 45 27 235 3-2-0 0 5 1.80
8 5115 9 114 50 33 255 4-1-0 0 5 1.80
9 4505 9 114 40 50 240 3-2-0 0 5 1.80
10 2819 9 90 70 43 230 3-2-0 0 5 1.80
11 2914 8 130 45 49 260 3-2-0 0 5 1.60
12 2964 8 98 30 17 220 3-2-0 0 5 1.60
13 6236 8 66 40 46 190 3-2-0 0 5 1.60
14 2912 7 112 45 48 225 3-2-0 0 5 1.40
15 3389 7 108 35 24 220 3-2-0 0 5 1.40
16 2849 7 102 40 41 240 2-3-0 0 5 1.40
17 686 7 78 40 29 200 2-3-0 0 5 1.40
18 4514 6 114 35 34 225 2-3-0 0 5 1.20
19 888 6 110 45 40 240 2-3-0 0 5 1.20
20 1915 6 108 25 32 215 2-3-0 0 5 1.20
21 4949 5 124 50 24 235 1-4-0 0 5 1.00
22 1389 5 92 30 36 210 2-3-0 0 5 1.00
23 5945 5 74 35 36 200 2-3-0 0 5 1.00
24 2537 4 134 45 31 260 1-4-0 0 5 0.80
25 4067 4 134 30 26 245 1-4-0 0 5 0.80
26 4638 4 126 30 28 235 1-4-0 0 5 0.80
27 2377 4 114 40 38 230 1-4-0 0 5 0.80
28 2528 4 108 45 15 245 1-4-0 0 5 0.80
29 3941 4 98 35 22 230 1-4-0 0 5 0.80
30 5841 3 106 30 19 230 1-4-0 0 5 0.60
31 1885 3 100 35 42 220 1-4-0 0 5 0.60

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Seven Valleys, Pennsylvania, USA
Stafford, Virginia, USA
Lindenhurst, New York, USA
Glenelg, Maryland, USA
Bethesda, Maryland, USA
Accident, Maryland, USA
Baltimore, Maryland, USA
Haymarket, Virginia, USA
Washington, District of Columbia, USA
Finksburg, Maryland, USA
Pasadena, Maryland, USA
Baltimore, Maryland, USA
Baltimore , Maryland, USA
Columbia, Maryland, USA
Oxon Hill, Maryland, USA
Columbia, Maryland, USA
TeamLocationImage
Washington, District of Columbia, USA
Washington, District of Columbia, USA
Washington, District of Columbia, USA
Salisbury, Maryland, USA
Ellicott City, Maryland, USA
Aberdeen Proving Ground, Maryland, USA
Clarksville, Maryland, USA
Washington, District of Columbia, USA
Owings Mills, Maryland, USA
Media, Pennsylvania, USA
Germantown, Maryland, USA
Riverdale, Maryland, USA
Sunderland, Maryland, USA
Silver Spring, Maryland, USA
Frederick, Maryland, USA
Fulton, Maryland, USA

OPRs (?)

Team OPR
225 52.48
1629 47.70
339 36.56
2819 35.84
5115 35.65
2537 32.58
533 32.04
1885 29.81
4067 29.73
3941 26.10
4949 24.30
4505 23.76
2912 22.89
2377 22.77
4638 21.76
2964 21.65
2199 20.67
4514 19.92
6236 17.66
1719 17.55
2534 16.41
3389 15.60
2914 14.97
2849 12.10
2528 10.59
5841 10.17
888 9.55
686 8.72
1915 8.13
5945 7.01
1389 6.34
Add Other Media!

Media

No videos for this event... Why not add one?