Queen City Regional 2016

to Week 5
Cintas Arena - Xavier University in Cincinnati, OH 45207, USA
http://www.queencityfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
120 3324 868 451 5492 5811 116 92
4145 3010 3814 4085 5413 3260 72 120
1249 5809 1308 3484 4115 3201 47 59
337 2408 6185 5484 279 554 47 54
5749 128 3777 5667 1014 1939 48 58
245 3492 4213 6181 2016 4284 112 78
4028 63 1708 3138 2040 4521 105 73
2603 48 2051 3000 4920 4256 78 32
144 6084 3266 3504 1985 3821 29 69
2399 337 1014 1038 2408 1308 103 64
3010 5809 868 120 1939 3492 99 102
4028 3814 3484 5749 1708 3324 118 82
451 2016 4115 5811 3777 2603 66 81
4521 144 4256 6084 3201 2051 39 40
1038 48 3138 1249 4145 3260 94 80
3266 4284 554 63 4085 5667 50 101
5484 4213 5492 245 279 3504 94 81
2040 5413 128 6185 4920 6181 72 37
2399 3821 3814 1985 3000 2016 62 81
5811 6084 3324 2051 3777 3260 76 117
48 3266 3201 1939 5809 4028 75 88
245 337 144 451 2603 4145 86 98
1014 554 3492 5484 1249 2040 88 90
4284 4521 4213 2399 1985 5749 61 75
6181 279 3138 868 1308 5667 69 89
3000 5413 5492 128 4085 1038 96 73
3821 2408 4115 4920 63 3484 14 77
3504 3010 120 4256 1708 6185 113 73
1939 3324 1985 554 337 4145 79 88
2040 4213 1308 6084 2603 3138 92 74
4085 3777 5492 2399 3266 6181 94 74
3821 5413 1014 4284 4115 48 116 67
5811 5667 3000 3201 3010 63 95 93
6185 3484 1038 868 279 2051 96 100
3492 4920 3504 245 3814 4521 79 105
4028 5749 2016 120 144 3260 117 101
5484 4256 451 1249 128 1708 105 66
2408 4213 3000 5809 6084 5413 79 64
6181 63 1985 3324 4145 1014 100 119
2399 1038 279 48 2040 3492 97 97
3010 4284 2603 5492 3504 3484 55 102
3777 5484 4028 4920 868 3821 92 84
120 2408 5667 1249 144 3814 92 48
1939 6185 451 1308 4521 4085 73 78
4115 337 3260 2051 3266 4256 95 67
3138 245 5749 5811 128 3201 136 94
1708 5809 4920 554 2016 48 73 124
4145 3821 5667 2603 120 4213 64 135
6185 279 1249 3814 63 3777 50 87
6181 3492 337 4028 6084 3010 66 110
3260 4284 3138 451 128 2408 106 76
1939 3201 1708 1038 4115 1985 84 104
2040 1014 245 3324 5809 2051 83 63
3000 5484 1308 5492 3266 5749 55 56
144 5413 5811 3484 554 4521 113 99
2016 4085 2399 4256 868 3504 90 124
4284 1939 6084 279 4920 4028 64 124
120 245 128 48 63 337 102 115
4145 3201 5492 2408 3814 2040 108 67
3010 4521 6185 3266 4213 1249 73 65
2399 3260 2603 1708 1014 5811 99 80
1038 2051 451 3504 5749 554 87 79
3484 3492 1985 3777 3138 3000 80 63
4256 4085 6181 144 5809 3821 79 62
3324 2016 1308 5413 5667 5484 102 110
868 128 4521 4115 6084 2040 120 75
1708 279 3266 4145 5811 245 67 133
48 3777 1985 3010 2051 2408 92 77
3260 3201 554 2603 6181 3484 106 76
4028 2399 5667 5809 5484 6185 111 84
2016 63 3821 1038 1939 5492 110 113
4256 5413 5749 3492 451 3138 97 78
3000 120 1249 4920 4284 3324 20 67
3814 868 337 1014 4213 144 102 103
3504 4085 2408 1308 4115 4028 88 110
63 4145 6084 5484 3010 2399 86 110
5667 451 3484 4256 1939 2040 87 114
3324 48 279 4521 3201 2016 104 70
4920 5811 3814 5809 1038 4284 68 83
2051 3138 1014 4085 120 3266 94 105
6181 1708 3504 337 5749 3000 84 61
4115 144 5492 3492 6185 3260 103 106
554 1308 128 3777 3821 4213 77 67
2603 245 868 1985 1249 5413 106 85
3484 48 6084 3814 4085 451 100 96
1038 6181 5484 5811 4521 120 115 114
2051 1708 4145 5492 4284 5667 92 70
2016 1014 4256 3000 4028 6185 123 70
1939 3266 2603 2408 868 3492 76 66
3777 3201 5809 5413 3504 337 70 123
4920 1985 3260 279 63 1308 104 107
3821 5749 2040 4115 245 3010 74 102
3324 144 554 2399 128 3138 91 117
1249 5811 48 4213 2051 1939 102 97

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 48 5413 1308 (2603)
Alliance 2 245 868 4256
Alliance 3 1014 63 5492
Alliance 4 4028 4145 3324
Alliance 5 3260 120 4085
Alliance 6 2399 4213 337
Alliance 7 1038 3138 1985
Alliance 8 3504 2016 5811

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
5413 48 1308 2016 3504 5811 116 95
5413 48 1308 2016 3504 5811 114 149
5413 48 1308 2016 3504 5811 110 101
4145 4028 3324 120 3260 4085 154 107
4145 4028 3324 120 3260 4085 126 135
4145 4028 3324 120 3260 4085 151 135
868 245 4256 3138 1038 1985 165 132
868 245 4256 3138 1038 1985 169 104
63 1014 5492 4213 2399 337 111 124
63 1014 5492 4213 2399 337 150 123
63 1014 5492 4213 2399 337 151 103
Semifinals
5413 48 1308 4145 4028 3324 109 169
5413 48 2603 4145 4028 3324 123 123
5413 48 2603 4145 4028 3324 132 156
868 245 4256 63 1014 5492 129 112
868 245 4256 63 1014 5492 173 121
Finals
4145 4028 3324 868 245 4256 155 123
4145 4028 3324 868 245 4256 117 160
4145 4028 3324 868 245 4256 130 177

Playoff Bracket

1.
48
5413
1308
48
5413
1308
2603

4028
4145
3324

245
868
4256
1014
63
5492
3.
1014
63
5492
8.
3504
2016
5811
6.
2399
4213
337
4.
4028
4145
3324
4028
4145
3324
245
868
4256
2.
245
868
4256
5.
3260
120
4085
7.
1038
3138
1985
Rank Team Ranking Score Auto Scale/Challenge Goals Defense Record (W-L-T) DQ Played Ranking Score/Match*
1 48 30 192 140 286 520 8-1-1 0 10 3.00
2 245 27 244 155 332 505 7-3-0 0 10 2.70
3 1014 27 240 140 257 490 7-3-0 0 10 2.70
4 5413 27 236 205 225 520 8-2-0 0 10 2.70
5 4028 27 222 160 288 495 9-1-0 0 10 2.70
6 3260 26 228 200 216 555 7-3-0 0 10 2.60
7 2399 26 190 150 193 545 6-3-1 0 10 2.60
8 63 24 229 245 147 545 6-4-0 0 10 2.40
9 4213 24 216 110 239 485 6-4-0 0 10 2.40
10 1038 24 213 180 168 550 6-3-1 0 10 2.40
11 4145 23 278 145 232 505 6-4-0 0 10 2.30
12 3504 23 259 185 188 560 6-4-0 0 10 2.30
13 120 23 230 150 305 500 6-4-0 0 10 2.30
14 4085 23 226 190 133 555 6-4-0 0 10 2.30
15 2603 23 223 120 225 470 7-3-0 0 10 2.30
16 868 22 262 125 339 530 6-4-0 0 10 2.20
17 5811 22 254 155 228 545 5-5-0 0 10 2.20
18 5492 22 237 200 181 510 7-3-0 0 10 2.20
19 5667 22 224 145 158 505 7-3-0 0 10 2.20
20 5484 22 222 170 222 485 8-2-0 0 10 2.20
21 4256 22 196 120 227 465 6-4-0 0 10 2.20
22 3484 22 158 180 196 480 6-4-0 0 10 2.20
23 2016 21 246 160 205 525 4-6-0 0 10 2.10
24 1308 21 214 140 132 515 6-4-0 0 10 2.10
25 337 21 212 200 149 515 5-5-0 0 10 2.10
26 1985 21 201 170 118 540 6-4-0 0 10 2.10
27 1939 20 232 115 188 515 5-5-0 0 10 2.00
28 554 19 265 125 171 515 5-5-0 0 10 1.90
29 5749 19 234 125 161 485 5-5-0 0 10 1.90
30 2051 19 230 120 160 500 5-5-0 0 10 1.90
31 3777 19 164 170 137 450 6-4-0 0 10 1.90
32 4521 18 245 115 167 520 4-6-0 0 10 1.80
33 3324 18 240 120 194 530 4-6-0 0 10 1.80
34 3492 18 233 150 186 510 4-5-1 0 10 1.80
35 2040 18 214 130 193 475 5-4-1 0 10 1.80
36 3138 18 208 125 211 510 4-6-0 0 10 1.80
37 3010 17 242 180 217 485 5-5-0 0 10 1.70
38 128 17 186 160 169 475 4-6-0 0 10 1.70
39 279 17 142 170 181 445 5-4-1 0 10 1.70
40 4115 16 222 145 133 480 5-5-0 0 10 1.60
41 451 16 194 180 99 545 3-7-0 0 10 1.60
42 3201 15 240 155 119 490 4-6-0 0 10 1.50
43 3814 15 162 185 138 460 3-7-0 0 10 1.50
44 1708 14 230 150 136 495 3-7-0 0 10 1.40
45 6084 14 210 95 153 460 3-7-0 0 10 1.40
46 4920 13 131 125 124 420 3-7-0 0 10 1.30
47 6181 12 183 160 90 480 3-7-0 0 10 1.20
48 3266 11 188 95 86 450 3-7-0 0 10 1.10
49 4284 11 180 90 96 450 3-7-0 0 10 1.10
50 3000 11 108 100 73 310 4-4-0 0 10 1.10
51 6185 10 155 135 119 435 2-8-0 0 10 1.00
52 5809 9 216 100 137 470 2-8-0 0 10 0.90
53 3821 9 184 110 133 430 2-8-0 0 10 0.90
54 144 9 174 130 176 425 2-8-0 0 10 0.90
55 2408 9 170 135 95 415 2-8-0 0 10 0.90
56 1249 8 146 130 102 390 2-8-0 0 10 0.80

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Warren, Ohio, USA
Erie, Pennsylvania, USA
Cleveland, Ohio, USA
Columbus, Ohio, USA
Hamilton, Ohio, USA
Rochester Hills, Michigan, USA
Maumee, Ohio, USA
Whitman, West Virginia, USA
Maumee, Ohio, USA
Ft. Thomas, Kentucky, USA
Carmel, Indiana, USA
Dublin, Ohio, USA
Liberty Township , Ohio, USA
Delbarton, West Virginia, USA
Cleveland, Ohio, USA
McKeesport, Pennsylvania, USA
Kansas City, Missouri, USA
Florissant, Missouri, USA
Ewing, New Jersey, USA
Dunlap, Illinois, USA
Allison Park, Pennsylvania, USA
Shaker Heights, Ohio, USA
Hazelwood, Missouri, USA
Medina, Ohio, USA
Louisville, Kentucky, USA
Centerburg, Ohio, USA
Englewood, Ohio, USA
Hamilton, Ohio, USA
TeamLocationImage
Pittsburgh, Pennsylvania, USA
Eaton, Ohio, USA
Columbus, Ohio, USA
Marysville, Ohio, USA
Winfield, West Virginia, USA
Pittsburgh, Pennsylvania, USA
Lima, Ohio, USA
Erlanger, Kentucky, USA
Belfry, Kentucky, USA
Cincinnati, Ohio, USA
Reynoldsburg, Ohio, USA
Clarksville, Ohio, USA
Worthington, Ohio, USA
Bloomington, Illinois, USA
Town and Country, Missouri, USA
Cincinnati, Ohio, USA
Harrison, Ohio, USA
Belle River, Ontario, Canada
Shelby, Ohio, USA
South Bend, Indiana, USA
Louisville, Kentucky, USA
New Albany, Ohio, USA
Aoki,Kawaguchi-shi, Saitama, Japan
Kansas City, Missouri, USA
Dayton, Ohio, USA
Cincinnati, Ohio, USA
Archbold, Ohio, USA
New Madison, Ohio, USA
Award Winner
Regional Chairman's Award 1939
Regional Engineering Inspiration Award 3504
Rookie All Star Award 5809
Woodie Flowers Finalist Award Tina Kirk (3492)
Volunteer of the Year Dave Campbell
FIRST Dean's List Finalist Award Colleen Fulton (3138)
FIRST Dean's List Finalist Award Brianna Moen (3138)
Regional Winners 245
Regional Winners 868
Regional Winners 4256
Regional Finalists 4028
Regional Finalists 4145
Regional Finalists 3324
Creativity Award sponsored by Xerox 2399
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 245
Excellence in Engineering Award sponsored by Delphi 5413
Gracious Professionalism Award sponsored by Johnson & Johnson 3138
Highest Rookie Seed 5811
Imagery Award in honor of Jack Kamen 3010
Industrial Design Award sponsored by General Motors 4028
Industrial Safety Award sponsored by Underwriters Laboratories 337
Innovation in Control Award sponsored by Rockwell Automation 868
Judges' Award 337
Quality Award sponsored by Motorola Solutions Foundation 2016
Rookie Inspiration Award sponsored by National Instruments 5811
Team Spirit Award sponsored by FCA Foundation 128
Wildcard 4028

OPRs (?)

Team OPR
4028 54.61
3260 52.23
868 49.11
5413 46.97
4213 44.47
120 44.04
245 43.62
63 43.03
48 42.78
5811 42.75
2016 42.01
1038 39.09
3138 38.05
5492 37.47
4145 37.15
3504 35.20
5484 34.53
3484 34.11
2399 33.67
1014 33.26
3010 32.86
3324 32.45
4256 31.26
4085 31.17
1939 30.33
1985 29.77
2040 29.76
554 28.58
337 28.24
451 27.27
1708 25.99
128 24.40
1308 23.99
3814 23.53
5667 23.43
279 23.21
2051 23.13
2603 22.76
3492 21.77
5749 21.40
5809 21.01
6181 20.56
4521 20.12
3201 19.88
4115 19.33
3777 18.76
144 18.38
6185 17.51
4920 15.91
3266 13.80
3821 12.43
2408 11.53
4284 11.34
6084 10.35
1249 5.27
3000 4.00

Qualification

Defense Statistics

Defense # Damaged # Opportunities % Success
Low Bar 172 188 91.49%
A Cheval De Frise 90 137 65.69%
Portcullis 29 51 56.86%
B Ramparts 84 98 85.71%
Moat 78 90 86.67%
C Sally Port 81 149 54.36%
Drawbridge 9 39 23.08%
D Rough Terrain 46 47 97.87%
Rock Wall 132 141 93.62%
Total Breaches 141 188 75.00%

Tower Statistics

Item Count # Opportunities % Success
Challenges 366 564 64.89%
Scales 63 564 11.17%
Captures 25 188 13.30%

Match Statistics

   
Average Low Goals 2.97
Average High Goals 2.23
High Score 136 in Q46
Average Match Score 86.04
Average Winning Score 98.05
Average Win Margin 24.03
Average Auto Score 21.14
Average Teleop Crossing Score 30.66
Average Teleop Boulder Score 16.47
Average Teleop Tower Score 14.76
Average Foul Score 3.01

Playoff

Defense Statistics

Defense # Damaged # Opportunities % Success
Low Bar 37 38 97.37%
A Cheval De Frise 13 14 92.86%
Portcullis 14 24 58.33%
B Ramparts 28 28 100.00%
Moat 10 10 100.00%
C Sally Port 20 30 66.67%
Drawbridge 0 8 0.00%
D Rough Terrain 18 18 100.00%
Rock Wall 19 20 95.00%
Total Breaches 37 38 97.37%

Tower Statistics

Item Count # Opportunities % Success
Challenges 81 114 71.05%
Scales 11 114 9.65%
Captures 13 38 34.21%

Match Statistics

   
Average Low Goals 3.87
Average High Goals 3.89
High Score 177 in F3
Average Match Score 132.47
Average Winning Score 148.21
Average Win Margin 31.47
Average Auto Score 29.66
Average Teleop Crossing Score 29.87
Average Teleop Boulder Score 25.45
Average Teleop Tower Score 15.00
Average Foul Score 4.47
Add Other Media!

Media

No videos for this event... Why not add one?