| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1983 | 1318 | 360 |
| Alliance 2 | 3238 | 5803 | 2557 |
| Alliance 3 | 3574 | 2522 | 2412 |
| Alliance 4 | 2046 | 3663 | 2907 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semifinals | |||||||||||||||
| 1318 | 1983 | 360 | 3663 | 2046 | 2907 | 120 | 54 | ||||||||
| 1318 | 1983 | 360 | 120 | ||||||||||||
| 3663 | 2046 | 2907 | 54 | ||||||||||||
| 1318 | 1983 | 360 | 3663 | 2046 | 2907 | 121 | 101 | ||||||||
| 1318 | 1983 | 360 | 121 | ||||||||||||
| 3663 | 2046 | 2907 | 101 | ||||||||||||
| 5803 | 3238 | 2557 | 2522 | 3574 | 2412 | 102 | 138 | ||||||||
| 5803 | 3238 | 2557 | 102 | ||||||||||||
| 2522 | 3574 | 2412 | 138 | ||||||||||||
| 5803 | 3238 | 2557 | 2522 | 3574 | 2412 | 53 | 151 | ||||||||
| 5803 | 3238 | 2557 | 53 | ||||||||||||
| 2522 | 3574 | 2412 | 151 | ||||||||||||
| Finals | |||||||||||||||
| 1318 | 1983 | 360 | 2522 | 3574 | 2412 | 126 | 97 | ||||||||
| 1318 | 1983 | 360 | 126 | ||||||||||||
| 2522 | 3574 | 2412 | 97 | ||||||||||||
| 1318 | 1983 | 360 | 2522 | 3574 | 2412 | 126 | 106 | ||||||||
| 1318 | 1983 | 360 | 126 | ||||||||||||
| 2522 | 3574 | 2412 | 106 | ||||||||||||
|
1983 1318 360 |
1983 1318 360 |
3574 2522 2412 |
3574 2522 2412 |
|
2046 3663 2907 |
3238 5803 2557 |
||
| Rank | Team | Ranking Score | Auto | Scale/Challenge | Goals | Defense | Record (W-L-T) | DQ | Played | Ranking Score/Match* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1983 | 21 | 110 | 135 | 119 | 380 | 6-2-0 | 0 | 8 | 2.62 |
| 2 | 3238 | 18 | 190 | 90 | 106 | 390 | 6-2-0 | 0 | 8 | 2.25 |
| 3 | 5803 | 18 | 184 | 140 | 111 | 425 | 6-2-0 | 0 | 8 | 2.25 |
| 4 | 3574 | 17 | 204 | 95 | 114 | 420 | 5-3-0 | 0 | 8 | 2.12 |
| 5 | 2046 | 17 | 154 | 100 | 146 | 370 | 6-2-0 | 0 | 8 | 2.12 |
| 6 | 2412 | 16 | 162 | 120 | 126 | 360 | 7-1-0 | 0 | 8 | 2.00 |
| 7 | 1318 | 15 | 162 | 50 | 173 | 345 | 6-2-0 | 0 | 8 | 1.88 |
| 8 | 2910 | 14 | 196 | 155 | 97 | 365 | 6-2-0 | 0 | 8 | 1.75 |
| 9 | 4915 | 14 | 182 | 105 | 117 | 380 | 4-3-1 | 0 | 8 | 1.75 |
| 10 | 2907 | 14 | 160 | 85 | 87 | 395 | 4-4-0 | 0 | 8 | 1.75 |
| 11 | 1899 | 13 | 152 | 65 | 69 | 370 | 4-4-0 | 0 | 8 | 1.62 |
| 12 | 2557 | 13 | 150 | 75 | 126 | 325 | 5-3-0 | 0 | 8 | 1.62 |
| 13 | 2928 | 13 | 138 | 45 | 84 | 375 | 5-3-0 | 0 | 8 | 1.62 |
| 14 | 3219 | 13 | 128 | 65 | 121 | 380 | 4-4-0 | 0 | 8 | 1.62 |
| 15 | 2980 | 13 | 104 | 95 | 95 | 375 | 3-4-1 | 0 | 8 | 1.62 |
| 16 | 4077 | 12 | 194 | 90 | 82 | 375 | 4-3-1 | 0 | 8 | 1.50 |
| 17 | 4060 | 12 | 160 | 105 | 76 | 355 | 4-4-0 | 0 | 8 | 1.50 |
| 18 | 4131 | 11 | 172 | 70 | 71 | 390 | 3-5-0 | 0 | 8 | 1.38 |
| 19 | 4173 | 11 | 158 | 100 | 66 | 385 | 3-5-0 | 0 | 8 | 1.38 |
| 20 | 3663 | 11 | 140 | 95 | 134 | 370 | 2-5-1 | 0 | 8 | 1.38 |
| 21 | 948 | 11 | 138 | 70 | 103 | 345 | 4-4-0 | 0 | 8 | 1.38 |
| 22 | 2522 | 10 | 178 | 80 | 107 | 385 | 3-5-0 | 0 | 8 | 1.25 |
| 23 | 4450 | 10 | 164 | 75 | 140 | 310 | 4-4-0 | 0 | 8 | 1.25 |
| 24 | 492 | 10 | 160 | 90 | 108 | 365 | 2-5-1 | 0 | 8 | 1.25 |
| 25 | 2976 | 10 | 152 | 60 | 97 | 350 | 3-5-0 | 0 | 8 | 1.25 |
| 26 | 4089 | 10 | 106 | 90 | 99 | 260 | 4-3-1 | 0 | 8 | 1.25 |
| 27 | 360 | 7 | 138 | 85 | 107 | 305 | 3-5-0 | 0 | 8 | 0.88 |
| 28 | 4461 | 7 | 116 | 65 | 80 | 330 | 2-6-0 | 0 | 8 | 0.88 |
| 29 | 3223 | 6 | 150 | 75 | 61 | 330 | 2-6-0 | 0 | 8 | 0.75 |
| 30 | 2930 | 4 | 158 | 95 | 81 | 340 | 1-7-0 | 0 | 8 | 0.50 |
| 31 | 3588 | 1 | 166 | 70 | 56 | 300 | 0-8-0 | 0 | 8 | 0.12 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Team | Location | Image |
|---|---|---|
| Tacoma, Washington, USA | ||
| Bellevue, Washington, USA | ||
| Bellevue, Washington, USA | ||
| Issaquah, Washington, USA | ||
| Bellevue, Washington, USA | ||
| Seattle, Washington, USA | ||
| Maple Valley, Washington, USA | ||
| Bellevue, Washington, USA | ||
| Bothell, Washington, USA | ||
| Tacoma, Washington, USA | ||
| Auburn, Washington, USA | ||
| Mill Creek, Washington, USA | ||
| Seattle, Washington, USA | ||
| Snohomish, Washington, USA | ||
| Sammamish, Washington, USA | ||
| Oak Harbor, Washington, USA |
| Team | Location | Image |
|---|---|---|
| Auburn, Washington, USA | ||
| Silverdale, Washington, USA | ||
| Anacortes, Washington, USA | ||
| Burien, Washington, USA | ||
| Renton, Washington, USA | ||
| Bothell, Washington, USA | ||
| Chehalis, Washington, USA | ||
| Edmonds, Washington, USA | ||
| Duvall, Washington, USA | ||
| Renton, Washington, USA | ||
| Mount Vernon, Washington, USA | ||
| Olympia, Washington, USA | ||
| Des Moines, Washington, USA | ||
| Bainbridge Island, Washington, USA | ||
| Seattle, Washington, USA |
| Team | OPR |
|---|---|
| 5803 | 41.99 |
| 1983 | 39.60 |
| 3574 | 34.38 |
| 2910 | 33.58 |
| 3663 | 33.43 |
| 4915 | 31.24 |
| 1318 | 30.88 |
| 2412 | 29.25 |
| 2046 | 29.12 |
| 2522 | 27.05 |
| 4060 | 26.37 |
| 3219 | 25.79 |
| 4077 | 25.32 |
| 4131 | 24.84 |
| 2980 | 23.87 |
| 1899 | 23.85 |
| 3238 | 23.39 |
| 4173 | 23.35 |
| 2557 | 21.81 |
| 948 | 21.60 |
| 492 | 21.56 |
| 2907 | 21.53 |
| 360 | 20.98 |
| 2930 | 20.53 |
| 4450 | 18.80 |
| 2976 | 14.60 |
| 4461 | 13.53 |
| 3223 | 12.38 |
| 2928 | 10.91 |
| 4089 | 7.77 |
| 3588 | 6.62 |
Copy the CSV data below for scouting purposes: