Arkansas Rock City Regional 2017

to Week 2
Arkansas State Fairgrounds - Barton Coliseum in Little Rock, AR 72206, USA
http://arfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3612 4635 2080 5454 6602 5006 210 5
1775 5153 5002 4523 364 3991 95 95
3039 3507 16 4522 5437 6728 197 190
4576 1764 3337 3468 4490 3616 90 160
5721 6586 1421 3310 938 5889 35 215
6131 2992 3319 1912 5045 141 140 230
6183 6492 6055 2004 4524 6640 140 70
5568 3061 3160 2333 5541 6186 145 140
3937 6728 5889 3350 1764 5729 202 95
4490 16 2080 938 5721 364 263 55
6183 5153 3319 2992 3039 1421 90 215
5437 6640 141 3612 3616 6586 322 190
6131 4524 6492 2333 5002 3061 145 195
1912 4523 4522 4635 3468 5568 160 140
5006 2004 3350 1775 6186 3507 65 160
6055 3310 3160 3991 3337 5729 185 145
5045 5454 5541 4576 6602 3937 110 195
2333 2992 4524 3616 6640 938 185 135
5568 3350 5153 4635 6492 5437 140 215
6055 5729 1421 6586 2080 4522 121 140
3310 6186 364 6728 5454 3039 110 90
5045 3937 4490 3061 1775 141 256 190
3160 3507 6602 1764 1912 5002 274 85
3612 3337 5541 6131 5889 4523 110 147
6183 3991 4576 5006 16 3319 140 306
3468 2333 2004 5721 3039 3937 135 185
3310 1421 1775 4524 5568 6602 305 145
5045 6131 3612 364 6055 3350 160 160
1912 5006 3337 5153 6586 6492 184 70
3468 3061 5454 2992 16 6728 90 258
5889 5541 4490 5437 6183 2004 240 185
6186 3991 6640 1764 4523 2080 165 260
4522 3319 3616 5002 938 3160 140 95
4635 5721 4576 141 5729 3507 95 185
2333 3310 6602 5153 4490 6055 255 240
3337 2004 6728 5437 1421 1912 50 240
6586 3039 5541 16 5002 5454 175 185
3991 3507 5006 3937 3616 6131 240 203
4523 4576 3061 2080 5889 3160 195 235
5721 3319 5729 6186 3612 1764 161 85
3468 3350 5045 5568 6183 6640 55 135
2992 4635 938 4524 1775 364 335 156
4522 141 6602 6492 6728 3991 140 55
2004 5002 3039 3337 2080 3061 230 195
3616 6055 5889 5568 6186 16 130 105
4490 4523 6586 3350 3319 5454 140 85
5721 4522 3160 5045 5006 4524 145 55
2992 3310 6492 3507 4635 5541 267 144
1421 6640 3937 1912 364 4576 235 95
2333 1775 1764 6183 3612 141 229 250
5153 5437 938 3468 5729 6131 165 116
4523 6492 3616 5721 4490 6728 240 55
6640 5889 3507 3039 6602 3319 166 238
5454 4524 3991 2333 3350 3337 140 90
4635 6131 4522 6186 2004 4576 290 85
2080 1912 5729 1775 5541 16 145 196
3061 5006 5153 6055 938 1764 305 165
1421 5568 3612 3937 3160 2992 140 255
5002 364 141 6183 3468 3310 145 262
3507 5437 6586 5045 2333 2080 215 215
1775 6131 5454 6640 3319 6492 162 110
938 3039 4490 1912 3991 3612 140 240
16 3160 2004 3310 141 5153 187 237
3616 5045 5002 4635 1421 5889 255 195
3350 4576 5437 5721 3061 6602 210 95
1764 4522 5568 364 6586 3337 221 195
4524 6055 6186 3468 3937 5541 91 180
5729 6728 4523 2992 6183 5006 147 207
3350 3612 3061 3310 1912 3616 215 331
1775 5721 6640 5153 4522 3337 176 247
16 1764 3991 1421 5045 6492 275 220
4524 141 4576 6055 4523 3039 170 284
364 3468 5006 5889 2333 3319 240 215
6602 4635 6183 6131 3160 6586 230 165
938 5454 5729 3507 5568 2004 96 205
5002 3937 6186 5437 2992 4490 180 255
5541 2080 4524 6728 3616 5153 185 145

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3310 16 3991
Alliance 2 2992 3937 6640
Alliance 3 4522 4635 2333
Alliance 4 5437 3039 3319
Alliance 5 2080 1421 364
Alliance 6 3507 1775 5006
Alliance 7 4523 141 6055
Alliance 8 3616 5889 3160

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3991 3310 16 5889 3616 3160 345 280
3991 3310 16 5889 3616 3160 440 205
3319 5437 3039 1421 2080 364 335 285
3319 5437 3039 1421 2080 364 287 165
6640 2992 3937 141 4523 6055 237 251
6640 2992 3937 141 4523 6055 445 305
6640 2992 3937 141 4523 6055 205 306
2333 4522 4635 1775 3507 5006 190 155
2333 4522 4635 1775 3507 5006 280 220
Semifinals
3991 3310 16 3039 5437 3319 185 270
3991 3310 16 3039 5437 3319 399 280
3991 3310 16 3039 5437 3319 263 240
6055 4523 141 4635 4522 2333 215 245
6055 4523 141 4635 4522 2333 215 215
6055 4523 141 4635 4522 2333 210 215
Finals
3991 3310 16 4635 4522 2333 314 265
3991 3310 16 4635 4522 2333 310 210

Playoff Bracket

1.
3310
16
3991
3310
16
3991

3310
16
3991

4522
4635
2333
4522
4635
2333
3.
4522
4635
2333
8.
3616
5889
3160
6.
3507
1775
5006
4.
5437
3039
3319
5437
3039
3319
4523
141
6055
2.
2992
3937
6640
5.
2080
1421
364
7.
4523
141
6055
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 3310 2.00 2167 497 1120 750 7 9-0-0 0 9 18
2 2992 1.77 2117 617 1120 800 12 8-1-0 0 9 16
3 4522 1.77 1673 230 760 650 3 8-1-0 0 9 16
4 16 1.55 1972 320 940 850 67 7-2-0 0 9 14
5 3937 1.55 1891 366 1080 600 11 7-2-0 0 9 14
6 5437 1.44 1997 410 900 750 2 6-2-1 0 9 13
7 2080 1.44 1848 306 940 750 3 6-2-1 0 9 13
8 3507 1.44 1786 181 740 700 26 6-2-1 0 9 13
9 4523 1.44 1668 362 880 550 8 6-2-1 0 9 13
10 141 1.33 1869 357 920 650 4 6-3-0 0 9 12
11 3616 1.33 1794 289 820 650 4 6-3-0 0 9 12
12 3039 1.33 1754 304 1020 550 14 6-3-0 0 9 12
13 4490 1.33 1749 352 920 550 9 6-3-0 0 9 12
14 5889 1.33 1745 428 900 550 5 6-3-0 0 9 12
15 1912 1.33 1710 345 880 600 5 6-3-0 0 9 12
16 3160 1.33 1686 196 900 550 11 6-3-0 0 9 12
17 6183 1.33 1639 359 1040 400 4 6-3-0 0 9 12
18 5006 1.33 1607 411 820 650 7 6-3-0 0 9 12
19 6602 1.33 1577 309 820 500 7 6-3-0 0 9 12
20 4635 1.11 1854 419 900 700 4 5-4-0 0 9 10
21 1775 1.00 1669 231 760 650 44 4-4-1 0 9 9
22 5153 1.00 1594 357 800 650 4 4-4-1 0 9 9
23 6055 1.00 1516 428 860 400 6 4-4-1 0 9 9
24 3991 1.00 1495 230 720 650 15 4-4-1 0 9 9
25 5002 1.00 1465 156 860 450 10 4-4-1 0 9 9
26 1421 0.88 1706 425 820 600 1 4-5-0 0 9 8
27 5045 0.88 1556 461 840 550 6 3-4-2 0 9 8
28 3319 0.88 1485 350 840 500 5 4-5-0 0 9 8
29 5541 0.88 1480 415 940 300 10 4-5-0 0 9 8
30 6492 0.88 1462 542 780 500 2 4-5-0 0 9 8
31 3468 0.88 1378 347 840 300 3 4-5-0 0 9 8
32 5568 0.88 1376 120 720 500 21 4-5-0 0 9 8
33 2333 0.77 1659 415 900 550 14 3-5-1 0 9 7
34 3612 0.77 1600 320 840 650 0 3-5-1 0 9 7
35 6131 0.77 1528 238 760 450 23 3-5-1 0 9 7
36 3061 0.66 1625 250 840 600 0 3-6-0 0 9 6
37 6640 0.66 1514 291 860 400 9 3-6-0 0 9 6
38 1764 0.66 1505 355 840 500 30 3-6-0 0 9 6
39 938 0.66 1401 375 920 300 1 3-6-0 0 9 6
40 364 0.66 1251 300 700 300 1 2-5-2 0 9 6
41 5721 0.66 1002 125 560 250 7 3-6-0 0 9 6
42 5454 0.66 963 151 700 150 28 3-6-0 0 9 6
43 6586 0.55 1325 210 680 300 0 2-6-1 0 9 5
44 3337 0.44 1306 174 740 350 6 2-7-0 0 9 4
45 4576 0.44 1275 170 740 400 0 2-7-0 0 9 4
46 2004 0.44 1212 277 780 300 17 2-7-0 0 9 4
47 5729 0.44 1211 245 720 250 6 2-7-0 0 9 4
48 6728 0.44 1192 235 720 250 12 2-7-0 0 9 4
49 4524 0.44 1157 181 660 350 2 2-7-0 0 9 4
50 6186 0.44 1121 191 760 250 11 2-7-0 0 9 4
51 3350 0.33 955 255 580 300 0 1-5-1 2 9 3

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Mountain Home, Arkansas, USA
Holland, Michigan, USA
Gulfport, Mississippi, USA
Richmond, Kansas, USA
Picayune, Mississippi, USA
Liberty, Missouri, USA
Kansas City, Missouri, USA
Slidell, Louisiana, USA
Tulsa, Oklahoma, USA
Hammond, Louisiana, USA
Sapulpa, Oklahoma, USA
Mandeville, Louisiana, USA
Destrehan, Louisiana, USA
Naperville, Illinois, USA
Grove, Oklahoma, USA
Heath, Texas, USA
Huntsville, Alabama, USA
Baton Rouge, Louisiana, USA
Texarkana, Texas, USA
West Monroe, Louisiana, USA
Tulsa, Oklahoma, USA
Springdale, Arkansas, USA
Lafayette, Louisiana, USA
Searcy, Arkansas, USA
Baton Rouge, Louisiana, USA
Searcy, Arkansas, USA
TeamLocationImage
Sedalia, Missouri, USA
Mayes County , Oklahoma, USA
Memphis, Tennessee, USA
Knoxville, Tennessee, USA
Monterrey, Nuevo León, Mexico
Collierville, Tennessee, USA
Prairie Grove, Arkansas, USA
Memphis, Tennessee, USA
Huntsville, Arkansas, USA
Booneville, Arkansas, USA
Bentonville, Arkansas, USA
Shakopee, Minnesota, USA
Bentonville, Arkansas, USA
Newark, Arkansas, USA
De Witt, Arkansas, USA
Tulsa, Oklahoma, USA
Batesville, Arkansas, USA
North Little Rock, Arkansas, USA
Greenland, Arkansas, USA
Hope, Arkansas, USA
Pangburn, Arkansas, USA
Texarkana, Arkansas, USA
Little Rock, Arkansas, USA
Mayflower, Arkansas, USA
Morrilton, Arkansas, USA
Award Winner
Regional Chairman's Award 3310
Regional Engineering Inspiration Award 5006
Rookie All Star Award 6640
Woodie Flowers Finalist Award Karl Kay
Volunteer of the Year Heather Paddock
FIRST Dean's List Finalist Award Alexis Danekas
FIRST Dean's List Finalist Award Alexander Labbane
Regional Winners 3310
Regional Winners 16
Regional Winners 3991
Regional Finalists 4522
Regional Finalists 4635
Regional Finalists 2333
Creativity Award sponsored by Xerox 2992
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1764
Excellence in Engineering Award sponsored by Delphi 3937
Gracious Professionalism Award sponsored by Johnson & Johnson 5889
Highest Rookie Seed 6602
Imagery Award in honor of Jack Kamen 141
Industrial Design Award sponsored by General Motors 3160
Innovation in Control Award sponsored by Rockwell Automation 1775
Judges' Award 3061
Quality Award sponsored by Motorola Solutions Foundation 16
Rookie Inspiration Award sponsored by National Instruments 6602
Safety Award sponsored by Underwriters Laboratories 4635
Team Spirit Award sponsored by FCA Foundation 5437
Wildcard 4522
Wildcard 4635
Wildcard 2333

OPRs (?)

Team OPR
3310 131.90
5437 119.05
3937 113.72
16 112.57
4635 98.38
2992 96.95
3039 93.71
3061 81.71
141 80.83
2080 79.76
3616 78.68
1775 76.77
2333 76.40
4522 73.10
4523 73.09
5006 72.85
3507 72.75
3991 72.32
4490 68.98
3612 68.59
5045 63.32
3160 60.89
5889 60.59
6055 60.51
6640 59.38
1764 57.90
5153 55.90
1912 53.91
1421 52.37
3319 52.21
6183 50.93
6131 50.08
6602 46.61
364 44.41
5729 43.52
5568 42.78
3337 42.28
5541 41.25
5002 40.23
6492 32.21
4576 30.63
3468 30.30
2004 29.29
4524 28.87
938 26.02
6586 24.81
3350 15.78
6728 3.35
5454 1.28
6186 -4.36
5721 -5.39

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 375 462 81.17%
Teleop Takeoff (Climb) 172 462 37.23%
Pressure (kPa) Achieved 0 154 0.00%
Rotor 1 Engaged (Auto) 56 154 36.36%
Rotor 2 Engaged (Auto) 0 154 0.00%
Rotor 1 Engaged 152 154 98.70%
Rotor 2 Engaged 138 154 89.61%
Rotor 3 Engaged 40 154 25.97%
Rotor 4 Engaged 0 154 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 154 0.00%

Match Statistics

Highest Pressure (kPa) 17 in Q61
High Score 335 in Q42
Average Match Score 172.53
Average Winning Score 213.40
Average Win Margin 81.75
Auto Teleop Overall
Average Mobility Points 12.18 -- --
Average Rotor Points 21.82 71.17 92.99
Average Fuel Points 0.62 0.47 1.10
Average High Goals 0.62 1.46 2.08
Average Low Goals 0.01 0.74 0.75
Average Takeoff (Climb) Points -- 55.84 --
Average Foul Points -- -- 10.42
Average Score 34.62 127.49 172.53

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 94 102 92.16%
Teleop Takeoff (Climb) 77 102 75.49%
Pressure (kPa) Achieved 0 34 0.00%
Rotor 1 Engaged (Auto) 24 34 70.59%
Rotor 2 Engaged (Auto) 0 34 0.00%
Rotor 1 Engaged 34 34 100.00%
Rotor 2 Engaged 34 34 100.00%
Rotor 3 Engaged 21 34 61.76%
Rotor 4 Engaged 2 34 5.88%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 34 0.00%

Match Statistics

Highest Pressure (kPa) 19 in SF1-2
High Score 445 in QF3-2
Average Match Score 264.32
Average Winning Score 300.59
Average Win Margin 72.53
Auto Teleop Overall
Average Mobility Points 13.82 -- --
Average Rotor Points 42.35 78.82 121.18
Average Fuel Points 1.38 0.29 1.68
Average High Goals 1.38 1.09 2.47
Average Low Goals 0.00 0.00 0.00
Average Takeoff (Climb) Points -- 113.24 --
Average Foul Points -- -- 8.53
Average Score 57.56 198.24 264.32
Add Other Media!

Media

No videos for this event... Why not add one?