to Week 4
UC Davis ARC Pavilion in Davis, CA 95616, USA
http://www.firstsac.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1678 | 973 | 2543 |
| Alliance 2 | 199 | 2073 | 701 |
| Alliance 3 | 4643 | 1056 | 2102 |
| Alliance 4 | 1323 | 1671 | 5012 |
| Alliance 5 | 4135 | 1700 | 4543 |
| Alliance 6 | 2141 | 1072 | 5480 |
| Alliance 7 | 6665 | 2473 | 649 |
| Alliance 8 | 5458 | 1662 | 3128 |
|
1.
1678973 2543 |
1678 973 2543 |
1678 973 2543 |
199 2073 701 |
2141 1072 5480 |
3.
46431056 2102 |
|
8.
54581662 3128 |
6.
21411072 5480 |
||||
|
4.
13231671 5012 |
1323 1671 5012 |
199 2073 701 |
2.
1992073 701 |
||
|
5.
41351700 4543 |
7.
66652473 649 |
| Rank | Team | Ranking Score | Match Points | Auto | Rotor | Touchpad | Pressure | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1678 | 2.44 | 2489 | 455 | 920 | 1000 | 414 | 7-2-0 | 0 | 9 | 22 |
| 2 | 199 | 1.77 | 2293 | 459 | 900 | 1150 | 58 | 8-1-0 | 0 | 9 | 16 |
| 3 | 973 | 1.77 | 2205 | 482 | 860 | 900 | 320 | 6-3-0 | 0 | 9 | 16 |
| 4 | 4643 | 1.66 | 2199 | 355 | 900 | 1000 | 109 | 7-2-0 | 0 | 9 | 15 |
| 5 | 1323 | 1.55 | 2304 | 443 | 1000 | 950 | 184 | 6-2-1 | 0 | 9 | 14 |
| 6 | 4135 | 1.55 | 2224 | 339 | 940 | 900 | 49 | 7-2-0 | 0 | 9 | 14 |
| 7 | 1671 | 1.44 | 2121 | 485 | 960 | 950 | 71 | 6-2-0 | 1 | 9 | 13 |
| 8 | 1056 | 1.44 | 2067 | 506 | 860 | 950 | 122 | 6-3-0 | 0 | 9 | 13 |
| 9 | 2141 | 1.44 | 1957 | 379 | 880 | 850 | 37 | 6-2-1 | 0 | 9 | 13 |
| 10 | 6665 | 1.44 | 1936 | 324 | 860 | 900 | 46 | 6-3-0 | 0 | 9 | 13 |
| 11 | 2073 | 1.33 | 2408 | 580 | 1020 | 950 | 63 | 6-3-0 | 0 | 9 | 12 |
| 12 | 5458 | 1.33 | 2301 | 249 | 1000 | 1050 | 41 | 6-3-0 | 0 | 9 | 12 |
| 13 | 1700 | 1.33 | 2293 | 600 | 1160 | 900 | 3 | 6-3-0 | 0 | 9 | 12 |
| 14 | 701 | 1.33 | 2220 | 459 | 1020 | 900 | 95 | 6-3-0 | 0 | 9 | 12 |
| 15 | 1662 | 1.33 | 2009 | 419 | 1020 | 850 | 9 | 6-3-0 | 0 | 9 | 12 |
| 16 | 3598 | 1.33 | 1993 | 368 | 880 | 900 | 48 | 6-3-0 | 0 | 9 | 12 |
| 17 | 5496 | 1.22 | 2106 | 502 | 920 | 900 | 46 | 5-4-0 | 0 | 9 | 11 |
| 18 | 295 | 1.22 | 2089 | 389 | 880 | 850 | 49 | 5-4-0 | 0 | 9 | 11 |
| 19 | 3189 | 1.22 | 2002 | 327 | 980 | 700 | 27 | 5-3-1 | 0 | 9 | 11 |
| 20 | 3128 | 1.22 | 1951 | 366 | 960 | 800 | 11 | 5-3-1 | 0 | 9 | 11 |
| 21 | 5875 | 1.22 | 1929 | 228 | 880 | 800 | 59 | 5-4-0 | 0 | 9 | 11 |
| 22 | 3859 | 1.11 | 2254 | 270 | 920 | 1050 | 94 | 5-4-0 | 0 | 9 | 10 |
| 23 | 649 | 1.11 | 2219 | 566 | 1060 | 950 | 24 | 5-4-0 | 0 | 9 | 10 |
| 24 | 5012 | 1.11 | 2067 | 425 | 1020 | 900 | 22 | 5-4-0 | 0 | 9 | 10 |
| 25 | 6474 | 1.11 | 2042 | 349 | 820 | 900 | 92 | 4-5-0 | 0 | 9 | 10 |
| 26 | 1458 | 1.11 | 1995 | 318 | 900 | 850 | 50 | 5-4-0 | 0 | 9 | 10 |
| 27 | 1072 | 1.11 | 1928 | 320 | 980 | 750 | 28 | 5-4-0 | 0 | 9 | 10 |
| 28 | 4698 | 1.11 | 1885 | 529 | 940 | 800 | 5 | 5-4-0 | 0 | 9 | 10 |
| 29 | 2543 | 1.11 | 1821 | 496 | 880 | 700 | 31 | 5-4-0 | 0 | 9 | 10 |
| 30 | 6644 | 1.11 | 1751 | 375 | 860 | 600 | 136 | 4-4-1 | 0 | 9 | 10 |
| 31 | 3501 | 1.11 | 1750 | 317 | 860 | 700 | 20 | 5-4-0 | 0 | 9 | 10 |
| 32 | 5905 | 1.00 | 2016 | 194 | 740 | 950 | 46 | 4-5-0 | 0 | 9 | 9 |
| 33 | 1388 | 1.00 | 1975 | 361 | 880 | 800 | 55 | 4-5-0 | 0 | 9 | 9 |
| 34 | 5507 | 1.00 | 1973 | 506 | 1000 | 600 | 73 | 4-5-0 | 0 | 9 | 9 |
| 35 | 2085 | 1.00 | 1918 | 222 | 780 | 900 | 83 | 4-5-0 | 0 | 9 | 9 |
| 36 | 585 | 1.00 | 1568 | 246 | 760 | 550 | 48 | 4-5-0 | 0 | 9 | 9 |
| 37 | 2551 | 0.88 | 2029 | 193 | 900 | 950 | 59 | 3-5-1 | 0 | 9 | 8 |
| 38 | 2473 | 0.88 | 1929 | 365 | 960 | 750 | 9 | 4-5-0 | 0 | 9 | 8 |
| 39 | 3257 | 0.88 | 1835 | 432 | 980 | 700 | 25 | 4-5-0 | 0 | 9 | 8 |
| 40 | 2102 | 0.88 | 1675 | 343 | 820 | 600 | 75 | 4-5-0 | 0 | 9 | 8 |
| 41 | 692 | 0.88 | 1562 | 351 | 800 | 600 | 2 | 4-5-0 | 0 | 9 | 8 |
| 42 | 4669 | 0.77 | 2235 | 410 | 880 | 1050 | 60 | 3-6-0 | 0 | 9 | 7 |
| 43 | 4543 | 0.77 | 1952 | 348 | 940 | 800 | 67 | 3-6-0 | 0 | 9 | 7 |
| 44 | 100 | 0.77 | 1787 | 388 | 840 | 750 | 62 | 3-6-0 | 0 | 9 | 7 |
| 45 | 3669 | 0.77 | 1753 | 180 | 720 | 750 | 93 | 3-6-0 | 0 | 9 | 7 |
| 46 | 6305 | 0.66 | 2023 | 319 | 780 | 1000 | 43 | 3-6-0 | 0 | 9 | 6 |
| 47 | 4171 | 0.66 | 1857 | 259 | 760 | 850 | 37 | 3-6-0 | 0 | 9 | 6 |
| 48 | 3250 | 0.66 | 1717 | 314 | 860 | 700 | 32 | 3-6-0 | 0 | 9 | 6 |
| 49 | 5274 | 0.55 | 1785 | 393 | 920 | 700 | 40 | 2-7-0 | 0 | 9 | 5 |
| 50 | 1351 | 0.44 | 1946 | 492 | 880 | 900 | 21 | 2-7-0 | 0 | 9 | 4 |
| 51 | 5480 | 0.44 | 1892 | 369 | 800 | 800 | 17 | 2-7-0 | 0 | 9 | 4 |
| 52 | 6174 | 0.44 | 1500 | 365 | 800 | 500 | 0 | 2-7-0 | 0 | 9 | 4 |
| 53 | 3013 | 0.44 | 1278 | 226 | 600 | 450 | 58 | 2-6-0 | 1 | 9 | 4 |
| 54 | 2204 | 0.33 | 1759 | 289 | 800 | 700 | 74 | 1-8-0 | 0 | 9 | 3 |
| 55 | 6612 | 0.33 | 1572 | 315 | 820 | 550 | 52 | 1-8-0 | 0 | 9 | 3 |
| 56 | 3615 | 0.22 | 1181 | 245 | 680 | 350 | 11 | 1-8-0 | 0 | 9 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1671 |
| Regional Engineering Inspiration Award | 585 |
| Rookie All Star Award | 6474 |
| Woodie Flowers Finalist Award | Robert France (649) |
| Volunteer of the Year | Matthew Stemple |
| FIRST Dean's List Finalist Award | Sarah Parkes (2102) |
| FIRST Dean's List Finalist Award | Maya Brandy (1678) |
| Regional Winners | 1678 |
| Regional Winners | 973 |
| Regional Winners | 2543 |
| Regional Finalists | 199 |
| Regional Finalists | 2073 |
| Regional Finalists | 701 |
| Creativity Award sponsored by Xerox | 3669 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2102 |
| Excellence in Engineering Award sponsored by Delphi | 3250 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 701 |
| Highest Rookie Seed | 6665 |
| Imagery Award in honor of Jack Kamen | 5012 |
| Industrial Design Award sponsored by General Motors | 973 |
| Innovation in Control Award sponsored by Rockwell Automation | 1678 |
| Judges' Award | 4543 |
| Quality Award sponsored by Motorola Solutions Foundation | 2073 |
| Rookie Inspiration Award sponsored by National Instruments | 6305 |
| Safety Award sponsored by Underwriters Laboratories | 5012 |
| Team Spirit Award sponsored by FCA Foundation | 199 |
| Wildcard | 199 |
| Wildcard | 701 |
| Team | OPR |
|---|---|
| 1678 | 139.63 |
| 5458 | 119.88 |
| 2073 | 113.23 |
| 973 | 109.01 |
| 1671 | 108.24 |
| 1700 | 108.00 |
| 649 | 106.73 |
| 199 | 106.03 |
| 5012 | 105.21 |
| 6305 | 102.71 |
| 701 | 101.91 |
| 4135 | 97.32 |
| 3859 | 96.89 |
| 4669 | 91.96 |
| 1323 | 90.75 |
| 3598 | 89.39 |
| 5905 | 87.29 |
| 2141 | 82.53 |
| 295 | 81.14 |
| 3189 | 80.94 |
| 3128 | 80.72 |
| 4643 | 80.26 |
| 2473 | 78.94 |
| 2551 | 77.50 |
| 5496 | 75.15 |
| 1056 | 74.87 |
| 1458 | 73.09 |
| 1662 | 72.96 |
| 6665 | 70.45 |
| 5507 | 69.30 |
| 1351 | 69.04 |
| 3501 | 68.28 |
| 6474 | 68.16 |
| 5480 | 67.50 |
| 100 | 64.50 |
| 1072 | 64.04 |
| 4543 | 63.69 |
| 1388 | 63.59 |
| 4171 | 63.59 |
| 2543 | 61.86 |
| 2085 | 61.14 |
| 4698 | 60.97 |
| 5875 | 60.73 |
| 3257 | 59.55 |
| 2204 | 57.97 |
| 3250 | 49.06 |
| 5274 | 44.40 |
| 692 | 42.34 |
| 585 | 42.27 |
| 2102 | 41.11 |
| 6612 | 32.65 |
| 3669 | 31.58 |
| 6644 | 30.82 |
| 6174 | 19.34 |
| 3013 | 12.41 |
| 3615 | -2.55 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Auto Mobility | 443 | 504 | 87.90% |
| Teleop Takeoff (Climb) | 305 | 504 | 60.52% |
| Pressure (kPa) Achieved | 12 | 168 | 7.14% |
| Rotor 1 Engaged (Auto) | 70 | 168 | 41.67% |
| Rotor 2 Engaged (Auto) | 0 | 168 | 0.00% |
| Rotor 1 Engaged | 168 | 168 | 100.00% |
| Rotor 2 Engaged | 159 | 168 | 94.64% |
| Rotor 3 Engaged | 54 | 168 | 32.14% |
| Rotor 4 Engaged | 0 | 168 | 0.00% |
| "Unicorn Matches" (Win + kPa & Rotor Bonuses) |
0 | 168 | 0.00% |
| Highest Pressure (kPa) | 74 in Q24 |
| High Score | 387 in Q23 |
| Average Match Score | 218.04 |
| Average Winning Score | 257.56 |
| Average Win Margin | 79.04 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Mobility Points | 13.18 | -- | -- |
| Average Rotor Points | 25.00 | 74.05 | 99.05 |
| Average Fuel Points | 3.27 | 3.70 | 6.97 |
| Average High Goals | 3.21 | 11.42 | 14.64 |
| Average Low Goals | 0.22 | 0.32 | 0.54 |
| Average Takeoff (Climb) Points | -- | 90.77 | -- |
| Average Foul Points | -- | -- | 8.07 |
| Average Score | 41.45 | 168.52 | 218.04 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Auto Mobility | 94 | 96 | 97.92% |
| Teleop Takeoff (Climb) | 83 | 96 | 86.46% |
| Pressure (kPa) Achieved | 6 | 32 | 18.75% |
| Rotor 1 Engaged (Auto) | 25 | 32 | 78.12% |
| Rotor 2 Engaged (Auto) | 0 | 32 | 0.00% |
| Rotor 1 Engaged | 32 | 32 | 100.00% |
| Rotor 2 Engaged | 32 | 32 | 100.00% |
| Rotor 3 Engaged | 24 | 32 | 75.00% |
| Rotor 4 Engaged | 1 | 32 | 3.12% |
| "Unicorn Matches" (Win + kPa & Rotor Bonuses) |
0 | 32 | 0.00% |
| Highest Pressure (kPa) | 67 in QF1-2 |
| High Score | 398 in QF2-2 |
| Average Match Score | 296.94 |
| Average Winning Score | 322.94 |
| Average Win Margin | 52.00 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Mobility Points | 14.69 | -- | -- |
| Average Rotor Points | 46.88 | 80.00 | 126.88 |
| Average Fuel Points | 8.31 | 3.47 | 11.78 |
| Average High Goals | 8.31 | 10.66 | 18.97 |
| Average Low Goals | 0.00 | 0.12 | 0.12 |
| Average Takeoff (Climb) Points | -- | 129.69 | -- |
| Average Foul Points | -- | -- | 7.03 |
| Average Score | 69.88 | 220.03 | 296.94 |
Copy the CSV data below for scouting purposes: