to Week 2
Madera South High School in Madera, CA 93637, USA
http://www.cvrobotics.org/frc/regional.html
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 2761 | 751 | 3303 |
| Alliance 2 | 1678 | 1323 | 2135 |
| Alliance 3 | 973 | 1072 | 1662 |
| Alliance 4 | 5852 | 3256 | 4543 |
| Alliance 5 | 6699 | 4415 | 1868 |
| Alliance 6 | 6305 | 2085 | 1671 |
| Alliance 7 | 5134 | 5817 | 294 |
| Alliance 8 | 5104 | 4276 | 4255 |
|
1.
2761751 3303 |
5104 4276 4255 |
5104 4276 4255 |
1678 1323 2135 |
973 1072 1662 |
3.
9731072 1662 |
|
8.
51044276 4255 |
6.
63052085 1671 |
||||
|
4.
58523256 4543 |
5852 3256 4543 |
1678 1323 2135 |
2.
16781323 2135 |
||
|
5.
66994415 1868 |
7.
51345817 294 |
| Rank | Team | Ranking Score | Match Points | Auto | Rotor | Touchpad | Pressure | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2761 | 1.77 | 1707 | 297 | 900 | 600 | 22 | 8-1-0 | 0 | 9 | 16 |
| 2 | 1678 | 1.66 | 1991 | 261 | 800 | 750 | 236 | 7-2-0 | 0 | 9 | 15 |
| 3 | 751 | 1.66 | 1905 | 305 | 860 | 800 | 55 | 7-1-1 | 0 | 9 | 15 |
| 4 | 973 | 1.55 | 2069 | 356 | 980 | 800 | 109 | 6-2-1 | 0 | 9 | 14 |
| 5 | 5852 | 1.55 | 1717 | 139 | 640 | 850 | 62 | 7-2-0 | 0 | 9 | 14 |
| 6 | 6699 | 1.55 | 1589 | 295 | 940 | 500 | 4 | 7-2-0 | 0 | 9 | 14 |
| 7 | 1072 | 1.33 | 1957 | 439 | 900 | 800 | 42 | 6-3-0 | 0 | 9 | 12 |
| 8 | 3256 | 1.33 | 1656 | 424 | 820 | 650 | 21 | 6-3-0 | 0 | 9 | 12 |
| 9 | 6305 | 1.33 | 1645 | 140 | 780 | 650 | 50 | 6-3-0 | 0 | 9 | 12 |
| 10 | 5134 | 1.33 | 1486 | 216 | 760 | 550 | 21 | 6-3-0 | 0 | 9 | 12 |
| 11 | 5104 | 1.33 | 1466 | 176 | 700 | 550 | 31 | 6-2-0 | 1 | 9 | 12 |
| 12 | 1662 | 1.22 | 1620 | 245 | 760 | 550 | 45 | 5-4-0 | 0 | 9 | 11 |
| 13 | 5677 | 1.22 | 1508 | 116 | 600 | 700 | 63 | 5-4-0 | 0 | 9 | 11 |
| 14 | 852 | 1.11 | 1686 | 185 | 780 | 700 | 16 | 5-4-0 | 0 | 9 | 10 |
| 15 | 3303 | 1.11 | 1559 | 169 | 660 | 700 | 4 | 5-4-0 | 0 | 9 | 10 |
| 16 | 4643 | 1.11 | 1550 | 251 | 840 | 450 | 35 | 5-4-0 | 0 | 9 | 10 |
| 17 | 2135 | 1.11 | 1533 | 169 | 820 | 600 | 13 | 5-3-0 | 1 | 9 | 10 |
| 18 | 670 | 1.11 | 1456 | 316 | 820 | 450 | 51 | 5-4-0 | 0 | 9 | 10 |
| 19 | 3045 | 1.11 | 1453 | 244 | 600 | 600 | 38 | 5-3-0 | 1 | 9 | 10 |
| 20 | 4276 | 1.11 | 1417 | 100 | 720 | 550 | 27 | 5-4-0 | 0 | 9 | 10 |
| 21 | 1671 | 1.11 | 1317 | 141 | 840 | 300 | 32 | 5-4-0 | 0 | 9 | 10 |
| 22 | 294 | 1.00 | 1619 | 400 | 900 | 550 | 4 | 4-3-1 | 1 | 9 | 9 |
| 23 | 5817 | 0.88 | 1709 | 268 | 860 | 650 | 19 | 4-5-0 | 0 | 9 | 8 |
| 24 | 2493 | 0.88 | 1478 | 158 | 780 | 550 | 13 | 4-5-0 | 0 | 9 | 8 |
| 25 | 1323 | 0.88 | 1448 | 280 | 820 | 350 | 138 | 4-5-0 | 0 | 9 | 8 |
| 26 | 4255 | 0.88 | 1427 | 350 | 880 | 400 | 7 | 4-5-0 | 0 | 9 | 8 |
| 27 | 6650 | 0.88 | 1421 | 285 | 620 | 650 | 46 | 3-4-1 | 1 | 9 | 8 |
| 28 | 1388 | 0.88 | 1380 | 195 | 680 | 550 | 15 | 4-5-0 | 0 | 9 | 8 |
| 29 | 1422 | 0.88 | 1366 | 145 | 700 | 550 | 6 | 4-4-0 | 1 | 9 | 8 |
| 30 | 980 | 0.88 | 1331 | 122 | 760 | 350 | 31 | 4-5-0 | 0 | 9 | 8 |
| 31 | 3189 | 0.88 | 1322 | 290 | 700 | 400 | 7 | 4-5-0 | 0 | 9 | 8 |
| 32 | 3501 | 0.88 | 1269 | 283 | 820 | 300 | 19 | 4-4-0 | 1 | 9 | 8 |
| 33 | 2085 | 0.88 | 1263 | 160 | 740 | 400 | 23 | 4-5-0 | 0 | 9 | 8 |
| 34 | 2643 | 0.88 | 1259 | 115 | 640 | 350 | 9 | 4-5-0 | 0 | 9 | 8 |
| 35 | 4415 | 0.77 | 1653 | 211 | 960 | 550 | 3 | 3-5-1 | 0 | 9 | 7 |
| 36 | 4543 | 0.66 | 1506 | 229 | 800 | 500 | 26 | 3-6-0 | 0 | 9 | 6 |
| 37 | 1868 | 0.66 | 1482 | 216 | 660 | 550 | 52 | 3-6-0 | 0 | 9 | 6 |
| 38 | 972 | 0.66 | 1411 | 194 | 780 | 450 | 31 | 3-6-0 | 0 | 9 | 6 |
| 39 | 687 | 0.66 | 1384 | 123 | 640 | 500 | 29 | 3-6-0 | 0 | 9 | 6 |
| 40 | 6657 | 0.66 | 1269 | 98 | 720 | 350 | 14 | 3-6-0 | 0 | 9 | 6 |
| 41 | 2813 | 0.66 | 1199 | 294 | 740 | 300 | 39 | 3-6-0 | 0 | 9 | 6 |
| 42 | 3970 | 0.44 | 1476 | 170 | 780 | 450 | 46 | 1-7-1 | 0 | 9 | 4 |
| 43 | 6711 | 0.44 | 1236 | 120 | 620 | 500 | 11 | 2-6-0 | 1 | 9 | 4 |
| 44 | 3495 | 0.44 | 1222 | 75 | 640 | 450 | 7 | 2-6-0 | 1 | 9 | 4 |
| 45 | 6059 | 0.44 | 1111 | 185 | 680 | 350 | 6 | 2-7-0 | 0 | 9 | 4 |
| 46 | 2367 | 0.44 | 1108 | 85 | 640 | 300 | 33 | 2-6-0 | 1 | 9 | 4 |
| 47 | 6619 | 0.44 | 1006 | 146 | 620 | 200 | 11 | 2-6-0 | 1 | 9 | 4 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1868 |
| Regional Engineering Inspiration Award | 1323 |
| Rookie All Star Award | 6305 |
| Woodie Flowers Finalist Award | Steven Eaton (670) |
| Volunteer of the Year | Wes Walter |
| FIRST Dean's List Finalist Award | Andrew Farrow (980) |
| FIRST Dean's List Finalist Award | Sophia Brodish (1671) |
| Regional Winners | 1678 |
| Regional Winners | 1323 |
| Regional Winners | 2135 |
| Regional Finalists | 5104 |
| Regional Finalists | 4276 |
| Regional Finalists | 4255 |
| Creativity Award sponsored by Xerox | 2085 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 294 |
| Excellence in Engineering Award sponsored by Delphi | 5817 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 973 |
| Highest Rookie Seed | 6699 |
| Imagery Award in honor of Jack Kamen | 3303 |
| Industrial Design Award sponsored by General Motors | 3256 |
| Innovation in Control Award sponsored by Rockwell Automation | 1671 |
| Judges' Award | 4543 |
| Quality Award sponsored by Motorola Solutions Foundation | 1678 |
| Rookie Inspiration Award sponsored by National Instruments | 6657 |
| Safety Award sponsored by Underwriters Laboratories | 670 |
| Team Spirit Award sponsored by FCA Foundation | 4415 |
| Wildcard | 5104 |
| Wildcard | 4276 |
| Team | OPR |
|---|---|
| 1072 | 124.29 |
| 973 | 122.25 |
| 1678 | 110.51 |
| 751 | 95.05 |
| 2761 | 91.67 |
| 852 | 91.34 |
| 5817 | 85.75 |
| 6699 | 82.74 |
| 4415 | 80.54 |
| 3256 | 76.89 |
| 294 | 73.02 |
| 2135 | 72.30 |
| 5852 | 71.72 |
| 1662 | 69.53 |
| 5104 | 68.61 |
| 3970 | 67.37 |
| 6305 | 64.52 |
| 4276 | 61.02 |
| 4643 | 57.72 |
| 3303 | 56.82 |
| 3501 | 56.24 |
| 1868 | 54.82 |
| 3189 | 54.20 |
| 1388 | 53.31 |
| 687 | 51.47 |
| 3045 | 51.18 |
| 2493 | 50.87 |
| 6650 | 49.96 |
| 4543 | 49.48 |
| 4255 | 48.91 |
| 1323 | 41.16 |
| 1422 | 40.61 |
| 972 | 39.80 |
| 1671 | 38.72 |
| 5677 | 37.61 |
| 5134 | 37.46 |
| 670 | 37.28 |
| 980 | 36.01 |
| 6711 | 35.45 |
| 2643 | 32.91 |
| 2085 | 32.68 |
| 3495 | 30.91 |
| 6657 | 15.76 |
| 6059 | 13.37 |
| 2813 | 8.65 |
| 6619 | 8.19 |
| 2367 | 4.99 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Auto Mobility | 317 | 426 | 74.41% |
| Teleop Takeoff (Climb) | 168 | 426 | 39.44% |
| Pressure (kPa) Achieved | 2 | 142 | 1.41% |
| Rotor 1 Engaged (Auto) | 27 | 142 | 19.01% |
| Rotor 2 Engaged (Auto) | 0 | 142 | 0.00% |
| Rotor 1 Engaged | 141 | 142 | 99.30% |
| Rotor 2 Engaged | 123 | 142 | 86.62% |
| Rotor 3 Engaged | 29 | 142 | 20.42% |
| Rotor 4 Engaged | 0 | 142 | 0.00% |
| "Unicorn Matches" (Win + kPa & Rotor Bonuses) |
0 | 142 | 0.00% |
| Highest Pressure (kPa) | 42 in Q47 |
| High Score | 310 in Q43 |
| Average Match Score | 168.06 |
| Average Winning Score | 201.96 |
| Average Win Margin | 67.79 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Mobility Points | 11.16 | -- | -- |
| Average Rotor Points | 11.41 | 74.93 | 86.34 |
| Average Fuel Points | 1.95 | 1.92 | 3.87 |
| Average High Goals | 1.95 | 5.39 | 7.35 |
| Average Low Goals | 0.00 | 2.56 | 2.56 |
| Average Takeoff (Climb) Points | -- | 59.15 | -- |
| Average Foul Points | -- | -- | 7.54 |
| Average Score | 24.52 | 136.01 | 168.06 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Auto Mobility | 108 | 108 | 100.00% |
| Teleop Takeoff (Climb) | 84 | 108 | 77.78% |
| Pressure (kPa) Achieved | 4 | 36 | 11.11% |
| Rotor 1 Engaged (Auto) | 20 | 36 | 55.56% |
| Rotor 2 Engaged (Auto) | 0 | 36 | 0.00% |
| Rotor 1 Engaged | 36 | 36 | 100.00% |
| Rotor 2 Engaged | 36 | 36 | 100.00% |
| Rotor 3 Engaged | 31 | 36 | 86.11% |
| Rotor 4 Engaged | 0 | 36 | 0.00% |
| "Unicorn Matches" (Win + kPa & Rotor Bonuses) |
0 | 36 | 0.00% |
| Highest Pressure (kPa) | 56 in F2 |
| High Score | 361 in F2 |
| Average Match Score | 268.44 |
| Average Winning Score | 308.06 |
| Average Win Margin | 79.22 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Mobility Points | 15.00 | -- | -- |
| Average Rotor Points | 33.33 | 92.22 | 125.56 |
| Average Fuel Points | 6.44 | 4.08 | 10.53 |
| Average High Goals | 6.44 | 12.14 | 18.58 |
| Average Low Goals | 0.00 | 2.39 | 2.39 |
| Average Takeoff (Climb) Points | -- | 116.67 | -- |
| Average Foul Points | -- | -- | 4.44 |
| Average Score | 54.78 | 215.19 | 268.44 |
Copy the CSV data below for scouting purposes: