Battle for the Bluegrass 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4265B 5744 3814 3966 5492 3140 140 200
5022B 3494 6023 3844 4576 323 140 180
6517 4630 5492B 2783 3844B 4265 145 290
3141B 3843 4265B 3494 5125 5022 250 170
3966 6517 4265 5022B 323 5492 285 215
2783 3140 5744 4576 5125 3843 195 220
3141B 5022 6023 5492B 3814 3844B 260 160
4576 4630 4265B 3844 6517 5744 195 165
5492 3494 3141B 323 6023 2783 140 235
4630 4265 3140 3843 5492B 5022 285 155
5022B 3844 3844B 5125 3966 3814 95 170
3494 5492B 323 5492 5022 5744 280 95
3843 2783 3814 6517 4265B 6023 210 235
4576 3140 5022B 3966 3141B 4630 190 280
5125 5744 3844B 4265 3844 6023 120 230
5492B 4265B 5492 3843 5022B 4630 240 110
5125 4265 323 3494 4576 3814 345 285
3844 3966 5022 2783 3141B 6517 100 235
3844B 323 4630 3843 3494 3140 200 235

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
5492 3966 3494 3140 5125 3844 310 115
5492 3966 3494 3140 5125 3844 305 145
5744 3140B 4265B 3814 3843 5492B 280 255
5744 3140B 4265B 3814 3843 5492B 255 305
5744 3140B 4265B 3814 3843 5492B 205 310
5022 6023 2783 6517 4576 4630 90 305
5022 6023 2783 6517 4576 4630 140 265
Semifinals
5022B 4265 323 3494 3966 5492 201 260
5022B 4265 323 3494 3966 5492 250 240
5022B 4265 323 3494 3966 5492 255 305
5492B 3843 3814 6517 4576 4630 215 235
5492B 3843 3814 6517 4576 4630 215 235
Finals
5492 3966 3494 6517 4576 4630 240 265
5492 3966 3494 6517 4576 4630 285 220
5492 3966 3494 6517 4576 4630 195 215

Playoff Bracket

1.
?
5022B
4265
323

5492
3966
3494

6517
4576
4630
6517
4576
4630
3.
5022
6023
2783
8.
?
6.
6517
4576
4630
4.
5492
3966
3494
5492
3966
3494
3814
3843
5492B
2.
5744
3140B
4265B
5.
3140
5125
3844
7.
3814
3843
5492B
TeamLocationImage
Alma, Arkansas, USA
La Grange, Kentucky, USA
Knoxville, Tennessee, USA
Bloomington, Indiana, USA
Erlanger, Kentucky, USA
Murray, Kentucky, USA
Corbin, Kentucky, USA
Knoxville, Tennessee, USA
Oak Ridge, Tennessee, USA
TeamLocationImage
Knoxville, Tennessee, USA
Clinton, Tennessee, USA
Jonesborough, Tennessee, USA
Chicago, Illinois, USA
Louisville, Kentucky, USA
Knoxville, Tennessee, USA
Atlanta, Georgia, USA
Knoxville, Tennessee, USA
Award Winner
Winner 6517
Winner 4576
Winner 4630
Finalist 5492
Finalist 3966
Finalist 3494

OPRs (?)

Team OPR
4265 159.94
323 120.72
3141B 111.82
4576 91.63
3140 90.73
4265B 83.86
3966 73.86
5492B 71.04
6517 70.60
3494 69.74
6023 68.81
2783 67.76
3843 63.38
3814 62.53
5125 53.39
3844B 46.11
5022 38.56
5492 34.79
4630 34.53
5744 31.57
5022B 24.15
3844 8.81
Add Other Media!

Media

No videos for this event... Why not add one?