to Week 4
Pontchartrain Center in Kenner, LA 70065, USA
http://www.frcbayouregional.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 3616 | 3937 | 281 |
| Alliance 2 | 1730 | 4592 | 2797 |
| Alliance 3 | 4587 | 3478 | 1902 |
| Alliance 4 | 2992 | 3039 | 5819 |
| Alliance 5 | 364 | 456 | 2080 |
| Alliance 6 | 4107 | 283 | 5006 |
| Alliance 7 | 2183 | 3991 | 4063 |
| Alliance 8 | 2613 | 3932 | 3337 |
|
1.
36163937 281 |
3616 3937 281 |
3616 3937 281 |
4587 3478 1902 |
4587 3478 1902 |
3.
45873478 1902 |
|
8.
26133932 3337 |
6.
4107283 5006 |
||||
|
4.
29923039 5819 |
2992 3039 5819 |
1730 4592 2797 |
2.
17304592 2797 |
||
|
5.
364456 2080 |
7.
21833991 4063 |
| Rank | Team | Ranking Score | Match Points | Auto | Rotor | Touchpad | Pressure | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3616 | 1.87 | 2040 | 290 | 1020 | 850 | 0 | 7-1-0 | 0 | 8 | 15 |
| 2 | 1730 | 1.87 | 2012 | 465 | 1040 | 700 | 2 | 7-1-0 | 0 | 8 | 15 |
| 3 | 4587 | 1.75 | 1993 | 378 | 960 | 850 | 28 | 7-1-0 | 0 | 8 | 14 |
| 4 | 4592 | 1.50 | 2159 | 297 | 940 | 1000 | 29 | 6-2-0 | 0 | 8 | 12 |
| 5 | 2992 | 1.50 | 1925 | 530 | 1060 | 750 | 5 | 6-2-0 | 0 | 8 | 12 |
| 6 | 364 | 1.50 | 1864 | 279 | 900 | 800 | 19 | 6-2-0 | 0 | 8 | 12 |
| 7 | 4107 | 1.50 | 1823 | 410 | 900 | 750 | 3 | 6-2-0 | 0 | 8 | 12 |
| 8 | 2183 | 1.50 | 1752 | 182 | 900 | 700 | 2 | 6-2-0 | 0 | 8 | 12 |
| 9 | 2613 | 1.50 | 1688 | 313 | 820 | 700 | 28 | 6-2-0 | 0 | 8 | 12 |
| 10 | 3932 | 1.37 | 1966 | 361 | 1040 | 800 | 6 | 5-3-0 | 0 | 8 | 11 |
| 11 | 5006 | 1.37 | 1830 | 370 | 880 | 700 | 10 | 5-3-0 | 0 | 8 | 11 |
| 12 | 456 | 1.25 | 2123 | 419 | 1020 | 900 | 13 | 4-4-0 | 0 | 8 | 10 |
| 13 | 283 | 1.25 | 2070 | 415 | 1020 | 750 | 0 | 5-3-0 | 0 | 8 | 10 |
| 14 | 281 | 1.25 | 1945 | 294 | 860 | 900 | 25 | 5-3-0 | 0 | 8 | 10 |
| 15 | 3478 | 1.25 | 1899 | 330 | 740 | 850 | 109 | 5-3-0 | 0 | 8 | 10 |
| 16 | 3481 | 1.25 | 1775 | 415 | 900 | 700 | 10 | 5-3-0 | 0 | 8 | 10 |
| 17 | 2080 | 1.25 | 1765 | 155 | 780 | 800 | 0 | 5-3-0 | 0 | 8 | 10 |
| 18 | 1421 | 1.25 | 1751 | 165 | 780 | 850 | 1 | 5-3-0 | 0 | 8 | 10 |
| 19 | 5819 | 1.25 | 1735 | 215 | 920 | 600 | 0 | 5-3-0 | 0 | 8 | 10 |
| 20 | 3337 | 1.25 | 1726 | 236 | 840 | 700 | 6 | 5-3-0 | 0 | 8 | 10 |
| 21 | 5953 | 1.25 | 1700 | 345 | 920 | 650 | 0 | 5-3-0 | 0 | 8 | 10 |
| 22 | 6489 | 1.25 | 1650 | 280 | 820 | 600 | 0 | 5-3-0 | 0 | 8 | 10 |
| 23 | 2152 | 1.25 | 1632 | 282 | 780 | 700 | 2 | 5-3-0 | 0 | 8 | 10 |
| 24 | 5168 | 1.25 | 1580 | 135 | 740 | 750 | 0 | 5-3-0 | 0 | 8 | 10 |
| 25 | 4087 | 1.25 | 1542 | 222 | 800 | 600 | 7 | 5-3-0 | 0 | 8 | 10 |
| 26 | 590 | 1.25 | 1320 | 213 | 760 | 400 | 15 | 5-3-0 | 0 | 8 | 10 |
| 27 | 3991 | 1.12 | 1736 | 230 | 960 | 650 | 6 | 4-4-0 | 0 | 8 | 9 |
| 28 | 3606 | 1.00 | 1817 | 357 | 840 | 800 | 12 | 4-4-0 | 0 | 8 | 8 |
| 29 | 6068 | 1.00 | 1702 | 222 | 920 | 600 | 2 | 4-4-0 | 0 | 8 | 8 |
| 30 | 3039 | 1.00 | 1700 | 134 | 880 | 650 | 35 | 4-4-0 | 0 | 8 | 8 |
| 31 | 4336 | 1.00 | 1692 | 291 | 820 | 700 | 12 | 4-4-0 | 0 | 8 | 8 |
| 32 | 4063 | 1.00 | 1683 | 298 | 860 | 700 | 28 | 4-4-0 | 0 | 8 | 8 |
| 33 | 1818 | 1.00 | 1659 | 159 | 820 | 600 | 4 | 4-4-0 | 0 | 8 | 8 |
| 34 | 5864 | 1.00 | 1621 | 225 | 760 | 700 | 21 | 4-4-0 | 0 | 8 | 8 |
| 35 | 1912 | 1.00 | 1588 | 280 | 740 | 700 | 23 | 4-4-0 | 0 | 8 | 8 |
| 36 | 3666 | 1.00 | 1521 | 295 | 820 | 500 | 1 | 4-4-0 | 0 | 8 | 8 |
| 37 | 4209 | 1.00 | 1427 | 291 | 780 | 500 | 27 | 4-4-0 | 0 | 8 | 8 |
| 38 | 2078 | 1.00 | 1425 | 288 | 700 | 500 | 20 | 4-4-0 | 0 | 8 | 8 |
| 39 | 3937 | 0.87 | 2005 | 347 | 960 | 850 | 35 | 3-5-0 | 0 | 8 | 7 |
| 40 | 2797 | 0.75 | 1640 | 180 | 780 | 700 | 0 | 3-5-0 | 0 | 8 | 6 |
| 41 | 6179 | 0.75 | 1565 | 152 | 660 | 800 | 5 | 3-5-0 | 0 | 8 | 6 |
| 42 | 5785 | 0.75 | 1481 | 101 | 760 | 500 | 11 | 3-5-0 | 0 | 8 | 6 |
| 43 | 4353 | 0.75 | 1468 | 162 | 660 | 650 | 3 | 3-5-0 | 0 | 8 | 6 |
| 44 | 6103 | 0.75 | 1465 | 200 | 720 | 600 | 0 | 3-5-0 | 0 | 8 | 6 |
| 45 | 5863 | 0.75 | 1438 | 282 | 780 | 500 | 13 | 3-5-0 | 0 | 8 | 6 |
| 46 | 4053 | 0.75 | 1425 | 301 | 820 | 450 | 15 | 3-5-0 | 0 | 8 | 6 |
| 47 | 5410 | 0.75 | 1378 | 205 | 760 | 500 | 3 | 3-5-0 | 0 | 8 | 6 |
| 48 | 5997 | 0.75 | 1265 | 135 | 740 | 400 | 0 | 3-5-0 | 0 | 8 | 6 |
| 49 | 1927 | 0.75 | 1072 | 230 | 760 | 200 | 2 | 3-5-0 | 0 | 8 | 6 |
| 50 | 2221 | 0.62 | 1468 | 172 | 780 | 550 | 18 | 2-6-0 | 0 | 8 | 5 |
| 51 | 1902 | 0.50 | 1535 | 170 | 820 | 500 | 0 | 2-6-0 | 0 | 8 | 4 |
| 52 | 4641 | 0.50 | 1492 | 102 | 680 | 650 | 12 | 2-6-0 | 0 | 8 | 4 |
| 53 | 4978 | 0.50 | 1349 | 157 | 660 | 550 | 29 | 2-6-0 | 0 | 8 | 4 |
| 54 | 5965 | 0.50 | 1280 | 255 | 740 | 400 | 0 | 2-6-0 | 0 | 8 | 4 |
| 55 | 5971 | 0.50 | 1205 | 155 | 780 | 300 | 0 | 2-6-0 | 0 | 8 | 4 |
| 56 | 3946 | 0.50 | 1040 | 225 | 760 | 150 | 0 | 2-6-0 | 0 | 8 | 4 |
| 57 | 3753 | 0.25 | 1400 | 225 | 760 | 500 | 0 | 1-7-0 | 0 | 8 | 2 |
| 58 | 6677 | 0.25 | 1285 | 135 | 700 | 450 | 0 | 1-7-0 | 0 | 8 | 2 |
| 59 | 6614 | 0.25 | 1195 | 220 | 680 | 400 | 0 | 1-7-0 | 0 | 8 | 2 |
| 60 | 5325 | 0.25 | 1027 | 201 | 640 | 250 | 27 | 1-7-0 | 0 | 8 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1912 |
| Regional Engineering Inspiration Award | 3478 |
| Woodie Flowers Finalist Award | Tracy Hoffman (2221) |
| Volunteer of the Year | Mike Clark |
| FIRST Dean's List Finalist Award | Rebekah Travis (4087) |
| FIRST Dean's List Finalist Award | Ryan Shavell (1902) |
| Regional Winners | 3616 |
| Regional Winners | 3937 |
| Regional Winners | 281 |
| Regional Finalists | 4587 |
| Regional Finalists | 3478 |
| Regional Finalists | 1902 |
| Creativity Award sponsored by Xerox | 283 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1730 |
| Excellence in Engineering Award sponsored by Delphi | 456 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 1927 |
| Highest Rookie Seed | 6489 |
| Imagery Award in honor of Jack Kamen | 5410 |
| Industrial Design Award sponsored by General Motors | 4587 |
| Innovation in Control Award sponsored by Rockwell Automation | 5006 |
| Judges' Award | 364 |
| Quality Award sponsored by Motorola Solutions Foundation | 281 |
| Rookie Inspiration Award sponsored by National Instruments | 6677 |
| Safety Award sponsored by Underwriters Laboratories | 4063 |
| Team Spirit Award sponsored by FCA Foundation | 1902 |
| Wildcard | 4587 |
| Team | OPR |
|---|---|
| 283 | 133.20 |
| 3616 | 128.37 |
| 4592 | 127.24 |
| 3937 | 127.16 |
| 1730 | 114.40 |
| 281 | 113.46 |
| 3478 | 109.55 |
| 2992 | 103.44 |
| 364 | 103.11 |
| 3932 | 100.31 |
| 4587 | 98.19 |
| 456 | 97.18 |
| 5819 | 92.28 |
| 3039 | 91.77 |
| 3481 | 91.31 |
| 1421 | 87.61 |
| 2797 | 84.63 |
| 2183 | 82.91 |
| 1902 | 82.46 |
| 2080 | 81.16 |
| 2152 | 79.61 |
| 5006 | 79.33 |
| 1912 | 78.33 |
| 3991 | 75.28 |
| 4087 | 73.33 |
| 6179 | 73.17 |
| 3337 | 71.97 |
| 4107 | 70.93 |
| 5168 | 70.47 |
| 3606 | 70.36 |
| 6489 | 62.97 |
| 2613 | 62.24 |
| 6068 | 61.56 |
| 4641 | 60.95 |
| 5864 | 60.50 |
| 5410 | 59.91 |
| 4336 | 57.10 |
| 4209 | 56.97 |
| 2078 | 56.60 |
| 4063 | 53.69 |
| 4978 | 53.48 |
| 5785 | 52.96 |
| 5953 | 50.48 |
| 1818 | 48.67 |
| 6103 | 47.81 |
| 2221 | 45.90 |
| 5965 | 42.67 |
| 3753 | 41.13 |
| 6677 | 39.37 |
| 3666 | 38.61 |
| 4353 | 33.96 |
| 4053 | 33.37 |
| 5863 | 28.75 |
| 590 | 23.78 |
| 6614 | 21.58 |
| 1927 | 21.43 |
| 5971 | 16.72 |
| 5997 | 15.64 |
| 5325 | 13.07 |
| 3946 | 0.33 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Auto Mobility | 400 | 480 | 83.33% |
| Teleop Takeoff (Climb) | 252 | 480 | 52.50% |
| Pressure (kPa) Achieved | 0 | 160 | 0.00% |
| Rotor 1 Engaged (Auto) | 50 | 160 | 31.25% |
| Rotor 2 Engaged (Auto) | 0 | 160 | 0.00% |
| Rotor 1 Engaged | 160 | 160 | 100.00% |
| Rotor 2 Engaged | 152 | 160 | 95.00% |
| Rotor 3 Engaged | 72 | 160 | 45.00% |
| Rotor 4 Engaged | 3 | 160 | 1.88% |
| "Unicorn Matches" (Win + kPa & Rotor Bonuses) |
0 | 160 | 0.00% |
| Highest Pressure (kPa) | 26 in Q24 |
| High Score | 327 in Q73 |
| Average Match Score | 202.74 |
| Average Winning Score | 238.34 |
| Average Win Margin | 71.20 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Mobility Points | 12.50 | -- | -- |
| Average Rotor Points | 18.75 | 84.25 | 103.00 |
| Average Fuel Points | 0.79 | 0.64 | 1.43 |
| Average High Goals | 0.79 | 1.91 | 2.69 |
| Average Low Goals | 0.01 | 0.48 | 0.49 |
| Average Takeoff (Climb) Points | -- | 78.75 | -- |
| Average Foul Points | -- | -- | 7.06 |
| Average Score | 32.04 | 163.64 | 202.74 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Auto Mobility | 98 | 102 | 96.08% |
| Teleop Takeoff (Climb) | 86 | 102 | 84.31% |
| Pressure (kPa) Achieved | 2 | 34 | 5.88% |
| Rotor 1 Engaged (Auto) | 25 | 34 | 73.53% |
| Rotor 2 Engaged (Auto) | 0 | 34 | 0.00% |
| Rotor 1 Engaged | 34 | 34 | 100.00% |
| Rotor 2 Engaged | 34 | 34 | 100.00% |
| Rotor 3 Engaged | 33 | 34 | 97.06% |
| Rotor 4 Engaged | 6 | 34 | 17.65% |
| "Unicorn Matches" (Win + kPa & Rotor Bonuses) |
0 | 34 | 0.00% |
| Highest Pressure (kPa) | 55 in SF2-2 |
| High Score | 458 in QF2-1 |
| Average Match Score | 316.35 |
| Average Winning Score | 362.53 |
| Average Win Margin | 92.35 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Mobility Points | 14.41 | -- | -- |
| Average Rotor Points | 44.12 | 96.47 | 140.59 |
| Average Fuel Points | 5.53 | 7.00 | 12.53 |
| Average High Goals | 5.53 | 21.24 | 26.76 |
| Average Low Goals | 0.00 | 0.00 | 0.00 |
| Average Takeoff (Climb) Points | -- | 126.47 | -- |
| Average Foul Points | -- | -- | 3.53 |
| Average Score | 64.06 | 248.76 | 316.35 |
Copy the CSV data below for scouting purposes: