FIM District - Midland Event 2017

FIRST In Michigan District Event
to Week 4
H.H. Dow High School in Midland, MI 48640, USA
http://www.firstinmichigan.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
6067 5231 703 6545 5509 6071 165 195
5193 5257 5982 6559 6193 5222 92 300
2619 6493 6611 6073 5603 5661 155 205
5156 6638 5712 6020 5166 6753 140 335
5703 5229 5424 6582 6033 5447 195 145
6597 5216 5203 3570 1506 5504 133 235
3770 6102 5257 4819 5712 5193 255 180
6753 6071 5661 703 5447 5424 200 145
6545 5216 2619 5703 5509 6020 205 265
4819 5603 6033 6638 5166 1506 261 231
6597 5222 3570 6582 5231 6611 130 205
5504 5203 6559 6073 6493 5982 235 90
6067 3770 5156 6193 5229 6102 260 160
1506 5222 5447 5231 6638 3570 295 245
5603 6753 6545 6559 6073 6033 306 235
6493 6582 5712 5229 5216 5156 230 95
5703 703 6611 4819 6193 6071 155 280
5257 5509 6597 3770 5203 5166 85 208
6102 5193 5424 5982 6020 5661 195 95
2619 5504 6033 6067 3570 4819 160 200
5509 6753 6638 6559 6582 5257 255 160
5229 6597 5231 5156 6545 5193 140 145
5447 5166 6102 6493 5504 6071 225 140
6020 5203 5222 6193 5703 3770 166 255
703 5712 5661 6067 2619 5603 215 337
6073 6611 5216 5424 5982 1506 180 196
5257 5703 6493 6193 6638 6545 190 145
3570 5156 5661 5222 6071 3770 145 285
6102 6559 703 1506 6033 5712 245 267
5229 6611 5166 5216 5982 5504 225 141
5231 6020 5447 6597 4819 2619 145 250
6753 6073 6582 5193 5203 6067 295 173
5166 5424 5603 5509 5156 6559 246 205
6071 5231 6033 5216 6193 6493 215 230
6611 3770 1506 5703 6582 6067 250 100
5509 3570 5424 5229 6073 5257 251 165
4819 6020 5504 6753 2619 5193 180 305
5982 5447 6638 5222 6545 703 200 205
5203 5661 6102 5603 5712 6597 211 232
5166 2619 5509 6611 5193 6559 330 170
6582 1506 6020 6545 5447 6493 256 190
6073 5424 6071 4819 3770 6638 305 265
5703 5216 6102 5203 6753 5231 285 169
5156 5222 5257 6597 5504 703 95 245
6193 5603 3570 5229 5982 5712 305 116
5661 6067 6545 6033 5166 5216 135 290
6073 703 5509 6102 6597 5156 305 215
5203 1506 6071 2619 5229 5222 307 206
6582 6193 5193 6067 6638 6033 205 290
5603 3770 5982 4819 5447 6753 356 255
5712 5703 5231 5504 5661 5424 245 165
6020 6559 6493 5257 3570 6611 150 165
6193 5509 5982 1506 6753 6102 305 306
6073 5703 6545 5166 5712 5222 195 255
5603 6582 6071 5504 5257 5231 305 105
5447 6611 6067 5156 6033 5203 145 245
703 3570 6020 5193 5661 5229 265 195
5424 2619 6638 3770 6493 6597 380 185
5216 6559 5712 6582 5982 4819 265 185
6193 6067 1506 5257 5661 5447 306 145
6638 5504 5222 6611 6102 5509 235 130
6559 6597 6753 2619 6071 5703 180 300
5216 5193 3770 703 5603 6493 255 252
4819 5424 5156 3570 6545 5203 236 248
5231 6073 5166 6020 5229 6033 235 305
5509 1506 5193 5447 6071 5712 296 185
5661 4819 6493 5703 6597 5982 270 205
6545 6020 3770 5603 5504 6611 340 145
5166 703 6193 5203 5424 6582 295 199
6559 6067 5229 5231 6102 5222 235 285
6638 5257 5216 6073 5156 2619 205 155
3570 6033 5703 6753 703 3770 235 255
6597 5193 5447 5712 6611 5424 180 190
5982 6067 6071 5603 5257 6020 300 206
6033 6493 6753 5509 5222 5216 255 235
5229 4819 5203 5661 6559 6638 224 185
6193 5156 5504 2619 5231 1506 230 280
6582 6545 5166 6073 6102 3570 305 305

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1506 3770 5661
Alliance 2 5166 2619 6020
Alliance 3 6753 5603 6545
Alliance 4 6071 5424 5216
Alliance 5 5509 5222 6067
Alliance 6 3570 6193 6559
Alliance 7 6033 4819 6102
Alliance 8 5703 5712 703

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
5661 1506 3770 5712 5703 703 306 255
5661 1506 3770 5712 5703 703 257 265
5661 1506 3770 5712 5703 703 316 245
5216 6071 5424 5222 5509 6067 187 330
5216 6071 5424 5222 5509 6067 256 425
6020 5166 2619 4819 6033 6102 305 305
6020 5166 2619 4819 6033 6102 280 330
6020 5166 2619 4819 6033 6102 307 255
6020 5166 2619 4819 6033 6102 256 235
6545 6753 5603 6193 3570 6559 307 236
6545 6753 5603 6193 3570 6559 306 235
Semifinals
5661 1506 3770 5222 5509 6067 472 185
5661 1506 3770 5222 5509 6067 307 255
6020 5166 2619 5603 6753 6545 308 305
6020 5166 2619 5603 6753 6545 332 257
Finals
5661 1506 3770 2619 5166 6020 355 256
5661 1506 3770 2619 5166 6020 315 165

Playoff Bracket

1.
1506
3770
5661
1506
3770
5661

1506
3770
5661

5166
2619
6020
6753
5603
6545
3.
6753
5603
6545
8.
5703
5712
703
6.
3570
6193
6559
4.
6071
5424
5216
5509
5222
6067
5166
2619
6020
2.
5166
2619
6020
5.
5509
5222
6067
7.
6033
4819
6102
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 1506 2.00 3225 646 1600 1350 10 11-1-0 0 12 24
2 3770 1.75 3169 703 1580 1150 4 10-2-0 0 12 21
3 5166 1.58 3180 473 1420 1400 5 9-2-1 0 12 19
4 6753 1.58 3116 715 1580 1300 6 9-3-0 0 12 19
5 5603 1.50 3156 635 1440 1450 11 9-3-0 0 12 18
6 6071 1.50 3017 517 1400 1450 2 9-3-0 0 12 18
7 5424 1.33 2703 344 1180 1250 8 8-4-0 0 12 16
8 5509 1.25 2857 640 1520 1150 2 7-5-0 0 12 15
9 3570 1.25 2729 513 1200 1350 4 7-4-1 0 12 15
10 2619 1.16 3063 870 1600 1150 3 7-5-0 0 12 14
11 6193 1.16 3016 586 1420 1350 1 7-5-0 0 12 14
12 6033 1.16 2903 469 1380 1300 8 7-5-0 0 12 14
13 5222 1.16 2692 461 1420 1000 2 7-5-0 0 12 14
14 5703 1.16 2625 335 1220 1200 0 7-5-0 0 12 14
15 5712 1.16 2520 276 1320 900 5 7-5-0 0 12 14
16 6102 1.08 2817 457 1300 1200 2 6-5-1 0 12 13
17 6545 1.08 2614 473 1300 1100 4 6-5-1 0 12 13
18 4819 1.00 2786 339 1340 1200 6 6-6-0 0 12 12
19 703 1.00 2747 640 1280 1250 2 6-6-0 0 12 12
20 6067 1.00 2646 479 1340 1050 11 6-6-0 0 12 12
21 5203 1.00 2518 446 1320 900 38 6-6-0 0 12 12
22 5216 1.00 2181 255 1160 850 1 6-4-0 2 12 12
23 5193 0.91 2391 473 1340 850 11 5-7-0 0 12 11
24 6611 0.91 1960 375 1160 600 0 5-6-0 1 12 11
25 6638 0.83 2776 350 1340 1150 1 5-7-0 0 12 10
26 6073 0.83 2670 530 1440 1050 0 4-7-1 0 12 10
27 6020 0.83 2443 457 1220 950 3 5-6-0 1 12 10
28 6582 0.83 2385 520 1320 850 5 4-6-1 1 12 10
29 6493 0.83 2247 340 1080 950 2 5-6-0 1 12 10
30 5231 0.66 2434 414 1200 1000 4 4-8-0 0 12 8
31 5229 0.66 2261 479 1140 900 6 4-8-0 0 12 8
32 5504 0.66 2216 305 1180 850 1 4-8-0 0 12 8
33 5257 0.66 1868 500 1120 500 3 4-8-0 0 12 8
34 6559 0.50 2565 335 1300 1050 0 3-9-0 0 12 6
35 5982 0.50 2281 395 1240 800 6 3-9-0 0 12 6
36 5156 0.50 2166 413 1280 650 6 3-9-0 0 12 6
37 5661 0.50 2166 236 1100 800 1 3-9-0 0 12 6
38 5447 0.33 2255 335 1220 800 0 2-10-0 0 12 4
39 6597 0.33 1805 273 1100 550 5 2-8-0 2 12 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Saginaw, Michigan, USA
Flint, Michigan, USA
Midland, Michigan, USA
Alma, Michigan, USA
Midland, Michigan, USA
Mount Pleasant, Michigan, USA
Pigeon, Michigan, USA
Freeland, Michigan, USA
Saginaw, Michigan, USA
Sanford, Michigan, USA
Essexville, Michigan, USA
Saginaw, Michigan, USA
Saginaw, Michigan, USA
Shepherd, Michigan, USA
Coleman, Michigan, USA
Midland, Michigan, USA
Sebewaing, Michigan, USA
Pinconning , Michigan, USA
Midland, Michigan, USA
Auburn, Michigan, USA
TeamLocationImage
Whittemore, Michigan, USA
Midland, Michigan, USA
Hemlock, Michigan, USA
Merrill, Michigan, USA
Bay City, Michigan, USA
Beal City, Michigan, USA
Saint Charles, Michigan, USA
Bay City, Michigan, USA
Saginaw, Michigan, USA
Blanchard, Michigan, USA
Bay City, Michigan, USA
University Center, Michigan, USA
Tawas City, Michigan, USA
Caseville, Michigan, USA
Bay City, Michigan, USA
Vestaburg, Michigan, USA
Saginaw, Michigan, USA
Au Gres, Michigan, USA
Middleton, Michigan, USA
Midland, Michigan, USA
Award Winner
District Chairman's Award 2619
District Engineering Inspiration Award 5424
Rookie All Star Award 6545
District Event Winner 1506
District Event Winner 3770
District Event Winner 5661
District Event Finalist 5166
District Event Finalist 2619
District Event Finalist 6020
Creativity Award sponsored by Xerox 6193
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 4819
Excellence in Engineering Award sponsored by Delphi 3570
Gracious Professionalism Award sponsored by Johnson & Johnson 5216
Highest Rookie Seed 6753
Imagery Award in honor of Jack Kamen 703
Industrial Design Award sponsored by General Motors 5509
Innovation in Control Award sponsored by Rockwell Automation 3770
Judges' Award 5982
Quality Award sponsored by Motorola Solutions Foundation 1506
Rookie Inspiration Award sponsored by National Instruments 6493
Safety Award sponsored by Underwriters Laboratories 5166
Team Spirit Award sponsored by FCA Foundation 5603
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 1506 22 30 16 5 73
2 3770 21 30 16 5 72
3 2619 16 20 15 10 61
4 5166 20 20 15 5 60
5 5603 19 10 14 5 48
6 5509 17 10 12 5 44
7 6753 19 10 14 0 43
8 5424 18 0 13 8 39
9 5661 6 30 1 0 37
10 5222 15 10 12 0 37
11 6545 14 10 3 8 35
12 3570 17 0 11 5 33
13 6020 10 20 2 0 32
14 6193 16 0 11 5 32
15 6071 18 0 13 0 31
16 6067 13 10 5 0 28
17 4819 13 0 10 5 28
18 703 13 0 8 5 26
19 6033 15 0 10 0 25
20 5703 15 0 9 0 24
21 5712 14 0 9 0 23
22 6102 14 0 7 0 21
23 5216 12 0 4 5 21
24 6493 10 0 0 5 15
25 6559 7 0 6 0 13
26 5203 12 0 0 0 12
27 5193 12 0 0 0 12
28 5982 7 0 0 5 12
29 6073 11 0 0 0 11
30 6611 11 0 0 0 11
31 6638 11 0 0 0 11
32 6582 10 0 0 0 10
33 5229 9 0 0 0 9
34 5231 9 0 0 0 9
35 5504 8 0 0 0 8
36 5257 8 0 0 0 8
37 5156 6 0 0 0 6
38 5447 5 0 0 0 5
39 6597 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
3770 119.06
5603 118.19
1506 115.14
2619 109.54
5166 105.71
6753 100.84
6071 98.05
6193 95.99
6102 94.14
5509 88.88
6033 88.35
4819 87.76
3570 87.27
6559 83.35
6638 81.64
703 80.90
5424 78.51
6020 78.47
6073 78.28
5222 75.10
5703 75.04
5216 72.60
6067 71.81
5712 70.63
6582 68.62
6545 59.78
5193 59.58
5203 59.35
5231 56.06
5229 51.63
6493 49.65
5447 47.28
5982 44.38
5504 41.58
5661 40.57
6597 37.59
5156 34.26
6611 22.47
5257 21.86

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 410 468 87.61%
Teleop Takeoff (Climb) 274 468 58.55%
Pressure (kPa) Achieved 0 156 0.00%
Rotor 1 Engaged (Auto) 67 156 42.95%
Rotor 2 Engaged (Auto) 0 156 0.00%
Rotor 1 Engaged 156 156 100.00%
Rotor 2 Engaged 151 156 96.79%
Rotor 3 Engaged 89 156 57.05%
Rotor 4 Engaged 3 156 1.92%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 156 0.00%

Match Statistics

Highest Pressure (kPa) 8 in Q32
High Score 380 in Q58
Average Match Score 219.22
Average Winning Score 261.00
Average Win Margin 83.55
Auto Teleop Overall
Average Mobility Points 13.14 -- --
Average Rotor Points 25.77 85.13 110.90
Average Fuel Points 0.26 0.15 0.41
Average High Goals 0.26 0.60 0.85
Average Low Goals 0.01 0.35 0.35
Average Takeoff (Climb) Points -- 87.82 --
Average Foul Points -- -- 6.96
Average Score 39.17 173.10 219.22

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 102 102 100.00%
Teleop Takeoff (Climb) 83 102 81.37%
Pressure (kPa) Achieved 0 34 0.00%
Rotor 1 Engaged (Auto) 27 34 79.41%
Rotor 2 Engaged (Auto) 0 34 0.00%
Rotor 1 Engaged 34 34 100.00%
Rotor 2 Engaged 34 34 100.00%
Rotor 3 Engaged 31 34 91.18%
Rotor 4 Engaged 2 34 5.88%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 34 0.00%

Match Statistics

Highest Pressure (kPa) 3 in SF2-1
High Score 472 in SF1-1
Average Match Score 285.62
Average Winning Score 326.00
Average Win Margin 80.76
Auto Teleop Overall
Average Mobility Points 15.00 -- --
Average Rotor Points 47.65 87.06 134.71
Average Fuel Points 0.24 0.53 0.76
Average High Goals 0.24 1.71 1.94
Average Low Goals 0.00 1.26 1.26
Average Takeoff (Climb) Points -- 122.06 --
Average Foul Points -- -- 7.21
Average Score 62.88 215.53 285.62
Add Other Media!

Media

No videos for this event... Why not add one?