FIM District - Traverse City Event 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
6005 5086 5110 6075 1711 6098 156 255
6074 5314 3603 1896 4398 6600 170 140
5560 6552 3618 4715 6533 5525 255 195
4377 5504 4376 703 4983 5534 240 205
6561 4391 5505 5424 6122 3767 231 181
6087 2246 3537 6599 5230 6121 235 90
5086 3688 6097 5562 6552 4983 302 190
3618 3767 1896 1711 4715 4376 255 270
4391 6600 2246 5314 5504 5525 117 195
6087 6561 6005 703 5110 6074 280 255
6075 6599 5560 6122 5562 5534 257 130
5505 4377 5230 6097 3603 6098 283 235
6533 3688 4398 3537 5424 6121 200 245
5534 6087 6599 6005 6122 4715 160 165
3618 5110 6098 5505 5560 5504 280 235
6552 3688 6121 6561 5230 4376 305 300
5314 5562 1711 3767 6075 6074 215 232
4377 6600 703 6097 4398 3537 195 235
2246 1896 3603 4391 5086 6533 95 305
5424 4715 6098 4983 5525 6561 195 205
6005 4398 5230 5562 5505 3618 145 210
703 5086 6087 6533 5534 5314 258 150
5110 6075 2246 4376 5424 1896 206 205
6600 6552 3767 4377 6122 1711 290 240
5525 6121 3603 6074 5504 3688 115 220
6599 4983 3537 6097 5560 4391 215 255
5562 5110 4377 6533 3618 703 305 165
6075 6121 4715 6122 5505 6098 245 261
5560 6005 3688 3767 3603 4391 286 166
1711 4398 6552 5504 2246 6599 330 165
5424 5525 5534 1896 5314 5230 281 185
4983 6097 4376 6074 6600 6561 235 200
5086 3537 6552 3618 4391 6087 189 305
6533 6005 5504 3688 3767 4715 155 255
5525 6097 1711 3603 703 5562 250 205
4376 6074 6122 5230 6098 2246 235 205
5534 5086 4398 6599 5424 6600 285 146
5505 1896 6075 6561 3537 4377 206 310
5560 6121 4983 5110 6087 5314 185 215
703 4376 5525 5086 6599 3603 305 220
6552 6533 6561 6600 6005 6098 195 146
3537 5560 3767 5504 5230 5110 310 255
5562 1896 6087 3688 5505 2246 145 221
4377 6074 3618 5424 4983 1711 284 210
4398 4391 6121 6075 6097 6122 255 186
4715 5534 5110 5314 3537 3688 205 305
3767 5562 5504 6098 6599 1896 140 170
3603 3618 5424 6087 6075 6552 215 206
6097 5505 6533 4398 4376 5314 255 255
6122 2246 5525 4983 4377 6005 235 210
6121 1711 6600 5534 5560 6561 305 300
5230 6074 5086 703 4715 4391 245 205
6005 6552 4376 5525 6087 4398 185 330
3603 3688 5110 4377 5314 6599 255 101
4983 5504 4715 5086 5562 6075 265 236
1896 1711 4391 5505 703 6121 256 255
5560 6122 5230 6074 5424 6533 235 106
6097 3618 6600 5534 2246 3767 245 210
3537 6098 4391 6561 1711 3603 306 255
5424 4377 4398 5560 4715 1896 150 185
4983 6533 2246 6005 3767 5505 210 207
6599 6561 5562 6121 4376 5086 155 171
703 6098 5314 3618 5230 3688 215 245
3537 6600 6122 6552 5525 5110 260 280
5504 5534 6075 6087 6074 6097 232 285
3767 6561 6098 2246 703 4398 235 235
6122 5314 6121 6005 3618 1711 305 246
5230 6075 3537 6600 4983 3688 347 255
5505 3603 4715 5534 6097 6552 306 261
6074 1896 5525 6599 6533 5110 195 255
5504 4391 5424 5560 4376 5562 261 195
5086 3767 1711 4377 6087 6121 311 246
4715 6599 6074 5505 5525 6600 221 186
6075 6561 5314 6552 3603 5504 307 305
6122 703 3688 5086 5560 2246 236 188
5424 6005 5562 4376 3537 3618 95 256
5230 5534 4391 4983 5110 4398 345 305
6087 6098 6533 1896 4377 6097 291 312

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3688 3618 6098
Alliance 2 3537 5230 6121
Alliance 3 4391 5505 4398
Alliance 4 6097 1711 6075
Alliance 5 5525 5110 5086
Alliance 6 6074 6087 3767
Alliance 7 4376 5534 4983
Alliance 8 5560 4377 703

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
6098 3688 3618 4377 5560 703 305 308
6098 3688 3618 4377 5560 703 331 290
6098 3688 3618 4377 5560 703 309 289
6075 6097 1711 5110 5525 5086 397 266
6075 6097 1711 5110 5525 5086 257 208
6121 3537 5230 5534 4376 4983 307 255
6121 3537 5230 5534 4376 4983 250 305
6121 3537 5230 5534 4376 4983 330 255
4398 4391 5505 6087 6074 3767 350 210
4398 4391 5505 6087 6074 3767 396 165
Semifinals
6098 3688 3618 1711 6097 6075 255 311
6098 3688 3618 1711 6097 6075 256 257
6121 3537 5230 5505 4391 4398 285 255
6121 3537 5230 5505 4391 4398 145 445
6121 3537 5230 5505 4391 4398 185 446
Finals
6075 6097 1711 5505 4391 4398 206 445
6075 6097 1711 5505 4391 4398 306 445

Playoff Bracket

1.
3688
3618
6098
3688
3618
6098

6097
1711
6075

4391
5505
4398
4391
5505
4398
3.
4391
5505
4398
8.
5560
4377
703
6.
6074
6087
3767
4.
6097
1711
6075
6097
1711
6075
3537
5230
6121
2.
3537
5230
6121
5.
5525
5110
5086
7.
4376
5534
4983
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 3688 1.75 3085 712 1580 1250 5 10-2-0 0 12 21
2 3537 1.58 3213 548 1520 1450 13 9-3-0 0 12 19
3 4391 1.58 3007 778 1600 1200 7 9-3-0 0 12 19
4 3618 1.58 2961 780 1520 1200 6 9-3-0 0 12 19
5 6097 1.41 3056 478 1500 1350 11 8-3-1 0 12 17
6 5525 1.33 2772 466 1380 1200 2 8-4-0 0 12 16
7 6074 1.33 2648 362 1180 1150 8 8-4-0 0 12 16
8 5230 1.25 2880 527 1560 1150 5 6-6-0 0 12 15
9 4376 1.25 2852 596 1420 1200 2 7-4-1 0 12 15
10 1711 1.16 3143 721 1460 1450 13 7-5-0 0 12 14
11 5110 1.16 2972 837 1620 1150 7 7-5-0 0 12 14
12 6087 1.16 2956 608 1500 1200 16 7-5-0 0 12 14
13 5560 1.16 2886 420 1480 1150 6 7-5-0 0 12 14
14 5086 1.16 2866 616 1460 1200 26 7-5-0 0 12 14
15 4715 1.16 2712 540 1280 1200 2 7-5-0 0 12 14
16 6122 1.16 2669 355 1460 1000 14 7-5-0 0 12 14
17 6561 1.08 2973 584 1460 1300 8 6-5-1 0 12 13
18 6075 1.08 2915 734 1620 1050 15 6-6-0 0 12 13
19 5505 1.08 2856 592 1500 1150 16 6-5-1 0 12 13
20 5314 1.08 2618 604 1300 1100 8 6-5-1 0 12 13
21 6552 1.00 2991 535 1440 1300 6 6-6-0 0 12 12
22 4377 1.00 2876 562 1400 1200 51 6-6-0 0 12 12
23 4398 1.00 2865 530 1440 1200 5 5-5-2 0 12 12
24 6121 1.00 2722 605 1380 1150 12 6-6-0 0 12 12
25 6098 0.91 2794 600 1420 1150 9 5-6-1 0 12 11
26 3767 0.91 2792 539 1400 1100 12 5-6-1 0 12 11
27 2246 0.91 2322 545 1400 700 7 5-6-1 0 12 11
28 5504 0.83 2668 536 1240 1150 3 5-7-0 0 12 10
29 6533 0.75 2482 535 1240 1050 2 4-7-1 0 12 9
30 4983 0.66 2690 715 1460 1050 5 4-8-0 0 12 8
31 3603 0.66 2542 721 1380 950 2 4-8-0 0 12 8
32 1896 0.66 2349 542 1360 800 9 4-8-0 0 12 8
33 5424 0.66 2290 345 1140 950 10 4-8-0 0 12 8
34 6599 0.66 2155 599 1220 700 10 4-8-0 0 12 8
35 5534 0.58 2764 526 1560 950 4 3-9-0 0 12 7
36 703 0.58 2734 723 1500 1050 4 3-8-1 0 12 7
37 6600 0.50 2485 417 1200 1050 5 3-9-0 0 12 6
38 6005 0.50 2276 421 1200 800 16 3-9-0 0 12 6
39 5562 0.33 2221 406 1240 800 1 2-10-0 0 12 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Saginaw, Michigan, USA
Traverse City, Michigan, USA
Traverse City, Michigan, USA
Johannesburg, Michigan, USA
Indian River, Michigan, USA
Reed City, Michigan, USA
Petoskey, Michigan, USA
Suttons Bay, Michigan, USA
Traverse City, Michigan, USA
Charlevoix, Michigan, USA
Boyne City, Michigan, USA
Gladstone, Michigan, USA
Traverse City, Michigan, USA
Cooks, Michigan, USA
Mancelona, Michigan, USA
Cadillac, Michigan, USA
Elk Rapids, Michigan, USA
Alpena , Michigan, USA
Pellston, Michigan, USA
Midland, Michigan, USA
TeamLocationImage
Pinconning , Michigan, USA
Alpena, Michigan, USA
Harrisville, Michigan, USA
Onaway, Michigan, USA
Central Lake, Michigan, USA
Maple City, Michigan, USA
Custer, Michigan, USA
Roscommon, Michigan, USA
Leland, Michigan, USA
Ellsworth, Michigan, USA
Brethren, Michigan, USA
Beaver Island, Michigan, USA
Grayling, Michigan, USA
Bear Lake, Michigan, USA
Beaverton, Michigan, USA
Houghton Lake, Michigan, USA
Scottville, Michigan, USA
Northport, Michigan, USA
Baldwin, Michigan, USA
Saint Helen, Michigan, USA
Award Winner
District Chairman's Award 3618
District Engineering Inspiration Award 4377
Rookie All Star Award 6533
District Event Winner 4391
District Event Winner 5505
District Event Winner 4398
District Event Finalist 6097
District Event Finalist 1711
District Event Finalist 6075
Creativity Award sponsored by Xerox 6075
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 5086
Excellence in Engineering Award sponsored by Delphi 703
Gracious Professionalism Award sponsored by Johnson & Johnson 3688
Highest Rookie Seed 6561
Imagery Award in honor of Jack Kamen 4376
Industrial Design Award sponsored by General Motors 5560
Innovation in Control Award sponsored by Rockwell Automation 4391
Judges' Award 5505
Quality Award sponsored by Motorola Solutions Foundation 1711
Rookie Inspiration Award sponsored by National Instruments 6600
Safety Award sponsored by Underwriters Laboratories 4377
Team Spirit Award sponsored by FCA Foundation 6098
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 4391 20 30 14 5 69
2 5505 13 30 14 5 62
3 3618 19 10 16 10 55
4 1711 16 20 13 5 54
5 3688 22 10 16 5 53
6 6097 19 20 13 0 52
7 3537 21 10 15 0 46
8 4398 12 30 3 0 45
9 5230 17 10 15 0 42
10 6075 13 20 4 5 42
11 4377 12 0 9 13 34
12 4376 17 0 10 5 32
13 5525 18 0 12 0 30
14 5560 15 0 9 5 29
15 6074 18 0 11 0 29
16 5110 16 0 12 0 28
17 6098 11 10 1 5 27
18 6087 15 0 11 0 26
19 5086 15 0 5 5 25
20 6121 11 10 2 0 23
21 703 6 0 8 5 19
22 6533 10 0 0 8 18
23 3767 11 0 6 0 17
24 5534 7 0 10 0 17
25 4983 9 0 7 0 16
26 4715 14 0 0 0 14
27 6122 14 0 0 0 14
28 6561 14 0 0 0 14
29 5314 13 0 0 0 13
30 6552 12 0 0 0 12
31 6600 6 0 0 5 11
32 5504 10 0 0 0 10
33 2246 10 0 0 0 10
34 3603 9 0 0 0 9
35 5424 8 0 0 0 8
36 1896 8 0 0 0 8
37 6599 7 0 0 0 7
38 6005 5 0 0 0 5
39 5562 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
1711 116.44
3537 111.32
3688 107.60
5110 103.03
6087 100.03
6561 95.17
4391 94.78
5505 92.71
4377 91.55
3618 90.26
5560 90.03
6552 88.58
6097 88.26
6075 87.83
4376 85.87
5086 84.70
5230 84.70
6098 84.54
4398 84.52
3767 81.69
5525 81.52
5534 80.58
5504 77.97
4715 75.94
703 75.65
4983 74.66
6122 70.86
6074 67.89
6121 64.10
5314 60.50
3603 60.20
6600 53.23
6533 52.78
5424 46.28
1896 44.38
2246 34.12
6599 33.27
5562 30.23
6005 26.05

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 450 468 96.15%
Teleop Takeoff (Climb) 288 468 61.54%
Pressure (kPa) Achieved 0 156 0.00%
Rotor 1 Engaged (Auto) 85 156 54.49%
Rotor 2 Engaged (Auto) 0 156 0.00%
Rotor 1 Engaged 156 156 100.00%
Rotor 2 Engaged 154 156 98.72%
Rotor 3 Engaged 103 156 66.03%
Rotor 4 Engaged 3 156 1.92%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 156 0.00%

Match Statistics

Highest Pressure (kPa) 11 in Q72
High Score 347 in Q68
Average Match Score 228.76
Average Winning Score 259.00
Average Win Margin 60.49
Auto Teleop Overall
Average Mobility Points 14.42 -- --
Average Rotor Points 32.69 84.87 117.56
Average Fuel Points 0.45 0.33 0.78
Average High Goals 0.36 1.14 1.50
Average Low Goals 0.34 0.42 0.76
Average Takeoff (Climb) Points -- 92.31 --
Average Foul Points -- -- 3.69
Average Score 47.56 177.51 228.76

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 100 102 98.04%
Teleop Takeoff (Climb) 75 102 73.53%
Pressure (kPa) Achieved 0 34 0.00%
Rotor 1 Engaged (Auto) 29 34 85.29%
Rotor 2 Engaged (Auto) 0 34 0.00%
Rotor 1 Engaged 34 34 100.00%
Rotor 2 Engaged 34 34 100.00%
Rotor 3 Engaged 32 34 94.12%
Rotor 4 Engaged 7 34 20.59%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 34 0.00%

Match Statistics

Highest Pressure (kPa) 6 in QF2-1
High Score 446 in SF2-3
Average Match Score 294.85
Average Winning Score 348.47
Average Win Margin 107.24
Auto Teleop Overall
Average Mobility Points 14.71 -- --
Average Rotor Points 51.18 91.76 142.94
Average Fuel Points 0.79 0.38 1.18
Average High Goals 0.53 1.47 2.00
Average Low Goals 1.00 0.26 1.26
Average Takeoff (Climb) Points -- 110.29 --
Average Foul Points -- -- 5.15
Average Score 66.68 223.03 294.85
Add Other Media!

Media

No videos for this event... Why not add one?