East Metro Collaborative Competition 2017


East Ridge High School in Woodbury, MN, 55125
http://www.em-cc.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3691 3184 3082 2220 2129 2491 85 135
2846 3102 3026 4198 3042 3206 200 220
2532 4239 1816 3244 706 4607 90 185
2175 3928 2502 4859 3130 3883 135 245
4536 3102 4239 3042 4215 2491 305 275
2846 1816 3883 2129 3691 3928 270 185
3184 4215 4536 4607 2175 3206 90 305
2532 4859 2502 3082 4198 3026 135 292
3130 2846 3244 3102 2220 706 290 210
4215 2129 4198 3026 1816 2532 140 130
706 3042 3883 3206 2502 3691 265 157
3184 4607 2491 3928 4859 3244 305 213
4239 3082 2220 2175 4536 3130 155 250
3244 1816 4215 2532 2491 3691 285 180
2175 3102 4198 2129 2502 4239 255 165
3184 706 4859 4536 3928 3042 305 212
3206 3883 3026 3082 4607 2846 167 305
2220 3928 4215 3130 4198 4536 85 360
2175 3042 4239 3184 3244 3026 210 214
2502 3130 3102 4607 2532 3883 140 206
3082 3206 2129 2220 1816 4859 200 215
2846 2491 4198 706 3691 3928 225 185
2502 2220 4607 2532 2129 3042 95 40
3691 3102 3244 3130 3026 3082 255 282
3883 2846 4536 4239 3184 1816 285 255
2175 2491 4859 4215 3206 706 360 90
3042 2220 3026 3883 4239 3928 230 255
2129 2175 706 3102 3082 1816 150 190
4215 4607 3691 2846 3184 2502 185 235
3130 2532 3206 4536 3244 4859 140 305
4198 3184 3042 2491 3883 3082 285 335
4607 3026 4239 706 3130 4215 255 230
1816 2502 2175 2220 3691 4198 130 180
2491 3928 2846 2129 4859 3102 255 250
3206 4536 4607 2532 3244 4198 285 232
4859 4215 3082 3130 1816 3042 165 275
2129 3883 3244 2502 4536 2491 280 255
4239 3691 3928 3184 3206 3102 230 240
706 3026 2532 2846 2175 2220 250 350
4536 3082 3691 3928 4607 3102 285 190
4215 2532 2175 3042 2846 4859 220 255
3244 2220 3206 1816 2502 3026 250 255
3130 706 2491 3883 4239 4198 241 305
2129 4536 1816 3184 2532 2220 230 93
4607 4198 4859 4215 2846 4239 255 200
3102 3244 2491 2175 706 3082 310 255
2129 3130 3184 3691 3026 3883 255 281
3928 3206 1816 2502 3042 4215 185 130

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3883 4536 2491
Alliance 2 2846 3244 4859
Alliance 3 4198 3130 3042
Alliance 4 4607 (3026) 1816 4239

Playoff Results

Match Red Alliance Blue Alliance Scores
Semifinals
2491 3883 4536 1816 4607 4239 450 150
2491 3883 4536 1816 3026 4239 445 402
4859 2846 3244 3130 4198 3042 261 205
4859 2846 3244 3130 4198 3042 445 285
Finals
2491 3883 4536 3244 2846 4859 205 445
2491 3883 4536 3244 2846 4859 330 346

Playoff Bracket

3883
4536
2491

3883
4536
2491

2846
3244
4859
4198
3130
3042
4607
1816
4239
3026
2846
3244
4859
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 3883 1.81 2894 509 1360 1200 4 10-1-0 0 11 20
2 2846 1.81 2870 625 1520 1150 0 9-2-0 0 11 20
3 4198 1.72 2749 269 1320 1050 4 9-2-0 0 11 19
4 4607 1.63 2571 451 1340 1050 1 9-2-0 0 11 18
5 4536 1.45 2862 380 1360 1200 2 8-3-0 0 11 16
6 2491 1.36 2876 445 1420 1150 1 7-4-0 0 11 15
7 3244 1.36 2819 567 1500 1150 9 7-4-0 0 11 15
8 4859 1.27 2703 613 1360 1100 3 7-4-0 0 11 14
9 1816 1.27 2165 285 1140 850 0 7-3-0 1 11 14
10 3130 1.18 2708 345 1360 1050 3 6-5-0 0 11 13
11 3026 1.09 2556 567 1420 950 11 6-5-0 0 11 12
12 3082 1.09 2549 367 1200 1100 4 6-5-0 0 11 12
13 3102 0.90 2545 555 1300 1050 0 5-6-0 0 11 10
14 2175 0.90 2400 480 1280 850 0 5-5-0 1 11 10
15 3184 0.90 2362 505 1280 900 12 5-6-0 0 11 10
16 3206 0.90 2239 442 1220 800 4 5-6-0 0 11 10
17 4239 0.72 2425 745 1320 850 0 4-7-0 0 11 8
18 3042 0.72 2167 285 1100 800 2 4-6-0 1 11 8
19 2129 0.72 2030 320 1160 750 0 4-7-0 0 11 8
20 2220 0.72 1653 278 900 550 8 4-5-0 2 11 8
21 706 0.54 2366 440 1340 850 1 3-8-0 0 11 6
22 3691 0.54 2208 361 1280 750 3 3-8-0 0 11 6
23 3928 0.54 2130 388 1320 600 5 3-8-0 0 11 6
24 2502 0.54 1832 375 1240 450 2 3-8-0 0 11 6
25 4215 0.18 1955 335 1200 600 0 1-10-0 0 11 2
26 2532 0.18 1403 138 900 400 3 1-8-0 2 11 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Hartland, Wisconsin, USA
Edina, Minnesota, USA
Minneapolis, Minnesota, USA
Woodbury, Minnesota, USA
Eagan, Minnesota, USA
Saint Paul, Minnesota, USA
Eden Prairie, Minnesota, USA
Forest Lake, Minnesota, USA
Roseville, Minnesota, USA
Delano, Minnesota, USA
Apple Valley, Minnesota, USA
Minnetonka, Minnesota, USA
Nevis, Minnesota, USA
TeamLocationImage
Woodbury, Minnesota, USA
Burnsville, Minnesota, USA
Woodbury , Minnesota, USA
Saint Cloud, Minnesota, USA
Northfield, Minnesota, USA
Cottage Grove, Minnesota, USA
Ames, Iowa, USA
Waconia, Minnesota, USA
Saint Paul, Minnesota, USA
Willmar, Minnesota, USA
Saint Paul, Minnesota, USA
Becker, Minnesota, USA
Byron, Minnesota, USA
Award Winner
Winner 2846
Winner 3244
Winner 4859
Finalist 3883
Finalist 4536
Finalist 2491

OPRs (?)

Team OPR
2491 117.41
3244 108.44
2175 105.44
4536 105.13
3883 103.33
4859 98.21
2846 97.16
4198 95.90
3130 93.29
3026 91.81
4607 87.35
4239 83.54
3042 76.33
1816 75.86
3102 72.62
3082 71.64
706 69.70
3184 69.35
3691 68.08
3206 62.92
3928 41.52
2129 38.75
2220 38.09
4215 27.08
2502 18.09
2532 1.76

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 223 288 77.43%
Teleop Takeoff (Climb) 158 288 54.86%
Pressure (kPa) Achieved 0 96 0.00%
Rotor 1 Engaged (Auto) 44 96 45.83%
Rotor 2 Engaged (Auto) 0 96 0.00%
Rotor 1 Engaged 96 96 100.00%
Rotor 2 Engaged 94 96 97.92%
Rotor 3 Engaged 70 96 72.92%
Rotor 4 Engaged 2 96 2.08%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 96 0.00%

Match Statistics

Highest Pressure (kPa) 8 in Q44
High Score 360 in Q18
Average Match Score 220.94
Average Winning Score 258.33
Average Win Margin 74.79
Auto Teleop Overall
Average Mobility Points 11.61 -- --
Average Rotor Points 27.50 90.83 118.33
Average Fuel Points 0.22 0.09 0.31
Average High Goals 0.22 0.48 0.70
Average Low Goals 0.00 0.01 0.01
Average Takeoff (Climb) Points -- 82.29 --
Average Foul Points -- -- 8.39
Average Score 39.33 173.22 220.94

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 35 36 97.22%
Teleop Takeoff (Climb) 23 36 63.89%
Pressure (kPa) Achieved 0 12 0.00%
Rotor 1 Engaged (Auto) 10 12 83.33%
Rotor 2 Engaged (Auto) 0 12 0.00%
Rotor 1 Engaged 12 12 100.00%
Rotor 2 Engaged 12 12 100.00%
Rotor 3 Engaged 12 12 100.00%
Rotor 4 Engaged 6 12 50.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 12 0.00%

Match Statistics

Highest Pressure (kPa) 2 in SF1-2
High Score 450 in SF1-1
Average Match Score 330.75
Average Winning Score 398.67
Average Win Margin 135.83
Auto Teleop Overall
Average Mobility Points 14.58 -- --
Average Rotor Points 50.00 106.67 156.67
Average Fuel Points 0.25 0.08 0.33
Average High Goals 0.25 0.75 1.00
Average Low Goals 0.00 0.00 0.00
Average Takeoff (Climb) Points -- 95.83 --
Average Foul Points -- -- 13.33
Average Score 64.83 252.58 330.75