ONT District - Victoria Park Collegiate Event 2017

Ontario District Event
to Week 3
Victoria Park Collegiate in Toronto, ON M3A 2V1, Canada
http://www.firstroboticscanada.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4732 216 5076 919 288 5406 212 151
6141 5428 5483 1305 244 2198 140 245
746 6564 5092 6387 6397 5031 100 170
5911 1075 4015 1246 5921 5680 125 140
4039 4939 5092 5483 5719 216 271 140
5911 6564 5680 288 746 1075 115 205
4939 919 6387 244 5406 1246 281 285
5719 5076 4015 5428 5031 4732 215 190
5921 6141 1305 6397 4039 2198 206 218
4732 4939 1246 5031 216 5680 225 141
919 4015 5483 6397 5076 1305 90 308
746 5092 5406 4039 6141 5719 165 263
2198 288 5911 6564 1075 6387 60 310
5921 5428 6397 244 5719 4039 145 314
5092 919 216 6387 1246 1075 50 195
6564 5680 6141 1305 4939 288 50 329
5483 244 4732 4015 5921 746 155 165
5428 5406 2198 5076 5911 5031 255 305
5921 5719 6564 746 919 5680 205 140
6387 1305 244 1246 5911 216 212 200
5406 1075 4039 5092 6397 288 288 195
6141 5076 4939 5031 2198 4015 205 155
5428 244 5680 5483 1305 4732 190 161
5719 1246 5031 919 5921 1075 140 145
5076 746 2198 4732 5911 5092 285 135
5406 6397 4939 216 288 5428 305 170
5483 6564 4039 6141 4015 6387 201 170
746 5911 216 5031 1305 5092 105 241
5921 6387 4732 244 919 6141 240 90
4039 1246 6564 5719 2198 4939 264 235
1075 5428 5076 288 5680 5483 205 85
6397 4015 1246 5406 4732 5719 120 265
244 5092 5921 4939 5428 6564 145 280
5076 6387 288 746 5483 6397 210 140
5680 5031 1305 216 2198 1075 141 195
4015 4039 919 5406 6141 5911 206 205
288 746 5719 4939 244 216 155 265
5483 6387 5911 2198 1246 6141 155 95
1305 5031 1075 6564 5406 4015 200 185
6397 5680 4732 5921 4039 5076 105 222
5428 5092 5719 919 2198 6564 330 95
1246 288 5921 4015 216 1305 145 330
5076 5483 5406 6387 5680 5092 282 165
919 4732 6397 1075 6141 4939 95 255
244 5031 746 5428 4039 5911 195 208
216 6397 6141 5719 5076 919 215 211
5406 6387 1075 5428 746 4039 226 334
5031 5483 5921 288 4732 6564 160 190
244 5092 2198 5680 4015 4939 165 180
1246 1305 746 5911 5921 919 358 115
6387 216 4039 5428 4732 4015 365 165
2198 5406 5680 5076 6564 244 115 255
1305 5719 1075 5911 4939 6397 305 205
288 5031 6141 5092 5483 1246 155 195

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 4039 4939 6141
Alliance 2 5076 1305 5911
Alliance 3 1075 5406 4732
Alliance 4 6387 5719 5483
Alliance 5 244 1246 2198
Alliance 6 6564 5428 5092
Alliance 7 216 6397 746
Alliance 8 5921 4015 5031

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
6141 4039 4939 4015 5921 5031 227 145
6141 4039 4939 4015 5921 5031 0 170
6141 4039 4939 4015 5921 5031 329 115
5483 6387 5719 1246 244 2198 245 205
5483 6387 5719 1246 244 2198 238 215
5911 5076 1305 6397 216 746 266 145
5911 5076 1305 6397 216 746 245 205
4732 1075 5406 5428 6564 5092 185 215
4732 1075 5406 5428 6564 5092 255 255
Semifinals
6141 4039 4939 5719 6387 5483 316 196
6141 4039 4939 5719 6387 5483 310 237
5911 5076 1305 5428 6564 5092 219 225
5911 5076 1305 5428 6564 5092 359 215
5911 5076 1305 5428 6564 5092 305 155
Finals
6141 4039 4939 1305 5076 5911 285 205
6141 4039 4939 1305 5076 5911 277 207

Playoff Bracket

1.
4039
4939
6141
4039
4939
6141

4039
4939
6141

5076
1305
5911
6564
5428
5092
3.
1075
5406
4732
8.
5921
4015
5031
6.
6564
5428
5092
4.
6387
5719
5483
6387
5719
5483
5076
1305
5911
2.
5076
1305
5911
5.
244
1246
2198
7.
216
6397
746
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 4039 2.00 3154 909 1680 1000 54 12-0-0 0 12 24
2 5076 1.83 2915 893 1560 1050 10 11-1-0 0 12 22
3 1075 1.66 2654 544 1320 1000 14 10-2-0 0 12 20
4 4939 1.50 3036 780 1600 1100 21 9-3-0 0 12 18
5 1305 1.50 3036 549 1440 1150 56 9-3-0 0 12 18
6 6387 1.33 2699 458 1220 850 9 8-4-0 0 12 16
7 5719 1.16 2778 590 1420 1000 13 7-5-0 0 12 14
8 244 1.16 2516 525 1240 1000 26 7-5-0 0 12 14
9 1246 1.16 2362 340 1180 850 7 7-5-0 0 12 14
10 6564 1.16 2250 585 1380 600 5 7-5-0 0 12 14
11 5428 1.00 2612 585 1340 950 7 6-6-0 0 12 12
12 216 1.00 2388 455 1060 1000 8 6-6-0 0 12 12
13 5921 1.00 2033 466 1260 400 3 6-6-0 0 12 12
14 5406 0.83 2727 649 1480 950 12 5-7-0 0 12 10
15 746 0.83 2347 470 1180 850 7 5-7-0 0 12 10
16 6397 0.83 2221 473 1180 800 11 5-7-0 0 12 10
17 4732 0.83 2138 381 1200 550 8 5-7-0 0 12 10
18 4015 0.83 2106 470 1260 550 1 5-7-0 0 12 10
19 5031 0.66 2193 285 1120 800 13 4-8-0 0 12 8
20 5092 0.66 2157 420 1160 650 12 4-8-0 0 12 8
21 2198 0.66 2118 538 1240 600 23 4-8-0 0 12 8
22 288 0.66 2050 289 1040 700 15 4-8-0 0 12 8
23 6141 0.66 2049 461 1220 600 4 4-8-0 0 12 8
24 5483 0.66 1904 376 1200 450 9 4-8-0 0 12 8
25 5911 0.50 1818 460 1100 450 3 3-8-0 1 12 6
26 919 0.33 1669 400 1120 350 4 2-10-0 0 12 4
27 5680 0.33 1246 216 760 350 1 2-8-0 2 12 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Grandville, Michigan, USA
Grandville, Michigan, USA
Grandville, Michigan, USA
North York, Ontario, Canada
Toronto, Ontario, Canada
Whitby, Ontario, Canada
Scarborough, Ontario, Canada
North Bay, Ontario, Canada
Toronto, Ontario, Canada
Mississauga, Ontario, Canada
Hamilton, Ontario, Canada
Thunder Bay, Ontario, Canada
Brampton, Ontario, Canada
North York, Ontario, Canada
TeamLocationImage
Ajax, Ontario, Canada
North York, Ontario, Canada
Hamilton, Ontario, Canada
Markham, Ontario, Canada
London, Ontario, Canada
Toronto, Ontario, Canada
Scarborough, Ontario, Canada
Scarborough, Ontario, Canada
Mississauga, Ontario, Canada
North York, Ontario, Canada
Brampton, Ontario, Canada
Toronto, Ontario, Canada
Woodbridge, Ontario, Canada
Award Winner
District Chairman's Award 4039
District Engineering Inspiration Award 5406
Rookie All Star Award 6387
District Event Winner 4039
District Event Winner 4939
District Event Winner 6141
District Event Finalist 5076
District Event Finalist 1305
District Event Finalist 5911
Creativity Award sponsored by Xerox 5076
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1305
Excellence in Engineering Award sponsored by Delphi 216
Gracious Professionalism Award sponsored by Johnson & Johnson 4732
Highest Rookie Seed 6387
Imagery Award in honor of Jack Kamen 1075
Industrial Design Award sponsored by General Motors 5406
Innovation in Control Award sponsored by Rockwell Automation 4939
Judges' Award 5719
Quality Award sponsored by Motorola Solutions Foundation 5428
Rookie Inspiration Award sponsored by National Instruments 6564
Safety Award sponsored by Underwriters Laboratories 1305
Team Spirit Award sponsored by FCA Foundation 746
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 4039 22 30 16 10 78
2 4939 18 30 16 5 69
3 1305 18 20 15 10 63
4 5076 21 20 15 5 61
5 6387 17 10 13 8 48
6 5719 16 10 13 5 44
7 6564 15 10 11 5 41
8 5406 13 0 14 13 40
9 5428 14 10 11 5 40
10 6141 8 30 1 0 39
11 1075 19 0 14 5 38
12 5911 7 20 2 0 29
13 216 14 0 10 5 29
14 244 16 0 12 0 28
15 1246 15 0 12 0 27
16 5092 10 10 6 0 26
17 746 12 0 7 5 24
18 6397 12 0 10 0 22
19 5921 13 0 9 0 22
20 5483 7 10 4 0 21
21 4015 11 0 9 0 20
22 4732 11 0 3 5 19
23 5031 10 0 8 0 18
24 2198 9 0 5 0 14
25 288 9 0 0 0 9
26 919 6 0 0 0 6
27 5680 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
1305 132.96
4039 130.34
4939 126.48
5076 107.34
5406 106.10
6387 99.14
5428 89.20
5719 87.74
216 72.68
746 72.49
244 69.96
1246 68.91
1075 63.57
6564 59.63
5031 53.63
6397 50.90
4732 48.56
5921 47.68
5092 44.67
4015 43.71
288 41.32
2198 36.27
5911 34.91
6141 29.20
5483 28.61
919 14.12
5680 6.88

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 290 324 89.51%
Teleop Takeoff (Climb) 138 324 42.59%
Pressure (kPa) Achieved 0 108 0.00%
Rotor 1 Engaged (Auto) 51 108 47.22%
Rotor 2 Engaged (Auto) 0 108 0.00%
Rotor 1 Engaged 108 108 100.00%
Rotor 2 Engaged 103 108 95.37%
Rotor 3 Engaged 49 108 45.37%
Rotor 4 Engaged 0 108 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 108 0.00%

Match Statistics

Highest Pressure (kPa) 15 in Q2
High Score 365 in Q51
Average Match Score 196.33
Average Winning Score 243.72
Average Win Margin 94.78
Auto Teleop Overall
Average Mobility Points 13.43 -- --
Average Rotor Points 28.33 77.41 105.74
Average Fuel Points 0.41 0.69 1.10
Average High Goals 0.41 2.26 2.67
Average Low Goals 0.00 0.38 0.38
Average Takeoff (Climb) Points -- 63.89 --
Average Foul Points -- -- 12.18
Average Score 42.17 141.99 196.33

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 96 96 100.00%
Teleop Takeoff (Climb) 56 96 58.33%
Pressure (kPa) Achieved 0 32 0.00%
Rotor 1 Engaged (Auto) 22 32 68.75%
Rotor 2 Engaged (Auto) 0 32 0.00%
Rotor 1 Engaged 32 32 100.00%
Rotor 2 Engaged 31 32 96.88%
Rotor 3 Engaged 21 32 65.62%
Rotor 4 Engaged 0 32 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 32 0.00%

Match Statistics

Highest Pressure (kPa) 24 in QF1-3
High Score 359 in SF2-2
Average Match Score 224.09
Average Winning Score 266.69
Average Win Margin 85.19
Auto Teleop Overall
Average Mobility Points 15.00 -- --
Average Rotor Points 41.25 77.50 118.75
Average Fuel Points 2.16 3.12 5.28
Average High Goals 2.16 9.88 12.03
Average Low Goals 0.03 0.06 0.09
Average Takeoff (Climb) Points -- 87.50 --
Average Foul Points -- -- 6.09
Average Score 58.41 168.12 224.09
Add Other Media!

Media

No videos for this event... Why not add one?