Mid-Atlantic Robotics Showdown 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3258 5724 5279 977 2655 1413 225 170
9986 9985 2655 1262 5279 5950 100 275
5724 9985 1413 1262 3258 977 250 235
2655 5950 1262 977 5724 9986 205 230
5279 9985 5950 1413 9986 3258 205 230
1413 1262 977 9985 5279 9986 185 195
5950 3258 9986 9985 5724 2655 235 200
977 5950 1413 1262 2655 3258 305 225
5724 9986 3258 1413 2655 5279 145 220
1262 977 9985 5950 5724 5279 145 255
1413 3258 5724 977 9986 5950 245 185
9985 1262 5724 5279 2655 3258 215 280
1413 5279 2655 9985 5950 977 305 160
5724 1262 2655 9986 1413 9985 240 185
977 3258 5279 5950 1262 9986 305 231
1262 5279 9986 5724 1413 5950 140 220
2655 977 9986 3258 9985 1262 215 258
9985 1413 5950 2655 977 5724 185 180
5279 9986 5724 3258 977 9985 215 255
2655 5950 3258 5279 1413 1262 250 208

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3258 5950C 5279
Alliance 2 1413 5950B 5724
Alliance 3 5950 2655 977

Playoff Results

Match Red Alliance Blue Alliance Scores
Semifinals
5950C 3258 5279 5950B 1413 5724 255 235
5950B 1413 5724 2655 5950 977 195 280
2655 5950 977 5950C 3258 5279 150 100

Playoff Advancement

Round Robin Semifinals

Rank Alliance Teams Record Champ Points Match Points Advance to Finals
1 Alliance 3 5950, 2655, 977 2-0-0 4 0
2 Alliance 1 3258, 5950C, 5279 1-1-0 2 0
3 Alliance 2 1413, 5950B, 5724 0-2-0 0 0
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 3258 1.58 2888 400 1440 1250 3 9-3-0 0 12 19
2 5279 1.33 2828 505 1400 1150 3 8-4-0 0 12 16
3 1413 1.33 2708 460 1420 1000 3 8-4-0 0 12 16
4 5950 1.16 2711 495 1480 1000 1 7-5-0 0 12 14
5 5724 1.16 2620 440 1340 950 0 7-5-0 0 12 14
6 2655 0.91 2590 345 1260 1050 0 5-7-0 0 12 11
7 5950B 0.83 2353 460 1260 850 3 5-7-0 0 12 10
8 977 0.66 2570 525 1400 950 0 4-8-0 0 12 8
9 5950C 0.66 2306 265 1200 900 1 4-8-0 0 12 8
10 1262 0.58 2562 335 1420 950 7 3-9-0 0 12 7

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
South Boston, Virginia, USA
Martinsville, Virginia, USA
Skipwith, Virginia, USA
Greensboro, North Carolina, USA
Bassett, Virginia, USA
TeamLocationImage
Altavista, Virginia, USA
Salem, Virginia, USA
Dry Fork, Virginia, USA
Manchester, NH, USA

OPRs (?)

Team OPR
3258 102.91
5279 93.74
5950 86.08
1413 81.63
5724 73.87
977 72.59
2655 64.91
1262 64.13
9985 48.51
9986 37.63
Add Other Media!

Media

No videos for this event... Why not add one?