Beantown Blitz 2018

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
9998 2084 9999 6201 157 125 255 299
88 172 2877 1761 1768 5846 318 213
1965 2423 4151 181 195 1761 64 432
2423 1768 88 9998 4151 125 239 233
157 2084 5846 2877 1965 181 225 296
195 6201 1965 172 1761 9999 267 216
157 2877 9999 6201 9998 1768 198 150
125 195 88 172 2084 181 247 250
4151 88 6201 5846 2423 1965 314 120
1768 195 2084 2423 1761 157 340 125
5846 9998 9999 4151 181 172 138 298
125 195 4151 2877 6201 9998 375 31
1768 172 157 2084 1965 88 257 20
1761 9999 2877 125 5846 2423 201 158
195 5846 181 9999 125 1768 371 301
1761 4151 6201 88 181 157 46 357
2877 2423 2084 1965 172 9998 290 194
2084 1761 2423 9999 88 4151 217 292
6201 5846 172 9998 157 195 134 354
1965 125 1761 1768 181 2877 172 314
157 4151 5846 2084 125 1768 ? ?
181 6201 2423 195 2877 172 ? ?
88 9998 1761 9999 1965 6201 ? ?
181 9999 9998 4151 1768 2084 ? ?
172 2877 125 5846 88 195 ? ?
1965 157 1768 2423 9999 195 ? ?
Rank Team Ranking Score Park/Climb Points Auto Ownership Vault Record (W-L-T) DQ Played Total Ranking Points*
1 195 2.66 255 227 1699 85 6-0-0 0 6 16
2 181 2.57 270 206 1803 100 7-0-0 0 7 18
3 1768 2.16 230 216 1234 105 4-2-0 0 6 13
4 88 1.85 220 215 1287 85 5-2-0 0 7 13
5 2877 1.85 170 195 1193 65 6-1-0 0 7 13
6 157 1.71 230 168 1230 105 5-2-0 0 7 12
7 172 1.42 195 155 1267 85 4-3-0 0 7 10
8 4151 1.42 140 151 1232 40 4-3-0 0 7 10
9 1761 1.25 135 199 1252 100 2-6-0 0 8 10
10 2084 1.14 175 144 1122 120 3-4-0 0 7 8
11 6201 1.14 105 149 921 30 3-4-0 0 7 8
12 9999 1.00 145 135 1088 80 2-4-0 0 6 6
13 125 1.00 105 211 1350 60 2-5-0 0 7 7
14 2423 0.85 115 118 803 90 2-5-0 0 7 6
15 1965 0.85 50 116 948 45 2-5-0 0 7 6
16 5846 0.57 125 174 1084 50 1-6-0 0 7 4
17 9998 0.28 100 99 1085 60 1-6-0 0 7 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Bridgewater, Massachusetts, USA
Revere, Massachusetts, USA
Marlborough, Massachusetts, USA
Falmouth/Gorham, Maine, USA
Hartford, Connecticut, USA
Southington, Connecticut, USA
Lynn, Massachusetts, USA
Bolton, Massachusetts, USA
Cambridge, Massachusetts, USA
TeamLocationImage
Manchester, Massachusetts, USA
Watertown, Massachusetts, USA
Newtonville, Massachusetts, USA
Weymouth, Massachusetts, USA
Hyde Park, Massachusetts, USA
North Dartmouth, Massachusetts, USA
Somerville, Massachusetts, USA
Manchester, NH, USA
Manchester, NH, USA

OPRs (?)

Team OPR
195 185.60
181 159.54
125 98.50
157 95.21
1768 95.04
9999 92.04
172 86.77
88 83.38
2877 77.83
4151 76.52
2084 70.01
2423 55.02
9998 40.81
1761 39.02
5846 35.95
6201 29.05
1965 5.71
Add Other Media!

Media

No videos for this event... Why not add one?