STEMGals 2018


Ford Middle School in Allen, TX, United States
https://www.ntxrobotics.com/home

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4219 3355 1296 7120 3366 1745 187 158
2341 4206 5431 6369 5930 5726 147 242
4192 6369 5417 4206 1745 6171 216 172
6171 5431 3355 4219 2341 7120 238 218
5726 4192 3366 5930 1296 5417 90 142
5726 7120 3355 1745 4206 4192 73 281
5930 5431 4219 1296 2341 6369 345 202
3366 6171 6369 5417 5726 5431 192 264
7120 5930 4206 5417 4219 3366 276 256
1745 6171 1296 3355 2341 4192 274 185
1745 6369 3355 5726 4219 6171 238 25
2341 5930 3366 4192 7120 1296 245 357
4206 5417 3355 1296 3366 5431 186 328
6369 4219 4206 6171 4192 5930 59 197
1745 5726 2341 5431 5417 7120 234 411
4206 1296 5726 5930 1745 4219 258 96
5417 6171 2341 3355 6369 7120 307 175
5431 4192 1745 3366 3355 5930 176 327
Rank Team Ranking Score Park/Climb Points Auto Ownership Vault Record (W-L-T) DQ Played Total Ranking Points*
1 3355 2.50 80 52 270 40 2-0-0 0 2 5
2 5431 2.00 120 102 734 70 3-1-0 0 4 8
3 5930 2.00 40 49 535 25 3-0-0 0 3 6
4 5417 1.50 75 64 603 55 3-1-0 0 4 6
5 1296 1.33 80 45 336 15 2-1-0 0 3 4
6 4192 1.33 65 47 422 50 2-1-0 0 3 4
7 4219 1.25 140 84 671 50 2-2-0 0 4 5
8 6171 1.00 105 67 407 45 1-2-0 0 3 3
9 6369 1.00 105 60 607 40 2-2-0 0 4 4
10 5726 1.00 100 62 424 80 2-2-0 0 4 4
11 4206 1.00 70 64 721 25 2-2-0 0 4 4
12 7120 0.75 40 80 570 15 1-3-0 0 4 3
13 1745 0.50 30 46 245 0 0-2-0 0 2 1
14 3366 0.25 95 82 386 70 0-4-0 0 4 1
15 2341 0.00 70 45 402 0 0-3-0 0 3 0

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Rockwall, Texas, USA
Richardson, Texas, USA
Shawnee, Oklahoma, USA
Arlington, Texas, USA
Roscoe, Texas, USA
Flower Mound, Texas, USA
Fort Worth, Texas, USA
San Antonio, Texas, USA
TeamLocationImage
Allen, Texas, USA
Plano, Texas, USA
San Antonio, Texas, USA
Newcastle, Oklahoma, USA
Plano, Texas, USA
McKinney, Texas, USA
Dallas, Texas, USA

OPRs (?)

Team OPR
5431 129.36
1296 111.49
5417 107.16
5930 100.24
7120 99.05
3366 78.02
2341 76.49
1745 69.37
4192 60.80
6171 59.27
3355 53.93
6369 53.39
4206 51.43
5726 17.82
4219 11.25
Add Other Media!

Media

No videos for this event... Why not add one?