to Week 2
Del Mar Fairgrounds Arena Complex in Del Mar, CA 92014, USA
https://cafirst.org/frc/delmar/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 294 | 3647 | 4419 |
Alliance 2 | 5851 | 5199 | 2485 |
Alliance 3 | 4698 | 2658 | 6695 |
Alliance 4 | 2945 | 3255 | 6704 |
Alliance 5 | 3889 | 4738 | 5137 |
Alliance 6 | 7042 | 3882 | 3859 |
Alliance 7 | 4919 | 2240 | 2443 |
Alliance 8 | 5805 | 1159 | 6479 |
1.
2943647 4419 |
294 3647 4419 |
2945 3255 6704 |
5851 5199 2485 |
7042 3882 3859 |
3.
46982658 6695 |
8.
58051159 6479 |
6.
70423882 3859 |
||||
4.
29453255 6704 |
2945 3255 6704 |
5851 5199 2485 |
2.
58515199 2485 |
||
5.
38894738 5137 |
7.
49192240 2443 |
Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 294 | 2.55 | 311 | 515 | 312 | 8-1-0 | 0 | 9 | 23 |
2 | 3647 | 2.33 | 381 | 340 | 336 | 9-0-0 | 0 | 9 | 21 |
3 | 5851 | 2.33 | 221 | 465 | 202 | 8-1-0 | 0 | 9 | 21 |
4 | 4698 | 2.00 | 297 | 390 | 219 | 8-1-0 | 0 | 9 | 18 |
5 | 2658 | 1.88 | 310 | 385 | 196 | 7-2-0 | 0 | 9 | 17 |
6 | 5199 | 1.88 | 248 | 495 | 227 | 6-3-0 | 0 | 9 | 17 |
7 | 2945 | 1.88 | 230 | 480 | 154 | 7-2-0 | 0 | 9 | 17 |
8 | 3889 | 1.88 | 188 | 405 | 145 | 7-2-0 | 0 | 9 | 17 |
9 | 7042 | 1.77 | 201 | 505 | 141 | 6-3-0 | 0 | 9 | 16 |
10 | 4738 | 1.77 | 175 | 410 | 141 | 6-3-0 | 0 | 9 | 16 |
11 | 4919 | 1.66 | 256 | 425 | 122 | 6-3-0 | 0 | 9 | 15 |
12 | 3255 | 1.66 | 244 | 370 | 284 | 6-3-0 | 0 | 9 | 15 |
13 | 3882 | 1.55 | 326 | 325 | 238 | 6-3-0 | 0 | 9 | 14 |
14 | 5805 | 1.55 | 262 | 310 | 176 | 6-3-0 | 0 | 9 | 14 |
15 | 2240 | 1.44 | 323 | 395 | 170 | 5-4-0 | 0 | 9 | 13 |
16 | 5526 | 1.44 | 313 | 335 | 211 | 6-3-0 | 0 | 9 | 13 |
17 | 2443 | 1.44 | 263 | 380 | 169 | 5-4-0 | 0 | 9 | 13 |
18 | 6479 | 1.33 | 276 | 185 | 282 | 6-3-0 | 0 | 9 | 12 |
19 | 3859 | 1.33 | 257 | 320 | 243 | 5-4-0 | 0 | 9 | 12 |
20 | 6695 | 1.33 | 246 | 330 | 148 | 5-4-0 | 0 | 9 | 12 |
21 | 812 | 1.33 | 240 | 290 | 157 | 5-4-0 | 0 | 9 | 12 |
22 | 4276 | 1.33 | 207 | 220 | 207 | 6-3-0 | 0 | 9 | 12 |
23 | 3749 | 1.22 | 260 | 370 | 110 | 4-5-0 | 0 | 9 | 11 |
24 | 7326 | 1.22 | 250 | 240 | 165 | 5-4-0 | 0 | 9 | 11 |
25 | 5496 | 1.22 | 249 | 215 | 218 | 5-4-0 | 0 | 9 | 11 |
26 | 6704 | 1.22 | 234 | 470 | 102 | 4-5-0 | 0 | 9 | 11 |
27 | 4984 | 1.22 | 226 | 380 | 182 | 4-5-0 | 0 | 9 | 11 |
28 | 968 | 1.22 | 161 | 225 | 101 | 5-4-0 | 0 | 9 | 11 |
29 | 7157 | 1.11 | 282 | 290 | 184 | 4-5-0 | 0 | 9 | 10 |
30 | 4486 | 1.11 | 246 | 290 | 183 | 4-5-0 | 0 | 9 | 10 |
31 | 1159 | 1.11 | 238 | 335 | 133 | 5-4-0 | 0 | 9 | 10 |
32 | 1572 | 1.11 | 225 | 300 | 169 | 4-5-0 | 0 | 9 | 10 |
33 | 7706 | 1.11 | 200 | 360 | 122 | 4-5-0 | 0 | 9 | 10 |
34 | 5025 | 1.11 | 185 | 320 | 254 | 4-5-0 | 0 | 9 | 10 |
35 | 7445 | 1.00 | 322 | 185 | 159 | 4-5-0 | 0 | 9 | 9 |
36 | 5137 | 1.00 | 258 | 340 | 189 | 4-5-0 | 0 | 9 | 9 |
37 | 2839 | 1.00 | 247 | 350 | 115 | 3-6-0 | 0 | 9 | 9 |
38 | 2485 | 1.00 | 244 | 345 | 170 | 3-6-0 | 0 | 9 | 9 |
39 | 1622 | 1.00 | 170 | 220 | 98 | 4-5-0 | 0 | 9 | 9 |
40 | 5107 | 0.88 | 280 | 260 | 185 | 4-5-0 | 0 | 9 | 8 |
41 | 4419 | 0.88 | 233 | 345 | 134 | 3-6-0 | 0 | 9 | 8 |
42 | 7459 | 0.88 | 212 | 330 | 101 | 3-6-0 | 0 | 9 | 8 |
43 | 2543 | 0.77 | 241 | 255 | 64 | 3-6-0 | 0 | 9 | 7 |
44 | 3341 | 0.77 | 236 | 285 | 122 | 3-6-0 | 0 | 9 | 7 |
45 | 2984 | 0.77 | 208 | 315 | 88 | 3-6-0 | 0 | 9 | 7 |
46 | 4763 | 0.77 | 202 | 250 | 105 | 3-6-0 | 0 | 9 | 7 |
47 | 4583 | 0.77 | 199 | 225 | 109 | 3-6-0 | 0 | 9 | 7 |
48 | 1266 | 0.77 | 188 | 225 | 81 | 3-6-0 | 0 | 9 | 7 |
49 | 8006 | 0.77 | 183 | 295 | 120 | 3-6-0 | 0 | 9 | 7 |
50 | 6960 | 0.66 | 247 | 240 | 117 | 3-6-0 | 0 | 9 | 6 |
51 | 5678 | 0.66 | 199 | 375 | 74 | 2-7-0 | 0 | 9 | 6 |
52 | 6885 | 0.66 | 195 | 275 | 110 | 3-6-0 | 0 | 9 | 6 |
53 | 5514 | 0.66 | 190 | 285 | 132 | 3-6-0 | 0 | 9 | 6 |
54 | 2437 | 0.55 | 200 | 225 | 193 | 2-7-0 | 0 | 9 | 5 |
55 | 3965 | 0.55 | 197 | 380 | 136 | 2-7-0 | 0 | 9 | 5 |
56 | 399 | 0.55 | 197 | 230 | 79 | 2-7-0 | 0 | 9 | 5 |
57 | 3128 | 0.55 | 175 | 305 | 125 | 2-7-0 | 0 | 9 | 5 |
58 | 7607 | 0.55 | 150 | 245 | 64 | 2-7-0 | 0 | 9 | 5 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1622 |
Regional Engineering Inspiration Award | 3341 |
Rookie All Star Award | 8006 |
Woodie Flowers Finalist Award | Richard Sisk (6960) |
FIRST Dean's List Finalist Award | Toshko Andreev (2658) |
FIRST Dean's List Finalist Award | Melody Chu (3341) |
Regional Winners | 2945 |
Regional Winners | 3255 |
Regional Winners | 6704 |
Regional Finalists | 5851 |
Regional Finalists | 5199 |
Regional Finalists | 2485 |
Autonomous Award sponsored by Ford | 3647 |
Creativity Award sponsored by Xerox | 7157 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3128 |
Excellence in Engineering Award sponsored by Delphi | 5851 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2485 |
Highest Rookie Seed | 8006 |
Imagery Award in honor of Jack Kamen | 6704 |
Industrial Design Award sponsored by General Motors | 294 |
Innovation in Control Award sponsored by Rockwell Automation | 5199 |
Judges' Award | 7042 |
Quality Award sponsored by Motorola Solutions Foundation | 2658 |
Safety Award sponsored by Underwriters Laboratories | 2437 |
Team Spirit Award sponsored by FCA Foundation | 1159 |
Wildcard | 5851 |
Team | OPR |
---|---|
294 | 85.30 |
3647 | 62.64 |
3255 | 62.48 |
4698 | 54.94 |
5199 | 53.92 |
2658 | 48.76 |
2240 | 45.99 |
4919 | 45.69 |
5137 | 45.50 |
7042 | 45.26 |
6704 | 45.05 |
3882 | 44.82 |
4738 | 43.73 |
3859 | 43.72 |
1159 | 42.04 |
2443 | 41.40 |
2945 | 41.29 |
3749 | 38.73 |
5526 | 38.11 |
5851 | 35.65 |
2839 | 35.13 |
4984 | 34.64 |
7157 | 33.86 |
7445 | 31.39 |
6479 | 31.13 |
4419 | 30.12 |
5805 | 29.97 |
2485 | 29.64 |
3889 | 29.06 |
3965 | 25.42 |
5025 | 25.16 |
5107 | 25.07 |
1572 | 24.82 |
6695 | 24.75 |
5514 | 23.75 |
812 | 21.25 |
4276 | 20.63 |
2437 | 20.52 |
3128 | 19.68 |
4486 | 19.12 |
6960 | 18.60 |
5496 | 17.92 |
7459 | 17.51 |
6885 | 17.04 |
8006 | 16.31 |
5678 | 15.51 |
2543 | 15.47 |
7706 | 14.84 |
2984 | 13.20 |
4583 | 12.49 |
1266 | 8.43 |
4763 | 7.10 |
7607 | 6.91 |
7326 | 5.80 |
3341 | 5.11 |
399 | 3.90 |
1622 | 3.21 |
968 | 1.18 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 448 | 522 | 85.82% |
Achieve Stage 1 | 120 | 174 | 68.97% |
Achieve Stage 2 | 0 | 174 | 0.00% |
Achieve Stage 3 | 0 | 174 | 0.00% |
Endgame Parking | 188 | 522 | 36.02% |
Endgame Hanging | 179 | 522 | 34.29% |
Generator Level + Hang | 58 | 174 | 33.33% |
Shield Generator Operational RP Achieved * | 37 | 174 | 21.26% |
Shield Generator Energized RP Achieved * | 0 | 174 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 174 | 0.00% |
High Score | 231 in Q76 |
Average Match Score | 87.97 |
Average Winning Score | 107.66 |
Average Win Margin | 39.38 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 12.87 | -- | -- |
Average Cell Count (Bottom) | 0.28 | 2.02 | 2.30 |
Average Cell Count (Outer) | 2.47 | 6.31 | 8.78 |
Average Cell Count (Inner) | 0.49 | 1.04 | 1.53 |
Average Cell Count | 3.24 | 9.37 | 12.61 |
Average Cell Points | 13.38 | 17.76 | 31.14 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 7.83 |
Average Score | 26.25 | 53.89 | 87.97 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 104 | 108 | 96.30% |
Achieve Stage 1 | 30 | 36 | 83.33% |
Achieve Stage 2 | 0 | 36 | 0.00% |
Achieve Stage 3 | 0 | 36 | 0.00% |
Endgame Parking | 14 | 108 | 12.96% |
Endgame Hanging | 82 | 108 | 75.93% |
Generator Level + Hang | 20 | 36 | 55.56% |
Shield Generator Operational RP Achieved * | 0 | 36 | 0.00% |
Shield Generator Energized RP Achieved * | 0 | 36 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 36 | 0.00% |
High Score | 201 in SF1-2 |
Average Match Score | 140.03 |
Average Winning Score | 157.11 |
Average Win Margin | 34.17 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 14.44 | -- | -- |
Average Cell Count (Bottom) | 0.17 | 0.31 | 0.47 |
Average Cell Count (Outer) | 4.67 | 10.36 | 15.03 |
Average Cell Count (Inner) | 1.00 | 1.17 | 2.17 |
Average Cell Count | 5.83 | 11.83 | 17.67 |
Average Cell Points | 25.00 | 24.53 | 49.53 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 8.83 |
Average Score | 39.44 | 91.75 | 140.03 |