Chezy Champs 2021

to
Bellarmine College Preparatory in San Jose, CA, USA
https://www.chezychamps.com/

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3476 973 2910 3859 3374 1619 243 181
5507 2102 971 115 4499 2135 173 135
1351 5104 6328 5940 5026 1700 165 75
1671 5419 114 8033 2168 1690 103 225
2659 5460 254 4414 846 1868 213 178
670 1072 3538 3647 8736 8 130 187
1678 971 2910 604 649 1700 242 86
1690 5940 254 846 5460 3859 230 216
2168 2659 2135 6328 5026 670 156 134
114 8736 3476 4499 3647 5507 165 120
1868 3538 1619 2102 1678 8033 125 170
649 973 4414 1351 115 8 213 151
5419 604 3374 5104 1072 1671 121 62
2102 2910 5026 3647 5940 3476 230 214
115 973 1619 6328 4499 2659 232 162
8 1678 2135 5460 8736 5419 165 171
254 846 649 2168 5507 1671 198 167
3374 1351 1690 670 1868 114 216 115
8033 3538 4414 971 3859 1072 214 172
5104 1700 5460 604 1619 4499 185 194
5026 2135 1671 2102 846 114 111 128
1072 3476 1351 8 971 2659 105 141
5940 8736 2168 3374 1700 4414 197 125
604 1678 5104 973 8033 254 107 175
6328 115 2910 1690 3538 3859 177 200
649 1868 5507 5419 670 3647 206 134
4414 2102 2168 1072 973 604 211 183
1671 3374 8 1700 1678 4499 90 130
3647 1619 846 1351 3859 5419 222 162
114 6328 2135 3538 2910 5104 179 168
8033 5940 971 5507 670 2659 131 128
5026 3476 5460 115 8736 649 155 109
1868 1690 2102 254 4414 5104 232 207
5419 8033 2659 5940 3374 3538 126 217
3647 1700 973 670 5460 2135 229 206
8736 604 846 3476 6328 1690 102 203
4499 1868 1351 5507 2910 1072 148 184
114 649 3859 1619 1678 1671 123 215
5026 971 115 2168 8 254 134 243
4414 4499 3476 2135 604 2910 213 153
3859 1700 670 1072 114 5460 101 210
973 1868 5104 3538 846 971 204 227
1351 1678 8736 5940 1671 115 100 125
1619 8033 5507 5026 8 1690 173 204
254 3374 2102 649 5419 6328 128 137
3647 2168 1678 2659 5104 3476 231 48
8 604 3859 5026 8736 1868 155 134
6328 1671 3538 4414 5507 5460 116 262
846 2659 115 1700 8033 2910 94 105
670 2168 971 1619 5419 2102 192 167
3374 4499 114 1351 254 3647 132 190
649 5940 1072 2135 1690 973 123 303
5419 5026 1678 4414 670 2910 236 259
5507 3859 115 5104 846 3374 167 145
4499 2168 5460 1351 8033 2135 178 124
3647 1671 1690 971 6328 973 255 238
8 1868 1072 5940 1619 114 167 210
2659 1700 3538 604 254 3476 131 197
8736 6328 8033 2102 649 1351 211 122
1690 5460 971 3374 5026 2168 252 171
4414 5940 604 3647 115 114 221 163
5104 8 670 3476 1671 1868 68 147
1619 2910 2659 8736 2135 254 233 170
4499 846 1072 3538 1678 649 183 199
5419 1700 5507 973 3859 2102 136 241

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 1690 973 4499 846
Alliance 2 4414 2910 1868 3859
Alliance 3 5460 254 1072 114
Alliance 4 2168 1678 5419 3374
Alliance 5 971 3647 5507 8
Alliance 6 2102 1619 8736 2659
Alliance 7 3476 6328 2135 115
Alliance 8 8033 5940 3538 1351

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4499 973 1690 3538 5940 8033 293 162
846 973 1690 3538 8033 5940 282 151
5419 1678 2168 5507 3647 971 257 185
3374 1678 2168 5507 3647 971 293 201
1868 4414 2910 2135 6328 3476 310 92
1868 4414 2910 3476 6328 2135 292 171
1072 5460 254 8736 2102 1619 194 140
114 5460 254 8736 2102 1619 148 134
Semifinals
4499 973 1690 5419 1678 2168 271 209
4499 973 1690 5419 1678 2168 338 231
1868 4414 2910 114 5460 254 298 173
1868 4414 2910 114 5460 254 273 208
Finals
4499 973 1690 1868 4414 2910 303 284
4499 973 1690 1868 4414 2910 320 278

Playoff Bracket

1.
1690
973
4499
846
1690
973
4499
846

1690
973
4499
846

4414
2910
1868
3859
5460
254
1072
114
3.
5460
254
1072
114
8.
8033
5940
3538
1351
6.
2102
1619
8736
2659
4.
2168
1678
5419
3374
2168
1678
5419
3374
4414
2910
1868
3859
2.
4414
2910
1868
3859
5.
971
3647
5507
8
7.
3476
6328
2135
115
Rank Team Ranking Score Auto End Game Teleop Cell + CPanel DQ Played Total Ranking Points*
1 1690 3.20 640 600 945 0 10 32
2 973 2.90 553 595 1056 0 10 29
3 4414 2.40 561 620 844 0 10 24
4 2910 2.40 523 560 809 0 10 24
5 5460 2.40 473 550 920 0 10 24
6 2168 2.30 504 465 858 0 10 23
7 971 2.20 531 565 803 0 10 22
8 1678 2.20 462 580 687 0 10 22
9 2102 2.10 588 475 676 0 10 21
10 3476 2.10 423 535 588 0 10 21
11 3647 2.00 548 595 736 0 10 20
12 254 2.00 514 520 797 0 10 20
13 6328 2.00 447 750 462 0 10 20
14 1619 1.90 596 505 755 0 10 19
15 8033 1.90 526 435 630 0 10 19
16 5940 1.90 375 585 612 0 10 19
17 3538 1.80 472 650 587 0 10 18
18 4499 1.60 412 640 495 0 10 16
19 5507 1.50 435 560 541 0 10 15
20 649 1.50 428 435 539 0 10 15
21 8 1.50 424 530 536 0 10 15
22 114 1.50 399 545 458 0 10 15
23 1671 1.50 325 490 453 0 10 15
24 3859 1.40 482 560 601 0 10 14
25 8736 1.40 403 540 513 0 10 14
26 846 1.30 551 595 484 0 10 13
27 604 1.30 451 505 488 0 10 13
28 2659 1.30 408 450 511 0 10 13
29 2135 1.20 452 545 675 0 10 12
30 5026 1.20 439 475 577 0 10 12
31 115 1.20 399 590 450 0 10 12
32 3374 1.10 482 510 510 0 10 11
33 1700 1.10 337 425 511 0 10 11
34 670 1.00 417 605 445 0 10 10
35 1351 0.90 515 445 505 0 10 9
36 1868 0.90 491 420 547 0 10 9
37 5419 0.90 416 500 484 0 10 9
38 5104 0.80 429 425 505 0 10 8
39 1072 0.70 394 520 467 0 10 7

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Palo Alto, California, USA
Los Altos, California, USA
Cupertino, California, USA
San Jose, California, USA
San Jose, California, USA
Saratoga, California, USA
Cupertino, California, USA
San Jose, California, USA
Mountain View, California, USA
Atascadero, California, USA
San Jose, California, USA
San Jose, California, USA
Longmont, Colorado, USA
Clovis, California, USA
Davis, California, USA
Binyamina, HaZafon, Israel
Palo Alto, California, USA
Mountain View, California, USA
Encinitas, California, USA
San Jose, California, USA
TeamLocationImage
Groton, Connecticut, USA
Mission Hills, California, USA
Mill Creek, Washington, USA
Jackson, Wyoming, USA
Irvine, California, USA
Auburn Hills, Michigan, USA
San Diego, California, USA
Elk Grove, California, USA
Ventura, California, USA
Fort Collins, Colorado, USA
Burlingame, California, USA
Pacific Grove, California, USA
Berkeley, California, USA
Lapeer, Michigan, USA
San Francisco, California, USA
Redwood City, California, USA
Littleton, Massachusetts, USA
Piedmont, California, USA
Marietta, Georgia, USA
Award Winner
Volunteer Award Fletcher Salesky
Winner 1690
Winner 973
Winner 4499
Winner 846
Finalist 4414
Finalist 2910
Finalist 1868
Finalist 3859
Judges' Award 3374
Most Improved Team Award 8033
Professionalism Award 1868
Programming Award 1690
Quality Award 2910

OPRs (?)

Team OPR
1690 111.99
973 110.88
4414 99.55
5460 97.37
2910 93.65
1619 84.25
1678 80.15
2168 79.72
3647 79.42
254 77.01
6328 71.19
5940 65.54
971 63.78
5507 62.56
3538 61.75
3859 59.86
846 59.77
1868 55.28
8 53.44
2135 52.95
5419 50.02
2102 47.25
114 47.19
3476 46.25
4499 44.49
5026 43.78
1072 41.49
8736 41.07
3374 41.05
1351 40.96
649 36.42
604 34.81
115 32.40
8033 31.59
2659 30.77
670 29.02
1671 21.05
5104 20.05
1700 13.03