Carbon Group - INFINITE RECHARGE At Home Challenge 2021

Rank Team Overall Score Galactic Search Auto-Nav Hyperdrive Interstellar Accuracy Power Port
1 4342 446.62 134.94 146.62 144.30 150.00 150.00
2 649 436.02 143.27 149.38 143.37 0.00 0.00
3 4068 435.72 141.03 150.00 144.69 131.25 138.00
4 3536 404.84 125.64 147.95 116.18 131.25 0.00
5 4590 404.70 150.00 0.00 107.82 146.88 0.00
6 1787 404.18 0.00 0.00 138.06 128.12 138.00
7 4906 384.33 50.00 111.12 123.21 150.00 110.00
8 7198 383.44 0.00 0.00 105.44 150.00 128.00
9 6933 379.20 125.64 103.56 150.00 0.00 78.00
10 86 378.35 126.28 133.10 118.97 112.50 114.00
11 5993 356.00 95.51 143.51 116.98 90.62 88.00
12 1551 350.38 0.00 137.81 118.57 0.00 94.00
13 272 342.43 50.00 86.65 109.68 118.75 114.00
14 5462 303.79 0.00 88.79 81.96 125.00 90.00
15 1058 295.21 0.00 0.00 75.33 121.88 98.00
16 3753 224.71 0.00 0.00 88.46 56.25 80.00
17 2655 217.21 0.00 0.00 77.59 65.62 74.00
18 6567 215.73 0.00 59.61 102.12 0.00 54.00
19 5150 204.62 0.00 0.00 50.00 90.62 64.00
20 2978 171.88 0.00 0.00 71.88 50.00 50.00
21 7485 154.77 0.00 50.00 104.77 0.00 0.00
22 2393 132.83 0.00 132.83 0.00 0.00 0.00
23 3212 121.88 0.00 0.00 0.00 121.88 0.00
24 6322 85.68 0.00 0.00 85.68 0.00 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Jacksonville, Florida, USA
Lansdale, Pennsylvania, USA
Saratoga, California, USA
Londonderry, New Hampshire, USA
Naples, New York, USA
Pepper Pike, Ohio, USA
Aurora, Illinois, USA
Knoxville, Tennessee, USA
Greensboro, North Carolina, USA
Saint Louis, Missouri, USA
Granite Falls, Minnesota, USA
Hartland, Michigan, USA
Baton Rouge, Louisiana, USA
Monument, Colorado, USA
Kennett Square, Pennsylvania, USA
TeamLocationImage
Hakfar Hayarok, Tel-Aviv, Israel
Waterville, Maine, USA
Flint, Michigan, USA
Paw Paw, Michigan, USA
Wilson, Michigan, USA
Bakirköy, Istanbul, Türkiye
Orange Park, Florida, USA
Saint Clair Shores, Michigan, USA
Bethel, Vermont, USA
Monticello, Indiana, USA
Craig, Colorado, USA
istanbul, Istanbul, Türkiye
İSTANBUL, Istanbul, Türkiye
Evandale, Tasmania, Australia
BALIKESIR, Balikesir, Türkiye
Award Winner
Autonomous Award sponsored by Ford 3536
Excellence in Engineering Award 649
Industrial Design Award sponsored by General Motors 4590
Quality Award 86
Rookie Game Changer 8070
Skills Competition Finalist 649
Skills Competition Winner 4342
Add Other Media!

Media

No videos for this event... Why not add one?