Selenium Group - INFINITE RECHARGE At Home Challenge 2021

Rank Team Overall Score Galactic Search Auto-Nav Hyperdrive Interstellar Accuracy Power Port
1 302 450.00 150.00 150.00 145.19 150.00 150.00
2 6122 420.00 117.27 85.84 150.00 150.00 120.00
3 4728 417.91 95.63 150.00 149.91 0.00 118.00
4 107 405.56 128.64 83.33 128.97 144.59 132.00
5 3128 401.82 116.44 116.67 148.66 136.49 110.00
6 5576 347.12 134.47 0.00 0.00 98.65 114.00
7 1828 344.95 85.92 92.29 148.66 0.00 104.00
8 1126 301.32 0.00 0.00 131.37 95.95 74.00
9 7616 300.32 0.00 0.00 117.56 106.76 76.00
10 3941 293.99 0.00 50.00 98.31 125.68 70.00
11 2847 287.96 0.00 114.52 105.44 0.00 68.00
12 3653 254.24 50.00 0.00 124.24 0.00 80.00
13 8572 207.35 0.00 0.00 50.00 101.35 56.00
14 7072 186.01 0.00 0.00 136.01 0.00 50.00
15 1583 168.22 0.00 0.00 50.00 66.22 52.00
16 2190 165.60 0.00 0.00 65.60 50.00 50.00
17 5059 128.79 0.00 0.00 128.79 0.00 0.00
18 7418 97.59 0.00 0.00 97.59 0.00 0.00
19 6436 83.78 0.00 0.00 83.78 0.00 0.00
20 2531 54.00 0.00 0.00 0.00 0.00 54.00
21 8100 54.00 0.00 0.00 0.00 0.00 54.00
22 6814 50.00 0.00 50.00 0.00 0.00 0.00
27 702 0.00 0.00 0.00 0.00 0.00 0.00
28 3407 0.00 0.00 0.00 0.00 0.00 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Holland, Michigan, USA
Lake Orion, Michigan, USA
Culver City, California, USA
Webster, New York, USA
Watkins, Colorado, USA
Vail, Arizona, USA
Petal, Mississippi, USA
Chaska, Minnesota, USA
Fairmont, Minnesota, USA
San Diego, California, USA
Arden Hills, Minnesota, USA
Hollywood, Florida, USA
Aberdeen Proving Ground, Maryland, USA
Saint Paul, Minnesota, USA
Richmond, Maine, USA
TeamLocationImage
Cold Spring, Minnesota, USA
Globe, Arizona, USA
Torreon, Coahuila, Mexico
Spirit Lake, Iowa, USA
Davie, Florida, USA
Bear Lake, Michigan, USA
istanbul, Istanbul, Türkiye
Santa Rosa, California, USA
Opelika, Alabama, USA
Channelview, Texas, USA
Sweeny, Texas, USA
Grayson, Georgia, USA
100 Mile House, British Columbia, Canada
Pickering Main, Ontario, Canada
Award Winner
Autonomous Award sponsored by Ford 302
Excellence in Engineering Award 4728
Industrial Design Award sponsored by General Motors 1126
Quality Award 5576
Rookie Game Changer 8572
Skills Competition Finalist 6122
Skills Competition Winner 302
Add Other Media!

Media

No videos for this event... Why not add one?