Winners advance to the Texas Cup
to
Alamodome in San Antonio, TX, USA
https://thetexascup.net/frc/
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 3310 | 9889 | 5866 |
Alliance 2 | 118 | 6800 | 6645 |
Alliance 3 | 8177 | 2582 | 4734 |
Alliance 4 | 7506 | 1477 | 5572 |
Alliance 5 | 9887 | 2468 | 6171 |
Alliance 6 | 5427 | 9888 | 4364 |
Alliance 7 | 5052 | 5414 | 6377 |
Alliance 8 | 4587 | 4206 | 4610 |
1.
33109889 5866 |
3310 9889 5866 |
8177 2582 4734 |
3.
81772582 4734 |
8.
45874206 4610 |
6.
54279888 4364 |
||
4.
75061477 5572 |
9887 2468 6171 |
118 6800 6645 |
2.
1186800 6645 |
5.
98872468 6171 |
7.
50525414 6377 |
Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|
1 | 3310 | 2.41 | 592 | 600 | 623 | 0 | 12 | 29 |
2 | 9889 | 2.16 | 556 | 625 | 687 | 0 | 12 | 26 |
3 | 118 | 2.08 | 449 | 575 | 554 | 0 | 12 | 25 |
4 | 8177 | 1.75 | 385 | 605 | 271 | 0 | 12 | 21 |
5 | 7506 | 1.75 | 369 | 580 | 344 | 0 | 12 | 21 |
6 | 9887 | 1.66 | 369 | 495 | 478 | 0 | 12 | 20 |
7 | 5427 | 1.66 | 296 | 645 | 248 | 0 | 12 | 20 |
8 | 6800 | 1.58 | 469 | 575 | 485 | 0 | 12 | 19 |
9 | 5052 | 1.58 | 388 | 545 | 304 | 0 | 12 | 19 |
10 | 4587 | 1.58 | 320 | 560 | 221 | 0 | 12 | 19 |
11 | 2582 | 1.50 | 408 | 650 | 302 | 0 | 12 | 18 |
12 | 5414 | 1.50 | 382 | 445 | 371 | 0 | 12 | 18 |
13 | 4734 | 1.41 | 419 | 520 | 359 | 0 | 12 | 17 |
14 | 6171 | 1.33 | 424 | 485 | 337 | 0 | 12 | 16 |
15 | 4206 | 1.25 | 402 | 340 | 434 | 0 | 12 | 15 |
16 | 1477 | 1.25 | 399 | 395 | 243 | 0 | 12 | 15 |
17 | 5866 | 1.25 | 346 | 450 | 228 | 0 | 12 | 15 |
18 | 7708 | 1.25 | 311 | 420 | 274 | 0 | 12 | 15 |
19 | 8598 | 1.25 | 310 | 440 | 209 | 0 | 12 | 15 |
20 | 8325 | 1.25 | 279 | 460 | 291 | 0 | 12 | 15 |
21 | 8580 | 1.16 | 395 | 555 | 200 | 0 | 12 | 14 |
22 | 9888 | 1.16 | 316 | 430 | 297 | 0 | 12 | 14 |
23 | 2468 | 1.08 | 423 | 360 | 472 | 0 | 12 | 13 |
24 | 4364 | 1.00 | 377 | 330 | 259 | 0 | 12 | 12 |
25 | 5572 | 1.00 | 356 | 495 | 245 | 0 | 12 | 12 |
26 | 8610 | 1.00 | 291 | 455 | 225 | 0 | 12 | 12 |
27 | 4610 | 0.91 | 386 | 380 | 286 | 0 | 12 | 11 |
28 | 4219 | 0.91 | 384 | 365 | 271 | 0 | 12 | 11 |
29 | 6645 | 0.91 | 362 | 385 | 257 | 0 | 12 | 11 |
30 | 6377 | 0.91 | 318 | 320 | 301 | 0 | 12 | 11 |
31 | 4717 | 0.91 | 261 | 410 | 212 | 0 | 12 | 11 |
32 | 5613 | 0.75 | 276 | 315 | 278 | 0 | 12 | 9 |
33 | 7125 | 0.58 | 284 | 340 | 160 | 0 | 12 | 7 |
34 | 3743 | 0.50 | 267 | 385 | 236 | 0 | 12 | 6 |
35 | 5829 | 0.41 | 217 | 280 | 144 | 0 | 12 | 5 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | OPR |
---|---|
9889 | 105.44 |
3310 | 95.57 |
118 | 87.22 |
6800 | 64.60 |
5427 | 56.46 |
8177 | 53.46 |
2582 | 52.41 |
2468 | 46.98 |
7506 | 46.49 |
5052 | 44.56 |
9887 | 43.37 |
4206 | 42.26 |
6171 | 39.45 |
5414 | 37.03 |
4587 | 36.49 |
4734 | 35.03 |
9888 | 33.00 |
8580 | 28.53 |
1477 | 25.14 |
4219 | 24.01 |
6377 | 22.38 |
4717 | 20.34 |
4364 | 20.29 |
8598 | 20.21 |
8325 | 20.09 |
8610 | 19.94 |
4610 | 19.82 |
3743 | 18.86 |
5572 | 18.79 |
5866 | 18.22 |
7708 | 15.47 |
6645 | 14.66 |
5613 | 11.19 |
7125 | 6.86 |
5829 | 1.94 |