to Week 6
3M Arena at Mariucci - University of Minnesota in Minneapolis, MN, USA
http://www.mnfirst.org
- details on firstinspires.org
COVID-19 Site Information
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 3276 | 5464 | 5275 |
| Alliance 2 | 6146 | 3883 | 5638 |
| Alliance 3 | 3928 | 2987 | 6749 |
| Alliance 4 | 2574 | 1816 | 2549 |
| Alliance 5 | 2239 | 2883 | 2129 |
| Alliance 6 | 2509 | 2143 | 3100 |
| Alliance 7 | 2491 | 2654 | 2450 |
| Alliance 8 | 4663 | 3130 | 3206 |
|
1.
32765464 5275 |
4663 3130 3206 |
2239 2883 2129 |
3928 2987 6749 |
3928 2987 6749 |
3.
39282987 6749 |
|
8.
46633130 3206 |
6.
25092143 3100 |
||||
|
4.
25741816 2549 |
2239 2883 2129 |
6146 3883 5638 |
2.
61463883 5638 |
||
|
5.
22392883 2129 |
7.
24912654 2450 |
| Rank | Team | Ranking Score | Avg Match | Avg Hangar | Avg Taxi + Auto Cargo | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3276 | 3.30 | 65.30 | 23.20 | 18.80 | 9-1-0 | 0 | 10 | 33 |
| 2 | 5464 | 3.20 | 64.30 | 25.40 | 16.40 | 9-1-0 | 0 | 10 | 32 |
| 3 | 6146 | 3.00 | 60.70 | 18.30 | 15.00 | 7-3-0 | 0 | 10 | 30 |
| 4 | 3928 | 2.90 | 66.80 | 13.70 | 22.00 | 8-2-0 | 0 | 10 | 29 |
| 5 | 2987 | 2.80 | 66.30 | 18.50 | 18.80 | 8-2-0 | 0 | 10 | 28 |
| 6 | 2574 | 2.70 | 60.40 | 17.30 | 15.20 | 8-2-0 | 0 | 10 | 27 |
| 7 | 2239 | 2.60 | 60.50 | 25.10 | 16.80 | 7-3-0 | 0 | 10 | 26 |
| 8 | 1816 | 2.50 | 58.80 | 24.20 | 15.00 | 7-3-0 | 0 | 10 | 25 |
| 9 | 2509 | 2.50 | 51.80 | 18.50 | 17.00 | 7-3-0 | 0 | 10 | 25 |
| 10 | 3883 | 2.40 | 64.30 | 22.20 | 14.60 | 7-3-0 | 0 | 10 | 24 |
| 11 | 2143 | 2.40 | 62.40 | 21.10 | 15.80 | 5-5-0 | 0 | 10 | 24 |
| 12 | 2491 | 2.40 | 50.50 | 21.20 | 14.60 | 7-3-0 | 0 | 10 | 24 |
| 13 | 2654 | 2.30 | 61.40 | 23.60 | 18.00 | 7-3-0 | 0 | 10 | 23 |
| 14 | 4663 | 2.30 | 59.20 | 26.50 | 17.00 | 6-3-1 | 0 | 10 | 23 |
| 15 | 3926 | 2.30 | 50.20 | 15.90 | 11.60 | 7-2-0 | 1 | 10 | 23 |
| 16 | 3130 | 2.20 | 55.30 | 13.90 | 13.60 | 6-4-0 | 0 | 10 | 22 |
| 17 | 5638 | 2.20 | 54.20 | 14.30 | 14.20 | 5-5-0 | 0 | 10 | 22 |
| 18 | 3042 | 2.20 | 50.90 | 18.60 | 14.80 | 4-5-1 | 0 | 10 | 22 |
| 19 | 3610 | 2.20 | 49.80 | 17.50 | 14.60 | 7-3-0 | 0 | 10 | 22 |
| 20 | 2883 | 2.10 | 60.60 | 19.50 | 16.40 | 5-5-0 | 0 | 10 | 21 |
| 21 | 2207 | 2.10 | 46.90 | 16.00 | 13.80 | 6-4-0 | 0 | 10 | 21 |
| 22 | 4215 | 2.00 | 49.60 | 13.90 | 12.20 | 5-5-0 | 0 | 10 | 20 |
| 23 | 4277 | 2.00 | 48.30 | 16.60 | 15.20 | 5-5-0 | 0 | 10 | 20 |
| 24 | 2227 | 2.00 | 47.90 | 18.80 | 13.40 | 6-4-0 | 0 | 10 | 20 |
| 25 | 2129 | 2.00 | 47.80 | 21.20 | 11.20 | 5-5-0 | 0 | 10 | 20 |
| 26 | 3848 | 1.90 | 51.70 | 19.60 | 14.80 | 6-4-0 | 0 | 10 | 19 |
| 27 | 3313 | 1.90 | 49.30 | 17.60 | 13.20 | 6-4-0 | 0 | 10 | 19 |
| 28 | 3206 | 1.80 | 54.00 | 10.80 | 17.40 | 5-5-0 | 0 | 10 | 18 |
| 29 | 6749 | 1.80 | 53.20 | 24.20 | 13.40 | 5-5-0 | 0 | 10 | 18 |
| 30 | 2177 | 1.80 | 52.70 | 15.30 | 15.60 | 6-4-0 | 0 | 10 | 18 |
| 31 | 3007 | 1.80 | 48.60 | 19.00 | 11.60 | 4-5-1 | 0 | 10 | 18 |
| 32 | 5626 | 1.80 | 48.00 | 14.80 | 15.80 | 6-4-0 | 0 | 10 | 18 |
| 33 | 2549 | 1.70 | 52.50 | 19.70 | 13.20 | 4-6-0 | 0 | 10 | 17 |
| 34 | 2472 | 1.70 | 52.20 | 19.20 | 14.40 | 3-7-0 | 0 | 10 | 17 |
| 35 | 5275 | 1.70 | 50.70 | 16.40 | 17.00 | 5-5-0 | 0 | 10 | 17 |
| 36 | 2175 | 1.70 | 45.90 | 15.10 | 12.80 | 4-6-0 | 0 | 10 | 17 |
| 37 | 5271 | 1.70 | 42.70 | 14.90 | 12.80 | 5-4-1 | 0 | 10 | 17 |
| 38 | 3100 | 1.60 | 55.80 | 25.60 | 12.80 | 3-6-1 | 0 | 10 | 16 |
| 39 | 2667 | 1.50 | 55.00 | 23.20 | 13.80 | 3-7-0 | 0 | 10 | 15 |
| 40 | 2606 | 1.50 | 44.60 | 14.80 | 12.40 | 3-7-0 | 0 | 10 | 15 |
| 41 | 5278 | 1.40 | 47.90 | 15.90 | 12.40 | 3-7-0 | 0 | 10 | 14 |
| 42 | 2450 | 1.40 | 45.00 | 23.60 | 10.40 | 3-6-1 | 0 | 10 | 14 |
| 43 | 2512 | 1.30 | 45.90 | 13.20 | 14.80 | 5-5-0 | 0 | 10 | 13 |
| 44 | 7258 | 1.30 | 44.40 | 14.10 | 13.60 | 2-8-0 | 0 | 10 | 13 |
| 45 | 2225 | 1.20 | 46.10 | 13.20 | 11.00 | 3-7-0 | 0 | 10 | 12 |
| 46 | 4174 | 1.20 | 45.40 | 14.60 | 11.20 | 2-8-0 | 0 | 10 | 12 |
| 47 | 8234 | 1.10 | 41.30 | 10.10 | 12.80 | 2-8-0 | 0 | 10 | 11 |
| 48 | 6045 | 1.00 | 42.10 | 13.90 | 14.00 | 3-7-0 | 0 | 10 | 10 |
| 49 | 4648 | 1.00 | 40.70 | 16.10 | 10.60 | 3-7-0 | 0 | 10 | 10 |
| 50 | 4693 | 1.00 | 38.10 | 11.70 | 12.40 | 3-7-0 | 0 | 10 | 10 |
| 51 | 7273 | 0.90 | 41.60 | 18.10 | 11.20 | 1-9-0 | 0 | 10 | 9 |
| 52 | 4225 | 0.70 | 36.30 | 12.30 | 12.60 | 1-9-0 | 0 | 10 | 7 |
| 53 | 4549 | 0.30 | 33.40 | 13.40 | 10.40 | 0-10-0 | 0 | 10 | 3 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 3928 |
| Regional Engineering Inspiration Award | 1816 |
| Woodie Flowers Finalist Award | Jason Herzog (2239) |
| Volunteer of the Year | Rodney Braun (3883) |
| FIRST Dean's List Finalist Award | Mairin O'Shaughnessy (2177) |
| FIRST Dean's List Finalist Award | Megan Overell (2177) |
| Regional Winners | 3928 |
| Regional Winners | 2987 |
| Regional Winners | 6749 |
| Regional Finalists | 2239 |
| Regional Finalists | 2883 |
| Regional Finalists | 2129 |
| Autonomous Award sponsored by Ford | 2987 |
| Creativity Award sponsored by Rockwell Automation | 3206 |
| Entrepreneurship Award | 2239 |
| Excellence in Engineering Award | 2491 |
| Gracious Professionalism Award | 3130 |
| Imagery Award in honor of Jack Kamen | 2177 |
| Industrial Design Award sponsored by General Motors | 2654 |
| Innovation in Control Award | 3042 |
| Judges' Award | 3883 |
| Quality Award | 3276 |
| Team Spirit Award | 2450 |
| Wildcard | 6749 |
| Wildcard | 2239 |
| Wildcard | 2129 |
| Team | OPR |
|---|---|
| 2987 | 34.87 |
| 5464 | 33.30 |
| 2143 | 32.43 |
| 3883 | 31.90 |
| 2883 | 29.62 |
| 3928 | 28.94 |
| 1816 | 27.27 |
| 6146 | 27.12 |
| 2654 | 26.98 |
| 3206 | 25.77 |
| 3276 | 25.25 |
| 2239 | 25.05 |
| 2574 | 24.83 |
| 4663 | 24.55 |
| 3130 | 24.49 |
| 5638 | 22.39 |
| 3100 | 21.00 |
| 3042 | 20.90 |
| 3926 | 20.81 |
| 6749 | 20.00 |
| 3848 | 18.91 |
| 2509 | 18.67 |
| 2491 | 18.61 |
| 5275 | 18.51 |
| 7258 | 18.11 |
| 2227 | 17.13 |
| 3313 | 16.53 |
| 2549 | 16.25 |
| 2177 | 15.98 |
| 4215 | 15.76 |
| 2472 | 15.38 |
| 4277 | 15.28 |
| 3007 | 14.83 |
| 2450 | 14.82 |
| 2129 | 14.21 |
| 5626 | 14.15 |
| 2667 | 13.83 |
| 5278 | 13.52 |
| 3610 | 13.47 |
| 6045 | 12.80 |
| 2512 | 12.39 |
| 7273 | 11.95 |
| 4174 | 11.17 |
| 2606 | 10.47 |
| 2207 | 10.29 |
| 2225 | 7.84 |
| 2175 | 7.45 |
| 4648 | 7.19 |
| 5271 | 6.14 |
| 4225 | 6.04 |
| 8234 | 5.43 |
| 4693 | 2.47 |
| 4549 | -0.86 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Taxi Line | 491 | 534 | 91.95% |
| Quintet Achieved | 26 | 178 | 14.61% |
| Low Climb | 27 | 534 | 5.06% |
| Mid Climb | 132 | 534 | 24.72% |
| High Climb | 53 | 534 | 9.93% |
| Traversal Climb | 117 | 534 | 21.91% |
| Cargo Bonus RP Achieved * | 55 | 178 | 30.90% |
| Hangar Bonus RP Achieved * | 104 | 178 | 58.43% |
| "Unicorn Matches" (Win + Cargo Bonus + Hangar Bonus) |
27 | 178 | 15.17% |
| High Score | 98 in Q82 |
| Average Match Score | 53.47 |
| Average Winning Score | 63.06 |
| Average Win Margin | 19.17 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Taxi Points | 5.52 | -- | -- |
| Average Cargo Count (Lower) | 1.26 | 5.83 | 7.09 |
| Average Cargo Count (Upper) | 1.54 | 6.71 | 8.25 |
| Average Cargo Count | 2.81 | 12.53 | 15.34 |
| Average Cargo Points | 8.71 | 19.24 | 27.95 |
| Average Hangar Points | -- | 17.89 | -- |
| Average Foul Points | -- | -- | 2.11 |
| Average Score | 14.22 | 37.13 | 53.47 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Taxi Line | 107 | 114 | 93.86% |
| Quintet Achieved | 0 | 38 | 0.00% |
| Low Climb | 3 | 114 | 2.63% |
| Mid Climb | 22 | 114 | 19.30% |
| High Climb | 11 | 114 | 9.65% |
| Traversal Climb | 48 | 114 | 42.11% |
| Cargo Bonus RP Achieved * | 0 | 38 | 0.00% |
| Hangar Bonus RP Achieved * | 0 | 38 | 0.00% |
| "Unicorn Matches" (Win + Cargo Bonus + Hangar Bonus) |
0 | 38 | 0.00% |
| High Score | 107 in SF2-1 |
| Average Match Score | 71.63 |
| Average Winning Score | 79.84 |
| Average Win Margin | 16.42 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Taxi Points | 5.63 | -- | -- |
| Average Cargo Count (Lower) | 0.55 | 0.84 | 1.39 |
| Average Cargo Count (Upper) | 3.34 | 11.16 | 14.50 |
| Average Cargo Count | 3.89 | 12.00 | 15.89 |
| Average Cargo Points | 14.47 | 23.16 | 37.63 |
| Average Hangar Points | -- | 25.63 | -- |
| Average Foul Points | -- | -- | 2.74 |
| Average Score | 20.11 | 48.79 | 71.63 |
Copy the CSV data below for scouting purposes: