New England District Event
Week 7
Eastern States Exposition in West Springfield, MA, USA
https://nefirst.org/
- details on firstinspires.org
COVID-19 Site Information
Award | Winner |
---|---|
Regional Chairman's Award | 3654 |
Regional Chairman's Award | 5422 |
Regional Chairman's Award | 6328 |
Regional Engineering Inspiration Award | 78 |
Regional Engineering Inspiration Award | 2370 |
District Championship Rookie All Star Award | 8709 |
Woodie Flowers Finalist Award | Michele Hall (178) |
Volunteer of the Year | Sam Spain (3182) |
FIRST Dean's List Finalist Award | Veronica Cheng (5422) |
FIRST Dean's List Finalist Award | Olivia Diaz (166) |
FIRST Dean's List Finalist Award | Valerie Guadian (7407) |
FIRST Dean's List Finalist Award | David Marimekala (178) |
District Championship Winner | 238 |
District Championship Winner | 176 |
District Championship Winner | 5846 |
District Championship Finalist | 230 |
District Championship Finalist | 177 |
District Championship Finalist | 4048 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 176 | 0 | 30 | 0 | 0 | 30 |
2 | 238 | 0 | 30 | 0 | 0 | 30 |
3 | 5846 | 0 | 30 | 0 | 0 | 30 |
4 | 3654 | 0 | 0 | 0 | 30 | 30 |
5 | 5422 | 0 | 0 | 0 | 30 | 30 |
6 | 6328 | 0 | 0 | 0 | 30 | 30 |
7 | 8709 | 0 | 0 | 0 | 24 | 24 |
8 | 78 | 0 | 0 | 0 | 24 | 24 |
9 | 2370 | 0 | 0 | 0 | 24 | 24 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Taxi Line | 12 | 12 | 100.00% |
Quintet Achieved | 0 | 4 | 0.00% |
Low Climb | 1 | 12 | 8.33% |
Mid Climb | 1 | 12 | 8.33% |
High Climb | 0 | 12 | 0.00% |
Traversal Climb | 8 | 12 | 66.67% |
Cargo Bonus RP Achieved * | 0 | 4 | 0.00% |
Hangar Bonus RP Achieved * | 0 | 4 | 0.00% |
"Unicorn Matches" (Win + Cargo Bonus + Hangar Bonus) |
0 | 4 | 0.00% |
High Score | 143 in F1 |
Average Match Score | 109.50 |
Average Winning Score | 128.50 |
Average Win Margin | 38.00 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Taxi Points | 6.00 | -- | -- |
Average Cargo Count (Lower) | 0.25 | 0.50 | 0.75 |
Average Cargo Count (Upper) | 5.75 | 22.00 | 27.75 |
Average Cargo Count | 6.00 | 22.50 | 28.50 |
Average Cargo Points | 23.50 | 44.50 | 68.00 |
Average Hangar Points | -- | 32.50 | -- |
Average Foul Points | -- | -- | 3.00 |
Average Score | 29.50 | 77.00 | 109.50 |